.
Stati Uniti d'America
America U.S. Government
Dipartimento del Tesoro / Department of Treasury
Segretari dal 1789
Treasurers of the United States
Comptrollers of the Currency
Internal Revenue Service (IRS)
Commissari dal 1792
U.S. Mint
Direttori dal 1792
Federal Reserve
Governatori dal 1914
Dipartimento del Tesoro / Department of Treasury

1887/1915
1915 - 11/1/1963
dall'11/1/1963
Le Date:
2/9/1789
creazione del Dipartimento del Tesoro
11 Sep 1789 | 31 Jan 1795 | |
3 Feb 1797 | 31 Dec 1800 | |
1 Jan 1801 | 13 May 1801 | |
14 May 1801 | 8 Feb 1814 | |
9 Feb 1814 | 5 Oct 1814 | |
6 Oct 1814 | 21 Oct 1816 | |
22 Oct 1816 | 4 Mar 1825 | |
7 Mar 1825 | 4 Mar 1829 | |
6 Mar 1829 | 20 Jun 1831 | |
8 Aug 1831 | 28 May 1833 | |
29 May 1833 | 22 Sep 1833 | |
23 Sep 1833 | 25 Jun 1834 | |
1 Jul 1834 | 4 Mar 1841 | |
4 Mar 1841 | 11 Sep 1841 | |
13 Sep 1841 | 1 Mar 1843 | |
8 Mar 1843 | 2 May 1844 | |
4 Jul 1844 | 4 Mar 1845 | |
8 Mar 1845 | 4 Mar 1849 | |
8 Mar 1849 | 22 Jul 1850 | |
23 Jul 1850 | 4 Mar 1853 | |
7 Mar 1853 | 4 Mar 1857 | |
7 Mar 1857 | 8 Dec 1860 | |
12 Dec 1860 | 14 Jan 1861 | |
15 Jan 1861 | 4 Mar 1861 | |
7 Mar 1861 | 30 Jun 1864 | |
5 Jul 1864 | 4 Mar 1865 | |
9 Mar 1865 | 4 Mar 1869 | |
12 Mar 1869 | 16 Mar 1873 | |
17 Mar 1873 | 3 Jun 1874 | |
4 Jun 1874 | 20 Jun 1876 | |
7 Jul 1876 | 4 Mar 1877 | |
10 Mar 1877 | 4 Mar 1881 | |
8 Mar 1881 | 13 Nov 1881 | |
14 Nov 1881 | 4 Sep 1884 | |
5 Sep 1884 | 30 Oct 1884 | |
31 Oct 1884 | 7 Mar 1885 | |
8 Mar 1885 | 31 Mar 1887 | |
1 Apr 1887 | 3 Mar 1889 | |
7 Mar 1889 | 29 Jan 1891 | |
25 Feb 1891 | 6 Mar 1893 | |
7 Mar 1893 | 5 Mar 1897 | |
6 Mar 1897 | 31 Jan 1902 | |
1 Feb 1902 | 4 Mar 1907 | |
4 Mar 1907 | 4 Mar 1909 | |
8 Mar 1909 | 4 Mar 1913 | |
6 Mar 1913 | 15 Dec 1918 | |
16 Dec 1918 | 1 Feb 1920 | |
2 Feb 1920 | 4 Mar 1921 | |
4 Mar 1921 | 12 Feb 1932 | |
13 Feb 1932 | 4 Mar 1933 | |
5 Mar 1933 | 17 Nov 1933 | |
17 Nov 1933 | 22 Jul 1945 | |
23 Jul 1945 | 23 Jun 1946 | |
25 Jun 1946 | 20 Jan 1953 | |
21 Jan 1953 | 29 Jul 1957 | |
29 Jul 1957 | 20 Jan 1961 | |
21 Jan 1961 | 1 Apr 1965 | |
1 Apr 1965 | 20 Dec 1968 | |
21 Dec 1968 | 20 Jan 1969 | Joseph W. Barr |
22 Jan 1969 | 10 Feb 1971 | |
11 Feb 1971 | 12 Jun 1972 | |
12 Jun 1972 | 8 May 1974 | George P. Shultz |
8 May 1974 | 20 Jan 1977 | William E. Simon |
23 Jan 1977 | 4 Aug 1979 |
|
7 Aug 1979 | 20 Jan 1981 | |
22 Jan 1981 | 1 Feb 1985 | |
4 Feb 1985 | 17 Aug 1988 | |
15 Sep 1988 | 17 Jan 1993 | |
20 Jan 1993 | 22 Dec 1994 | |
22 Dec 1994 | 11 Jan 1995 | Frank Newman (acting) |
11 Jan 1995 | 2 Jul 1999 | |
2 Jul 1999 | 20 Jan 2001 | |
20 Jan 2001 | 31 Dec 2002 | |
1 Jan 2003 | 3 Feb 2003 | |
3 Feb 2003 | 29 Jun 2006 | |
29 Jun 2006 | 10 Jul 2006 | Robert M. Kimmitt (acting) |
10 Jul 2006 | 26 Jan 2009 | |
20 jAN 2009 | 26 Jan 2009 | Stuart Levey (acting) |
26 Jan 2009 | . |
up
Comptrollers of the Currency dal 1863
up
Internal Revenue Service (IRS)
Le Date:
8/5/1792
costituzione della Revenue Commission (RC)
6/4/1802
scioglimento della RC
24/7/1813
restaurazione della RC
31/12/1817
scioglimento della RC
1/7/1862
creazione dell'Internal Revenue Service
Commissari dal 1792
30 Jun 1792 | Dec 1797 | Tench Coxe |
Dec 1797 | Jan 1798 | carica vacante |
Jan 1798 | 6 Apr 1802 | William Miller |
6 Apr 1802 | 24 Jul 1813 | carica abolita |
29 Jul 1813 | 1817 | Samuel Harrison Smith |
31 Dec 1817 | 17 Jul 1862 | carica abolita |
17 Jul 1862 | 4 Mar 1863 | George Sewall Boutwell |
5 Mar 1863 | 30 Jun 1865 | Joseph J. Lewis (acting fino al 17/3/1863) |
1 Jul 1865 | 31 Oct 1865 | William Orton |
1 Nov 1865 | 10 Mar 1869 | Edward Aashton Rollins |
11 Mar 1869 | 31 Oct 1870 | Columbus Delano |
1 Nov 1870 | 2 Jan 1871 | John Watkinson Douglass (acting) |
3 Jan 1871 | 8 Aug 1871 | Alfred Pleasonton |
9 Aug 1871 | 14 May 1875 | John Watinkson Douglass |
15 May 1875 | 1 Aug 1876 | Daniel Darwin Pratt |
2 Aug 1876 | 30 Apr 1883 | Green Berry Raum |
1 May 1883 | 10 May 1883 | Henry Rogers (acting) |
11 May 1883 | 20 May 1883 | John J. Knox (acting) |
21 May 1883 | 19 Mar 1885 | Walter Evans |
20 Mar 1885 | 20 Mar 1889 | Joseph S. Miller |
21 Mar 1889 | 18 Apr 1893 | John W. Mason |
19 Apr 1893 | 26 Nov 1896 | Joseph S. Miller |
27 Nov 1896 | 31 Dec 1897 | Willaim St. John Forman |
1 Jan 1898 | 28 Feb 1899 | Nathan Bay Scott |
1 Mar 1899 | 27 Nov 1900 | George West Wilson |
28 Nov 1900 | 19 Dec 1900 | Robert Williams, Jr. (acting) |
20 Dec 1900 | 30 Apr 1907 | John Watson Yerkes |
1 May 1907 | 4 Jun 1907 | Henry Rogers (acting) |
5 Jun 1907 | 31 Aug 1909 | John Gendron Capers |
1 Sep 1909 | 27 Apr 1913 | Royal E. Cabell |
28 Apr 1913 | 25 Sep 1917 | William H. Osborn |
26 Sep 1917 | 31 Mar 1920 | Daniel Calhoun Roper |
1 Apr 1920 | 11 Apr 1921 | William M. Williams |
12 Apr 1921 | 26 May 1921 | Millard F. West (acting) |
27 May 1921 | 31 May 1929 | David H. Blair |
1 Jun 1929 | 15 Aug 1930 | Robert Hendry Lucas |
16 Aug 1930 | 19 Aug 1930 | H.F. Mires (acting) |
20 Aug 1930 | 15 May 1933 | David Burnet |
16 May 1933 | 5 Jun 1933 | Pressly Reid Baldridge (acting) |
6 Jun 1933 | 8 Oct 1943 | Guy Tresilian Helvering |
9 Oct 1943 | 22 Jan 1944 | Robert Emmet Hannegan |
23 Jan 1944 | 29 Feb 1944 | Harold N. Graves (acting) |
1 Mar 1944 | 30 Jun 1947 | Joseph Daly Nunan, Jr. |
1 Jul 1947 | 31 Jul 1951 | George J. Schoeneman |
1 Aug 1951 | 18 Nov 1952 | John B. Dunlap |
19 Nov 1952 | 19 Jan 1953 | John S. Graham (acting) |
20 Jan 1953 | 3 Feb 1953 | Justin F. Winkle (acting) |
4 Feb 1953 | 31 Oct 1955 | T. Coleman Andrews |
1 Nov 1955 | 4 Dec 1955 | O. Gordon Delk (acting) |
5 Dec 1955 | 30 Sep 1958 | Russell Harrington |
1 Oct 1958 | 4 Nov 1958 | O. Gordon Delk (acting) |
5 Nov 1958 | 20 Jan 1961 | Dana Latham |
21 Jan 1961 | 6 Feb 1961 | Charles I. Fox (acting) |
7 Feb 1961 | 10 Jul 1964 | Mortimer M. Caplin |
11 Jul 1964 | 24 Jan 1965 | Bertrand M. Harding (acting) |
25 Jan 1965 | 20 Jan 1969 | Sheldon S. Cohen |
21 Jan 1969 | 31 Mar 1969 | William H. Smith (acting) |
1 Apr 1969 | 22 Jun 1971 | Randolph W. Thrower |
23 Jun 1971 | 5 Aug 1971 | Harold T. Swartz (acting) |
6 Aug 1971 | 30 Apr 1973 | Johnnie M. Walters |
1 May 1973 | 25 May 1973 | Raymond F. Harless (acting) |
25 May 1973 | 26 Feb 1977 | Donald Alexander |
27 Feb 1977 | 4 May 1977 | William E. Williams (acting) |
5 May 1977 | 31 Oct 1980 | Jerome Kurtz |
1 Nov 1980 | 13 Mar 1981 | William E. Williams (acting) |
14 Mar 1981 | 30 Apr 1986 | Roscoe L. Egger, Jr. |
1 May 1986 | 3 Aug 1986 | James I. Owens (acting) |
4 Aug 1986 | 4 Mar 1989 | Lawrence B. Gibbs |
5 Mar 1989 | 4 Jul 1989 | Michael J. Murphy (acting) |
5 Jul 1989 | 2 Feb 1992 | Fred Goldberg, Jr. |
3 Feb 1992 | 20 Jan 1993 | Shirley D. Peterson (f) |
21 Jan 1993 | 26 May 1993 | Michael P. Dolan (acting) |
27 May 1993 | 31 May 1997 | Margaret Milner Richardson (f) |
1 Jun 1997 | 12 Nov 1997 | Michael P. Dolan (acting) |
13 Nov 1997 | 6 Nov 2002 | Charles O. Rossotti |
6 Nov 2002 | 1 May 2003 | Robert E. Wenzel (acting) |
1 May 2003 | 4 May 2007 | Mark W. Everson |
4 May 2007 | 10 Sep 2007 | Kevin M. Brown (acting) |
10 Sep 2007 | 24 Mar 2008 | Linda E. Stiff (f) (acting) |
24 Mar 2008 | . | Douglas H. Shulman |
U.S. Mint
Le Date:
2/4/1792
costituzione del Mint of the United States
1835
sotto la supervisione del Department of the Treasury
12/2/1873
parte del Department of the Treasury
Direttori dal 1792
Apr 1792 | Jun 1795 | David Rittenhouse |
Jul 1795 | Oct 1795 | Henry William de Saussure |
Oct 1795 | Jul 1805 | Elias Boudinot |
Jan 1806 | Jul 1824 | Robert Patterson |
Jul 1824 | Jul 1835 | Samuel Moore |
Jul 1835 | Jul 1851 | Robert Maskell Patterson |
Jul 1851 | Apr 1853 | George Nicholas Eckert |
Apr 1853 | 30 May 1853 | Thomas McKean Pettit |
Jun 1853 | Apr 1861 | James Ross Snowden |
May 1861 | Sep 1866 | James Pollock |
Oct 1866 | Apr 1867 | William Millward |
Apr 1867 | Apr 1869 | Henry Richard Linderman |
May 1869 | Mar 1873 | James Pollock |
Apr 1873 | Dec 1878 | Henry Richard Linderman |
Feb 1879 | Jun 1885 | Horatio Chapin Burchard |
Jul 1885 | Oct 1889 | James P. Kimball |
Oct 1889 | May 1893 | Edward Owen Leech |
Nov 1893 | Feb 1898 | Robert Edward Preston |
Feb 1898 | Jul 1907 | George E. Roberts |
Sep 1907 | Nov 1909 | Frank Aleomon Leach |
Nov 1909 | Jun 1910 | A. Piatt Andrew |
Jul 1910 | Nov 1914 | George E. Roberts |
Mar 1915 | Jul 1916 | Robert W. Wooley |
Sep 1916 | Feb 1917 | Freidrich Johannes Hugo von Engelken |
Mar 1917 | Mar 1922 | Raymond T. Baker |
Mar 1922 | Sep 1923 | Frand Edeard Scobey |
Nov 1923 | May 1933 | Robert J. Grant |
May 1933 | Apr 1953 | Nellie Davis Tayloe Ross (f) |
Jul 1954 | Jan 1961 | William Howard Brett |
Oct 1961 | Aug 1969 | Eva Adams (f) |
Sep 1969 | Feb 1977 | Mary Elizabeth Brooks (f) |
Nov 1977 | Apr 1981 | Stella Hackel Sims (f) |
Jul 1981 | Aug 1991 | Donna Pope (f) |
Sep 1992 | Nov 1993 | David J. Ryder |
Jun 1994 | Mar 2000 | Philip N. Diehl |
Mar 2000 | Aug 2001 | Jay W. Johnson |
7 Aug 2001 | Aug 2005 | Henrietta Holsman Fore (f) |
Aug 2005 | 5 Sep 2006 | David A. Lebryk (acting) |
5 Sep 2006 | . | Edmund. Moy |
Le Date:
23/12/1913
creazione della Federal Reserve System
Governatori dal 1914
(dal 23/8/1935 presidenti dell'Ufficio dei Governatori)
10 Aug 1914 | 9 Aug 1916 | Charles S. Hamlin |
10 Aug 1916 | 9 Aug 1922 | W.P.G. Harding |
1 May 1923 | 15 Sep 1927 | Daniel R. Crissinger |
4 Oct 1927 | 31 Aug 1930 | Roy A. Young |
16 Sep 1930 | 10 May 1933 | Eugene Meyer |
19 May 1933 | 15 Aug 1934 | Eugene R. Black |
15 Nov 1934 | 15 Apr 1948 | Marriner S. Eccles |
15 Apr 1948 | 31 Mar 1951 | Thomas B. McCabe |
2 Apr 1951 | 31 Jan 1970 | William M. Martin |
1 Feb 1970 | 31 Jan 1978 | |
8 Mar 1978 | 6 Aug 1979 | |
6 Aug 1979 | 11 Aug 1987 | |
11 Aug 1987 | 31 Jan 2006 | |
1 Feb 2006 |
E
R
G
P