![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
. Bermuda
. British Overseas Territory of Bermuda 
Bandiera Nazionale
Adozione
4/10/1967
Descrizione
La bandiera è un campo rosso con l'Union Jack britannica nel cantone. Lo stemma raffigura uno scudo bianco con un Leone britannico rosso che sostiene uno scudo raffigurante il naufragio della Sea Venture nel 1609 che diede inizio alla colonizzazione di Bermuda.

bandiera del governatore

Hamilton
Motto
Quo fata ferunt
Dove il fato ci porta
Whither the Fates carry [us]
Il Nome
da Juan de Bermudez che scoprì l'isola nel 1515
ITU | FIPS | ISO | ISO | license |
BER | BD | BMU | .bm | ? |
Olympic | ISO 3c | Phone | GMT |
BER | BMD | 1-441 | -4 |
Visualizzazione ingrandita della mappa
x
Cronologia
Regno dal 1952
Governatori dal 1609
Capi di Governo 1968/1973
Primi Ministri dal 1973
----------------------------------------------------------------
I Dati
Le Date
I Nomi
Le Capitali
Inno Nazionale
Inno Locale
Organizzazioni Internazionali
Storia delle bandiere
Sources
Festa nazionale: 24 maggio Bermuda Day
Costituzione: 8/6/1968
-
Inno Nazionale "God Save the Queen"
1.
God Save The Queen
God save our gracious Queen,
Long live our noble Queen,
Send her victorious,
Happy and glorious,
Long to reign over us :
God save the Queen.
2.
O Lord our God arise,
Scatter her enemies,
And make them fall :
Confound their politics,
Frustrate their knavish tricks,
On Thee our hopes we fix :
God save us all.
3.
Thy choicest gifts in store
On her be pleased to pour ;
Long may she reign :
May she defend our laws,
And ever give us cause
To sing with heart and voice
God save the Queen
*
Inno Locale "Hail to Bermuda"
Words by: Bette Johns
Music by: Bette Johns
Adopted: unknown
Hail to Bermuda
My island in the sun
Sing out in glory
To the nation we've become
We've grown from heart
To heart
And strength to strength
For loyalty is prime
So sing long live Bermuda
Because this island's mine
Hail to Bermuda
My homeland dear to me
This is my own land
Built on strength
And unity
We've grown from heart
To heart
And strength to strength
This privilege is mine
So sing long live Bermuda
Because this island's mine!
6/2/1952 |
25/7/1609 | 1610 | Sir George Somers |
7/1612 | 29/6/1615 | Richard Moore |
29/6/1615 | 5/1616 | Commissari: |
Charles Caldicot | ||
John Mansfield | ||
Miles Kendall | ||
Christopher Carter | ||
Thomas Knight | ||
Edward Waters (acting) | ||
5/1616 | 1618 | Daniel Tucker |
1618 | 10/1619 | Miles Kendall (acting) |
10/1619 | 25/10/1622 | Nathaniel Butler |
25/10/1622 | 11/1622 | John Harrison (acting) |
11/1622 | 1623 | John Bernard |
1623 | 12/1623 | John Harrison(acting) |
12/1623 | 20/9/1626 | Henry Woodhouse |
20/9/1626 | 12/1629 | Phillip Bell |
12/1629 | 3/1637 | Roger Wood |
3/1637 | 11/1640 | Thomas Chaddock |
11/1640 | 15/9/1641 | William Sayle |
15/9/1641 | 3/1642 | Triumvirate |
William Sayle | ||
Stephen Paynter | ||
William Wilkinson | ||
3/1642 | 7/1643 | Josiah Forster |
7/1643 | 1645 | William Sayle |
1645 | 4/1646 | Josiah Forster |
4/1646 | 25/9/1649 | Thomas Turner |
25/9/1649 | 11/1650 | John Trimingham |
11/1650 | 30/6/1658 | Josiah Forster |
30/6/1658 | 12/1/1663 | William Sayle |
12/1/1663 | 15/5/1668 | Florentius Seymour |
15/5/1668 | 1668 | Samuel Whatley |
1668 | 15/5/1669 | .... (acting) |
15/5/1669 | 30/5/1681 | Sir John Heydon |
30/5/1681 | 9/11/1682 | Florentius Seymour |
9/11/1682 | 29/1/1683 | Henry Durham (acting) |
29/1/1683 | 12/4/1687 | Richard Coney |
12/4/1687 | 20/6/1690 | Sir Robert Robinson |
1690 | 1691 | .... (acting) |
1691 | 1693 | Isaac Richier (acting) |
1693 | 1698 | John Goddard |
20/10/1698 | 2/5/1701 | Samuel Day |
2/5/1701 | 1722 | Benjamin Bennett |
1722 | 11/11/1727 | John Bruce Hope |
11/11/1727 | 8/1728 | John Trimingham |
8/1728 | 12/1737 | John Pitt |
12/1737 | 2/8/1738 | Andrew Auchinleck |
2/8/1738 | 9/11/1744 | Alured Popple |
9/11/1744 | 6/1747 | Francis Jones |
6/1747 | 12/1763 | William Popple |
12/1763 | 8/1764 | Francis Jones |
8/1764 | 9/1780 | George James Bruere |
9/1780 | 10/1780 | Thomas Jones |
10/1780 | 1/1782 | George Bruere |
1/1782 | 1/1/1790 | William Browne |
1/1/1790 | 8/11/1794 | Henry Hamilton |
8/11/1794 | 27/10/1796 | James Crawford |
27/10/1796 | 22/11/1796 | Henry Tucker |
22/11/1796 | 1/12/1796 | William Campbell |
1/12/1796 | 2/1798 | Henry Tucker |
2/1798 | 3/1803 | George Beckwith |
3/1803 | 5/1805 | Henry Tucker |
5/1805 | 13/6/1806 | Francis Gore |
13/6/1806 | 31/7/1806 | Henry Tucker |
31/7/1806 | 6/1810 | John Hodgson |
6/1810 | 8/1811 | Samuel Trott |
8/1811 | 15/4/1819 | Sir James Cockburn |
15/4/1819 | 25/11/1819 | William Smith |
25/11/1819 | 6/1825 | William Lumley |
6/1825 | 2/1826 | William Smith |
2/1826 | 1/1832 | Sir Hilgrove Turner |
1/1832 | 4/1839 | Sir Stephen Remnant Chapman |
4/1839 | 11/1846 | Sir William Reid |
11/1846 | 12/1846 | W.N. Hutchinson |
12/1846 | 2/1854 | Sir Charles Elliot |
2/1854 | 10/1854 | Montgomery Williams |
10/1854 | 3/1861 | Freeman Murray |
3/1861 | 11/1866 | Harry St. George Ord |
11/1866 | 4/1867 | W.G. Hamley |
4/1867 | 4/1867 | Arnold Thompson |
4/1867 | 5/1870 | Frederick Edward Chapman |
5/1870 | 9/1870 | W.F. Brett |
9/1870 | 4/1871 | Thomas Gore Browne |
4/1871 | 5/1871 | A.A.C. Fisher |
5/1871 | 1877 | Sir John Henry Lefroy |
1877 | 1882 | Robert Michael Laffan |
1882 | 1888 | Thomas Lionel John Galwey |
1888 | 1892 | Edward Newdigate Newdegate |
1892 | 1896 | Thomas Casey Lyons |
1896 | 1902 | Sir George Digby Barker |
1902 | 1904 | Henry LeGuay Geary |
1904 | 1907 | Robert Stewart |
1907 | 1908 | Sir Josceline Heneage Wodehouse |
1908 | 1912 | Sir Frederick Walter Kitchener |
1912 | 1917 | Sir George Mockworth Bullock |
1917 | 1922 | Sir James Willcocks |
1922 | 1927 | Sir Joseph John Asser |
1927 | 1931 | Sir Louis Jean Bols |
1931 | 1936 | Sir Thomas Astley-Cubitt |
1936 | 1939 | Sir Reginald John Thoroton Hildyard |
1939 | 1941 | Sir Denis John Charles Kirwan Bernard |
1941 | 1943 | Edward George William Tyrwhitt Knollys, Viscount Knollys |
1943 | 23/1/1946 | David George Brownlow Cecil, Viscount Burghley |
23/1/1946 | 24/10/1949 | Ralph Leatham |
24/10/1949 | 24/10/1955 | Sir Alexander Hood |
24/10/1955 | 1959 | Sir John Dane Woodall |
1959 | 1964 | Sir Julian Alvery Gascoigne |
1964 | 10/1972 | John Roland Robinson, Baron Martommere |
10/1972 | 1973 | charles sharples |
7/1973 | 1977 | edwin hartley camron leather |
1977 | 1980 | sir peter ramsbotham |
1981 | 1983 | sir richard neil posnett |
1983 | 1988 | john william morrison |
10/1988 | 1992 | sir desmond langley |
25/8/1992 | 1997 | david waddington |
4/6/1997 | 2002 | |
11/4/2002 | 12/10/2007 |
|
12/10/2007 | 12/12/2007 | |
12/12/2007 |
| Sir Richard Hugh Turton Gozney |
sir henry tucker | 10/6/1968 | 1971 |
sir edward richards | 29/12/1971 | 18/4/1973 |
sir edward richards | 18/4/1973 | 1975 |
sir john henry sharpe | 29/12/1975 | 1977 |
john david gibbons | 30/8/1977 | 1982 |
15/1/1982 | 1995 | |
25/8/1995 | 1997 | |
27/3/1997 | 1998 | |
10/11/1998 | 2003 | |
28/7/2003 | 2006 | |
30/10/2006 |
|
.superficie: 53,5 kmq
.popolazione: 65.770
.forma di governo: Territorio Oltremare della Gran Bretagna
.capo di stato: Regina della Gran Bretagna rappresentata da un Governatore
.capo di governo: Primo Ministro
.parlamento: Assemblea Legislativa
.divisione amministrativa: 9 Parishes e 2 Municipalità
.capitale: Hamilton 3.400 ab.
.popoli: neri 54.8%, bianchi 34.1%, mulatti 6.4%, altri 4.3% ; non specificati 0,4%
.lingua ufficiale: inglese
.religione ufficiale: nessuna
.religioni: Anglicani 23%, Cattolici 15%, Metodisti Episcopali Africani 11%, altri Protestanti 18%, altri 12%, senza religione 14%
.unità monetaria: Dollaro delle Bermuda =100 centesimi
up
1503
possibile scoperta del capitano spagnolo juan bermudez
25/7/1609
naufraghi inglesi la chiamarono Somers Island
22/3/1612
colonia britannica dopo l'arrivo di coloni provenienti dalla Virginia che la chiamarono Virgineola
7/1612
primo insediamento inglese
1684
colonia della corona
9/6/1968
autogoverno
up
Le Capitali
St.George 1612-1815
Hamilton dal 1815
up
Danish: Bermuda
French: Bermudes
German: Bermuda-Inseln
Italian: Bermude, Bermuda
Portuguese: Bermudas
Spanish: Bermudas
International Organizations (Sigle)
Caricom (associate), ICFTU, IMSO, Interpol (subbureau), IOC, UPU, WCO
![[Flag of the United Kingdom]](images/gb.gif)
fino al 1875


1875 -1910

1910/1915

4/10/1910 - 10/1967

dal 4/10/1967

















