"Geo Rulers Atlas Words
History and Chronology"
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
.
Regno Unito di Gran Bretagna
e Irlanda del Nord
. United Kingdom of Great Britain
and Northern Ireland
x
Cronologia
Chancellor of the Exchequer / Cancellieri dello Scacchiere dal XVI secolo
Governatori della Bank of England dal 1699
Sources
up
Cronologia
Cancellieri dello Scacchiere dal 15xx
Sir John Baker | xxx | xxx |
Sir Walter Mildmay | 1559 | 1589 |
Sir John Fortescue
 | 1589 | 1603 |
George Home, 1st Earl of Dunbar | 1603 | 1606 |
Sir Julius Caesar | 1606 | 1614 |
Sir Fulke Greville | 1614 | 1621 |
Sir Richard Weston | 1621 | 1628 |
Edward Barrett, 1st Lord Barrett of Newburgh | 1628 | 1629 |
Francis Cottington, 1st Baron Cottington | 1629 | 1642 |
Sir John Culpepper | 1642 | 1643 |
Sir Edward Hyde
 | July 19, 1642 | 1646 |
Anthony Ashley Cooper, 1st Earl of Shaftesbury
 | May 13, 1661 | November 22, 1672 |
Sir John Duncombe | November 22, 1672 | May 2, 1676 |
Sir John Ernle | May 2, 1676 | April 9, 1689 |
Henry Booth, 2nd Baron Delamere
 | April 9, 1689 | March 18, 1690 |
Richard Hampden | March 18, 1690 | May 10, 1694 |
Charles Montagu | May 10, 1694 | June 2, 1699 |
John Smith | June 2, 1699 | March 27, 1701 |
Henry Boyle | March 27, 1701 | April 22, 1708 |
John Smith | April 22, 1708 | August 11, 1710 |
Robert Harley | August 11, 1710 | June 4, 1711 |
Robert Benson | June 4, 1711 | August 21, 1713 |
Sir William Wyndham | August 21, 1713 | October 13, 1714 |
Sir Richard Onslow | October 13, 1714 | October 12, 1715 |
Robert Walpole
 | October 12, 1715 | April 15, 1717 |
James Stanhope, 1st Viscount Stanhope
 | April 15, 1717 | March 20, 1718 |
John Aislabie | March 20, 1718 | January 23, 1721 |
Sir John Pratt | February 2, 1721 | April 3, 1721 |
Sir Robert Walpole
 | April 3, 1721 | February 12, 1742 |
Samuel Sandys | February 12, 1742 | December 12, 1743 |
Henry Pelham
 | December 12, 1743 | March 8, 1754 |
Sir William Lee | March 8, 1754 | April 6, 1754 |
Henry Bilson Legge | April 6, 1754 | November 25, 1755 |
Sir George Lyttelton | November 25, 1755 | November 16, 1756 |
Henry Bilson Legge | November 16, 1756 | April 13, 1757 |
William Murray, 1st Baron Mansfield
 | April 13, 1757 | July 2, 1757 |
Henry Bilson Legge | July 2, 1757 | March 19, 1761 |
William Wildman Barrington Shute, 2nd Viscount Barrington | March 19, 1761 | May 29, 1762 |
Sir Francis Dashwood
 | May 29, 1762 | April 16, 1763 |
George Grenville
 | April 16, 1763 | July 16, 1765 |
William Dowdeswell | July 16, 1765 | August 2, 1766 |
Charles Townshend | August 2, 1766 | September 4, 1767 |
Frederick North, Lord North
 | September 11, 1767 | March 27, 1782 |
Lord John Cavendish | March 27, 1782 | July 10, 1782 |
William Pitt
 | July 10, 1782 | March 31, 1783 |
Lord John Cavendish | April 2, 1783 | December 19, 1783 |
William Pitt
 | December 19, 1783 | March 14, 1801 |
Henry Addington
 | March 14, 1801 | May 10, 1804 |
William Pitt
 | May 10, 1804 | January 23, 1806 |
Lord Henry Petty | February 5, 1806 | March 26, 1807 |
Spencer Perceval
 | March 26, 1807 | May 12, 1812 |
Nicholas Vansittart | may 12, 1812 | January 31, 1823 |
Frederick John Robinson
 | January 31, 1823 | April 20, 1827 |
George Canning
 | April 20, 1827 | August 8, 1827 |
Charles Abbott, 1st Baron Tenterden | August 8, 1827 | September 3, 1827 |
John Charles Herries | September 3, 1827 | January 26, 1828 |
Henry Goulburn | January 26, 1828 | November 22, 1830 |
John Charles Spencer, Viscount Althorp | November 22, 1830 | November 14, 1834 |
Lord Denman | November 15, 1834 | December 15, 1834 |
Sir Robert Peel
 | December 2, 1834 | April 8, 1835 |
Thomas Spring Rice | April 18, 1835 | August 26, 1839 |
Sir Francis Thornhill Baring | August 26, 1839 | August 30, 1841 |
Henry Goulburn | September 3, 1841 | June 27, 1846 |
Sir Charles Wood | July 6, 1846 | February 21, 1852 |
Benjamin Disraeli
 | February 27, 1852 | December 17, 1852 |
William Ewart Gladstone
 | December 28, 1852 | February 28, 1855 |
Sir George Cornewall Lewis | February 28, 1855 | February 21, 1858 |
Benjamin Disraeli
 | February 26, 1858 | June 11, 1859 |
William Ewart Gladstone
 | June 18, 1859 | June 26, 1866 |
Benjamin Disraeli
 | July 6, 1866 | February 29, 1868 |
George Ward Hunt
 | February 29, 1868 | December 1, 1868 |
Robert Lowe
 | December 9, 1868 | August 11, 1873 |
William Ewart Gladstone
 | August 11, 1873 | February 17, 1874 |
Sir Stafford Henry Northcote
 | February 21, 1874 | April 21, 1880 |
William Ewart Gladstone
 | April 28, 1880 | December 16, 1882 |
Hugh Childers | December 16, 1882 | June 9, 1885 |
Sir Michael Hicks Beach | June 24, 1885 | January 28, 1886 |
Sir William Vernon Harcourt
| February 6, 1886 | July 20, 1886 |
Lord Randolph Churchill
 | August 3, 1886 | December 22, 1886 |
George Joachim Goschen | January 14, 1887 | August 11, 1892 |
Sir William Vernon Harcourt
 | August 18, 1892 | June 21, 1895 |
Sir Michael Hicks Beach | June 29, 1895 | August 11, 1902 |
Charles Thomson Ritchie | August 11, 1902 | October 9, 1903 |
Austen Chamberlain
 | October 9, 1903 | December 4, 1905 |
Herbert Henry Asquith
 | December 10, 1905 | April 12, 1908 |
David Lloyd George
 | April 12, 1908 | May 25, 1915 |
Reginald McKenna | May 25, 1915 | December 10, 1916 |
Andrew Bonar Law
 | December 10, 1916 | January 10, 1919 |
Austen Chamberlain
 | January 10, 1919 | April 1, 1921 |
Sir Robert Stevenson Horne | April 1, 1921 | October 19, 1922 |
Stanley Baldwin
 | October 27, 1922 | August 27, 1923 |
Neville Chamberlain
 | August 27, 1923 | January 22, 1924 |
Philip Snowden
 | January 22, 1924 | November 3, 1924 |
Winston Churchill
 | November 6, 1924 | June 4, 1929 |
Philip Snowden
| June 7, 1929 | November 5, 1931 |
Neville Chamberlain
 | November 5, 1931 | May 28, 1937 |
Sir John Allsebrooke Simon | May 28, 1937 | May 12, 1940 |
Sir Kingsley Wood | May 12, 1940 | September 24, 1943 |
Sir John Anderson | September 24, 1943 | July 26, 1945 |
Hugh Dalton | July 27, 1945 | November 13, 1947 |
Sir Stafford Cripps
 | November 13, 1947 | October 19, 1950) |
Hugh Gaitskell
 | October 19, 1950 | October 26, 1951) |
Rab Butler
 | October 28, 1951 | December 20, 1955 |
Harold Macmillan
 | December 20, 1955 | January 13, 1957 |
Peter Thorneycroft
 | January 13, 1957 | January 6, 1958 |
Derick Heathcoat Amory | January 6, 1958 | July 27, 1960 |
John Selwyn Lloyd
 | July 27, 1960 | July 13, 1962 |
Reginald Maudling
 | July 13, 1962 | October 16, 1964 |
James Callaghan
 | October 16, 1964 | November 30, 1967 |
Roy Jenkins
 | November 30, 1967 | June 19, 1970 |
Iain Macleod | June 20, 1970 | July 20, 1970 |
Anthony Barber
| July 25, 1970 | March 4, 1974 |
Denis Healey
 | March 5, 1974 | May 4, 1979 |
Sir Geoffrey Howe
 | May 5, 1979 | June 11, 1983 |
Nigel Lawson
 | June 11, 1983 | October 26, 1989 |
John Major
 | October 26, 1989 | November 28, 1990 |
Norman Lamont
 | November 28, 1990 | May 27, 1993 |
Kenneth Clarke
 | May 27, 1993 | May 2, 1997 |
Gordon Brown
 | May 2, 1997 | 28 Jun 2007 |
Alistair Darling
 | 28 Jun 2007 | 28 Jun 2007 |
John Hutton
 | 28 Jun 2007 | 3 Oct 2008 |
Peter Mandelson, Baron Mandelson
 | 3 Oct 2008 | 11 May 2010 |
George Osborne
 | 11May 2010 | |
up
Governatori della Bank of England dal 1699
Nathaniel Tench | 1699 | 1701 |
John Ward | 1701 | 1703 |
Abraham Houblon | 1703 | 1705 |
Sir James Bateman | 1705 | 1707 |
Francis Eyles | 1707 | 1709 |
Sir Gilbert Heathcote | 1709 | 1711 |
Nathaniel Gould | 1711 | 1713 |
John Rudge | 1713 | 1715 |
Sir Peter Delme | 1715 | 1717 |
Sir Gerard Conyers | 1717 | 1719 |
John Hanger | 1719 | 1721 |
Sir Thomas Scawen | 1721 | 1723 |
Sir Gilbert Heathcote | 1723 | 1725 |
William Thompson | 1725 | 1727 |
Humphry Morice | 1727 | 1729 |
Samuel Holden | 1729 | 1731 |
Sir Edward Bellamy | 1731 | 1733 |
Horatio Townshend | 1733 | 1735 |
Bryan Benson | 1735 | 1737 |
Thomas Cooke | 1737 | 1740 |
Delillers Carbonnel | 1740 | 1741 |
Stamp Brooksbank | 1741 | 1743 |
William Fawkener | 1743 | 1745 |
Charles Savage | 1745 | 1747 |
Benjamin Longuet | 1747 | 1749 |
William Hunt | 1749 | 1752 |
Alexander Sheafe | 1752 | 1754 |
Charles Palmer | 1754 | 1756 |
Matthews Beachcroft | 1756 | 1758 |
Merrik Burrell | 1758 | 1760 |
Bartholomew Burton | 1760 | 1762 |
Robert Marsh | 1762 | 1764 |
John Weyland | 1764 | 1766 |
Matthew Clarmont | 1766 | 1769 |
William Cooper | 1769 | 1771 |
Edward Payne | 1771 | 1773 |
James Sperling | 1773 | 1775 |
Samuel Beachcroft | 1775 | 1777 |
Peter Gaussen | 1777 | 1779 |
Daniel Booth | 1779 | 1781 |
William Ewer | 1781 | 1783 |
Richard Neave | 1783 | 1785 |
George Peters | 1785 | 1787 |
Edward Darell | 1787 | 1789 |
Mark Weyland | 1789 | 1791 |
Samuel Bosanquet | 1791 | 1793 |
Godfrey Thornton | 1793 | 1795 |
Daniel Giles | 1795 | 1797 |
Thomas Raikes | 1797 | 1799 |
Samuel Thornton | 1799 | 1801 |
Job Mathew | 1801 | 1802 |
Joseph Nutt | 1802 | 1804 |
Benjamin Winthrop | 1804 | 1806 |
Beeston Long | 1806 | 1808 |
John Whitmore | 1808 | 1810 |
John Pearse | 1810 | 1812 |
William Manning | 1812 | 1814 |
William Mellish | 1814 | 1816 |
Jeremiah Harman | 1816 | 1818 |
George Dorrien | 1818 | 1820 |
Charles Pole | 1820 | 1822 |
John Bowden | 1822 | 1824 |
Cornelius Buller | 1824 | 1826 |
John Baker Richards | 1826 | 1828 |
Samuel Drewe | 1828 | 1830 |
John Horsley Palmer | 1830 | 1833 |
Richard Mee Raikes | 1833 | 1834 |
James Pattison | 1834 | 1837 |
Timothy Abraham Curtis | 1837 | 1839 |
Sir John Rae Reid | 1839 | 1841 |
Sir John Henry Pelly | 1841 | 1842 |
William Cotton | 1842 | 1845 |
John Benjamin Heath | 1845 | 1847 |
William Robinson Robinson | aprile | agosto 1847 |
James Morris | 1847 | 1849 |
Henry James Prescott | 1849 | 1851 |
Thomson Hankey | 1851 | 1853 |
John Gellibrand Hubbard | 1853 | 1855 |
Thomas Matthias Weguelin | 1855 | 1857 |
Sheffield Neave | 1857 | 1859 |
Bonamy Dobree | 1859 | 1861 |
Alfred Latham | 1861 | 1863 |
Kirkman Daniel Hodgson | 1863 | 1865 |
Henry Lancelot Holland | 1865 | 1867 |
Thomas Newman Hunt | 1867 | 1869 |
Robert Wigram Crawford | 1869 | 1871 |
George Lyall | 1871 | 1873 |
Benjamin Buck Greene | 1873 | 1875 |
Henry Hucks Gibbs | 1875 | 1877 |
Edward Howley Palmer | 1877 | 1879 |
John William Birch | 1879 | 1881 |
Henry Riversdale Grenfell | 1881 | 1883 |
John Saunders Gilliat | 1883 | 1885 |
James Pattison Currie | 1885 | 1887 |
Mark Wilks Collet | 1887 | 1889 |
William Lidderdale | 1889 | 1892 |
David Powell | 1892 | 1895 |
Albert George Sandeman | 1895 | 1897 |
Hugh Colin Smith | 1897 | 1899 |
Samuel Steuart Gladstone | 1899 | 1901 |
Augustus Prevost | 1901 | 1903 |
Samuel Hope Morley | 1903 | 1905 |
Alexander Falconer Wallace | 1905 | 1907 |
William Middleton Campbell | 1907 | 1909 |
Reginald Eden Johnston | 1909 | 1911 |
Alfred Clayton Cole | 1911 | 1913 |
Walter Cunliffe (Baron Cunliffe 1914) | 1913 | 1918 |
Sir Brien Ibrican Cokayne (Baron Cullen of Ashbourne 1920) | 1918 | 1920 |
Montagu Collet Norman DSO (Baron Norman of St Claire 1944) | 1920 | 1944 |
Lord Catto of Cairncatto CBE | 1944 | 1949 |
Cameron Fromanteel Cobbold (Baron Cobbold of Knebworth 1960) | 1949 | 1961 |
The Earl of Cromer MBE | 1961 | 1966 |
Leslie Kenneth O'Brien (Baron O'Brien of Lothbury 1973) | 1966 | 1973 |
Gordon William Humphreys Richardson MBE (Baron Richardson of Duntisbourne 1983) | 1973 | 1983 |
Robert (Robin) Leigh Pemberton | 1983 | 1993 |
Edward Alan John George | 1993 | 2003 |
Mervyn King | 1/7/2003 | |
up
Sources
Fonti ~ Sources
up