"Geo Rulers Atlas Words
History and Chronology"
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
Ministri degli Affari Esteri ~ Foreign Ministers
U
A B C D E F G H I K L M N O P Q R S T U V Y Z
Ucraina dal 1917
Uganda dal 1962
Ungheria dal 1918
Uruguay dal 1947
Uzbekistan dal 1991
up
Ucraina dal 1917
governo non comunista 1917/1920
| 1917 | 1918 | Oleksandr Shulhyn |
| 1918 | | Vsevolod Holubovych |
| 1918 | | Mykola Lyubynsky |
| 1918 | | Mykola Vasylenko |
| 1918 | | Dmytro Doroshenko |
| 1918 | | Heorhiy Afanasyev |
| 1918 | 1919 | Volodymyr Chekhivsky |
| 1919 | | Kost Matsievych |
| 1919 | | Volodymyr Temnytsky |
| 1919 | 1920 | Andriy Livytsky |
governo comunista 1917/1990
| 1917 | 1918 | Serhiy Bakinsky |
| 1918 | | Volodymyr Zatonsky |
| 1918 | | Mykola Skrypnyk |
| 1919 | | Khrystyan Rakovsky |
| 1920 | 1923 | Khrystyan Rakovsky |
| 1944 | | Oleksandr Korniychuk |
| 1944 | 1952 | Dmytro Manuilsky |
| 1952 | 1953 | Anatoliy Baranovsky |
| 1954 | 1965 | Luka Palamarchuk |
| 1966 | 1970 | Dmytro Bilokolos |
| 1970 | 1980 | Heorhiy Shevel |
| 1980 | 1984 | Volodymyr Martynenko |
| 1984 | 1990 | Volodymyr Kravets |
governi nazionali dal 1990
| Jul 1990 | 25 Aug 1994 | Anatoliy Zlenko |
| 25 Aug 1994 | 17 Apr 1998 | Hennadiy Udovenko |
| 17 Apr 1998 | 2 Oct 2000 | Borys Tarasyuk |
| 2 Oct 2000 | 2 Sep 2003 | Anatoliy Zlenko |
| 2 Sep 2003 | 4 Feb 2005 | Kostyantyn Gryshchenko |
| 4 Feb 2005 | 30 Jan 2007 | Borys Tarasyuk |
| 30 Jan 2007 | 21 Mar 2007 | Volodymyr Ohryzko (acting) |
| 21 Mar 2007 | 18 Dec 2007 | Arseniy Yatsenyuk |
| 18 Dec 2007 | 3 Mar 2009 | Volodymyr Ohryzko |
| 3 Mar 2009 | 9 Oct 2009 | Volodymyr Khandohiy |
| 9 oct 2009 | 11 Mar 2010 | Petro Poroshenko |
| 11 Mar 2010 | | Kostyantyn Gryshchenko |
up
Uganda dal 1962
1962 | 1964 | Milton Obote |
1964 | 1971 | Sam Odaka |
1971 | 1973 | Wanume Kibedi |
1973 | | Paul Etiang (acting) |
1973 | 1974 | Michael Ondoga |
1974 | | Elizabeth Bagaya (f) |
1974 | 1975 | Idi Amin |
1975 | 1978 | Juma Oris |
1978 | 1979 | Idi Amin |
1979 | | Otema Allimadi |
1979 | | Godfrey L. Binaisa |
1979 | 1980 | Otema Allimadi |
1980 | 1985 | Milton Obote |
1985 | | John Luwuliza Kirunda |
1985 | 1986 | Olara Otunnu |
1986 | 1988 | Ibrahim Mukiibi |
1988 | 1994 | Paul Ssemogerere |
1994 | 1996 | Ruhakana Rugunda |
1996 | 2001 | Eriya Kategaya |
2001 | 2004 | James Wapakhabulo |
2004 | 2005 | Tom Butime (acting) |
2005 | | Sam Kutesa |
up
Ungheria dal 1918
| 1918 | | Tivadar Batthyányi |
| 1918 | 1919 | Mihaly Károlyi de Nagykároly |
| 1919 | | Dénes Berinkey |
| 1919 | | Ferenc Harrer |
| 1919 | | Béla Kun |
| 1919 | | Péter Ágoston |
| 1919 | | József Pogány (acting) |
| 1919 | | Gyula Bornemissza |
| 1919 | | Péter Ágoston |
| 1919 | | Gabor Tánczos |
| 1919 | | Gyula gróf Andrássy |
| 1919 | | Márton Lovászy |
| 1919 | 1920 | József gróf Somssich de Saard |
| 1920 | | Sándor Simonyi Semadam |
| 1920 | | Pál gróf Teleki de Szék |
| 1920 | | Imre gróf Csáky |
| 1920 | 1921 | Pál gróf Teleki de Szék |
| 1921 | | Gusztáv Gratz |
| 1921 | 1922 | Miklós gróf Bánffy de Losoncz |
| 1922 | 1924 | Géza báró Daruváry |
| 1924 | | István gróf Bethlen (acting) |
| 1924 | 1925 | Tibor Scitovszky |
| 1925 | | Kalman Kánya |
| 1925 | 1926 | Sándor gróf Khuen Héderváry |
| 1926 | 1930 | Lajos Walkó |
| 1930 | 1931 | Gyula gróf Károlyi de Nagykároly |
| 1931 | 1932 | Lajos Walkó |
| 1932 | 1933 | Endre Puky |
| 1933 | | Gyula vitéz Gömbös de Jákfa (acting) |
| 1933 | 1938 | Kalman Kánya |
| 1938 | | Béla Imrédy de Ómoravica (acting) |
| 1938 | 1941 | István gróf Csáky |
| 1941 | | Pál gróf Teleki de Szék (acting) |
| 1941 | 1942 | László Bárdossy |
| 1942 | | Ferenc Keresztes Fischer (acting) |
| 1942 | 1943 | Miklós Kállay de Nagy Kálló (acting) |
| 1943 | 1944 | Jenö Ghyczy (acting) |
| 1944 | | Döme Sztójay |
| 1944 | | Gusztáv Hennyey |
| 1944 | 1945 | Gábor báró Kemény |
| 22 Dec 1944 | 31 May 1947 | János Gyöngyösi |
| 31 May 1947 | 24 Sep 1947 | Ernö Mihályfi |
| 24 Sep 1947 | 5 Aug 1948 | Erik Molnár |
| 5 Aug 1948 | 11 Jun 1949 | László Rajk |
| 11 Jun 1949 | 12 May 1951 | Gyula Kállai |
| 12 May 1951 | 12 Nov 1952 | Károly Kiss |
| 12 Nov 1952 | 4 Jul 1953 | Erik Molnár |
| 4 Jul 1953 | 30 Jul 1956 | János Boldoczki |
| 30 Jul 1956 | 30 Oct 1956 | Imre Horváth |
| 1 Nov 1956 | 4 Nov 1956 | Imre Nagy |
| 4 Nov 1956 | 3 Feb 1958 | Imre Horváth |
| 15 Feb 1958 | 13 Sep 1961 | Endre Sik |
| 13 Sep 1961 | 14 Dec 1973 | János Péter |
| 14 Dec 1973 | 8 Jul 1983 | Frigyes Puja |
| 8 Jul 1983 | 10 May 1989 | Péter Várkonyi |
| 10 May 1989 | 23 May 1990 | Gyula Horn |
| 23 May 1990 | 15 Jul 1994 | Géza Jeszenszky |
| 15 Jul 1994 | 8 Jul 1998 | László Kovács |
| 8 Jul 1998 | 27 May 2002 | János Martonyi |
| 27 May 2002 | 31 Oct 2004 | László Kovács
 |
| 1 Nov 2004 | 9 Jun 2006 | Ferenc Somogyi |
| 9 Jun 2006 | 20 Apr 2009 | Kinga Göncz (f)
 |
| 20 Apr 2009 | 29 may 2010 | Péter Balázs
 |
| 29 may 2010 | | János Martonyi
 |
up
Unione Sovietica dal 1923
Ministri degli Affari Esteri 1923/1991
Commissari del Popolo (dal 15/3/1946, Ministri Affari Esteri)| 6 Jul 1923 | 21 Jul 1930 | Georgy Chicherin |
| 21 Jul 1930 | 3 May 1939 | Maksim Litvinov |
| 3 May 1939 | 4 Mar 1949 | Vyacheslav Molotov |
| 4 Mar 1949 | 5 Mar 1953 | Andrey Vyshinsky |
| 5 Mar 1953 | 1 Jun 1956 | Vyacheslav Molotov |
| 1 Jun 1956 | 15 Feb 1957 | Dmitry Shepilov |
| 15 Feb 1957 | 2 Jul 1985 | Andrey Gromyko |
| 2 Jul 1985 | 15 Jan 1991 | Eduard Shevardnadze |
| 15 Jan 1991 | 23 Aug 1991 | Aleksandr Bessmertnykh |
| 28 Aug 1991 | 14 Nov 1991 | Boris Pankin |
| 19 Nov 1991 | 25 Dec 1991 | Eduard Shevardnadze |
up
Uruguay dal 1947
1947 | 1949 | Daniel Castellanos Arteaga |
1949 | 1950 | César Charlone Rodríguez |
1950 | 1952 | Alberto Domínguez Cámpora |
1952 | | Daniel Castellanos Arteaga |
1952 | 1955 | Fructuoso Pittaluga Agustini |
1955 | | Juan P. Ribas |
| 1 Mar 1955 | 16 May 1956 | Santiago Rompani |
| 16 May 1956 | 6 Jun 1957 | Francisco Gamarra |
| 6 Jun 1957 | 28 Feb 1959 | Óscar Secco Ellauri |
| 1 Mar 1959 | 28 Feb 1963 | Homero Martínez Montero |
| 1 Mar 1963 | 9 Feb 1965 | Alejandro Zorrilla de San Martín |
| 11 Feb 1965 | 28 Feb 1967 | Luis Vidal Zaglio |
| 1 Mar 1967 | 3 May 1968 | Héctor Luisi |
| 3 May 1968 | 2 Apr 1970 | Venancio Flores |
| 2 Apr 1970 | 2 Apr 1971 | Jorge Peirano Facio |
| 2 Apr 1971 | 31 Oct 1972 | José A. Mora Otero |
| 31 Oct 1972 | 23 Dec 1976 | Juan Carlos Blanco |
| 23 Dec 1976 | 6 Jul 1978 | Alejandro Rovira |
| 6 Jul 1978 | 16 Feb 1981 | Adolfo Folle Martínez |
| 16 Feb 1981 | 2 Sep 1982 | Estanislao Valdés Otero |
| 2 Sep 1982 | 1 Mar 1985 | Carlos Alberto Maeso Rodríguez |
| 1 Mar 1985 | 9 Mar 1988 | Enrique Iglesias |
| 9 Mar 1988 | 1 Mar 1990 | Luis Barrios Tassano |
| 1 Mar 1990 | 4 Jan 1993 | Héctor Gros Espiell |
| 4 Jan 1993 | 1 Mar 1995 | Sergio Abreu |
| 1 Mar 1995 | 2 Feb 1998 | Álvaro Ramos |
| 2 Feb 1998 | 1 Mar 2005 | Didier Opertti |
| 1 Mar 2005 | 3 Mar 2008 | Reinaldo Gargano |
| 3 Mar 2008 | 30 Sep 2009 | Gonzalo Fernández
 |
| 30 Sep 2009 | 2010 | Pedro Vaz
 |
| 1/3/2010 | | Luis Almagro
 |
up
Uzbekistan dal 1991
1991 | 1992 | Shakhlo Makhmudova (f) |
1992 | 1993 | Ubaidulla Abdurazzakov |
1993 | | Sadyk Safayev |
1993 | 1994 | Saidmukhtar Saidkasimov |
1994 | 2003 | Abdulaziz Kamilov |
2003 | 2005 | Sadyk Safayev |
2005 | 2006 | Elyor Ganiyev |
2006 | | Vladimir Norov |
up
Sources
Fonti ~ Sourcesup