Amsterdam - Paesi Bassi 1928

Medagliere
Nazioni | oro | argento |
. | . | . |
Stati Uniti | 22 | 18 |
Germania | 10 | 7 |
Finlandia | 8 | 8 |
Svezia | 7 | 6 |
Francia | 6 | 10 |
Gran Bretagna | 3 | 10 |
Italia | 7 | 5 |
Olanda | 6 | 9 |
Svizzera | 7 | 4 |
Canada | 4 | 4 |
Ungheria | 4 | 5 |
Cecoslovacchia | 2 | 5 |
Argentina | 3 | 3 |
Danimarca | 3 | 1 |
Giappone | 2 | 2 |
Estonia | 2 | 1 |
Jugoslavia | 1 | 1 |
Polonia | 1 | 1 |
Egitto | 2 | 1 |
Australia | 1 | 2 |
Norvegia | 1 | 2 |
Austria | 2 | - |
Sud Africa | 1 | - |
Belgio | - | 1 |
India | 1 | - |
Irlanda | 1 | - |
Nuova Zelanda | 1 | - |
Spagna | 1 | - |
Uruguay | 1 | - |
Cile | - | 1 |
Haiti | - | 1 |
Filippine | - | - |
Portogallo | - | - |
Nazioni: 46 Competitori: 2724 uomini; 290 donne | ||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Percy Williams | CDN |
. | 200 m. | Percy Williams | CDN |
. | 400 m. | Raymond Barbuti | USA |
. | 800 m. | Douglas Lowe | GB |
. | 1.500 m. | Harri Larva | SF |
. | 5.000 m. | Ville Ritola | SF |
. | 10.000 m. | Paavo Nurmi | SF |
. | Marathon | Bouguerra El Ouafi | F |
. | 110 hs | Sydney Atkinson | ZA |
. | 400 hs | David Burghley | GB |
. | 3000 siepi | Toivo Loukola | SF |
. | High Jump | Robert King | USA |
. | Pole Vault | Sabin Carr | USA |
. | Long Jump | Edward Hamm | USA |
. | Triple Jump | Mikjo Oda | J |
. | Shot Put | John Kuck | USA |
. | Discus | Clarence Bud Houser | USA |
. | Lancio del martello | Patrick O'Callaghan | IRL |
. | Lancio del giavellotto | Erik Lundqvist | S |
. | Decathlon | Paavo Yrjola | SF |
. | 4 x 100 m. | USA (J. Quinn, C. Borah, H. Russell, F. Wykoff) | USA |
. | 4 x 400 m. | USA | USA |
Soccer | . | Uruguay | U |
Rowing | Single Sculls | Bobby Pearce | AUS |
. | 2 di coppia | USA | USA |
. | Coxed Pairs | Switzerland | CH |
. | 2 senza | Germany | D |
. | Coxed Fours | Italy (V. Perentin, G. D'Este, N. Vittori, G. Delise, R. Petronio) | I |
. | 4 senza | Great Britain | GB |
. | 8 | USA | USA |
Cycling | Km. da fermo | Villy Falk Hansen | DK |
. | Velocità | Roger Beaufrand | F |
. | Inseguimento a squadre | Italy (L. Tasselli, G. Gaioni, C. Facciani, M. Lusiani) | I |
. | Road race | Henry Hansen | DK |
. | team | Denmark | DK |
. | Tandem | Netherlands | NL |
Equestrian | Completo individuale | Christian Pahud de Mortanges | NL |
. | Completo a squadre | Netherlands | NL |
. | Dressage individuale | Carl Friedercih von Langen | D |
. | Dressage a squadre | Germany | D |
. | Show Jumping | Frantisek Ventura | CS |
. | Ostacoli a squadre | Spain | E |
Gymnastics | Individuale | Georges Miez | CH |
. | team | Switzerland | CH |
. | Parallel Bars | Ladislav Vacha | CS |
. | Vault | Eugen Mack | CH |
. | Pommel Horse | Hermann Hanggi | CH |
. | Horizontal Bar | Georges Miez | CH |
. | Rings | Leon Stukelj | YU |
Hockey | . | India | IND |
Greco Roman Wrestling | 58 kg. | Kurt Leucht | D |
. | 60 kg. | Voldemar Vali | EST |
. | 68 kg. | Lajos Kerestzes | H |
. | 75 kg. | Vaino Kokkinen | SF |
. | 83 kg. | Ibrahim Moustafa | EGY |
. | oltre 83 kg. | Rudolf Svensson | S |
Freestyle Wrestling | 56 kg. | Kaarlo Makinen | SF |
. | 61 kg. | Allie Morrison | USA |
. | 66 kg. | Osvald Kapp | EST |
. | 72 kg. | Arvo Haavisto | SF |
. | 82 kg. | Ernest Kyburz | CH |
. | 87 kg. | Thure Sjostedt | S |
. | oltre 87 kg. | Johan Richthoff | S |
Swimming | 100 f.s. | Johnny Weissmuller | USA |
. | 400 f.s. | Alberto Zorilla | RA |
. | 1.500 f.s. | Arne Borg | S |
. | 100 d. | George Kojac | USA |
. | 200 r. | Yoshiyuki Tsurutua | J |
. | 4 x 200 f.s. | USA (A. Clapp, W. Laufer, G. Kijac, J. Weissmuller) | USA |
Waterpolo | . | Germany | D |
Pentathlon | Individuale | Sven Thofelt | S |
Boxing | 51 kg. | Antal Koksis | H |
. | 54 kg. | Vittorio Tamagnini | I |
. | 57 kg. | Lambertus van Klaveren | NL |
. | 61 kg. | Carlo Orlandi | I |
. | 67 kg. | Edward Morgan | NZ |
. | 73 kg. | Piero Toscani | I |
. | 80 kg. | Victor Avendano | RA |
. | oltre 80 kg. | Arturo Rodriguez Jurado | RA |
Fencing | Foil individuale | Lucien Gaudin | F |
. | Foil squadre | Italy (U. Pignotti, G. Gaudini, G. Pessina, G. Guaragna, O. Puliti, G. Chiavacci) | I |
. | Sabre | Oden Tersztyanszky | H |
. | Sciabola squadre | Hungary | H |
. | Épée individuale | Lucien Gaudin | F |
. | Épée squadre | Italia (G. Basletta,M. Bertinetti, G. Cornaggia-Medici, F. Riccardi, R. Minoli, C. Agostoni) | I |
Weightlifting | 60 kg. | Franz Andrysek | A |
. | 67,5 kg. | Karl Helbig | D |
. | 75 kg. | Roger Francois | F |
. | 83 kg. | El Sayed Mohammed Nosseir | EGY |
. | oltre 83 kg. | Josef Strassberg | D |
Diving | Trampolino | Ulise Desjardins | USA |
. | Piattaforma | Ulise Desjardins | USA |
Yachting | Finn | Sven Thorell | S |
. | 6 m. | Norway | N |
. | 8 m. | France | F |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Jack London | GB |
. | 200 m. | Walter Rangeley | GB |
. | 400 m. | James Ball | CDN |
. | 800 m. | Erik Bilehn | S |
. | 1.500 m. | Jules Ladoumegue | F |
. | 5.000 m. | Paavo Nurmi | SF |
. | 10.000 m. | Ville Ritola | SF |
. | Marathon | Manuel Plaza | CIL |
. | 110 hs | Stephen Anderson | USA |
. | 400 hs | Frank Cuhel | USA |
. | 3000 siepi | Paavo Nurmi | SF |
. | High Jump | Benjamin Hedges | USA |
. | Pole Vault | William Droegemuller | USA |
. | Long Jump | Silvio Cator | HAI |
. | Triple Jump | Levi Casey | USA |
. | Shot Put | Herman Brix | USA |
. | Discus | Antero Kivi | SF |
. | Lancio del martello | Ossian Skiold | S |
. | Lancio del giavellotto | Bela Szepes | H |
. | Decathlon | Akilles Jarvinen | SF |
. | 4 x 100 m. | Germany | D |
. | 4 x 400 m. | Germany | D |
Soccer | . | Argentina | RA |
Rowing | Single Sculls | Kenneth Myers | USA |
2 di coppia | Canada | CDN | |
Coxed Pairs | France | F | |
2 senza | Great Britain | GB | |
Coxed Fours | Switzerland | CH | |
4 senza | USA | USA | |
8 | Great Britain | GB | |
Cycling | Km. da fermo | Gerard Bosch van Drakstein | NL |
Velocità | Antonius Mazairac | NL | |
Inseguimento a squadre | Netherlands | NL | |
Road race | Frank Southall | GB | |
team | Great Britain | GB | |
Tandem | Great Britain | GB | |
Equestrian | Completo individuale | Gerard de Kruijff jr | NL |
Completo a squadre | Norway | N | |
Dressage individuale | Charles Marion | F | |
Dressage a squadre | Sweden | S | |
Show Jumping | Pierre Bertran de Balada | F | |
Ostacoli a squadre | Poland | PL | |
Gymnastics | Individuale | Hermann Hanggi | CH |
team | Czechoslovaquie | CS | |
Parallel Bars | Joze Primozic | YU | |
Vault | Emanuel Loffler | CS | |
Pommel Horse | Georges Miez | CH | |
Horizontal Bar | Romeo Neri | I | |
Rings | Ladislav Vacha | CS | |
Hockey | Netherlands | NL | |
Greco Roman Wrestling | 58 kg. | Jindrich Maudr | CS |
60 kg. | Eric Malmberg | S | |
68 kg. | Eduard Sperling | D | |
75 kg. | Laszlo Papp | H | |
83 kg. | Adolf Rieger | D | |
oltre 83 kg. | Hjalmar Nystrom | SF | |
Freestyle Wrestling | 56 kg. | Edmond Spapen | B |
61 kg. | Kustaa Pihlajamaki | SF | |
66 kg. | Charles Pacome | F | |
72 kg. | Llyod Appleton | USA | |
82 kg. | Donald Stockton | CDN | |
87 kg. | Arnold Bogli | CS | |
oltre 87 kg. | Aukusti Sihvola | SF | |
Swimming | 100 f.s. | Istvan Barany | H |
400 f.s. | Andrew Charlton | AUS | |
1.500 f.s. | Andrew Charlton | AUS | |
100 d. | Walter Laufer | USA | |
200 r. | Erich Rademacher | D | |
4 x 200 f.s. | Japan | J | |
Waterpolo | Hungary | H | |
Pentathlon | Individuale | Bo Lindman | S |
Boxing | 51 kg. | Armand Apell | F |
54 kg. | John Daley | USA | |
57 kg. | Victor Peralta | RA | |
61 kg. | Stephen Halaiko | USA | |
67 kg. | Raul Landini | RA | |
73 kg. | Jan Hermaneck | CS | |
80 kg. | Ernst Pistulla | D | |
oltre 80 kg. | Nils Ramm | S | |
Fencing | Foil individuale | Erwin Casimir | D |
Foil squadre | France | F | |
Sabre | Attila Petschauer | H | |
Sciabola squadre | Italy | I | |
Épée individuale | Georges Buchard | F | |
Épée squadre | France | F | |
Weightlifting | 60 kg. | Pierino Gabetti | I |
67,5 kg. | Hans Haas | A | |
75 kg. | Carlo Galimberti | I | |
83 kg. | Louis Hostin | F | |
oltre 83 kg. | Arnold Luhaar | EST | |
Diving | Trampolino | Mickey Galitzen | USA |
Piattaforma | Farid Simaika | EGY | |
Yachting | Finn | Henrik Robert | N |
6 m. | Denmark | DK | |
8 m. | Netherlands | NL |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Georg Lammers | GB |
. | 200 m. | Helmut Kornig | D |
. | 400 m. | Joachim Buchner | D |
. | 800 m. | Hermann Engelhard | D |
. | 1.500 m. | Eino Purje | SF |
. | 5.000 m. | Edwin Wide | S |
. | 10.000 m. | Edwin Wide | S |
. | Marathon | Martti Marttelin | SF |
. | 110 hs | John Collier | USA |
. | 400 hs | Morgan Taylor | USA |
. | 3000 siepi | Ove Andersen | SF |
. | High Jump | Claude Menard | F |
. | Pole Vault | Charles Mc Ginnis | USA |
. | Long Jump | Alfred Bates | USA |
. | Triple Jump | Vilho Tuulos | SF |
. | Shot Put | Emil Hirschfeld | D |
. | Discus | James Corson | USA |
. | Lancio del martello | Edmund Black | USA |
. | Lancio del giavellotto | Olav Sunde | N |
. | Decathlon | J. Kenneth Doherty | USA |
. | 4 x 100 m. | Great Britain | GB |
. | 4 x 400 m. | Canada | CDN |
Soccer | . | Italy | I |
Rowing | Single Sculls | T. David Collet | GB |
. | 2 di coppia | Austria | A |
. | Coxed Pairs | Belgium | B |
. | 2 senza | USA | USA |
. | Coxed Fours | Poland | PL |
. | 4 senza | Italy | I |
. | 8 | Canada | CDN |
Cycling | Km. da fermo | Edgar Gray | AUS |
. | Velocità | Villy Falk Hansen | DK |
. | Inseguimento a squadre | Great Britain | GB |
. | Road race | Gosta Carlsson | S |
. | team | Sweden | S |
. | Tandem | Germany | D |
Equestrian | Completo individuale | Bruno Neumann | D |
. | Completo a squadre | Poland | PL |
. | Dressage individuale | Ragnar Olson | S |
. | Dressage a squadre | Netherlands | NL |
. | Show Jumping | Carl Gustaf Lewenhaupt Kuhn | CH |
. | Ostacoli a squadre | Sweden | S |
Gymnastics | Individuale | Leon Stukelj | YU |
. | team | Yugoslavia | YU |
. | Parallel Bars | Hermann Hanggi | CH |
. | Vault | Stane Derganc | YU |
Pommel Horse | Heikki Savolainen | SF | |
. | Horizontal Bar | Eugen Mack | CH |
. | Rings | Emanuel Loffler | CS |
Hockey | . | Germany | D |
Greco Roman Wrestling | 58 kg. | Giovanni Gozzi | I |
. | 60 kg. | Gerolamo Quaglia | I |
. | 68 kg. | Edward Westerlund | SF |
. | 75 kg. | Albert Kusnets | EST |
. | 83 kg. | Onni Pellinen | SF |
. | oltre 83 kg. | Georg Gehring | D |
Freestyle Wrestling | 56 kg. | James Trifunov | CDN |
. | 61 kg. | Hans Minder | CH |
. | 66 kg. | Eino Leino | SF |
. | 72 kg. | Maurice Letchford | CDN |
. | 82 kg. | Sameul Rabin | D |
. | 87 kg. | Henri Lefebre | F |
. | oltre 87 kg. | Edmond Dame | F |
Swimming | 100 f.s. | Katsuo Takashi | J |
. | 400 f.s. | Arne Borg | S |
. | 1.500 f.s. | Clarence Crabbe | USA |
. | 100 d. | Paul Wyatt | USA |
. | 200 r. | Teofilo Yldefonzo | PHI |
. | 4 x 200 f.s. | Canada | CDN |
Waterpolo | . | France | F |
Pentathlon | Individuale | Helmut Kahl | D |
Boxing | 51 kg. | Carlo Cavagnoli | I |
. | 54 kg. | Harry Isaacs | ZA |
. | 57 kg. | Harold Devine | USA |
. | 61 kg. | Gunnar Berggren | S |
. | 67 kg. | Raymond Smillie | CDN |
. | 73 kg. | Leonard Steyaert | B |
. | 80 kg. | Karel Miljon | NL |
. | oltre 80 kg. | M. Jacob Michaelsen | DK |
Fencing | Foil individuale | Giulio Gaudini | I |
. | Foil squadre | Argentina | RA |
. | Sabre | Bino Bini | I |
. | Sciabola squadre | Poland | PL |
. | Épée individuale | George Calnan | USA |
. | Épée squadre | Portugal | P |
Weightlifting | 60 kg. | Hans Wolpert | D |
. | 67,5 kg. | Fernand Arnout | F |
. | 75 kg. | August Scheffer | NL |
. | 83 kg. | Johannes Verheijnen | NL |
. | oltre 83 kg. | Jaroslav Skobla | CS |
Diving | Trampolino | Farid Simaika | EGY |
. | Piattaforma | Mickey Galitzen | USA |
Yachting | Finn | Bertel Broman | SF |
. | 6 m. | Estonia | EST |
. | 8 m. | Sweden | S |
donne
sport | disciplina | oro | nazione |
Athletics | 100 m. | Elizabeth Robinson | USA |
. | 80 hs | Karoline Radke | D |
. | High Jump | Ethel Catherwood | CDN |
. | Discus | Halina Konopacka | PL |
. | 4 x 100 m. | Canada (F. Rosenfeld, E. Smith, F. Bell, M. Cook) | CDN |
Gymnastics | team | Netherlands | NL |
Swimming | 100 f.s. | Albina Osipowich | USA |
. | 400 f.s. | Martha Norelius | USA |
. | 100 d. | Maria Johanna Braun | NL |
. | 200 r. | Hilde Schrader | D |
. | 4 x 100 f.s. | USA (A. Lambert, A. Osipowich, E. Garatti, M. Norelius) | USA |
Fencing | Foil individuale | Helene Mayer | D |
Diving | Trampolino | Helen Meany | USA |
. | Piattaforma | Elizabeth Becker-Pinkston | USA |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Fanny Rosenfeld | CDN |
. | 80 hs | Kinue Hitotmi | J |
. | High Jump | Carolina Anna Gisolf | NL |
. | Discus | Lilian Copeland | USA |
. | 4 x 100 m. | USA | USA |
Gymnastics | team | Italy | I |
Swimming | 100 f.s. | Eleanor Garatti | USA |
. | 400 f.s. | Maria Johanna Braun | NL |
. | 100 d. | Ellen King | GB |
. | 200 r. | Mietje Baron | NL |
. | 4 x 100 f.s. | Great Britain | GB |
Fencing | Foil individuale | Muriel Freeman | GB |
Diving | Trampolino | Dorothy Poynton | USA |
. | Piattaforma | Georgia Coleman | USA |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Ethel Smith | CDN |
. | 80 hs | Inga Gentzel | S |
. | High Jump | Mildred Wiley | USA |
. | Discus | Ruth Svedberg | S |
. | 4 x 100 m. | Germany | D |
Gymnastics | team | Great Britain | GB |
Swimming | 100 f.s. | M. Joyce Cooper | GB |
. | 400 f.s. | Josephine Mc Kim | USA |
. | 100 d. | M. Joyce Cooper | GB |
. | 200 r. | Lotte Muhe | D |
. | 4 x 100 f.s. | South Africa | ZA |
Fencing | Foil individuale | Olga Oelkers | D |
Diving | Trampolino | Georgia Coleman | USA |
. | Piattaforma | Laura Sjoqvist-Larssen | S |
Competizioni artistiche
sport | disciplina | oro | nazione |
Architecture | City and Parks | Adolf Hensel | D |
. | Building | Jan Wils | NL |
Sculpture | Statue | Paul Landowski | F |
. | Medals | Edwin Grienauer | A |
Painting | Picture | Isaac Israels | NL |
. | Water-colour | Jean Jacoby | L |
. | Drawing | William Nicholson | GB |
Literature | Liric | Kazimierz Wierzynski | PL |
. | Drama | . | . |
. | Epic | Ferenc Mezo | H |
Music | Orchestra | . | . |
sport | disciplina | argento | nazione |
Architecture | City and Parks | Jacques George Lambert | F |
. | Building | Ejnar Mindedal Rasmussen | DK |
Sculpture | Statue | Milo Martin | CH |
. | Medals | Christiaan Johannes van Hoef | NL |
Painting | Picture | Laura Knight | GB |
. | Water-colour | Alexandre Virot | F |
. | Drawing | Carl Moos | CH |
Literature | Liric | Rudolf Georg Binding | D |
. | Drama | Lauro Adolfo De Bossis | I |
. | Epic | Ernst Weiss | D |
Music | Orchestra | . | . |
sport | disciplina | bronzo | nazione |
Architecture | City and Parks | Max Lauger | D |
. | Building | Jacques George Lambert | F |
Sculpture | Statue | Renée Sintenis | D |
. | Medals | Edwin Scharff | D |
Painting | Picture | Walter Klemm | D |
. | Water-colour | Wladilaw Westermann | PL |
. | Drawing | Max Feldbauer | D |
Literature | Liric | Christian Johannes Weltzer | DK/TD |
. | Drama | . | . |
. | Epic | Carel Scharten, Margo Scharten-Antink | NL |
Music | Orchestra | Randolph Hermann Simonsen | DK |
R
G
P
E