Atene - Grecia 1896
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Grecia | 10 | 19 | 20 | 49 |
Stati Uniti | 11 | 6 | 2 | 19 |
Germania | 6 | 5 | 3 | 14 |
Francia | 5 | 4 | 2 | 11 |
Gran Bretagna | 2 | 3 | 2 | 7 |
Ungheria | 2 | 1 | 4 | 7 |
Danimarca | 1 | 2 | 3 | 6 |
Austria | 2 | - | 3 | 5 |
Svizzera | 1 | 2 | - | 3 |
Australia | 2 | - | - | 2 |
GB/Germania | 1 | - | - | 1 |
GB/Australia | - | - | 1 | 1 |
Nazioni: 14 Competitori: 245 uomini | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Thomas Burke | USA |
| 400 m. | Thomas Burke | USA |
| 800 m. | Edwin Flack | AUS |
| 1.500 m. | Edwin Flack | AUS |
| Marathon | Spiridion Louis | GR |
| 110 hs | Thomas Curtis | USA |
| High Jump | Ellery Clark | USA |
| Pole Vault | William Hoyt | USA |
| Long Jump | Ellery Clark | USA |
| Triple Jump | James Connolly | USA |
| Shot Put | Robert Garrett | USA |
| Discus | Robert Garrett | USA |
Cycling | 2.000 m | Paul Masson | F |
| Time Trial | Paul Masson | F |
| 10 km | Paul Masson | F |
| 100 km | Leon Flameng | F |
| 12 hour | Adolf Schmal | A |
| Road race | Aristidis Konstantinidis | GR |
Gymnastics | Parallel Bars | Alfred Flatow | D |
| Parallel Bars team | Germany | D |
| Horizontal Bar | Hermann Weingartner | D |
| Horizontal Bar team | Germany | D |
| Vault | Carl Schumann | D |
| Pommel Horse | Luis Zutter | CH |
| Rings | Ioannis Mitropoulos | GR |
| Rope Climbing | Nikolaos Andriakopoulos | GR |
Wrestling | Open | Carl Schumann | D |
Swimming | 100 f.s. | Alfred Hajos | H |
| 500 f.s. | Paul Neumann | A |
| 1.200 f.s. | Alfred Hajos | H |
| 100 f.s. Sailors | Ioannis Malonikis | GR |
Fencing | Foil | Eugene-Henri Gravelotte | F |
| Foil masters | Leonidas Pyrgos | GR |
| Sabre | Ioannis Georgiadis | GR |
Weightlifting | One-Hand Lift | Launceston Elliott | GB |
| Two-Hand Lift | Viggo Jensen | DK |
Tennis | Singles | John Boland | GB |
| Doubles | Great Britain-Germany (J. Boland, F. Traun) | GB/D |
Shooting | Free Pistol | Sumner Paine | USA |
| Free Revolver | Ioannis Phrangoudis | GR |
| Military Revolver | John Paine | USA |
| Military Rifle | Pantelis Karasevdas | GR |
| Free Rifle | Georgios Orphanidis | GR |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Fritz Hofmann | D |
400 m. | Herbert Jameson | USA | |
800 m. | Nandor Dani | H | |
1.500 m. | Arthur Blake | USA | |
Marathon | Kharilaos Vasilakos | GR | |
110 hs | Grantley Goulding | GB | |
High Jump | James Connolly, Robert Garrett | USA, USA | |
Pole Vault | Albert Tyler | USA | |
Long Jump | Robert Garrett | USA | |
Triple Jump | Alexandre Tuffere | F | |
Shot Put | Miltiades Gouskos | GR | |
Discus | Panaiotis PAraskevopoulos | GR | |
Cycling | 2.000 m | Starnatios Nikolopoulos | GR |
Time Trial | Stamatios Nikolopoulos | GR | |
10 km | Leon Flameng | F | |
100 km | Georgios Kolettis | GR | |
12 hour | Francis Keeping | GB | |
Road race | August Goedrich | D | |
Gymnastics | Parallel Bars | Luis Zutter | CH |
Parallel Bars team | Greece | GR | |
Horizontal Bar | Alfred Flatow | D | |
Horizontal Bar team | |||
Vault | Luis Zutter | CH | |
Pommel Horse | Hermann Weingartner | D | |
Rings | Hermann Weingartner | D | |
Rope Climbing | Thomas Xenakis | GR | |
Wrestling | Open | Georgios Tsitas | GR |
Swimming | 100 f.s. | Otto Herschmann | A |
500 f.s. | Antonios Pepanos | GR | |
1.200 f.s. | Ioannis Andreou | GR | |
100 f.s. Sailors | Spiridon Khasapis | GR | |
Fencing | Foil | Henry Callot | F |
Foil masters | Jean Perronnet | F | |
Sabre | Tilemakos Karakalos | GR | |
Weightlifting | One-Hand Lift | Viggo Jensen | DK |
Two-Hand Lift | Launceston Elliott | GB | |
Tennis | Singles | Dyonisios Kasdaglis | GR |
Doubles | Greece (D. Kasdaglis, D. Petrokokkinos) | GR | |
Shooting | Free Pistol | Holger Nielsen | DK |
Free Revolver | Georgios Orphanidis | D | |
Military Revolver | Sumner Paine | USA | |
Military Rifle | Paulos Pavlidis | GR | |
Free Rifle | Ioannis Phrangudis | GR |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Alajos Szokoly, F. Lane | H, USA |
400 m. | Charles Gmelin | GB | |
800 m. | Dimitrios Golemis | GR | |
1.500 m. | Albin Lermusiaux | F | |
Marathon | Gyula Kellner | H | |
110 hs | |||
High Jump | |||
Pole Vault | Evangelos Damaskos, Ioannis Theodropoulos | GR, GR | |
Long Jump | James Connolly | USA | |
Triple Jump | Ioannis Persakis | GR | |
Shot Put | Georgios Papasideris | GR | |
Discus | Sotirios Versis | GR | |
Cycling | 2.000 m | Leon Flameng | F |
Time Trial | Adolf Schmal | A | |
10 km | Adolf Schmal | A | |
100 km | |||
12 hour | |||
Road race | Francis Battel | GB | |
Gymnastics | Parallel Bars | Hermann Weingartner, Conrad Böcker | D, D |
Parallel Bars team | Greece | GR | |
Horizontal Bar | |||
Horizontal Bar team | |||
Vault | Hermann Weingartner | D | |
Pommel Horse | |||
Rings | Petros Persakis | GR | |
Rope Climbing | Fritz Hofmann | D | |
Wrestling | Open | Stephanos Khristopoulos | GR |
Swimming | 100 f.s. | ||
500 f.s. | Evstathios Khoraphas | GR | |
1.200 f.s. | Evstathios Khoraphas | GR | |
100 f.s. Sailors | Dimitrios Drivas | GR | |
Fencing | Foil | Perikles Pierrakos-Mavromikhalis, Athanasios Vouros | GR, GR |
Foil masters | |||
Sabre | Holger Nielsen | DK | |
Weightlifting | One-Hand Lift | Alexandros Nikolopoulos | GR |
Two-Hand Lift | Sotirios Versis | GR | |
Tennis | Singles | Momcilo Tapavica, K. Paspatis | H, GR |
Doubles | Australia-Great Britain (E. Flack, G. Robertson) | AUS/GB | |
Shooting | Free Pistol | Ioannis Phrangoudis | GR |
Free Revolver | Holger Nielsen | DK | |
Military Revolver | Nikolaos Dorakis | GR | |
Military Rifle | Nikolaos Tricoupis | GR | |
Free Rifle | Viggo Jensen | DK |
R
G
P
E