Atene - Grecia 2004.gif)
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 35 | 39 | 29 | 103 |
Cina | 32 | 17 | 14 | 63 |
Russia | 27 | 27 | 38 | 91 |
Australia | 17 | 16 | 17 | 50 |
Giappone | 16 | 9 | 12 | 37 |
Germania | 14 | 16 | 17 | 47 |
Francia | 11 | 9 | 13 | 33 |
Italia | 10 | 11 | 11 | 32 |
Corea del Sud | 9 | 12 | 9 | 30 |
Gran Bretagna | 9 | 9 | 12 | 30 |
Cuba | 9 | 7 | 11 | 27 |
Ucraina | 9 | 5 | 9 | 23 |
Ungheria | 8 | 6 | 3 | 17 |
Romania | 8 | 5 | 6 | 19 |
Grecia | 6 | 6 | 4 | 16 |
Norvegia | 5 | - | 1 | 6 |
Olanda | 4 | 9 | 9 | 22 |
Brasile | 4 | 3 | 3 | 10 |
Svezia | 4 | 1 | 2 | 7 |
Spagna | 3 | 11 | 5 | 19 |
Canada | 3 | 6 | 4 | 13 |
Turchia | 3 | 3 | 4 | 10 |
Polonia | 3 | 2 | 5 | 10 |
Nuova Zelanda | 3 | 2 | - | 5 |
Thailandia | 3 | 1 | 4 | 8 |
Bielorussia | 2 | 5 | 7 | 14 |
Austria | 2 | 4 | 1 | 7 |
Etiopia | 2 | 3 | 2 | 7 |
Bulgaria | 2 | 2 | 9 | 13 |
Iran | 2 | 2 | 2 | 6 |
Slovacchia | 2 | 2 | 2 | 6 |
Taiwan | 2 | 2 | 1 | 5 |
Georgia | 2 | 2 | - | 4 |
Giamaica | 2 | 1 | 2 | 5 |
Uzbekistan | 2 | 1 | 2 | 5 |
Marocco | 2 | 1 | - | 3 |
Danimarca | 2 | - | 6 | 8 |
Argentina | 2 | - | 4 | 6 |
Cile | 2 | - | 1 | 3 |
Kazakihstan | 1 | 4 | 3 | 8 |
Kenya | 1 | 4 | 2 | 7 |
Repubblica Ceca | 1 | 3 | 4 | 8 |
Sud Africa | 1 | 3 | 2 | 6 |
Croazia | 1 | 2 | 2 | 5 |
Lituania | 1 | 2 | - | 3 |
Egitto | 1 | 1 | 3 | 5 |
Svizzera | 1 | 1 | 3 | 5 |
Indonesia | 1 | 1 | 2 | 4 |
Zimbabwe | 1 | 1 | 1 | 3 |
Azerbaijan | 1 | - | 4 | 5 |
Belgio | 1 | - | 2 | 3 |
Bahamas | 1 | - | 1 | 2 |
Israele | 1 | - | 1 | 2 |
Camerun | 1 | - | - | 1 |
Emirati Arabi Uniti | 1 | - | - | 1 |
Irlanda | 1 | - | - | 1 |
Rep. Dominicana | 1 | - | - | 1 |
Corea del Nord | - | 4 | 1 | 5 |
Lettonia | - | 4 | - | 4 |
Messico | - | 3 | 1 | 4 |
Portogallo | - | 2 | 1 | 3 |
Finlandia | - | 2 | - | 2 |
Serbia e Motenegro | - | 2 | - | 2 |
Slovenia | - | 1 | 3 | 4 |
Estonia | - | 1 | 2 | 3 |
Hong Kong | - | 1 | - | 1 |
India | - | 1 | - | 1 |
Paraguay | - | 1 | - | 1 |
Nigeria | - | - | 2 | 2 |
Venezuela | - | - | 2 | 2 |
Colombia | - | - | 1 | 1 |
Eritrea | - | - | 1 | 1 |
Mongolia | - | - | 1 | 1 |
Siria | - | - | 1 | 1 |
Trinidad e Tobago | - | - | 1 | 1 |
Nazioni : 202 Competitori : 6200 uomini; 4300 donne | ||||
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Justin Gatlin | USA |
200 m. | Shawn Crawford | USA | |
400 m. | Jeremy Wariner | USA | |
800 m. | Yuriy Kozakovskiy | RUS | |
1.500 m. | Hicham El Guerroj | MA | |
5.000 m. | Hicham El Guerroj | MA | |
10.000 m. | Kenenisa Bekele | ETH | |
Marathon | Stefano Baldini | I | |
110 hs | Liu Xiang | RC | |
400 hs | Felix Sanchez | DOM | |
3000 siepi | Ezekiel Kemboi | EAK | |
20 km. marcia | Ivano Brugnetti | I | |
50 km. marcia | Robert Korzeniowski | PL | |
High Jump | Ian Holm | S | |
Pole Vault | Timothy Mack | USA | |
Long Jump | Dwight Philips | USA | |
Triple Jump | Christian Olsson | S | |
Shot Put | Yuirily Bilong | UKR | |
Discus | Virsilius Alenka | LIT | |
Lancio del martello | Koji Murofushi | J | |
Lancio del giavellotto | Andreas Thorkildsen | N | |
Decathlon | Roman Sebrle | CZ | |
4 x 100 m. | Great Britain | GB | |
4 x 400 m. | USA | USA | |
Badminton | Single Sculls | Taufik Hidayat | RI |
Doubles | South Korea (Kim, Ha) | KRS | |
Misto | China (J. Zhang, L. Gao) | RC | |
Baseball | Cuba | C | |
Soccer | Argentina | RA | |
Canoeing | C1 500 m. | Andreas Dittmer | D |
C1 1.000 m. | David Cal | E | |
C2 500 m. | China (Gianliang Meng, Wenjun Yang) | RC | |
C2 1.000 m. | Germany (H. Gille, T. Wylenzek) | D | |
C1 slalom | Tony Estanguet | F | |
C2 slalom | Slovaquie (P. Hochschorner, P. Hochschorner) | SVQ | |
K1 500 m. | Adam Van Koeverden | CDN | |
K1 1.000 m. | Eirik Veraas Larsen | N | |
K2 500 m. | Germany (Rahue, Wiskoetter) | D | |
K2 1.000 m. | Sweden (M. Oscarsson, H. Nilsson) | S | |
K4 1.000 m. | Hungary | H | |
K1 slalom | Benoit Peschier | F | |
Rowing | Single Sculls | Olaf Tufte | N |
2 di coppia | France (Hardy, Veilledent) | F | |
2 di coppia pesi leggeri | Poland (T. Kulcharki, R. Sycz) | PL | |
2 senza | Australia (Ginn, Tomkins) | AUS | |
4 senza | Great Britain | GB | |
4 di coppia | Russia | RUS | |
4 di coppia pesi leggeri | Danemark | DK | |
8 | USA | USA | |
Cycling | Km. da fermo | Chris Hoy | GB |
Velocitŕ | Ryan Bayley | AUS | |
Velocitŕ a squadre | Germany (Fiedler, Nimke, Wolff) | D | |
Inseguimento individuale | Bradley Wiggins | GB | |
Inseguimento a squadre | Australia | AUS | |
Individuale a punti | Mikhail Ignatyev | RUS | |
Cronometro individuale | Tyler Hamilton | USA | |
Road race | Paolo Bettini | I | |
Mountain bike | Julien Absalon | F | |
Madison | Australia | AUS | |
Keirin | Ryan Bayley | AUS | |
Equestrian | Completo individuale | Leslie Law | GB |
Completo a squadre | France (A. Boiteau, C. Lyard, D. Courreges, J. Teulere, N. Touzaint) | F | |
Dressage individuale | Anky Van Grunsven | NL | |
Dressage a squadre | Germany (H. Kemmer, H. Schmidt, M. Schaudt, U. Salzgeber) | D | |
Show Jumping | Cian O'Connor | IRL | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Pul Hamm | USA |
Team | Japan (T. Kashima, H. Mizutori, D. Nakano, H. Tomita, N. Tsukahara, I. Yoneda) | J | |
Parallel Bars | Valeri Goncharov | UKR | |
Corpo libero | Kyle Shewfelt | CDN | |
Vault | Gervasio Deferr | E | |
Pommel Horse | Teng Haibin | RC | |
Horizontal Bar | Igor Cassina | I | |
Rings | Dimosthenis Tampakos | GR | |
Trampolino | Yuri Nikitin | UKR | |
Hockey | Australia | AUS | |
Judo | 60 kg. | Tadahiro Nomura | J |
66 kg. | Masato Uchishiba | J | |
73 kg. | Lee Won-Hee | KRN | |
81 kg. | Ilias Iliadis | GR | |
90 kg. | Zurab Zviadauri | GEO | |
100 kg. | Ihar Makarau | BEL | |
oltre 100 kg. | Keiji Suzuki | J | |
Greco Roman Wrestling | 55 kg. | Istvan Majoros | H |
60 kg. | Jung Ji-Hyun | KRS | |
66 kg. | Farid Mansuron | AZE | |
74 kg. | Alexander Dokturishvili | UZB | |
84 kg. | Alexei Michine | RUS | |
96 kg. | Karam Ibrahim | EGY | |
120 kg. | Khasan Baroev | RUS | |
Freestyle Wrestling | 55 kg. | Mavlet Batirov | RUS |
60 kg. | Yandro M. Quintana | C | |
66 kg. | Elbrus Tedeyev | UKR | |
74 kg. | Buvaysa Santiev | RUS | |
84 kg. | Cael Sanderson | USA | |
96 kg. | Khadjimurat Gatsalov | RUS | |
120 kg. | Artur Taymazov | UZB | |
Swimming | 50 f.s. | Gary Hall | USA |
100 f.s. | Pieter Van Hoogenband | NL | |
200 f.s. | Ian Thorpe | AUS | |
400 f.s. | Ian Thorpe | AUS | |
1.500 f.s. | Grant Hackett | AUS | |
100 d. | Aaron Peirsol | USA | |
200 d. | Aaron Peirsol | USA | |
100 f. | Michael Phelps | USA | |
200 f. | Michael Phelps | USA | |
100 r. | Kosuke Kitajima | J | |
200 r. | Kosuke Kitajima | J | |
200 m. | Michael Phelps | USA | |
400 m. | Michael Phelps | USA | |
4 x 100 f.s. | South Africa (R.M. Schoeman, L. Ferns, D. Townsed, R. Neetling) | ZA | |
4 x 200 f.s. | USA (M. Phelps, K. Keller, R. Lochte, P. Vanderkaay) | USA | |
4 x 100 m. | USA (A. Peirsol, B. Hansen, I. Crocker, J. Lezak) | USA | |
Basketball | Argentina | RA | |
Handball | Croatia | HR | |
Waterpolo | Hungary | H | |
Volleyball | Team | Brazil | BR |
Beach volley | Brazil (R.A. Santos, E. Rego) | BR | |
Pentathlon | Individuale | Andrey Moiseev | RUS |
Boxing | 48 kg. | Yan Barthelemy Varela | C |
51 kg. | Yuriorkis Gamboa Toledano | C | |
54 kg. | Guillermo Rigondeaux | C | |
57 kg. | Alexei Tichtchenko | RUS | |
60 kg. | Mario Cesar Kindelan | C | |
64 kg. | Manus Boonjumnong | T | |
69 kg. | Bakhtiyar Artayev | KAZ | |
78 kg. | G. Gaydarbekov | RUS | |
81 kg. | Andre Ware | USA | |
91 kg. | Odlaner Solis Fonte | C | |
oltre 91 kg. | Aleksander Povektin | RUS | |
Fencing | Foil individuale | Brice Guyart | F |
Foil squadre | Italy (A. Cassarŕ, S. Sanzo, Vanni) | I | |
Sabre | Aldo Montano | I | |
Sciabola squadre | France (J. Pillet, D. Touya, G. Touya) | F | |
Épée individuale | Marcel Fisher | CH | |
Épée squadre | France (F. Jeannet, J. Jeannet, H. Obry, E. Boisse) | F | |
Weightlifting | 56 kg. | Halil Mutlu | TR |
62 kg. | Shi Zhiyong | RC | |
68 kg. | Zang Guo Zheng | RC | |
77 kg. | Taner Sagir | TR | |
85 kg. | George Asanidze | GEO | |
94 kg. | Milen Bobrev | BG | |
105 kg. | Dmitri Berestov | RUS | |
oltre 105 kg. | Hossein Rezazadeh | IR | |
Taekwondo | 58 kg | Mu Yen Chu | T |
68 kg | Hadi Saei Bonehkohal | IR | |
80 kg | Steven Lopez | USA | |
oltre 80 kg | Moon Dae-Sung | KRS | |
Tennis | Singles | Nicolas Massu | RCH |
Doubles | Chile (F. Gonzales, N. Massu) | RCH | |
Table Tennis | Single Sculls | Ryu Seung-min | KRS |
Doubles | China (Qi, Lin) | RC | |
Shooting | Free Revolver | Ralf Schumann | D |
Free Pistol | Mikhail Nestruev | RUS | |
Pistola aria compressa | Wang Yifu | RC | |
Bersaglio mobile | Manfred Kurzer | D | |
Carabina 3 posizioni | Jia Zhanbo | RC | |
Carabina a terra | Matthew Emmons | USA | |
Carabina aria compressa | Zhu Qinan | RC | |
Trap | Alexei Alipov | RUS | |
Doubles trap | Ahmed Almaktoum | EAU | |
Skeet | Andrea Benelli | I | |
Archery | Individuale | Marco Galiazzo | I |
Team | South Korea (D.H. Im, K.M. Park, Y.H. Jang) | KRS | |
Triathlon | Individuale | Hemish Carter | NZ |
Diving | Trampolino | Peng Bo | RC |
Piattaforma | Hu Sia | RC | |
Trampolino sincronizzato | Greece (Tomas Bimis, Nikolaus Siranidis) | GR | |
Piattaforma sincronizzato | China (Tian, Jang) | RC | |
Yachting | 470 | USA (Foerster, Burnham) | USA |
Finn | Ben Ainslie | GB | |
Star | Brazil (Grael, Ferreira) | BR | |
Tornado | Austria (Hagara, Steinacher) | A | |
Laser | Robert Scheidt | BR | |
49er | Spain (I. Martinez, X. Fernandez) | E | |
Mistral | Gal Fridman | IL |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Francis Obikwelu | P |
200 m. | Bernard williams | USA | |
400 m. | Otis Harris | USA | |
800 m. | Mbulaeni Mulaudzi | ZA | |
1.500 m. | Bernard Lagat | EAK | |
5.000 m. | Kenenisa Bekele | ETH | |
10.000 m. | Silesgii Sihine | ETH | |
Marathon | Mebrathom Keflezighi | USA | |
110 hs | Terrence Trammell | USA | |
400 hs | Danny McFarlane | JA | |
3000 siepi | Brimin Kipruto | EAK | |
20 km. marcia | Francisco Javier Fernandez | E | |
50 km. marcia | Denis Nizhegorod | RUS | |
High Jump | Matt Hemingway | USA | |
Pole Vault | Toby stevenson | USA | |
Long Jump | John Moffit | USA | |
Triple Jump | Marian Oprea | R | |
Shot Put | Adam Nelson | USA | |
Discus | Zoltan Kovago | H | |
Lancio del martello | Ivan Tikhon | BEL | |
Lancio del giavellotto | Vadims Vasilevskis | LET | |
Decathlon | Bryan Clay | USA | |
4 x 100 m. | USA | USA | |
4 x 400 m. | Australia | AUS | |
Badminton | Single Sculls | Son Seung Mo | KRS |
Doubles | South Korea (Lee, Yoo) | KRS | |
Misto | Great Britain (N. Robertson, G. Emms) | GB | |
Baseball | Australia | AUS | |
Soccer | Paraguay | PY | |
Canoeing | C1 500 m. | David Cal | E |
C1 1.000 m. | Andreas Dittmer | D | |
C2 500 m. | Cuba (Blanco, Balceiro) | C | |
C2 1.000 m. | Russia (A. Kostoglod, A. Kovalev) | RUS | |
C1 slalom | Michal Martikan | SVQ | |
C2 slalom | Germany (M. Becker, S. Henze) | D | |
K1 500 m. | Nathan Baggaley | AUS | |
K1 1.000 m. | Ben Fouhy | NZ | |
K2 500 m. | Australia (robinson, Baggaley) | AUS | |
K2 1.000 m. | Italy (A. Rossi, B. Bonomi) | I | |
K4 1.000 m. | Germany | D | |
K1 slalom | Campbell Walsh | GB | |
Rowing | Single Sculls | Juri Jaanson | EST |
2 di coppia | Slovenie (Skip, Cop) | SLO | |
2 di coppia pesi leggeri | France (F. Dufour, P. Touron) | F | |
2 senza | Croatia (N. Skelin, S. Skelin) | HRO | |
4 senza | Canada | CDN | |
4 di coppia | Czech Republic | CZ | |
4 di coppia pesi leggeri | Australia | AUS | |
8 | Netherlands | NL | |
Cycling | Km. da fermo | Arnaud Tournant | F |
Velocitŕ | Theo Bos | NL | |
Velocitŕ a squadre | Japan (Fushimi, Inoue, Nagatsuka) | J | |
Inseguimento individuale | Bradley McGee | AUS | |
Inseguimento a squadre | Great Britain | GB | |
Individuale a punti | Scan Llaneras | E | |
Cronometro individuale | Viacheslav Ekimov | RUS | |
Road race | Sergio Paulinho | P | |
Mountain bike | Jose Antonio Hermida | E | |
Madison | Switzerland | CH | |
Keirin | José Escuredo | E | |
Equestrian | Completo individuale | Kimberly Severson | USA |
Completo a squadre | Great Britain (J. Brakewell, M. King, L. Law, P. Funnell, W. Fox-Pitt) | GB | |
Dressage individuale | Ulla Slazgeber | D | |
Dressage a squadre | Spain (B. Ferrer-Salat, J.A. Jimenez, I. Rambla, R. Soto) | E | |
Show Jumping | Rodrigo Pessoa | BR | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Kim Daue Eun | KRS |
Team | USA (J. Gatson, M. Hamm, P. Hamm, B. McClure, B. Wilson, G. Young) | USA | |
Parallel Bars | Hiroyuki Tomita | J | |
Corpo libero | Marian Dragulescu | R | |
Vault | Eugeni Sapronenko | LET | |
Pommel Horse | Marius Daniel Urzica | R | |
Horizontal Bar | Paul Hamm | USA | |
Rings | Jordan Jovtchev | BG | |
Trampolino | Alexander Hoskalenko | RUS | |
Hockey | Netherlands | NL | |
Judo | 60 kg. | Nestor Khergiani | GEO |
66 kg. | Jozef Krnac | SVQ | |
73 kg. | Vitaly Makarov | RUS | |
81 kg. | Roman Gontyuck | UKR | |
90 kg. | Hiroshi Izumi | J | |
100 kg. | Jang Sung Ho | KRS | |
oltre 100 kg. | Tamerlan Tmenov | RUS | |
Greco Roman Wrestling | 55 kg. | Guei Dar Mamedaliev | RUS |
60 kg. | Roberto Monzon | C | |
66 kg. | Seraf Eroglu | TR | |
74 kg. | Marko Yli-Hannuksela | SF | |
84 kg. | Ara Abrahamian | S | |
96 kg. | Ramaz Nozadze | GEO | |
120 kg. | Georgiy Tsurtsumia | KAZ | |
Freestyle Wrestling | 55 kg. | Stephen Abas | USA |
60 kg. | Masoud Gokar | IR | |
66 kg. | Jamill Kelly | USA | |
74 kg. | Gennadi Laliyev | KAZ | |
84 kg. | Moon Eui-Jae | KRS | |
96 kg. | Magomed Ibragimovic | UZB | |
120 kg. | Alireza Rezaei | IR | |
Swimming | 50 f.s. | Duje Dragenja | HRO |
100 f.s. | Roland Schoeman | ZA | |
200 f.s. | Pieter Van Hoogenband | NL | |
400 f.s. | Grant Hackett | AUS | |
1.500 f.s. | Larsen Jensen | USA | |
100 d. | Markus Rogan | A | |
200 d. | Markus Rogan | A | |
100 f. | Ian Crocker | USA | |
200 f. | Takashi Yamamoto | J | |
100 r. | Brendan Hansen | USA | |
200 r. | Daniel Gyurta | H | |
200 m. | Ryan Lochte | USA | |
400 m. | Erik Vendt | USA | |
4 x 100 f.s. | Netherlands (J. Kenkhuis, M. Zastrow, K.E. Zwering, P. van den Hoogenband) | NL | |
4 x 200 f.s. | Australia (G. Hackett, I. Thorpe, M. Klim, N. Sprenger) | AUS | |
4 x 100 m. | Germany (S. Driesen, J. Kruppa, T. Rupprath, L. Conrad) | D | |
Basketball | Italy | I | |
Handball | Germany | D | |
Waterpolo | Serbia Montenegro | SEM | |
Volleyball | Team | Italy | I |
Beach volley | Spain (J. Bosma, P. Herrera) | E | |
Pentathlon | Individuale | Andrejus Zadneprovskis | LIT |
Boxing | 48 kg. | Atagun Yalcinkaya | TR |
51 kg. | Jerome Thomas | F | |
54 kg. | Worapoj Petchkoom | T | |
57 kg. | Song Guk-Kim | KRN | |
60 kg. | Amir Khan | GB | |
64 kg. | Yudel Johnson Cedeno | C | |
69 kg. | Lorenzo Aragon | C | |
78 kg. | G. Golovkin | KAZ | |
81 kg. | Mogomed Aripgadjiev | BEL | |
91 kg. | Viktar Zuyev | BEL | |
oltre 91 kg. | Mohamed Aly | EGY | |
Fencing | Foil individuale | Salvatore Sanzo | I |
Foil squadre | China (Z. Dong, H. Wu, Ye, H. Wang) | RC | |
Sabre | Zsolt Nemcsik | H | |
Sciabola squadre | Italy (A. Montano, L. Tarantino, G. Pastore) | I | |
Épée individuale | Wane Lei | RC | |
Épée squadre | Hungary (G. Boczko, K. Kulcsar, I. Kovacs, G. Imre) | H | |
Weightlifting | 56 kg. | W. Meijin | RC |
62 kg. | Le Maosheng | RC | |
68 kg. | Lee Bae-Young | KRS | |
77 kg. | Sergey Filimov | KAZ | |
85 kg. | Andrei Rybakov | BEL | |
94 kg. | Khadjimourad Akkaev | RUS | |
105 kg. | Igor Razoronov | UKR | |
oltre 105 kg. | Viktors Scerbathis | LET | |
Taekwondo | 58 kg | Oscar F. Salazar Blanco | MEX |
68 kg | Chih Hsiung Huang | T | |
80 kg | Bahri Tanrikulu | TR | |
oltre 80 kg | Alexandrois Nikolaidis | GR | |
Tennis | Singles | Mardy Fish | USA |
Doubles | Germany (N. Kiefer, R. Schuettler) | D | |
Table Tennis | Single Sculls | Wang Hao | RC |
Doubles | Hong Kong (Chai, Li) | HK | |
Shooting | Free Revolver | Sergei Poliakov | RUS |
Free Pistol | Jin Jong-Oh | KRS | |
Pistola aria compressa | Mikhail Nestruev | RUS | |
Bersaglio mobile | Alexander Blinov | RUS | |
Carabina 3 posizioni | Michael Anti | USA | |
Carabina a terra | Christian Lusch | D | |
Carabina aria compressa | Li Jie | RC | |
Trap | Giovanni Pellielo | I | |
Doubles trap | Rajyavardham Rathore | IND | |
Skeet | Marko Kemppainen | SF | |
Archery | Individuale | Hiroshi Yamamoto | J |
Team | Taiwan (S.Y. Chen, M.H. Liu, C.P. Wang) | TWN | |
Triathlon | Individuale | Bevan Docherty | NZ |
Diving | Trampolino | Alexandre Despatie | CDN |
Piattaforma | Mathew Helm | AUS | |
Trampolino sincronizzato | Germany (Andreas Wels, T. Schellenberg) | D | |
Piattaforma sincronizzato | Great Britain (Waterfield, Taylor) | GB | |
Yachting | 470 | Great Britain (Rogers, Glanfield) | GB |
Finn | Rafael Trujillo | E | |
Star | Canada (MacDonald, Wolfs) | CDN | |
Tornado | USA (Lovell, Geltree) | USA | |
Laser | Andreas Garitzer | A | |
49er | Ukraine (R. Luka, G. Leonchuk) | UKR | |
Mistral | Nikolaos Kaklamanakis | GR |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Maurice Greene | USA |
200 m. | Justin Gatlin | USA | |
400 m. | Derrick Brew | USA | |
800 m. | Wilson Kipketer | DK | |
1.500 m. | Rui Silva | P | |
5.000 m. | E. Kipchoge | EAK | |
10.000 m. | Zersenay Tadesse | ERI | |
Marathon | Vanderlei de Lima | BR | |
110 hs | Anier Garcia | C | |
400 hs | Naman Keita | F | |
3000 siepi | Paul Kipsiele Koch | EAK | |
20 km. marcia | Nathan Deakes | AUS | |
50 km. marcia | Aleksey Voyevodin | RUS | |
High Jump | Jaroslav Baba | CZ | |
Pole Vault | Giuseppe Gibilisco | I | |
Long Jump | Joan Lino Martwez | E | |
Triple Jump | Danila Burkenya | RUS | |
Shot Put | Joachim Olsen | DK | |
Discus | Aleksander Tammert | EST | |
Lancio del martello | Esref Apak | TR | |
Lancio del giavellotto | Sergey Makarov | RUS | |
Decathlon | Dmitriy Karpov | KAZ | |
4 x 100 m. | Nigeria | WAN | |
4 x 400 m. | Nigeria | WAN | |
Badminton | Single Sculls | Soni Dwi Kuncoro | RI |
Doubles | Indonesia (Hian, Limpele) | RI | |
Misto | Danemark (J. Eriksen, M. Schjoldager) | DK | |
Baseball | Japan | J | |
Soccer | Italy | I | |
Canoeing | C1 500 m. | Maxim Opalev | RUS |
C1 1.000 m. | Attila Vajda | H | |
C2 500 m. | Russia (A. Kostoglod, A. Kovalev) | RUS | |
C2 1.000 m. | Hungary (H. Kozmann, G. Kolonics) | H | |
C1 slalom | Stefan Pfanmoeller | D | |
C2 slalom | Czech Republic (J. Volf, O. Stepanek) | CZ | |
K1 500 m. | Ian Wynne | GB | |
K1 1.000 m. | Adam Van Koeverden | CDN | |
K2 500 m. | Belarus (Piatrushenko, Makhnev) | BEL | |
K2 1.000 m. | Norway (E.V. Larsen, N.O. Fjeldhelm) | N | |
K4 1.000 m. | Slovaquie | SVQ | |
K1 slalom | Fabien Lefevre | F | |
Rowing | Single Sculls | Ivo Yanakiev | BG |
2 di coppia | Italy (Sartori, Galtarossa) | I | |
2 di coppia pesi leggeri | Greece (V. Polymeros, N. Skiathitis) | GR | |
2 senza | South Africa (Cech, Di Clemente) | ZA | |
4 senza | Italy | I | |
4 di coppia | Ukraine | UKR | |
4 di coppia pesi leggeri | Italy | I | |
8 | Australia | AUS | |
Cycling | Km. da fermo | Stephan Nimke | D |
Velocitŕ | Rene Wolff | D | |
Velocitŕ a squadre | France (Tournant, Gan, Bourgain) | F | |
Inseguimento individuale | Sergi Escobar | E | |
Inseguimento a squadre | Spain | E | |
Individuale a punti | Guido Fulst | D | |
Cronometro individuale | Bobby Julich | USA | |
Road race | Axel Mercks | B | |
Mountain bike | Bart Brentjens | NL | |
Madison | Great Britain | GB | |
Keirin | Shane Kelly | AUS | |
Equestrian | Completo individuale | Pippa Funnell | GB |
Completo a squadre | USA () | USA | |
Dressage individuale | Beatriz Ferrer-Salat | E | |
Dressage a squadre | USA (L. Wilcox, G. Seidel, D. McDonald, R. Dover) | USA | |
Show Jumping | Chris Kappler | USA | |
Ostacoli a squadre | Sweden | S | |
Gymnastics | Individuale | Yang Tae Young | KRS |
Team | Romania (M. Dragulescu, I.D. Popescu, D.N. Potra, R.D. Selariu, I.S. Suciu, M.D. Urzica) | R | |
Parallel Bars | Li Xiao Peng | RC | |
Corpo libero | Jordan Jovtchev | BG | |
Vault | Marian Dragulescu | R | |
Pommel Horse | Tamehiro Kashima | J | |
Horizontal Bar | Isao Yoneda | J | |
Rings | Yuri Chechi | I | |
Trampolino | Henrik Stehlik | D | |
Hockey | Germany | D | |
Judo | 60 kg. | Choi Min-Ho, Khashbaatar Tsagaabatar | KRS, MON |
66 kg. | Georgi Georgiev, Yordanis Arencibia | BG, C | |
73 kg. | Leandro Guilhero, James Pedro | BR, USA | |
81 kg. | Dmitri Nossov, Flavio Canto | RUS, BR | |
90 kg. | Khasanevi Paov, Mark Huizinga | RUS, NL | |
100 kg. | Michael Jurack, Ariel Zeevi | D, IL | |
oltre 100 kg. | Indrek Pertelson, Dennis van Der Greest | EST, NL | |
Greco Roman Wrestling | 55 kg. | Artiom Kiovregkian | GR |
60 kg. | Armen Nazarian | BG | |
66 kg. | Mkkhitasr Manukyan | KAZ | |
74 kg. | Varteres Samourgachev | RUS | |
84 kg. | Viachaslav Makaranka | BEL | |
96 kg. | Mahmet Ozal | TR | |
120 kg. | Rulon Gardner | USA | |
Freestyle Wrestling | 55 kg. | Chikara Tanabe | J |
60 kg. | Kensji Inoue | J | |
66 kg. | Makhach Murtazaliev | RUS | |
74 kg. | Ivan Fundora | C | |
84 kg. | Sazhid Sazhidov | RUS | |
96 kg. | Alireza Heidari | IR | |
120 kg. | Aydin Polatci | TR | |
Swimming | 50 f.s. | Roland Schoeman | ZA |
100 f.s. | Ian Thorpe | AUS | |
200 f.s. | Michael Phelps | USA | |
400 f.s. | Kleite Keller | USA | |
1.500 f.s. | David Davies | GB | |
100 d. | Tomomi Morita | J | |
200 d. | Razvan Florea | R | |
100 f. | Andriy Serdinov | UKR | |
200 f. | Stephen Parry | GB | |
100 r. | Hughes Duboscq | F | |
200 r. | Brendan Hansen | USA | |
200 m. | George Bovell | TT | |
400 m. | Laszlo Csech | H | |
4 x 100 f.s. | USA (M. Phelps, I. Crocker, N. Walker, J. Lezak) | USA | |
4 x 200 f.s. | Italy (E. Brembilla, M. Rosolino, S. Cercato, F. Magnini) | I | |
4 x 100 m. | Japan (T. Morita, K. Kitajima, T. Yamamoto, Y. Okomura) | J | |
Basketball | USA | USA | |
Handball | Russia | RUS | |
Waterpolo | Russia | RUS | |
Volleyball | Team | Russia | RUS |
Beach volley | Switzerland (S. Kobel, P. Heuscher) | CH | |
Pentathlon | Individuale | Libor Capalini | CZ |
Boxing | 48 kg. | Zou Shiming, Sergei Kazakov | RC, RUS |
51 kg. | Fuad Aslanov, Rustamhodza Rahimov | AZE, D | |
54 kg. | Aghasi Mammadov, Bahodirjon Sooltonov | AZE, UZB | |
57 kg. | Vitali Tajbert, Seok Hwan-Jo | D, KRS | |
60 kg. | Serik Yeleuov, Murat Khracev | KAZ, RUS | |
64 kg. | Boris Georgiev, Ionut Gheorghe | BG, R | |
69 kg. | Kim Jung-Joo, Oleg Saitov | KRS, RUS | |
78 kg. | A. Dirrell, S. Prasathinphima | USA, T | |
81 kg. | Ahmed Ismail, Utkirbek Haydarov | EGY, UZB | |
91 kg. | Naser Al Shami, Mohamed Elsayed | SYR, EGY | |
oltre 91 kg. | Roberto Cammarelle, Michel Lopez Nunez | I, C | |
Fencing | Foil individuale | Andrea Cassarŕ | I |
Foil squadre | Russia (R. Ganeev, Y. Moltchan, V. Pozdniakov, R. Nassibouline) | RUS | |
Sabre | Vladislav Tretiak | UKR | |
