Atlanta - USA 1996
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 44 | 32 | 25 | 101 |
Germania | 20 | 17 | 27 | 64 |
Russia | 25 | 21 | 17 | 63 |
Cina | 16 | 22 | 12 | 50 |
Francia | 15 | 7 | 15 | 37 |
Italia | 13 | 10 | 12 | 35 |
Australia | 9 | 9 | 23 | 41 |
Cuba | 9 | 8 | 8 | 25 |
Ucraina | 9 | 2 | 12 | 23 |
Corea | 8 | 15 | 6 | 29 |
Polonia | 7 | 5 | 4 | 16 |
Ungheria | 7 | 4 | 10 | 21 |
Spagna | 5 | 6 | 6 | 17 |
Romania | 4 | 7 | 9 | 20 |
Olanda | 4 | 5 | 10 | 19 |
Grecia | 4 | 4 | - | 8 |
Repubblica Ceca | 4 | 3 | 4 | 11 |
Svizzera | 4 | 3 | - | 7 |
Turchia | 4 | 2 | 1 | 7 |
Danimarca | 4 | 1 | 1 | 6 |
Bulgaria | 3 | 7 | 5 | 15 |
Canada | 3 | 11 | 8 | 22 |
Giappone | 3 | 6 | 5 | 14 |
Kazakihstan | 3 | 4 | 3 | 10 |
Sud Africa | 3 | 1 | 1 | 5 |
Nuova Zelanda | 3 | 2 | 1 | 6 |
Brasile | 3 | 3 | 9 | 15 |
Irlanda | 3 | - | 1 | 4 |
Svezia | 2 | 4 | 2 | 8 |
Norvegia | 2 | 2 | 3 | 7 |
Belgio | 2 | 2 | 2 | 6 |
Nigeria | 2 | 1 | 3 | 6 |
Iran | 2 | 1 | - | 3 |
Etiopia | 2 | - | 1 | 3 |
Algeria | 2 | - | 1 | 3 |
Gran Bretagna | 1 | 8 | 6 | 15 |
Bielorussia | 1 | 6 | 8 | 15 |
Kenya | 1 | 4 | 3 | 8 |
Giamaica | 1 | 3 | 2 | 6 |
Finlandia | 1 | 2 | 1 | 4 |
Indonesia | 1 | 1 | 2 | 4 |
Slovacchia | 1 | 1 | 1 | 3 |
Croazia | 1 | 1 | - | 2 |
Armenia | 1 | 1 | - | 2 |
Jugoslavia | 1 | - | 2 | 3 |
Portogallo | 1 | - | 1 | 2 |
Tailandia | 1 | - | 1 | 2 |
Ecuador | 1 | - | - | 1 |
Hong Kong | 1 | - | - | 1 |
Costa Rica | 1 | - | - | 1 |
Burundi | 1 | - | - | 1 |
Siria | 1 | - | - | 1 |
Argentina | - | 2 | 1 | 3 |
Slovenia | - | 2 | - | 2 |
Namibia | - | 2 | - | 2 |
Austria | - | 1 | 2 | 3 |
Moldavia | - | 1 | 1 | 2 |
Malaysia | - | 1 | 1 | 2 |
Uzbekistan | - | 1 | 1 | 2 |
Tonga | - | 1 | - | 1 |
Bahamas | - | 1 | - | 1 |
Zambia | - | 1 | - | 1 |
Azerbaijan | - | 1 | - | 1 |
Filippine | - | 1 | - | 1 |
Lettonia | - | 1 | - | 1 |
Trinidad e Tobago | - | - | 2 | 2 |
Marocco | - | - | 2 | 2 |
Georgia | - | - | 2 | 2 |
Israele | - | - | 2 | 2 |
Tunisia | - | - | 1 | 1 |
Kirghizistan | - | - | 1 | 1 |
Mongolia | - | - | 1 | 1 |
Messico | - | - | 1 | 1 |
Uganda | - | - | 1 | 1 |
Mozambico | - | - | 1 | 1 |
Puerto Rico | - | - | 1 | 1 |
Corea del Nord | - | - | 1 | 1 |
India | - | - | 1 | 1 |
Nazioni : 197 Competitori: 7060 uomini; 3684 donne | ||||
uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Donovan Bailey | CDN |
200 m. | Michael Johnson | USA | |
400 m. | Michael Johnson | USA | |
800 m. | Vabjoen Rodel | N | |
1.500 m. | Noureddine Morceli | DZ | |
5.000 m. | Venuste Nyogabo | ETH | |
10.000 m. | Haile Gebiselaasie | ETH | |
Marathon | Josia Thungwane | ZA | |
110 hs | Allen Johnson | USA | |
400 hs | Derrick Adkins | USA | |
3000 siepi | Joseph Keter | EAK | |
20 km. marcia | Jefferson Perez | EC | |
50 km. marcia | Robert Korzeniowski | PL | |
High Jump | Charles Austin | USA | |
Pole Vault | Jean Galfione | F | |
Long Jump | Carl Lewis | USA | |
Triple Jump | Kenny Harrison | USA | |
Shot Put | Randy Barnes | USA | |
Discus | Lars Riedel | D | |
Lancio del martello | Balasz Kiss | H | |
Lancio del giavellotto | Ian Zelezny | CZ | |
Decathlon | Dan O'Brien | USA | |
4 x 100 m. | Canada (D. Bailey, R. Esme, B. Surin, G. Gilbert) | CDN | |
4 x 400 m. | USA | USA | |
Badminton | Single Sculls | Paul Erik Hayer-Larsen | DK |
Doubles | India (Mainaky, Subagja) | IND | |
Misto | South Korea | KRS | |
Baseball | Cuba | C | |
Soccer | Nigeria | WAN | |
Canoeing | C1 500 m. | Martin Doktor | CZ |
C1 1.000 m. | Martin Doktor | CZ | |
C2 500 m. | Hungary | H | |
C2 1.000 m. | Germany | D | |
C1 slalom | Michael Martiakov | SVQ | |
C2 slalom | France | F | |
K1 500 m. | Antonio Rossi | I | |
K1 1.000 m. | Knut Holmann | N | |
K2 500 m. | Germany (K. Blumhen, T. Gusch) | D | |
K2 1.000 m. | Italy (D. Scarpa, A. Rossi) | I | |
K4 1.000 m. | Germany | D | |
K1 slalom | Oliver Fix | D | |
Rowing | Single Sculls | Xeno Muller | CH |
2 di coppia | Italy (A. Abbagnale, D. Tizzano) | I | |
2 di coppia pesi leggeri | Switzerland | CH | |
2 senza | Great Britain | GB | |
4 di coppia | Germany | D | |
4 di coppia pesi leggeri | Denmark | DK | |
4 senza | Australia | AUS | |
8 | Netherlands | NL | |
Cycling | Km. da fermo | Florian Rousseau | F |
Velocità | Jens Fiedler | D | |
Inseguimento individuale | Andrea Collinelli | I | |
Inseguimento a squadre | France | F | |
Individuale a punti | Silvio Martinello | I | |
Cronometro individuale | Miguel Indurain | E | |
Road race | Pascal Richard | CH | |
Mountain bike | Bart Jan Bientjens | NL | |
Equestrian | Completo individuale | Blyth Tait | NZ |
Completo a squadre | Australia | AUS | |
Dressage individuale | Isabel Werth | D | |
Dressage a squadre | Germany | D | |
Show Jumping | Ulrich Kirchoff | D | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Li Xiaoshuang | RC |
team | Russia | RUS | |
Parallel Bars | Rustan Shanpov | UKR | |
Corpo libero | Ioannidis Melissanidis | GR | |
Vault | Alexei Nemov | RUS | |
Pommel Horse | Li Donghua | CH | |
Horizontal Bar | Andreas Wecker | D | |
Rings | Yuri Chechi | I | |
Hockey | Netherlands | NL | |
Judo | 60 kg. | Tadahiro Nomura | J |
65 kg. | Udo Quellmalz | D | |
71 kg. | Kenzo Nakamura | J | |
78 kg. | Djamel Bouras | F | |
86 kg. | Jeon Ki Young | KRS | |
95 kg. | Pavel Nastel | PL | |
oltre 95 kg. | David Douillet | F | |
Greco Roman Wrestling | 48 kg. | Sim Kwon-Ho | KRS |
52 kg. | Armen Nazarian | ARM | |
57 kg. | Yuri Melnichenko | KAZ | |
62 kg. | Wlodzimierz Zawadzki | PL | |
68 kg. | Ryszard Wolny | PL | |
74 kg. | Feliberto Ascuny-Aguilera | C | |
82 kg. | Hamza Yerlinkaya | TR | |
90 kg. | Viatcheslav Oleynik | UKR | |
100 kg. | Andrzej Wronsky | PL | |
130 kg. | Alexander Karelin | RUS | |
Freestyle Wrestling | 48 kg. | Kim Il | KRN |
52 kg. | Valentin Jordanov | BG | |
57 kg. | Kendall Cross | USA | |
62 kg. | Tom Brands | USA | |
68 kg. | Wadim Bogijew | RUS | |
74 kg. | Buvaysa Saytev | RUS | |
82 kg. | Khadzhim Magomedov | RUS | |
90 kg. | Rasul Khadem | IR | |
100 kg. | Kurt Angle | USA | |
130 kg. | Mahmut Demir | TR | |
Swimming | 50 f.s. | Alexander Popov | RUS |
100 f.s. | Alexander Popov | RUS | |
200 f.s. | Danyon Loaden | NZ | |
400 f.s. | Danyon Loaden | NZ | |
1.500 f.s. | Kieren Perkins | AUS | |
100 d. | Jeff Rouse | USA | |
200 d. | Brad Bridgewater | USA | |
100 f. | Denis Pankratov | RUS | |
200 f. | Denis Pankratov | RUS | |
100 r. | Fred Deburghgreave | B | |
200 r. | Norbert Rosza | H | |
200 m. | Attila Czene | H | |
400 m. | Tom Dolan | USA | |
4 x 100 f.s. | USA (J. Olsen, J. Davis, B. Schumacher, G. Hall) | USA | |
4 x 200 f.s. | USA (J. Olsen, J. Davis, ?, G. Hall) | USA | |
4 x 100 m. | USA (J. Rouse, J. Linn, M. Henderson, G. Hall) | USA | |
Basketball | USA | USA | |
Handball | Croatia | HR | |
Waterpolo | Spain | E | |
Volleyball | team | Netherlands | NL |
Beach volley | USA (K. Kirali, K. Steffes) | USA | |
Pentathlon | Individuale | Aleksandr Panygin | KAZ |
Boxing | 48 kg. | Daniel Petrov | BG |
51 kg. | Maikro Romeno | R | |
54 kg. | Istvan Kovacs | H | |
57 kg. | Somluck Kamsing | T | |
60 kg. | Hocine Soltani | DZ | |
64 kg. | Hector Vinent | C | |
67 kg. | Oleg Saitov | RUS | |
71 kg. | David Reid | USA | |
78 kg. | Ariel Hernandez | C | |
81 kg. | Vasili Jirov | KAZ | |
91 kg. | Felix Savon | C | |
oltre 91 kg. | Vladimir Klicko | UKR | |
Fencing | Foil individuale | Alessandro Puccini | I |
Foil squadre | Russia | RUS | |
Sabre | Stanislav Pozdnyakov | RUS | |
Sciabola squadre | Russia | RUS | |
Épée individuale | Alexander Beketov | RUS | |
Épée squadre | Italy (S. Cuomo, A. Mazzoni, M. Randazzo, P. Milanoli) | I | |
Weightlifting | 54 kg. | Halil Mutlu | TR |
59 kg. | Tang Ningsheng | RC | |
64 kg. | Naim Suleymanoglu | TR | |
70 kg. | Zhan Xugang | KRN | |
76 kg. | Pablo Lara | C | |
83 kg. | Pyrros Dimas | GR | |
91 kg. | Alexei Petrov | RUS | |
99 kg. | Akakide Kakhiachvillis | GR | |
108 kg. | Timur Taimezov | UKR | |
oltre 108 kg. | Andrei Schmerkin | RUS | |
Tennis | Singles | Andrè Agassi | USA |
Doubles | Australia (Woodforde, Woodbridge) | AUS | |
Ping-Pong | Singles | Ling Gouliang | RC |
Doubles | China (Gouliang, Linghui) | RC | |
Shooting | Free Revolver | Ralf Schuman | D |
Free Pistol | Boris Kokorev | RUS | |
Pistola aria compressa | Roberto Di Donna | I | |
Bersaglio mobile | Yang Ling | RC | |
Carabina 3 posizioni | Jean Pierre Amat | F | |
Carabina a terra | Christian Klees | D | |
Carabina aria compressa | Artem Khadzhibekov | RUS | |
Doubles trap | Mark Russel | AUS | |
Piattello fossa | Michael Diamond | AUS | |
Piattello skeet | Ennio Falco | I | |
Archery | Individuale | Justin Huish | USA |
team | USA (Huish, White, Johnson) | USA | |
Diving | Trampolino | Xiong Ni | RC |
Piattaforma | Dimitri Saoutine | RUS | |
Yachting | 470 | Ukraine (Braslavets, Matviyenko) | UKR |
Finn | Mateusz Kusznierewicz | PL | |
Soling | Germany | D | |
Star | Brazil (T. Grael, M. Ferreira) | BR | |
Tornado | Spain (Leon, Ballester) | E | |
Laser | Robert Scheider | BR | |
Mistral | Nikolaus Kaklamanakis | GR |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Frankie Frederick | NAM |
200 m. | Frankie Frederick | NAM | |
400 m. | Roger Black | GB | |
800 m. | Hezechiel Sapeng | ZA | |
1.500 m. | Fermin Cacho | E | |
5.000 m. | Paul Bitok | EAK | |
10.000 m. | Paul Tergat | EAK | |
Marathon | Lee Bong-Ju | KRS | |
110 hs | Mark Crear | USA | |
400 hs | Samuel Matete | ZAM | |
3000 siepi | Moses Kiptanui | EAK | |
20 km. marcia | Ilya Markov | RUS | |
50 km. marcia | Mikhail Slichennikov | RUS | |
High Jump | Arthur Partyka | PL | |
Pole Vault | Igor Trandekov | RUS | |
Long Jump | James Blackford | JA | |
Triple Jump | Jonathan Edwards | GB | |
Shot Put | John Godina | USA | |
Discus | Vladimir Dubrochtchik | BEL | |
Lancio del martello | Lance Deal | USA | |
Lancio del giavellotto | Steve Backley | GB | |
Decathlon | Frank Buseman | D | |
4 x 100 m. | USA | USA | |
4 x 400 m. | Great Britain | GB | |
Badminton | Single Sculls | Dong Jiong | RC |
Doubles | Malaysia | MAL | |
Misto | South Korea | KRS | |
Baseball | Japan | J | |
Soccer | Argentina | RA | |
Canoeing | C1 500 m. | Slamovir Krazovicky | SVQ |
C1 1.000 m. | Ivan Klementyev | LET | |
C2 500 m. | Moldavia | MOL | |
C2 1.000 m. | Romania | R | |
C1 slalom | Lukas Pollert | CZ | |
C2 slalom | Czech Republic | CZ | |
K1 500 m. | Knut Holmann | N | |
K1 1.000 m. | Beniamino Bonomi | I | |
K2 500 m. | Italy | I | |
K2 1.000 m. | Germany | D | |
K4 1.000 m. | Hungary | H | |
K1 slalom | Andrez Vehovan | SLO | |
Rowing | Single Sculls | Darek Porter | CDN |
2 di coppia | Norway | N | |
2 di coppia pesi leggeri | Netherlands | NL | |
2 senza | Australia | AUS | |
4 di coppia | USA | USA | |
4 di coppia pesi leggeri | Canada | CDN | |
4 senza | France | F | |
8 | Germany | D | |
Cycling | Km. da fermo | Erin Hatrwell | USA |
Velocità | Marty Nothstein | USA | |
Inseguimento individuale | Philippe Ermenault | F | |
Inseguimento a squadre | Russia | RUS | |
Individuale a punti | Brian Walton | CDN | |
Cronometro individuale | Abraham Olano | E | |
Road race | Rolf Sorensen | DK | |
Mountain bike | Thomas Frischknecht | CH | |
Equestrian | Completo individuale | Sally Clark | NZ |
Completo a squadre | USA | USA | |
Dressage individuale | Anky Van Grunsven | NL | |
Dressage a squadre | Netherlands | NL | |
Show Jumping | Willi Mellinger | CH | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Alexei Nemov | RUS |
team | China | RC | |
Parallel Bars | Jair Linch | USA | |
Corpo libero | Li Xiaoshuang | RC | |
Vault | Yeo Hong-Chul | KRS | |
Pommel Horse | Marius Urzica | R | |
Horizontal Bar | Krasimir Dounev | BG | |
Rings | Dan Burinca, Szilvesker Csollay | R, H | |
Hockey | Spain | E | |
Judo | 60 kg. | Girolamo Giovinazzo | I |
65 kg. | Yukimasa Nakamura | J | |
71 kg. | Kwak Dae-Sung | KRS | |
78 kg. | Toshihiko Koga | J | |
86 kg. | Armen Bagdarasov | UZB | |
95 kg. | Min-Soon Kim | KRS | |
oltre 95 kg. | Ernesto Perez | E | |
Greco Roman Wrestling | 48 kg. | Alexandre Pavlor | BEL |
52 kg. | Brandon Paulson | USA | |
57 kg. | Dennis Hall | USA | |
62 kg. | Juan Luis Maren Dolis | C | |
68 kg. | Ghani Yalouz | F | |
74 kg. | Marko Asell | SF | |
82 kg. | Thomas Zanden | D | |
90 kg. | Jacek Fafinski | PL | |
100 kg. | Sergei Lichtwan | BEL | |
130 kg. | Mett Ghaffan | USA | |
Freestyle Wrestling | 48 kg. | Armen Mkrchyan | ARM |
52 kg. | Namuk Abdullaev | AZR | |
57 kg. | Ciya Sissanouri | CDN | |
62 kg. | Jong Joe-Sung | KRS | |
68 kg. | Townsend Saunders | USA | |
74 kg. | Park Yong-Soon | KRS | |
82 kg. | Hyun-Mo Wang | KRS | |
90 kg. | Makharbek Khadartsev | RUS | |
100 kg. | Abbas Jadidi | IR | |
130 kg. | Aleksey Medvedev | BEL | |
Swimming | 50 f.s. | Gary Hall jr | USA |
100 f.s. | Gary Hall jr | USA | |
200 f.s. | Gustavo Borges | BR | |
400 f.s. | Paul Palmer | GB | |
1.500 f.s. | Daniel Kowalski | AUS | |
100 d. | Rodolfo Falcon Cabrera | C | |
200 d. | Tripp Schwenk | USA | |
100 f. | Scott Miller | AUS | |
200 f. | Tom Malchow | USA | |
100 r. | Jeremy Linn | USA | |
200 r. | Karoly Guttler | H | |
200 m. | Jani Sievinen | SF | |
400 m. | Eric Namesnik | USA | |
4 x 100 f.s. | Russia | RUS | |
4 x 200 f.s. | Sweden | S | |
4 x 100 m. | Russia | RUS | |
Basketball | Yugoslavie | YU | |
Handball | Sweden | S | |
Waterpolo | Croatia | HR | |
Volleyball | team | Italy | I |
Beach volley | USA (M. Dodd, M. Whitmarsh) | USA | |
Pentathlon | Individuale | Eduard Zenovka | RUS |
Boxing | 48 kg. | Mauriseto Velasco | PHI |
51 kg. | Bulat Dzumadilov | KAZ | |
54 kg. | Arnoldo Mesa | C | |
57 kg. | Serafin Todorov | BG | |
60 kg. | Toutcho Toutchev | BG | |
64 kg. | Oktay urkal | D | |
67 kg. | Juan Hernandez | C | |
71 kg. | Alfredo Duvergel | C | |
78 kg. | Malik Beyleroglu | TR | |
81 kg. | Lee Sung-Bae | KRS | |
91 kg. | David Defiegbon | CDN | |
oltre 91 kg. | Wolgram Paea | TNG | |
Fencing | Foil individuale | L. Plumenail | F |
Foil squadre | Poland | PL | |
Sabre | Sergei Sharikov | RUS | |
Sciabola squadre | Hungary | H | |
Épée individuale | Peres Trevejo | C | |
Épée squadre | Russia | RUS | |
Weightlifting | 54 kg. | Zhang Xiangsen | RC |
59 kg. | Leonidas Sabanis | GR | |
64 kg. | Valerios Leonidas | GR | |
70 kg. | Kim hyong-Nam | KRN | |
76 kg. | Yoto Yotov | BG | |
83 kg. | Marc Muster | D | |
91 kg. | Leonidas Kokas | GR | |
99 kg. | Anatoli Khrapati | KAZ | |
108 kg. | Sergei Syrtsov | RUS | |
oltre 108 kg. | Ronny Weller | D | |
Tennis | Singles | Sergi Bruguera | E |
Doubles | Great Britain | GB | |
Ping-Pong | Singles | Wang Tao | RC |
Doubles | China (Wang, Lin) | RC | |
Shooting | Free Revolver | Emil Milev | BG |
Free Pistol | Igor Basinski | BEL | |
Pistola aria compressa | Wang Yifu | RC | |
Bersaglio mobile | Yiao Jun | RC | |
Carabina 3 posizioni | Sergei Beliaev | KAZ | |
Carabina a terra | Sergei Beliaev | KAZ | |
Carabina aria compressa | Wolfram Waibel | A | |
Doubles trap | Albano Pera | I | |
Piattello fossa | Josh Lakatos | USA | |
Piattello skeet | Miroslav Zepkowski | PL | |
Archery | Individuale | Magnus Petersson | S |
team | South Korea | KRS | |
Diving | Trampolino | Yu Zhuocheng | RC |
Piattaforma | Jan Hempel | D | |
Yachting | 470 | Great Britain | GB |
Finn | Sebastien Godefroid | B | |
Soling | Russia | RUS | |
Star | Sweden | S | |
Tornado | Australia | AUS | |
Laser | Ben Ainslie | GB | |
Mistral | Carlos Espinola | RA |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Ato Boldon | TRI |
200 m. | Ato Boldon | TRI | |
400 m. | Davis Kaniga | EAU | |
800 m. | Fred Onyancha | EAK | |
1.500 m. | Steve Kipkorir | EAK | |
5.000 m. | Khalid Boulemi | MA | |
10.000 m. | Salah Hissan | MA | |
Marathon | Erik Wainaine | EAK | |
110 hs | Florian Schwarthoff | D | |
400 hs | Calvin Davis | USA | |
3000 siepi | Alessandro Lambruschini | I | |
20 km. marcia | Bernardo Segma | MEX | |
50 km. marcia | Valentin Massana | E | |
High Jump | Steve Smith | GB | |
Pole Vault | Andrei Tiwontchik | D | |
Long Jump | Joe Green | USA | |
Triple Jump | Yoelvis Quesada | C | |
Shot Put | Alexandre Bagach | UKR | |
Discus | Vassili Kaptionkh | BEL | |
Lancio del martello | Oleysky Krjkun | UKR | |
Lancio del giavellotto | Seppo Raty | SF | |
Decathlon | Thomas Dvorak | CZ | |
4 x 100 m. | Brazil | BR | |
4 x 400 m. | Jamaica | JA | |
Badminton | Single Sculls | Rachid Sidak | MAL |
Doubles | India | IND | |
Misto | China | RC | |
Baseball | USA | USA | |
Soccer | Brazil | BR | |
Canoeing | C1 500 m. | Imre Pulai | H |
C1 1.000 m. | Gyorgy Zala | H | |
C2 500 m. | Romania | R | |
C2 1.000 m. | Hungary | H | |
C1 slalom | Patrice Estanguet | F | |
C2 slalom | Germany | D | |
K1 500 m. | Piotr Markiewicz | PL | |
K1 1.000 m. | Clint Robinson | AUS | |
K2 500 m. | Australia | AUS | |
K2 1.000 m. | Bulgaria | BG | |
K4 1.000 m. | Russia | RUS | |
K1 slalom | Thomas Becker | D | |
Rowing | Single Sculls | Thomas Lange | D |
2 di coppia | France | F | |
2 di coppia pesi leggeri | Australia | AUS | |
2 senza | France | F | |
4 di coppia | Australia | AUS | |
4 di coppia pesi leggeri | USA | USA | |
4 senza | Great Britain | GB | |
8 | Canada | CDN | |
Cycling | Km. da fermo | Takanobu Jumonji | J |
Velocità | Curt Harnett | CDN | |
Inseguimento individuale | Bradley Mc Gee | AUS | |
Inseguimento a squadre | Australia | AUS | |
Individuale a punti | Stuart O'Grady | AUS | |
Cronometro individuale | Chris Boardman | GB | |
Road race | Maximiliam Sciandri | GB | |
Mountain bike | Miguel Martinez | F | |
Equestrian | Completo individuale | Kerry Millikin | USA |
Completo a squadre | New Zealand | NZ | |
Dressage individuale | Sven Rothenberger | NL | |
Dressage a squadre | USA | USA | |
Show Jumping | Alexander Ledermann | F | |
Ostacoli a squadre | Brazil | BR | |
Gymnastics | Individuale | Vitaly Scherbo | BEL |
team | Ukraine | UKR | |
Parallel Bars | Vitaly Scherbo | BEL | |
Corpo libero | Alexei Nemov | RUS | |
Vault | Vitaly Scherbo | BEL | |
Pommel Horse | Alexei Nemov | RUS | |
Horizontal Bar | Vitaly Scherbo, Fan Bin, Alexei Nemov | BEL, RC, RUS | |
Rings | |||
Hockey | Australia | AUS | |
Judo | 60 kg. | R. Trautmann, D. Narmandakh | D, MON |
65 kg. | Hernandez, Guimaes | C, BR | |
71 kg. | Pedro, Gagliano | USA, F | |
78 kg. | Lipparteliani, In Chul | GEO, KRS | |
86 kg. | M. Spittka, M. Huizinga | D, NL | |
95 kg. | Traineau, Fernandes | F, BR | |
oltre 95 kg. | Van Berneveld, Frank Moller | B, D | |
Greco Roman Wrestling | 48 kg. | Zafar Garliov | RUS |
52 kg. | Andrei | UKR | |
57 kg. | Sheng Zeitian | RC | |
62 kg. | Mehemet Pirim | TR | |
68 kg. | Alexandre Tretiakov | RUS | |
74 kg. | Josef Tracz | PL | |
82 kg. | Valeri Tsilent | BEL | |
90 kg. | Mark Bullmann | D | |
100 kg. | Mikael Ljungberg | S | |
130 kg. | Sergej Mureiko | MOL | |
Freestyle Wrestling | 48 kg. | Alexis Vila | C |
52 kg. | Maulen Mamirov | KAZ | |
57 kg. | Ri Yong Son | KRN | |
62 kg. | Elbus Tedeev | UKR | |
68 kg. | Sasa Sasirov | UKR | |
74 kg. | Takuta Ota | J | |
82 kg. | Amir Reza | IR | |
90 kg. | Eladin Kuntanidze | GEO | |
100 kg. | Arawat Sabejen | D | |
130 kg. | Bruce Baumgarten | D | |
Swimming | 50 f.s. | Fernando Scheren | BR |
100 f.s. | Gustavo Borges | BR | |
200 f.s. | Daniel Kowalski | AUS | |
400 f.s. | Daniel Kowalski | AUS | |
1.500 f.s. | Graeme Smith | GB | |
100 d. | Neisser Bent | C | |
200 d. | Emanuele Merisi | I | |
100 f. | Vladislaw Kulikok | RUS | |
200 f. | Scott Goodman | AUS | |
100 r. | Mark Warnecke | D | |
200 r. | Nick Gillingham | GB | |
200 m. | Curtis Myden | CDN | |
400 m. | Curtis Myden | CDN | |
4 x 100 f.s. | Germany | D | |
4 x 200 f.s. | Germany | D | |
4 x 100 m. | Australia | AUS | |
Basketball | Lithuania | LIT | |
Handball | Spain | E | |
Waterpolo | Italy | I | |
Volleyball | team | Yugoslavie | YU |
Beach | Canada | CDN | |
Pentathlon | Individuale | Janos Martinek | H |
Boxing | 48 kg. | Kiryukhin, Lozano | UKR, E |
51 kg. | Pakeev, Lunka | RUS, D | |
54 kg. | Malakhbekov, Khapdo | RUS, T | |
57 kg. | Pablo Chacon, Floyd Mayweather | RA, USA | |
60 kg. | Canthen, Doroftei | USA, R | |
64 kg. | Balatniyasymbetov, Fathi Missaoui | KAZ, TN | |
67 kg. | Simion, Santos | R, PUE | |
71 kg. | Karim Tulaganov, Ezmouhari Ibraimov | UZB, KAZ | |
78 kg. | Bahari, Wells | BAH, USA | |
81 kg. | Tarver, Ulrich | USA, D | |
91 kg. | James, Krasnigi | USA, D | |
oltre 91 kg. | Lezin, Dokiwari | RUS, WAN | |
Fencing | Foil individuale | Franck Boiden | F |
Foil squadre | Cuba | C | |
Sabre | Damien Touya | D | |
Sciabola squadre | Italy | I | |
Épée individuale | Imre Geza | H | |
Épée | France | F | |
Weight | 54 kg. | Savladin Minchev | BG |
59 kg. | Nikolai Pechalov | BG | |
64 kg. | Xiao Jiangang | RC | |
70 kg. | Attila Ferri | H | |
76 kg. | Jon Chol-Ho | KRN | |
83 kg. | Andrzej Cofalik | PL | |
91 kg. | Oliver Caruso | D | |
99 kg. | Denis Gotfried | UKR | |
108 kg. | Nicu Vlad | R | |
oltre 108 kg. | Stefan Botev | AUS | |
Tennis | Singles | Leander Paes | IND |
Doubles | Germany | D | |
Ping | Singles | Jorge Rosskoph | D |
Doubles | South Korea | KRS | |
Shooting | Free | Vladimir Vokmyanin | KAZ |
Free Pistol | Roberto Di Donna | I | |
Pistola aria compressa | Tanu Kiriakov | BG | |
Bersaglio mobile | Miroslav Janus | CZ | |
Carabina 3 posizioni | Wolfram Waibel | A | |
Carabina a terra | Josef Gonei | SVQ | |
Carabina | Jean Pierre Amat | F | |
Doubles trap | Bing Zhang | RC | |
Piattello fossa | Larice Bade | USA | |
Piattello skeet | Andrea Benelli | I | |
Archery | Individuale | Kyo-Moon Ho | KRS |
team | Italy | I | |
Diving | Trampolino | Mark Lenzi | USA |
Piattaforma | Hailian Xiao | RC | |
Yachting | 470 | Portugal | P |
Finn | Roy Heiner | NL | |
Soling | USA | USA | |
Star | Australia | AUS | |
Tornado | Brazil | BR | |
Laser | Peer Moberg | N | |
Mistral | Gal Friedmann | IL |
R
G
P
E