Barcellona - Spagna 1992
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
CSI | 45 | 38 | 29 | 112 |
Stati Uniti | 37 | 34 | 37 | 108 |
Germania | 33 | 21 | 28 | 82 |
Cina | 16 | 22 | 16 | 54 |
Cuba | 14 | 6 | 11 | 31 |
Corea del Sud | 12 | 5 | 13 | 30 |
Ungheria | 11 | 12 | 7 | 30 |
Francia | 8 | 5 | 16 | 29 |
Australia | 7 | 9 | 11 | 27 |
Spagna | 13 | 7 | 2 | 22 |
Giappone | 3 | 8 | 11 | 22 |
Gran Bretagna | 5 | 3 | 12 | 20 |
Italia | 6 | 5 | 8 | 19 |
Polonia | 3 | 6 | 10 | 19 |
Canada | 6 | 5 | 7 | 18 |
Romania | 4 | 6 | 8 | 18 |
Bulgaria | 3 | 7 | 6 | 16 |
Olanda | 2 | 6 | 7 | 15 |
Svezia | 1 | 7 | 4 | 12 |
Nuova Zelanda | 1 | 4 | 5 | 10 |
Corea del Nord | 4 | - | 4 | 8 |
Kenya | 2 | 4 | 2 | 8 |
Cecoslovacchia | 4 | 2 | 1 | 7 |
Norvegia | 2 | 4 | 1 | 7 |
Turchia | 2 | 2 | 2 | 6 |
Danimarca | 1 | 1 | 4 | 6 |
Indonesia | 2 | 2 | 1 | 5 |
Finlandia | 1 | 2 | 2 | 5 |
Giamaica | - | 3 | 1 | 4 |
Nigeria | - | 3 | 1 | 4 |
Brasile | 2 | 1 | - | 3 |
Marocco | 1 | 1 | 1 | 3 |
Etiopia | 1 | - | 2 | 3 |
Lettonia | - | 2 | 1 | 3 |
Belgio | - | 1 | 2 | 3 |
Croazia | - | 1 | 2 | 3 |
Iran | - | 1 | 2 | 3 |
S. Indipendenti | - | 1 | 2 | 3 |
Grecia | 2 | - | - | 2 |
Irlanda | 1 | 1 | - | 2 |
Algeria | 1 | - | 1 | 2 |
Estonia | 1 | - | 1 | 2 |
Lituania | 1 | - | 1 | 2 |
Austria | - | 2 | - | 2 |
Namibia | - | 2 | - | 2 |
Sud Africa | - | 2 | - | 2 |
Israele | - | 1 | 1 | 2 |
Mongolia | - | - | 2 | 2 |
Slovenia | - | - | 2 | 2 |
Svizzera | 1 | - | - | 1 |
Messico | - | 1 | - | 1 |
Perù | - | 1 | - | 1 |
Taiwan | - | 1 | - | 1 |
Argentina | - | - | 1 | 1 |
Bahamas | - | - | 1 | 1 |
Colombia | - | - | 1 | 1 |
Filippine | - | - | 1 | 1 |
Ghana | - | - | 1 | 1 |
Malaysia | - | - | 1 | 1 |
Pakistan | - | - | 1 | 1 |
Portorico | - | - | 1 | 1 |
Qatar | - | - | 1 | 1 |
Suriname | - | - | 1 | 1 |
Thailandia | - | - | 1 | 1 |
Nazioni : 171 Competitori: 7555 uomini; 3008 donne | ||||
uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Linford Christie | GB |
200 m. | Mike Marsh | USA | |
400 m. | Quincy Watts | USA | |
800 m. | William Tanui | EAK | |
1.500 m. | Fermin Cacho Ruiz | E | |
5.000 m. | Dieter Baumann | D | |
10.000 m. | Khalid Skah | MA | |
Marathon | Hwang Young-Cho | KRS | |
110 hs | Mark McCoy | CDN | |
400 hs | Kevin Young | USA | |
3000 siepi | Matthew Birir | EAK | |
20 km. marcia | Daniel Plaza Montero | E | |
50 km. marcia | Andrej Perlov | CSI | |
High Jump | Javier Sotomayor | C | |
Pole Vault | Maxim Tarasov | CSI | |
Long Jump | Carl Lewis | USA | |
Triple Jump | Michael Conley | USA | |
Shot Put | Mike Stulce | USA | |
Discus | Romas Ubartas | LIT | |
Lancio del martello | Andrey Abduvaliyev | CSI | |
Lancio del giavellotto | Ian Zelezny | CZ | |
Decathlon | Robert Zmelik | CS | |
4 x 100 m. | USA (M. Marsh, L. Burrel, D. Mitchell, C. Lewis) | USA | |
4 x 400 m. | USA | USA | |
Badminton | Single Sculls | Alan Budi Kushuma Wiratama | RI |
Doubles | South Korea (Moon-So, Joo-Bong) | KRS | |
Baseball | Cuba | C | |
Soccer | Spain | E | |
Canoeing | C1 500 m. | Nikolay Bukhalov | BG |
C1 1.000 m. | Nikolay Bukhalov | BG | |
C2 500 m. | CSI | CSI | |
C2 1.000 m. | Germany | D | |
C1 slalom | Lukas Pollert | CS | |
C2 slalom | USA | USA | |
K1 500 m. | Mikko Kolehmainen | SF | |
K1 1.000 m. | Clint Robinson | AUS | |
K2 500 m. | Germany (K. Blumhen, T. Gusch) | D | |
K2 1.000 m. | Germany (K. Blumhen, T. Gusch) | D | |
K4 1.000 m. | Germany | D | |
K1 slalom | Pierpaolo Ferrazzi | I | |
Rowing | Single Sculls | Thomas Lange | D |
2 di coppia | Australia | AUS | |
Coxed Pairs | Great Britain | GB | |
2 senza | Great Britain | GB | |
4 di coppia | Germany | D | |
Coxed Fours | Romania | R | |
4 senza | Australia | AUS | |
8 | Canada | CDN | |
Cycling | Km. da fermo | Jose Moreno Perinan | E |
Velocità | Jens Fiedler | D | |
Inseguimento individuale | Chris Boardman | GB | |
Inseguimento a squadre | Germany | D | |
Individuale a punti | Giovanni Lombardi | I | |
Road race | Fabio Casartelli | I | |
100 km a squadre | Germany | D | |
Equestrian | Completo individuale | Matthew Ryan | AUS |
Completo a squadre | Australia | AUS | |
Dressage individuale | Nicole Uphoff | D | |
Dressage a squadre | Germany | D | |
Show Jumping | Ludger Beerbaum | GB | |
Ostacoli a squadre | Netherlands | NL | |
Gymnastics | Individuale | Vitaly Shcherbo | CSI |
team | CSI | CSI | |
Parallel Bars | Vitaly Shcherbo | CSI | |
Corpo libero | Li Xiaoshuang | RC | |
Vault | Vitaly Shcherbo | CSI | |
Pommel Horse | Vitaly Shcherbo | CSI | |
Horizontal Bar | Trent Dimas | USA | |
Rings | Vitaly Shcherbo | CSI | |
Hockey | Germany | D | |
Judo | 60 kg. | Nazim Guseynov | CSI |
65 kg. | Rogerio Sampayo Cardoso | BR | |
71 kg. | Toshihiko Koga | J | |
78 kg. | Hidehiko Yoshida | J | |
86 kg. | Waldemar Liegen | PL | |
95 kg. | Antal Kovacs | H | |
oltre 95 kg. | David Khakhaleishvili | CSI | |
Greco Roman Wrestling | 48 kg. | Oleg Kucherenko | CSI |
52 kg. | Jon Ronningen | N | |
57 kg. | A Han-Bong | KRS | |
62 kg. | Akif Pirim | TR | |
68 kg. | Attila Repka | H | |
74 kg. | Mnatsakan Iskandaryan | CSI | |
82 kg. | Peter Farkas | H | |
90 kg. | Maik Bullmann | D | |
100 kg. | Hector Milian Perez | C | |
130 kg. | Alexander Karelin | CSI | |
Freestyle Wrestling | 48 kg. | Kim Il | KRN |
52 kg. | Li Hak-Son | KRN | |
57 kg. | Alejandro Puerto Diaz | C | |
62 kg. | John Smith | USA | |
68 kg. | Arsen Fadzayev | CSI | |
74 kg. | Park Jang-Soon | KRS | |
82 kg. | Kevin Jackson | USA | |
90 kg. | Markharbek Khadartsev | CSI | |
100 kg. | Leri Khabelov | CSI | |
130 kg. | Bruce Baumgartner | USA | |
Swimming | 50 f.s. | Alexander Popov | CSI |
100 f.s. | Alexander Popov | CSI | |
200 f.s. | Yeugeny Sadovyi | CSI | |
400 f.s. | Yeugeny Sadovyi | CSI | |
1.500 f.s. | Kieren Perkins | AUS | |
100 d. | Mark Tewksbury | CDN | |
200 d. | Martin-Lopez Zubero | E | |
100 f. | Pablo Morales | USA | |
200 f. | Melvin Stewart | USA | |
100 r. | Nelson Diebel | USA | |
200 r. | Mike Barrowman | USA | |
200 m. | Tamas Darnyi | H | |
400 m. | Tamas Darnyi | H | |
4 x 100 f.s. | USA (J. Hudepohl, M. Biondi, T. Jager, J. Olsen) | USA | |
4 x 200 f.s. | CSI (D. Lepikov, V. Pyshnenko, V. Tayanovich, Y. Sadowyi) | CSI | |
4 x 100 m. | USA (J. Rouse, M. Biondi, M. Stewart, P. Morales) | USA | |
Basketball | USA | USA | |
Handball | CSI | CSI | |
Waterpolo | Italy | I | |
Volleyball | team | Brazil | BR |
Pentathlon | Individuale | Arkadiusz Skrzypaszek | PL |
team | Polond | PL | |
Boxing | 48 kg. | Rogelio Marcelo Garcia | C |
51 kg. | Chou Chol-Su | KRN | |
54 kg. | Joel Casamayor Johnson | C | |
57 kg. | Andreas Tews | D | |
60 kg. | Oscar De La Hoya | USA | |
64 kg. | Hector Vinent | C | |
67 kg. | Michael Carruth | IRL | |
71 kg. | Juan Lemus Garcia | C | |
78 kg. | Ariel Hernandez | C | |
81 kg. | Torsten May | D | |
91 kg. | Felix Savon | C | |
oltre 91 kg. | Roberto Balado Mendez | C | |
Fencing | Foil individuale | Philippe Omnes | F |
Foil squadre | Germany | D | |
Sabre | Bence Szabo | H | |
Sciabola squadre | CSI | CSI | |
Épée individuale | Eric Srecki | F | |
Épée squadre | Germany | D | |
Weightlifting | 54 kg. | Ivan Ivanov | BG |
59 kg. | Chun Byung-Kwan | KRS | |
64 kg. | Naim Suleymanoglu | TR | |
70 kg. | Israil Myliotysan | CSI | |
76 kg. | Fyodor Casapu | CSI | |
83 kg. | Pyrros Dimas | GR | |
91 kg. | Kakhi Kakhiashvili | CSI | |
99 kg. | Viktor Tregubov | CSI | |
108 kg. | Ronny Weller | D | |
oltre 108 kg. | Aleksander Kurlovich | CSI | |
Tennis | Singles | Marc Rosset | CH |
Doubles | Germany (B. Becker, M. Stich) | D | |
Table Tennis | Singles | Jan Over Waldner | S |
Doubles | China | RC | |
Shooting | Free Revolver | Ralf Schuman | D |
Free Pistol | Konstantin Lukashik | CSI | |
Pistola aria compressa | Wang Yifu | RC | |
Bersaglio mobile | Michael Jakosits | D | |
Carabina 3 posizioni | Grachiya Petikan | CSI | |
Carabina a terra | Lee Eun Chul | KRS | |
Carabina aria compressa | Yury Fedkin | CSI | |
Piattello fossa | Petr Hrdlicka | CS | |
Piattello skeet | Zhang Shan | RC | |
Archery | Individuale | Sebastien Flute | F |
team | Spain | E | |
Diving | Trampolino | Mark Lenzi | USA |
Piattaforma | Sun Shuwei | RC | |
Yachting | 470 | Spain | E |
Finn | Jose Van Der Ploeg Garcia | E | |
Soling | Denmark | DK | |
Star | USA | USA | |
Tornado | France | F | |
Flyng Dutchman | Spain | E | |
Mistral | Frank David | F |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Frank Fredericks | NAM |
200 m. | Frank Fredericks | NAM | |
400 m. | Steve Lewis | USA | |
800 m. | Nixon Kiprotich | EAK | |
1.500 m. | Rachid El Basir | MA | |
5.000 m. | Paul Bitok | EAK | |
10.000 m. | Richard Chelimo | EAK | |
Marathon | Koichi Morishita | J | |
110 hs | Tiny Dees | USA | |
400 hs | Winthorp Graham | JA | |
3000 siepi | Patrick Sang | EAK | |
20 km. marcia | Guillame Le Blanc | CDN | |
50 km. marcia | Carlos Mercenario Carbajal | MEX | |
High Jump | Patrik Sjoberg | S | |
Pole Vault | Igor Tradenkov | CSI | |
Long Jump | Mike Powell | USA | |
Triple Jump | Charles Simpkins | USA | |
Shot Put | James Dohering | USA | |
Discus | Jurgen Schult | D | |
Lancio del martello | Igog Astapkovich | CSI | |
Lancio del giavellotto | Seppo Raty | SF | |
Decathlon | Antonio Penalver Asensio | E | |
4 x 100 m. | Nigeria | WAN | |
4 x 400 m. | Cuba | C | |
Badminton | Single Sculls | Ardy Wiranata | RI |
Doubles | Indonesia | RI | |
Baseball | Taiwan | TAW | |
Soccer | Poland | PL | |
Canoeing | C1 500 m. | Mikhail Slivinsky | CSI |
C1 1.000 m. | Ivans Klemenievs | LAT | |
C2 500 m. | Germany | D | |
C2 1.000 m. | Denmark | DK | |
C1 slalom | Gareth Marriott | GB | |
C2 slalom | Czechoslovaquie | CS | |
K1 500 m. | Zsolt Gyulay | H | |
K1 1.000 m. | Knut Holmann | N | |
K2 500 m. | Poland | PL | |
K2 1.000 m. | Sweden | S | |
K4 1.000 m. | Hungary | H | |
K1 slalom | Sylvain Curinier | F | |
Rowing | Single Sculls | Vaclav Chalupa | CS |
2 di coppia | Austria | A | |
Coxed Pairs | Italy | I | |
2 senza | Germany | D | |
4 di coppia | Norway | N | |
Coxed Fours | Germany | D | |
4 senza | USA | USA | |
8 | Romania | R | |
Cycling | Km. da fermo | Shane Kelly | AUS |
Velocità | Gary Neiwand | AUS | |
Inseguimento individuale | Jens Lehmann | D | |
Inseguimento a squadre | Australia | AUS | |
Individuale a punti | Leon Van Bon | NL | |
Road race | Erik Dekker | NL | |
100 km a squadre | Italy | I | |
Equestrian | Completo individuale | Herbert Blocker | D |
Completo a squadre | New Zealand | NZ | |
Dressage individuale | Isabell Werth | D | |
Dressage a squadre | Netherlands | NL | |
Show Jumping | Piet Raymakers | NL | |
Ostacoli a squadre | Austria | A | |
Gymnastics | Individuale | Grigory Mysutin | CSI |
team | China | RC | |
Parallel Bars | Li Jing | RC | |
Corpo libero | Grigory Misyutin | CSI | |
Vault | Grigory Misyutin | CSI | |
Pommel Horse | Pae Gil-Su | KRN | |
Horizontal Bar | Grigory Misyutin | CSI | |
Rings | Li Jing | RC | |
Hockey | Australia | AUS | |
Judo | 60 kg. | Yoon Hyun | KRS |
65 kg. | Jozsef Csak | H | |
71 kg. | Bertalan Hajtos | H | |
78 kg. | Jason Morris | USA | |
86 kg. | Pascal Tayot | F | |
95 kg. | Raymond Stevens | GB | |
oltre 95 kg. | Naoya Ogawa | J | |
Greco Roman Wrestling | 48 kg. | Vincenzo Maenza | I |
52 kg. | Alfred Ter-Mkrtychyan | CSI | |
57 kg. | Rifat Yildiz | D | |
62 kg. | Sergey Martinov | CSI | |
68 kg. | Islam Duguchiyev | CSI | |
74 kg. | Jozef Tracz | PL | |
82 kg. | Piotr Stepien | PL | |
90 kg. | Hakki Basar | TR | |
100 kg. | Dennis Koslowski | USA | |
130 kg. | Tomas johansson | S | |
Freestyle Wrestling | 48 kg. | Kim Jong-Shin | KRS |
52 kg. | Larry Zeke Jones | USA | |
57 kg. | Sergey Smal | CSI | |
62 kg. | Askari Mohammadian | IR | |
68 kg. | Valentin Getzov | BG | |
74 kg. | Kenneth Monday | USA | |
82 kg. | Elmadi Zhabrailov | CSI | |
90 kg. | Kenan Simsek | TR | |
100 kg. | Heiko Baltz | D | |
130 kg. | Jeff Thue | CDN | |
Swimming | 50 f.s. | Matt Biondi | USA |
100 f.s. | Gustavo Borges Franca | BR | |
200 f.s. | Anders Holmertz | S | |
400 f.s. | Kieren Perkins | AUS | |
1.500 f.s. | Glen Housmann | AUS | |
100 d. | Jeff Rouse | USA | |
200 d. | Vladimir Selkov | CSI | |
100 f. | Rafal Szukala | PL | |
200 f. | Danyon Loader | NZ | |
100 r. | Norbert Rozsa | H | |
200 r. | Norbert Rozsa | H | |
200 m. | Greg Burgess | USA | |
400 m. | Eric Namesnik | USA | |
4 x 100 f.s. | CSI | CSI | |
4 x 200 f.s. | Sweden | S | |
4 x 100 m. | CSI | CSI | |
Basketball | Croatia | HRO | |
Handball | Sweden | S | |
Waterpolo | Spain | E | |
Volleyball | team | Netherlands | NL |
Pentathlon | Individuale | Attila Mizser | H |
team | CSI | CSI | |
Boxing | 48 kg. | Daniel Bozhinov | BG |
51 kg. | Raul Gonzales Sanchez | C | |
54 kg. | Wayne McCullough | IRL | |
57 kg. | Faustino Reyes Lopez | E | |
60 kg. | Marco Rudolph | D | |
64 kg. | Mark Leduc | CDN | |
67 kg. | Juan Hernandez Sierra | C | |
71 kg. | Orthan Delibas | NL | |
78 kg. | Chris Byrd | USA | |
81 kg. | Rotislav Zaulichnyi | CSI | |
91 kg. | David Izonritei | WAN | |
oltre 91 kg. | Richard Igbineghu | WAN | |
Fencing | Foil individuale | Sergey Golubnitsky | CSI |
Foil squadre | Cuba | C | |
Sabre | Marco Marin | I | |
Sciabola squadre | Hungary | H | |
Épée individuale | Pavel Kolobkov | CSI | |
Épée squadre | Hungary | H | |
Weightlifting | 54 kg. | Lin Qisheng | RC |
59 kg. | Liu Shoubin | RC | |
64 kg. | Nikolai Peshalov | BG | |
70 kg. | Yoto Militosyan | CSI | |
76 kg. | Pablo Lara Rodriguez | C | |
83 kg. | Krzysztof Siemion | PL | |
91 kg. | Sergey Syrtsov | CSI | |
99 kg. | Timur Taymazov | CSI | |
108 kg. | Artur Akoyev | CSI | |
oltre 108 kg. | Leonid Taranenko | CSI | |
Tennis | Singles | Jordi Arrese Castane | E |
Doubles | South Africa | ZA | |
Table Tennis | Singles | Jean Philippe Gatien | F |
Doubles | Germany | D | |
Shooting | Free Revolver | Afanasijs Kuzmins | LET |
Free Pistol | Wang Yifu | RC | |
Pistola aria compressa | Sergey Pyzhyanov | CSI | |
Bersaglio mobile | Anatoly Asrabayev | CSI | |
Carabina 3 posizioni | Robert Foth | USA | |
Carabina a terra | Harald Stenvaag | N | |
Carabina aria compressa | Franck Badiou | F | |
Piattello fossa | Kazumi Watanabe | J | |
Piattello skeet | Juan Jorge Giha Yarur | PE | |
Archery | Individuale | Chung Jae-Hun | KRS |
team | Finland | SF | |
Diving | Trampolino | Tan Liangde | RC |
Piattaforma | Scott Donie | USA | |
Yachting | 470 | USA | USA |
Finn | Brian Ledbetter | USA | |
Soling | USA | USA | |
Star | New Zealand | NZ | |
Tornado | USA | USA | |
Flyng Dutchman | USA | USA | |
Mistral | Michael Gebhardt | USA |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Dennis Mitchell | USA |
200 m. | Michael Bates | USA | |
400 m. | Samson Kitur | EAK | |
800 m. | Johnny Gray | USA | |
1.500 m. | M. Ahmed Sulaiman | QAT | |
5.000 m. | Fita Bayisa | ETH | |
10.000 m. | Addis Abebe | ETH | |
Marathon | Stephan Freigang | D | |
110 hs | Jack Pierce | USA | |
400 hs | Kriss Akabusi | GB | |
3000 siepi | William Mutwol | EAK | |
20 km. marcia | Giovenni De Benedictis | I | |
50 km. marcia | Ronald Weigel | D | |
High Jump | Hollis Conway, Artur Partyka, Timothy Forsyth | USA, PL, AUS | |
Pole Vault | Javier Garcia Chico | E | |
Long Jump | Joe Green | USA | |
Triple Jump | Frank Rutherford | BAH | |
Shot Put | Vyacheslav Lykho | CSI | |
Discus | Roberto Moya Sandoval | C | |
Lancio del martello | Igor Nikulin | CSI | |
Lancio del giavellotto | Steve Backley | GB | |
Decathlon | Dave Johnson | USA | |
4 x 100 m. | Cuba | C | |
4 x 400 m. | Great Britain | GB | |
Badminton | Single Sculls | Thomas Stuer-Lauridsen, Hermawan Susanto | DK, RI |
Doubles | China, Malaysia | RC, MY | |
Baseball | .. | Japan | J |
Soccer | . | Ghana | WAG |
Canoeing | C1 500 m. | Olaf Heukrodt | D |
. | C1 1.000 m. | Gyorgy Zala | H |
. | C2 500 m. | Bulgaria | BG |
. | C2 1.000 m. | France | F |
. | C1 slalom | Jacky Avril | F |
. | C2 slalom | France | F |
. | K1 500 m. | Knut Holmann | N |
. | K1 1.000 m. | Gregory Barton | USA |
. | K2 500 m. | Italy | I |
. | K2 1.000 m. | Poland | PL |
. | K4 1.000 m. | Australia | AUS |
. | K1 slalom | Jochen Lettmann | D |
Rowing | Single Sculls | Kajetan Broniewski | PL |
. | 2 di coppia | Netherlands | NL |
. | Coxed Pairs | Romania | R |
. | 2 senza | Slovenie | SLO |
. | 4 di coppia | Italy | I |
. | Coxed Fours | Poland | PL |
. | 4 senza | Slovenie | SLO |
. | 8 | Germany | D |
Cycling | Km. da fermo | Erin Hartwell | USA |
. | Velocità | Curtis Harnett | CDN |
. | Inseguimento individuale | Gary Anderson | NZ |
. | Inseguimento a squadre | Denmark | DK |
. | Individuale a punti | Cedric Mathy | B |
Road race | Dainis Ozols | LAT | |
100 km a squadre | France | F | |
Equestrian | Completo individuale | Robert Tait | NZ |
Completo a squadre | Germany | D | |
Dressage individuale | Klaus Balkenhol | D | |
Dressage a squadre | USA | USA | |
Show Jumping | Norman Dello Joio | USA | |
Ostacoli a squadre | France | F | |
Gymnastics | Individuale | Valery Belenky | CSI |
team | Japan | J | |
Parallel Bars | Guo Linyao, Igor Korobchinsky, Masayuki Matsunaga | Rc, CSI, J | |
Corpo libero | Yukio Iketani | J | |
Vault | Yoo Ok-Ryul | KRS | |
Pommel Horse | Andreas Wecker | D | |
Horizontal Bar | Andreas Wecker | D | |
Rings | Li Xiaoshuang, Andreas Wecker | RC, D | |
Hockey | Pakistan | PAK | |
Judo | 60 kg. | Tadanori Koshino, Richard Trautmann | J, D |
65 kg. | Udo Gunter Quellmalz, Israel Hernandez Planas | D, C | |
71 kg. | Chung Hoon, Shay Oren Smadga | KRS, IL | |
78 kg. | Bertrand Damaisin, Kim Byung-Joo | F, KRS | |
86 kg. | Hirotaka Okada, Nicolas Gill | J, CDN | |
95 kg. | Dmitry Sergeyev, Theo Meijer | CSI, NL | |
oltre 95 kg. | David Douillet, Imre Csosz | F, H | |
Greco Roman Wrestling | 48 kg. | Wilber Sanchez Amita | C |
52 kg. | Min Kyung-Kap | KRS | |
57 kg. | Sheng Zetian | RC | |
62 kg. | Jean Luis Maren Delis | C | |
68 kg. | Rodney Stacy Smith | USA | |
74 kg. | Torbyoorn Kornbakk | S | |
82 kg. | Daulet Turlykhanov | CSI | |
90 kg. | Gogi Koguashvili | CSI | |
100 kg. | Sergey Demyashkevich | CSI | |
130 kg. | Ioan Grigoras | R | |
Freestyle Wrestling | 48 kg. | Vugar Orudzhov | CSI |
52 kg. | Valentin Yordanov | BG | |
57 kg. | Kim Yong-Sik | KRN | |
62 kg. | Lazaro Reinoso Martinez | C | |
68 kg. | Kosci Akaishi | J | |
74 kg. | Amir Reza Khadem Azghadi | IR | |
82 kg. | Easul Khadem Azghadi | IR | |
90 kg. | Chris Campbell | USA | |
100 kg. | Ali Kayali | TR | |
130 kg. | David Gobedzhishvili | CSI | |
Swimming | 50 f.s. | Thomas Jager | USA |
100 f.s. | Stephan Caron | F | |
200 f.s. | Antti Alexander Kasvio | SF | |
400 f.s. | Anders Holmertz | S | |
1.500 f.s. | Jorg Hoffmann | D | |
100 d. | David Berkoff | USA | |
200 d. | Stefano Battistelli | I | |
100 f. | Anthony Nesty | SUR | |
200 f. | Frank Esposito | F | |
100 r. | Philip Rogers | AUS | |
200 r. | Nicholas Gillingham | GB | |
200 m. | Attila Czene | H | |
400 m. | Luca Sacchi | I | |
4 x 100 f.s. | Germany | D | |
4 x 200 f.s. | USA | USA | |
4 x 100 m. | Canada | CDN | |
Basketball | Lithuania | LIT | |
Handball | France | F | |
Waterpolo | CSI | CSI | |
Volleyball | team | USA | USA |
Pentathlon | Individuale | Eduard Zenovka | CSI |
team | Italy | I | |
Boxing | 48 kg. | Jan Quast, Roel Velasco | D, PHI |
51 kg. | Timothy Austin, Istvan Kovacs | USA, H | |
54 kg. | Li Gwang-Sik, Mohammed Abdelhak Achik | KRN, MA | |
57 kg. | Hocine Soltani, Ramazi Paliani | DZ, CSI | |
60 kg. | Hong Sung-Sik, Namjil Bayarsaikhan | KRS, MON | |
64 kg. | Jyri Kjall, Leonard Doroftei | SF, R | |
67 kg. | Anibal Acevedo Santiago, Cenglai Arkhom | PUE, T | |
71 kg. | Gyorgy Mizsei, Robin Reid | H, GB | |
78 kg. | Chris Johnson, Lee Seung-Bae | CDN, KRS | |
81 kg. | Zoltan Beres, Wojciech Bartnik | H, PL | |
91 kg. | Arnold Vanderlijde, David Tua | NL, NZ | |
oltre 91 kg. | Brian Nielsen, Svilen Russinov | DK, BG | |
Fencing | Foil individuale | Elvis Gregory Gil | C |
Foil squadre | Poland | PL | |
Sabre | Jean Francois Lamour | F | |
Sciabola squadre | France | F | |
Épée individuale | Jean-Michel Henry | F | |
Épée squadre | CSI | CSI | |
Weightlifting | 54 kg. | Traian Ciharean | R |
59 kg. | Luo Jianming | RC | |
64 kg. | He Yingqiang | RC | |
70 kg. | Andreas Behm | D | |
76 kg. | Kim Miong-Nam | KRN | |
83 kg. | |||
91 kg. | Sergiusz Wolczaniecki | PL | |
99 kg. | Waldemar Malak | PL | |
108 kg. | Stefan Botev Khristov | BG | |
oltre 108 kg. | Manfred Nerlinger | D | |
Tennis | Singles | Goran Ivanisevic, Andrey Cherkasov | HRO, CSI |
Doubles | Croatia, Argentina | HRO, RA | |
Table Tennis | Singles | Kin Taek-Soo, Ma Wenge | KRS, KRN |
Doubles | South Korea, South Korea | KRS, KRS | |
Shooting | Free Revolver | Vladimir Vokhmyanin | CSI |
Free Pistol | Ragnar Skanaker | RC | |
Pistola aria compressa | Sorin Babii | R | |
Bersaglio mobile | Lubos Racansky | CS | |
Carabina 3 posizioni | Ryohei Koba | J | |
Carabina a terra | Stevan Pletikosic | PL | |
Carabina aria compressa | Johann Riederer | D | |
Piattello fossa | Marco Venturini | I | |
Piattello skeet | Bruno Mario Rossetti | I | |
Archery | Individuale | Simon Terry | GB |
team | Great Britain | GB | |
Diving | Trampolino | Dmitri Sautin | CSI |
Piattaforma | Xiong Ni | RC | |
Yachting | 470 | Estonia | EST |
Finn | Craig Monk | NZ | |
Soling | Great Britain | GB | |
Star | Canada | CDN | |
Tornado | Australia | AUS | |
Flyng Dutchman | Denmark | DK | |
Mistral | Lars Kleppich | AUS |
R
G
P
E