Berlino - Germania 1936 
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Germania | 33 | 26 | 29 | 88 |
Stati Uniti | 24 | 20 | 12 | 56 |
Italia | 8 | 9 | 5 | 22 |
Svezia | 6 | 5 | 9 | 20 |
Finlandia | 7 | 6 | 6 | 19 |
Francia | 7 | 6 | 6 | 19 |
Giappone | 6 | 4 | 8 | 18 |
Olanda | 6 | 4 | 7 | 17 |
Ungheria | 10 | 1 | 5 | 16 |
Svizzera | 1 | 9 | 5 | 15 |
Gran Bretagna | 4 | 7 | 3 | 14 |
Austria | 4 | 6 | 3 | 13 |
Canada | 1 | 3 | 5 | 9 |
Cecoslovacchia | 3 | 5 | - | 8 |
Argentina | 2 | 2 | 3 | 7 |
Estonia | 2 | 2 | 3 | 7 |
Norvegia | 1 | 3 | 2 | 6 |
Polonia | - | 3 | 3 | 6 |
Egitto | 2 | 1 | 2 | 5 |
Danimarca | - | 2 | 3 | 5 |
Messico | - | - | 3 | 3 |
Turchia | 1 | - | 1 | 2 |
Lettonia | - | 1 | 1 | 2 |
Belgio | - | - | 2 | 2 |
India | 1 | - | - | 1 |
Nuova Zelanda | 1 | - | - | 1 |
Jugoslavia | - | 1 | - | 1 |
Romania | - | 1 | - | 1 |
Sud Africa | - | 1 | - | 1 |
Australia | - | - | 1 | 1 |
Filippine | - | - | 1 | 1 |
Portogallo | - | - | 1 | 1 |
Nazioni: 49 Competitori: 3738 uomini; 328 donne | ||||
uomini
SPORT | DISCIPLINA | oro | nazione |
Athletics | 100 m. | Jesse Owens | USA |
200 m. | Jesse Owens | USA | |
400 m. | Archibald Williams | USA | |
800 m. | John Woodruff | USA | |
1.500 m. | John Lovelock | NZ | |
5.000 m. | Gunnar Hockert | SF | |
10.000 m. | Ilmari Salminen | SF | |
Marathon | Sohn Kee-Chung | J | |
110 hs | Forrest Town | USA | |
400 hs | Glenn Hardin | USA | |
3000 siepi | Volmari Iso-Hollo | SF | |
50 km. marcia | Harold Whitlock | GB | |
High Jump | Cornelius Johnson | USA | |
Pole Vault | Earle Meadows | USA | |
Long Jump | Jesse Owens | USA | |
Triple Jump | Naoto Tajima | J | |
Shot Put | Hans Wolke | D | |
Discus | Kenneth Carpenter | USA | |
Lancio del martello | Karl Hein | D | |
Lancio del giavellotto | Gerhard Stock | D | |
Decathlon | Glenn Morris | USA | |
4 x 100 m. | USA (J. Owens, R. Metcalfe, F. Drapper, F. Wykoff) | USA | |
4 x 400 m. | Great Britain | GB | |
Soccer | . | Italy | I |
Canoeing | C1 1.000 m. | Francis Amyot | CDN |
. | C2 1.000 m. | Czechoslovaquie | CS |
. | C2 10.000 m. | Czechoslovaquie | CS |
. | K1 1.000 m. | Gregor Hradetzky | A |
. | K1 10.000 m. | Ernst Krebs | D |
. | K2 1.000 m. | Austria | A |
. | K2 10.000 m. | Germany | D |
. | K1 pieghevole 10.000 m. | Gregor Hradetzky | A |
. | K2 pieghevole 10.000 m. | Sweden | S |
Rowing | Single Sculls | Gustav Schafer | D |
. | 2 di coppia | Great Britain | GB |
. | Coxed Pairs | Germany | D |
. | 2 senza | Germany | D |
. | Coxed Fours | Germany | D |
. | 4 senza | Germany | D |
. | 8 | USA | USA |
Cycling | Km. da fermo | Arie Van Vliet | NL |
. | Velocitą | Toni Merkens | D |
. | Inseguimento a squadre | France | F |
. | Road race | Robert Charpentier | F |
. | team | France | F |
. | Tandem | Germany | D |
Equestrian | Completo individuale | Ludwig Stubbendorff | D |
. | Completo a squadre | Germany | D |
. | Dressage individuale | Heinz Pollay | D |
. | Dressage a squadre | Germany | D |
. | Show Jumping | Kurt Hasse | D |
. | Ostacoli a squadre | Germany | D |
Gymnastics | Individuale | Albert Schwarzmann | D |
. | team | Germany | D |
. | Parallel Bars | Konrad Frey | D |
. | Corpo libero | George Miez | CH |
. | Vault | Albert Schwarzmann | D |
. | Pommel Horse | Konrad Frey | D |
. | Horizontal Bar | Aleksanteri Saarvala | SF |
. | Rings | Alois Hudec | CS |
Hockey | . | India | IND |
Greco Roman Wrestling | 56 kg. | Marton Lorincz | H |
. | 61 kg. | Yasar Erkan | TR |
. | 66 kg. | Lauri Koskela | SF |
. | 72 kg. | Rudolf Svendberg | S |
. | 79 kg. | Ivar Johansson | S |
. | 87 kg. | Axel Cadier | S |
. | oltre 87 kg. | Kristjan Palusalu | EST |
Freestyle Wrestling | 56 kg. | Odon Zombori | H |
. | 61 kg. | Kustaa Pihlajamaki | SF |
. | 66 kg. | Karoly Karpati | H |
. | 72 kg. | Frank Lewis | USA |
. | 79 kg. | Emile Poilvč | F |
. | 87 kg. | Knut Fridell | S |
. | oltre 87 kg. | Kristjan Palusalu | EST |
Swimming | 100 f.s. | Ferenc Csik | H |
. | 400 f.s. | Jack Medica | USA |
. | 1.500 f.s. | Noboru Terada | J |
. | 100 d. | Adolf Kiefer | USA |
. | 200 r. | Tetsuo Hamuro | J |
. | 4 x 200 f.s. | Japan (M. Yusa, S. Sugiura, M. Taguchi, A. Arai) | J |
Basketball | USA | USA | |
Handball | Germany | D | |
Waterpolo | Hungary | H | |
Pentathlon | Individuale | Gotthardt Hendrick | D |
Polo | Argentina | RA | |
Boxing | 51 kg. | Willi Kaiser | D |
. | 54 kg. | Ulderico Sergo | I |
. | 57 kg. | Oscar Casanovas | RA |
. | 61 kg. | Imre Harangi | H |
. | 67 kg. | Sten Suvio | SF |
. | 73 kg. | Jean Despeaux | F |
. | 80 kg. | Roger Michelot | F |
. | oltre 80 kg. | Herbert Runge | D |
Fencing | Foil individuale | Giulio Gaudini | I |
. | Foil squadre | Italy (M. Di Rosa, G. Gaudini, C. Verratti, G. Gauragna, G. MArzi, G. Bocchino) | I |
. | Sabre | Endre Kabos | H |
. | Sciabola squadre | Hungary | H |
. | Épée individuale | Franco Riccardi | I |
. | Épée squadre | Italy (E. Mangiarotti, G. Brusati, F. Riccardi, S. Ragno, A. Pezzana, G. Cornaggia-Medici) | I |
Weightlifting | 60 kg. | Anthony Terlazzo | USA |
. | 67,5 kg. | Mohammed Ahmed Mesbah | EGY |
. | 75 kg. | Khadr Sayed El Touni | EGY |
. | 83 kg. | Louis Hostin | F |
. | oltre 83 kg. | Josef Manger | D |
Shooting | Free Revolver | Cornelius Von Oyen | D |
. | Free Pistol | Torsten Ullman | S |
. | Carabina a terra | Willy Rogeberg | N |
Diving | Trampolino | Richard Degener | USA |
. | Piattaforma | Marshall Wayne | USA |
Yachting | Finn | Daniel Kagchelland | NL |
. | Star | Germany | D |
. | 6 m. | Great Britain | GB |
. | 8 m. | Italy | I |
| SPORT | DISCIPLINA | argento | nazione |
| Athletics | 100 m. | Ralph Metcalfe | USA |
200 m. | Mack Robinson | USA | |
400 m. | Godfrey Brown | GB | |
800 m. | Mario Lanzi | I | |
1.500 m. | Glenn Cunningham | USA | |
5.000 m. | Lauri Lehtinen | SF | |
10.000 m. | Arvo Askola | SF | |
Marathon | Ernest Harper | USA | |
110 hs | Donald Finlay | GB | |
400 hs | John Loaring | CDN | |
3000 siepi | Kaarlo Tuominen | SF | |
50 km. marcia | Arthur Schwab | CH | |
High Jump | Dave Albritton | USA | |
Pole Vault | Shuhei Nishida | J | |
Long Jump | Luz Long | D | |
Triple Jump | Masao Harada | J | |
Shot Put | Sulo Barlund | SF | |
Discus | Gordon Dunn | USA | |
Lancio del martello | Erwin Blask | D | |
Lancio del giavellotto | Yrjo Nikkanen | SF | |
Decathlon | Robert Clark | USA | |
4 x 100 m. | Italy | I | |
4 x 400 m. | USA | USA | |
| Soccer | Austria | A | |
| Canoeing | C1 1.000 m. | Bohuslav Karlik | CS |
C2 1.000 m. | Austria | A | |
C2 10.000 m. | Canada | CDN | |
K1 1.000 m. | Helmut Cammerer | D | |
K1 10.000 m. | Fritz Landertinger | A | |
K2 1.000 m. | Germany | D | |
K2 10.000 m. | Austria | A | |
K1 pieghevole 10.000 m. | Henri Eberhardt | F | |
K2 pieghevole 10.000 m. | Germany | D | |
| Rowing | Single Sculls | Josef Hasenohrl | A |
2 di coppia | Germany | D | |
Coxed Pairs | Denmark | DK | |
2 senza | Italy | I | |
Coxed Fours | Switzerland | CH | |
4 senza | Great Britain | GB | |
8 | Italy | I | |
| Cycling | Km. da fermo | Pierre Georget | F |
Velocitą | Arie Van Vliet | NL | |
Inseguimento a squadre | Italy | I | |
Road race | Guy Lapebie | F | |
team | Switzerland | CH | |
Tandem | Netherlands | NL | |
| Equestrian | Completo individuale | Earl Thomson | USA |
Completo a squadre | Poland | PL | |
Dressage individuale | Friederich Gerhard | D | |
Dressage a squadre | France | F | |
Show Jumping | Henri Rang | R | |
Ostacoli a squadre | Netherlands | NL | |
| Gymnastics | Individuale | Eugen Mack | CH |
team | Switzerland | CH | |
Parallel Bars | Michael Reusch | CH | |
Corpo libero | Josef Walter | CH | |
Vault | Eugen Mack | CH | |
Pommel Horse | Eugen Mack | CH | |
Horizontal Bar | Konrad Frey | D | |
Rings | Leon Stukelj | YU | |
| Hockey | Germany | D | |
| Greco Roman Wrestling | 56 kg. | Egon Svensson | S |
61 kg. | Aarne Reini | SF | |
66 kg. | Jozef Herda | CS | |
72 kg. | Fritz Schafer | D | |
79 kg. | Ludwig Schweickert | D | |
87 kg. | Edwin Bietags | LET | |
oltre 87 kg. | John Nyman | S | |
| Freestyle Wrestling | 56 kg. | Ross Flood | USA |
61 kg. | Francis Millard | USA | |
66 kg. | Wolfgang Ehrl | D | |
72 kg. | Thure Andersson | S | |
79 kg. | Richar dVoliva | USA | |
87 kg. | August Neo | EST | |
oltre 87 kg. | Josef Klapuch | CS | |
| Swimming | 100 f.s. | Masanori Yusa | J |
400 f.s. | Shumpei Uto | J | |
1.500 f.s. | Jack Medica | USA | |
100 d. | Alber Van de Weghe | USA | |
200 r. | Erwin Sietas | D | |
4 x 200 f.s. | USA | USA | |
| Basketball | Canada | CDN | |
| Handball | Austria | A | |
| Waterpolo | Germany | D | |
| Pentathlon | Individuale | Charles Leonard | USA |
| Polo | Great Britain | GB | |
| Boxing | 51 kg. | Gavino Matta | I |
54 kg. | Jack Wilson | USA | |
57 kg. | Charles Catterall | ZA | |
61 kg. | Nikolai Stepulov | EST | |
67 kg. | Michael Murach | D | |
73 kg. | Henri Tiller | N | |
80 kg. | Richard Vogt | D | |
oltre 80 kg. | Guillermo Lovell | RA | |
| Fencing | Foil individual | Edward Gardere | F |
Foil squadre | France | F | |
Sabre | Gustavo Marzi | I | |
Sciabola squadre | Italy | I | |
Épée individuale | Saverio Ragno | I | |
Épée squadre | Sweden | S | |
| Weightlifting | 60 kg. | Salch Soliman | EGY |
67,5 kg. | Robert Fein | A | |
75 kg. | Rudolf Ismayr | D | |
83 kg. | Eugen Deutsch | D | |
oltre 83 kg. | Vaclav Psenicka | CS | |
| Shooting | Free Revolver | Heinz Hax | D |
Free Pistol | Erich Krempel | D | |
Carabina a terra | Ralph Berzsenyi | H | |
| Diving | Trampolino | Marshall Wayne | USA |
Piattaforma | Elbert Root | USA | |
| Yachting | Finn | Werner Krogmann | D |
Star | Sweden | S | |
6 m. | Norway | N | |
8 m. | Norway | N |
| SPORT | DISCIPLINA | bronzo | nazione |
| Athletics | 100 m. | Martinus Osendarp | NL |
200 m. | Martinus Osendarp | NL | |
400 m. | James La Valle | USA | |
800 m. | Philip Edwards | CDN | |
1.500 m. | Luigi Beccali | I | |
5.000 m. | Henry Jonsson | S | |
10.000 m. | Volmari Iso-Hollo | SF | |
Marathon | Nam Sung Yong | J | |
110 hs | Frederick Pollard | USA | |
400 hs | Miguel White | PHI | |
3000 siepi | Alfred Dompert | D | |
50 km. marcia | Adalberto Bubenko | LET | |
High Jump | Delos Thurber | USA | |
Pole Vault | Suco Oe | J | |
Long Jump | Naoto Tajima | J | |
Triple Jump | John Metcalfe | AUS | |
Shot Put | Gerhard Stock | D | |
Discus | Giorgio Oberweger | I | |
Lancio del martello | Fred Warngard | S | |
Lancio del giavellotto | Kalervo Toivonen | SF | |
Decathlon | Jack Parker | USA | |
4 x 100 m. | Germany | D | |
4 x 400 m. | Germany | D | |
| Soccer | Norway | N | |
| Canoeing | C1 1.000 m. | Erich Koschik | D |
C2 1.000 m. | Canada | CDN | |
C2 10.000 m. | Austria | A | |
K1 1.000 m. | Jacob Kraaier | NL | |
K1 10.000 m. | Ernest Riedel | USA | |
K2 1.000 m. | Netherlands | NL | |
K2 10.000 m. | Sweden | S | |
K1 pieghevole 10.000 m. | Xaver Hormann | D | |
K2 pieghevole 10.000 m. | Netherlands | NL | |
| Rowing | Single Sculls | Daniel Barrow | USA |
2 di coppia | Poland | PL | |
Coxed Pairs | Argentina | RA | |
2 senza | France | F | |
Coxed Fours | France | F | |
4 senza | Switzerland | CH | |
8 | Germany | D | |
| Cycling | Km. da fermo | Rudolf Karsch | D |
Velocitą | Lois Chaillot | F | |
Inseguimento a squadre | Great Britain | GB | |
Road race | Ernst Nievergelt | CH | |
team | Belgium | B | |
Tandem | France | F | |
| Equestrian | Completo individuale | Hans Lunding | DK |
Completo a squadre | Great Britain | GB | |
Dressage individuale | Alois Podhajsky | A | |
Dressage a squadre | Sweden | S | |
Show Jumping | Jozsef von Platthy | H | |
Ostacoli a squadre | Portugal | P | |
| Gymnastics | Individuale | Konrad Frey | D |
team | Finland | SF | |
Parallel Bars | Albert Schwarzmann | D | |
Corpo libero | Konrad Frey, Eugen Mack | D, CH | |
Vault | Matthias Volz | D | |
Pommel Horse | Albert Bachmann | CH | |
Horizontal Bar | Albert Schwarzmann | D | |
Rings | Matthias Volz | D | |
| Hockey | Netherlands | NL | |
| Greco Roman Wrestling | 56 kg. | Jakob Brendel | D |
61 kg. | Eimar Karlsson | S | |
66 kg. | Voldemar Vali | EST | |
72 kg. | Eino Virtanen | SF | |
79 kg. | Joszef Palotas | H | |
87 kg. | August Neo | EST | |
oltre 87 kg. | Kurt Hornfischer | D | |
| Freestyle Wrestling | 56 kg. | Johannes Herbert | d |
61 kg. | Gosta Johnsson | S | |
66 kg. | Hermanni Pihlajamaki | SF | |
72 kg. | Joseph Schleimer | CDN | |
79 kg. | Ahmet Kirecci | TR | |
87 kg. | erich Siebert | D | |
oltre 87 kg. | Hjalmar Nystrom | SF | |
| Swimming | 100 f.s. | Shigeo Arai | J |
400 f.s. | Shozo Makino | J | |
1.500 f.s. | Shumpei Uto | J | |
100 d. | Masaji Kiyokawa | J | |
200 r. | Reizo Koike | J | |
4 x 200 f.s. | Hungary | H | |
| Basketball | Mexico | MEX | |
| Handball | Switzerland | CH | |
| Waterpolo | Belgium | B | |
| Pentathlon | Individuale | Silvano Abba | I |
| Polo | Mexico | MEX | |
| Boxing | 51 kg. | Luis Lauria | USA |
54 kg. | Fidel Ortiz | MEX | |
57 kg. | Josef Miner | D | |
61 kg. | Erik Agren | S | |
67 kg. | Gerhard Pedersen | DK | |
73 kg. | Raul Villareal | RA | |
80 kg. | Francisco Risiglione | RA | |
oltre 80 kg. | Erling Nilsen | N | |
| Fencing | Foil individuale | Giorgio Bocchino | I |
Foil squadre | Germany | D | |
Sabre | Aladar Gerevich | H | |
Sciabola squadre | Germany | D | |
Épée individuale | Giancarlo Cornaggia-Medici | I | |
Épée squadre | France | F | |
| Weightlifting | 60 kg. | Ibrahim Hassan Shams | EGY |
67,5 kg. | Karl Jansen | D | |
75 kg. | Adolf Wagner | D | |
83 kg. | Ibrahim Wasif | EGY | |
oltre 83 kg. | Arnold Luhaaar | EST | |
| Shooting | Free Revolver | Torsten Ullman | S |
Free Pistol | Charles des Jammonieres | F | |
Carabina a terra | Wladyslaw Karas | PL | |
| Diving | Trampolino | Al Greene | USA |
Piattaforma | Hermann Stork | D | |
| Yachting | Finn | Peter Scot | GB |
Star | Netherlands | NL | |
6 m. | Sweden | S | |
8 m. | Germany | D |
donne
| SPORT | DISCIPLINA | oro | nazione |
| Athletics | 100 m. | Helen Stephens | USA |
80 hs | Trebisonda Valla | I | |
High Jump | Ibolya Csak | H | |
Discus | Gisela Mauermayer | D | |
Lancio del giavellotto | Ottilie Fleischer | D | |
4 x 100 m. | USA (H. Bland, A.J. Rogers, E. Robinson, H. Stephens) | USA | |
| Gymnastics | team | Germany | D |
| Swimming | 100 f.s. | Handrika Mastenbrock | NL |
400 f.s. | Handrika Mastenbrock | NL | |
100 d. | Dina Senff | NL | |
200 r. | Hideko Maehata | J | |
4 x 100 f.s. | Netherlands (J. Selbach, W. den Ouden, C. Wagner, H. Mastenbrock) | NL | |
| Fencing | Foil individuale | Ilona Elek | H |
| Diving | Trampolino | Marjorie Gestring | USA |
Piattaforma | Dorothy Poynton-Hill | USA |
| SPORT | DISCIPLINA | argento | nazione |
| Athletics | 100 m. | Stanislawna Walasiewicz | PL |
80 hs | Anni\Steuer | D | |
High Jump | Dorothy Odam | GB | |
Discus | Jadwiga Wajsowna | PL | |
Lancio del giavellotto | Luise Kruger | D | |
4 x 100 m. | Great Britain | GB | |
| Gymnastics | team | Czechoslovaquie | CS |
| Swimming | 100 f.s. | Jeannette Campbell | RA |
400 f.s. | Ragnhild Hveger | DK | |
100 d. | Handrika Mastenbrock | NL | |
200 r. | Martha Genenger | D | |
4 x 100 f.s. | Germany | D | |
| Fencing | Foil individuale | Helene Mayer | D |
| Diving | Trampolino | Kartherine Rawls | USA |
Piattaforma | Velma Dunn | USA |
| SPORT | DISCIPLINA | Bronzo | nazione |
| Athletics | 100 m. | Kathe Krauss | D |
80 hs | Elizabeth Taylor | CDN | |
High Jump | Elfriede Kaun | D | |
Discus | Paula Mollenhauer | D | |
Lancio del giavellotto | Maria Kwaniewska | PL | |
4 x 100 m. | Canada | CDN | |
| Gymnastics | team | Hungary | H |
| Swimming | 100 f.s. | Gisela Arendt | D |
400 f.s. | Lenore Kight-Wingard | USA | |
100 d. | Alice Bridges | USA | |
200 r. | Inge Sorensen | DK | |
4 x 100 f.s. | USA | USA | |
| Fencing | Foil individuale | Ellen Preis | A |
| Diving | Trampolino | Dorothy Poynton-Hill | USA |
Piattaforma | Kathe Kohler | D |
Competizioni artistiche
| SPORT | DISCIPLINA | oro | nazione |
| Architecture | City and Parks | Werner March, Walter March | D |
Building | Hermann Kutschera | A | |
| Sculpture | Statue | Fabio Vignoli | I |
Medals | . | ||
Relief | Emil Sutor | D | |
| Painting | Picture | . | |
Water-colour | . | ||
Graphic | Alex Walter Diggelmann | CH | |
| Literature | Epic | Urho Karhumaki | SF |
Liric | Felix Dhunen-Sondinger | D | |
| Music | Orchestra | Werner Egk | D |
Voice | Paul Hoffer | D | |
| Alpinistic reward | Hattie Dyhrenfurth, Gunther Dyhrenfurth | D | |
| Air reward | Hermann Schreiber | CH |
| SPORT | DISCIPLINA | ARGENTO | nazione |
| Architecture | City and Parks | Charles Downing Lay | USA |
Building | Werner Msrch | D | |
| Sculpture | Statue | Arno Breker | D |
Medals | Luciano Mercante | I | |
Relief | Josef Klokowski | PL | |
| Painting | Picture | Rudolf Herman Eisenmengen | A |
Water-colour | Renato Dazzi | I | |
Graphic | Alfred Hierl | D | |
| Literature | Epic | Wilhelm Ehmer | D |
Liric | Bruno Fattori | I | |
| Music | Orchestra | Lino Liviabella | I |
Voice | Kurt Thomas | D | |
| Alpinistic reward | . | . | |
| Air reward |
| SPORT | DISCIPLINA | BRONZE | nazione |
| Architecture | City and Parks | Theodor Nussbaum | D |
Building | Herbert Kastinger, Hermann Stiegholzer | A | |
| Sculpture | Statue | Stig Blomberg | CH |
Medals | Jozue Dupon | B | |
Relief | . | ||
| Painting | Picture | Tsuguharu Fujita | J |
Water-colour | Shujaku Suzuki | S | |
Graphic | Stanislaw Ostoja-Chrostowski | PL | |
| Literature | Epic | Jan Parandowski | PL |
Liric | Hans Helmut Stoiber | A | |
| Music | Orchestra | Jaroslav Kricka | CS |
Voice | Harlad Genzmer | D | |
| Alpinistic reward | . | . | |
| Air reward |
R
G
P
E