![]()
xOlimpiadi Estive
Città del Messico ~ Messico 1968
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
Stati Uniti | 45 | 28 | 34 | 107 |
URSS | 29 | 32 | 30 | 91 |
Ungheria | 10 | 10 | 12 | 32 |
Germania Ovest | 5 | 11 | 10 | 26 |
Giappone | 11 | 7 | 7 | 25 |
Germania Est | 9 | 9 | 7 | 25 |
Polonia | 5 | 2 | 11 | 18 |
Australia | 5 | 7 | 5 | 17 |
Italia | 3 | 4 | 9 | 16 |
Francia | 7 | 3 | 5 | 15 |
Romania | 4 | 6 | 5 | 15 |
Cecoslovacchia | 7 | 2 | 4 | 13 |
Gran Bretagna | 5 | 5 | 3 | 13 |
Kenya | 3 | 4 | 2 | 9 |
Messico | 3 | 3 | 3 | 9 |
Bulgaria | 2 | 4 | 3 | 9 |
Jugoslavia | 3 | 3 | 2 | 8 |
Danimarca | 1 | 4 | 3 | 8 |
Olanda | 3 | 3 | 1 | 7 |
Iran | 2 | 1 | 2 | 5 |
Canada | 1 | 3 | 1 | 5 |
Svizzera | - | 1 | 4 | 5 |
Svezia | 2 | 1 | 1 | 4 |
Finlandia | 1 | 2 | 1 | 4 |
Cuba | - | 4 | - | 4 |
Austria | - | 2 | 2 | 4 |
Mongolia | 1 | 1 | 3 | 4 |
Nuova Zelanda | 1 | - | 2 | 3 |
Brasile | - | 1 | 2 | 3 |
Turchia | 2 | - | - | 2 |
Etiopia | 1 | 1 | - | 2 |
Norvegia | 1 | 1 | - | 2 |
Tunisia | 1 | - | 1 | 2 |
Belgio | - | 1 | 1 | 2 |
Corea del Sud | - | 1 | 1 | 2 |
Uganda | - | 1 | 1 | 2 |
Argentina | - | - | 2 | 2 |
Pakistan | 1 | - | - | 1 |
Venezuela | 1 | - | - | 1 |
Camerun | - | 1 | - | 1 |
Giamaica | - | 1 | - | 1 |
Grecia | - | - | 1 | 1 |
India | - | - | 1 | 1 |
Taiwan | - | - | 1 | 1 |
Nazioni: 112 Competitori: 4750 uomini; 781 donne | ||||
uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Jim Hines | USA |
200 m. | Tommie Smith | USA | |
400 m. | Lee Ewans | USA | |
800 m. | Ralph Doubell | AUS | |
1.500 m. | Kip Keino | EAK | |
5.000 m. | Mohammed Gammoudi | TN | |
10.000 m. | Naftali Temu | EAK | |
Marathon | Mamo Wolde | ETH | |
110 hs | Willie Davenport | USA | |
400 hs | David Hemery | GB | |
3000 siepi | Amos Biwott | EAK | |
20 km. marcia | Vladimir Golubnichy | URS | |
50 km. marcia | Christoph Hohne | DDR | |
High Jump | Dick Fosbury | USA | |
Pole Vault | Bob Seagren | USA | |
Long Jump | Bob Beamon | USA | |
Triple Jump | Viktor Sanayev | URS | |
Shot Put | Randy Matson | USA | |
Discus | Al Oerter | USA | |
Lancio del martello | Gyula Zsivotzky | H | |
Lancio del giavellotto | Janis Lusis | URS | |
Decathlon | Bill Toomey | USA | |
4 x 100 m. | USA (C. Green, R.R. Smith, M. Pender, J. Hines) | USA | |
4 x 400 m. | USA | USA | |
Soccer | Hungary | H | |
Canoeing | C1 1.000 m. | Tibor Tatai | H |
C2 1.000 m. | Romania | R | |
K1 1.000 m. | Mihaly Hesz | H | |
K2 1.000 m. | Sovietic Union | URS | |
K4 1.000 m. | Norway | N | |
Rowing | Single Sculls | Henry Jan Wienese | NL |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | Italy (P. Baran, R. Sambo, B. Cipolla) | I | |
2 senza | East Germany | DDR | |
Coxed Fours | New Zealand | NZ | |
4 senza | East Germany | DDR | |
8 | West Germany | BRD | |
Cycling | Km. da fermo | Pierre Trentin | F |
Velocità | Daniel Morelon | F | |
Inseguimento individuale | Daniel Rebillard | F | |
Inseguimento a squadre | Denmark | DK | |
Road race | Pierfranco Vianelli | I | |
100 km a squadre | Netherlands | NL | |
Tandem | France | F | |
Equestrian | Completo individuale | Jean Jacques Guyon | F |
Completo a squadre | Great Britain | GB | |
Dressage individuale | Ivan Kizimov | URS | |
Dressage a squadre | West Germany | BRD | |
Show Jumping | William Steinkraus | USA | |
Ostacoli a squadre | Canada | CDN | |
Gymnastics | Individuale | Sawao Kato | J |
team | Japan | J | |
Parallel Bars | Akinori Nakayama | J | |
Corpo libero | Sawao Kato | J | |
Vault | Mikhail Voronin | URS | |
Pommel Horse | Miroslav Cerar | YU | |
Horizontal Bar | Mikhail Voronin | URS | |
Rings | Akinori Nakayama | J | |
Hockey | Pakistan | PAK | |
Greco Roman Wrestling | 52 kg. | Petar Kirov | BG |
57 kg. | Janos Varga | H | |
63 kg. | Roman Rurua | URS | |
70 kg. | Munji Mumemura | J | |
78 kg. | Rudolf Vesper | DDR | |
87 kg. | Lothar Metz | DDR | |
97 kg. | Bojan Radev | BG | |
oltre 97 kg. | Istvan Kozma | H | |
Freestyle Wrestling | 52 kg. | Shigeo Nakata | J |
57 kg. | Yojiro Uetake | J | |
63 kg. | Masaaki Kaneko | J | |
70 kg. | Abdollah Mohayed | IR | |
78 kg. | Mahmut Atalay | TR | |
87 kg. | Boris Gurevich | URS | |
97 kg. | Ahmet Ayik | TR | |
oltre 97 kg. | Alexander Medved | URS | |
Swimming | 100 f.s. | Michael Wenden | AUS |
200 f.s. | Michael Wenden | AUS | |
400 f.s. | Michael Burton | USA | |
1.500 f.s. | Michael Burton | USA | |
100 d. | Roland Matthes | DDR | |
200 d. | Roland Matthes | DDR | |
100 f. | Douglas Russell | USA | |
200 f. | Carl Robie | USA | |
100 r. | Donald McKenzie | USA | |
200 r. | Felipe Munoz | MEX | |
200 m. | Charles Hickcox | USA | |
400 m. | Charles Hickcox | USA | |
4 x 100 f.s. | USA (M. Spitz, Z. Zorn, S. Rerych, K. Walsh) | USA | |
4 x 200 f.s. | USA (M. Spitz, J. Nelson, S. Rerych, D. Schollander) | USA | |
4 x 100 m. | USA (C. Hickcox, D. McKenzie, D. Russell, K. Walsh) | USA | |
Basketball | USA | USA | |
Waterpolo | Yugoslavie | YU | |
Volleyball | Sovietic Union | URS | |
Pentathlon | Individuale | Bjorn Ferm | S |
team | Hungary | H | |
Boxing | 48 kg. | Francisco Rodriguez | VEN |
51 kg. | Ricardo Delgado | MEX | |
54 kg. | Valerian Sokolov | URS | |
57 kg. | Antonio Roldan | MEX | |
60 kg. | Ronald A. Harris | USA | |
64 kg. | Jerzy Kulej | PL | |
67 kg. | Manfred Wolke | DDR | |
71 kg. | Boris Lagutin | URS | |
75 kg. | Christopher Finnegan | GB | |
81 kg. | Danas Pozniakas | URS | |
oltre 81 kg. | George Foreman | USA | |
Fencing | Foil individuale | Ion Drimba | R |
Foil squadre | France | F | |
Sabre | Jerzy Pawlowski | PL | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Gyozo Kulcsar | H | |
Épée squadre | Hungary | H | |
Weightlifting | 56 kg. | Mohammed Nassiri | IR |
60 kg. | Yoshinobu Miyake | J | |
67,5 kg. | Waldemar Baszanowski | PL | |
75 kg. | Viktor Kurentsov | URS | |
83 kg. | Boris Selistky | URS | |
90 kg. | Kaarlo Kangasniemi | SF | |
oltre 90 kg. | Leonid Zhabotinsky | URS | |
Shooting | Free Revolver | Josef Zapedzki | PL |
Free Pistol | Grigory Kosykh | URS | |
Carabina 3 posizioni | Berndt Klinger | BRD | |
Carabina a terra | Jan Kurka | CS | |
Carabina libera | Gary Anderson | USA | |
Piattello fossa | John Braithwaite | GB | |
Piattello skeet | Yeugeny Petrov | URS | |
Diving | Trampolino | Bernie Wrightson | USA |
Piattaforma | Klaus Dibiasi | I | |
Yachting | Finn | Valentin Mankin | URS |
5,5 | Sweden | S | |
Star | USA | USA | |
Flyng Dutchman | Great Britain | GB | |
Dragoni | USA | USA |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Lennox Miller | JA |
200 m. | Peter Norman | AUS | |
400 m. | Larry James | USA | |
800 m. | Wilson Kiprugut | EAK | |
1.500 m. | Jim Ryun | USA | |
5.000 m. | Kip Keino | EAK | |
10.000 m. | Mamo Wolde | ETH | |
Marathon | Kenij Kimihara | J | |
110 hs | Ervin Hall | USA | |
400 hs | Gerhard Hennige | BRD | |
3000 siepi | Benjamin Kogo | EAK | |
20 km. marcia | José Pedraza Zuniga | MEX | |
50 km. marcia | Antal Kiss | H | |
High Jump | Ed Caruthers | USA | |
Pole Vault | Claus Schiprowski | BRD | |
Long Jump | Klaus Beer | DDR | |
Triple Jump | Nelson Prudencio | BR | |
Shot Put | George Woods | USA | |
Discus | Lothar Milde | DDR | |
Lancio del martello | Romuald Klim | URS | |
Lancio del giavellotto | Jorna Kinnunen | SF | |
Decathlon | Hans-Joachim Walde | BRD | |
4 x 100 m. | Cuba | C | |
4 x 400 m. | Kenya | EAK | |
Soccer | Bulgaria | BG | |
Canoeing | C1 1.000 m. | Detlef Lewe | BRD |
C2 1.000 m. | Hungary | H | |
K1 1.000 m. | Aleksandr Shaparenko | URS | |
K2 1.000 m. | Hungary | H | |
K4 1.000 m. | Romania | R | |
Rowing | Single Sculls | Jochen Meissner | BRD |
2 di coppia | Netherlands | NL | |
Coxed Pairs | Netherlands | NL | |
2 senza | USA | USA | |
Coxed Fours | East Germany | DDR | |
4 senza | Hungary | H | |
8 | Australia | AUS | |
Cycling | Km. da fermo | Niels Fredborg | DK |
Velocità | Giordano Turrini | I | |
Inseguimento individuale | Morgens Frey Jensen | DK | |
Inseguimento a squadre | West Germany | BRD | |
Road race | Leif Mortensen | DK | |
100 km a squadre | Sweden | S | |
Tandem | Netherlands | NL | |
Equestrian | Completo individuale | Derek Allhusen | GB |
Completo a squadre | USA | USA | |
Dressage individuale | Josef Neckermann | BRD | |
Dressage a squadre | Sovietic Union | URS | |
Show Jumping | Marion Coakes | GB | |
Ostacoli a squadre | France | F | |
Gymnastics | Individuale | Mikhail Voronin | URS |
team | Sovietic Union | URS | |
Parallel Bars | Mikhail Voronin | URS | |
Corpo libero | Akinori Nakayama | J | |
Vault | Yukio Endo | J | |
Pommel Horse | Olli Laiho | SF | |
Horizontal Bar | Akinori Nakayama | J | |
Rings | Mikhail Voronin | URS | |
Hockey | Australia | AUS | |
Greco Roman Wrestling | 52 kg. | Vladimir Bakulin | URS |
57 kg. | Ion Baciu | R | |
63 kg. | Hideo Fujimoto | J | |
70 kg. | Stevan Horvat | YU | |
78 kg. | Daniel Robin | F | |
87 kg. | Valentin Olenik | URS | |
97 kg. | Nikolay Yakovenko | URS | |
oltre 97 kg. | Anatoly Roshchin | URS | |
Freestyle Wrestling | 52 kg. | Richard Sanders | USA |
57 kg. | Donald Behm | USA | |
63 kg. | Enju Todorov | BG | |
70 kg. | Enyu Dimov-Valcev | BG | |
78 kg. | Daniel Robin | F | |
87 kg. | Munkbath Jigjid | MON | |
97 kg. | Shota Lomidze | URS | |
oltre 97 kg. | Osman Duraliev | BG | |
Swimming | 100 f.s. | Kenneth Walsh | USA |
200 f.s. | Don Schollander | USA | |
400 f.s. | Ralph Hutton | CDN | |
1.500 f.s. | John Kinsella | USA | |
100 d. | Charles Hickcox | USA | |
200 d. | Mitchell Ivey | USA | |
100 f. | Mark Spitz | USA | |
200 f. | Martin Woodroffe | GB | |
100 r. | Vladimir Kosinsky | URS | |
200 r. | Vladimir Kosinsky | URS | |
200 m. | Gregory Buckingham | USA | |
400 m. | Gary Hall | USA | |
4 x 100 f.s. | Sovietic Union | URS | |
4 x 200 f.s. | Australia | AUS | |
4 x 100 m. | East Germany | DDR | |
Basketball | Yugoslavie | YU | |
Waterpolo | Sovietic Union | URS | |
Volleyball | Japan | J | |
Pentathlon | Individuale | Andras Balczo | H |
team | Sovietic Union | URS | |
Boxing | 48 kg. | Chi Young-Yu | KRS |
51 kg. | Arthur Olech | PL | |
54 kg. | Eridari Mukwanga | EAU | |
57 kg. | Albert Robinson | USA | |
60 kg. | Jozef Grudzien | PL | |
64 kg. | Enrique Regueiferos | C | |
67 kg. | Joseph Bessala | CAM | |
71 kg. | Rolando Garbey | C | |
75 kg. | Aleksey Kiselyov | URS | |
81 kg. | Ion Monea | R | |
oltre 81 kg. | Jonas Cepulis | URS | |
Fencing | Foil individuale | Jeno Kamuti | H |
Foil squadre | Sovietic Union | URS | |
Sabre | Mark Rakita | URS | |
Sciabola squadre | Italy | I | |
Épée individuale | Grigory Kriss | URS | |
Épée squadre | Sovietic Union | URS | |
Weightlifting | 56 kg. | Imre Foldi | H |
60 kg. | Dito Shanidze | URS | |
67,5 kg. | Parviz Jalayer | IR | |
75 kg. | Masashi Ohuchi | J | |
83 kg. | Vladimir Belyayev | URS | |
90 kg. | Jaan Talts | URS | |
oltre 90 kg. | Serge Reding | B | |
Shooting | Free Revolver | Marcel Rosca | R |
Free Pistol | Heinz Mertel | BRD | |
Carabina 3 posizioni | John Writer | USA | |
Carabina a terra | Laszlo Hammerl | H | |
Carabina libera | Valentin Kornev | URS | |
Piattello fossa | Thomas Garrigus | USA | |
Piattello skeet | Romano Garagnani | I | |
Diving | Trampolino | Klaus Dibiasi | I |
Piattaforma | Alvaro Gaxiola | MEX | |
Yachting | Finn | Hubert Raudaschl | A |
5,5 | Switzerland | CH | |
Star | Norway | N | |
Flyng Dutchman | West Germany | BRD | |
Dragoni | Denmark | DK |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Charlie Greene | USA |
200 m. | John Carlos | USA | |
400 m. | Ronald Freeman | USA | |
800 m. | Thomas Farrell | USA | |
1.500 m. | Bodo Tummler | BRD | |
5.000 m. | Naftali Temu | EAK | |
10.000 m. | Mohammed Gammoudi | TN | |
Marathon | Micjel Ryan | NZ | |
110 hs | Eddy Ottoz | I | |
400 hs | John Sherwood | GB | |
3000 siepi | George Young | USA | |
20 km. marcia | Nikolay Smaga | URS | |
50 km. marcia | Larry Young | USA | |
High Jump | Valentin Gavrilov | URS | |
Pole Vault | Wolfgang Nordwig | DDR | |
Long Jump | Ralph Boston | USA | |
Triple Jump | Giuseppe Gentile | I | |
Shot Put | Eduard Gushchin | URS | |
Discus | Ludvik Danek | CS | |
Lancio del martello | Lazar Lovasz | H | |
Lancio del giavellotto | Gergely Kulcsar | H | |
Decathlon | Kurt Bendlin | BRD | |
4 x 100 m. | France | F | |
4 x 400 m. | West Germany | BRD | |
Soccer | Japan | J | |
Canoeing | C1 1.000 m. | Vitaly Galkov | URS |
C2 1.000 m. | Sovietic Union | URS | |
K1 1.000 m. | Erik Hansen | DK | |
K2 1.000 m. | Austria | A | |
K4 1.000 m. | Hungary | H | |
Rowing | Single Sculls | Alberto Demiddi | RA |
2 di coppia | USA | USA | |
Coxed Pairs | Denmark | DK | |
2 senza | Denmark | DK | |
Coxed Fours | Switzerland | CH | |
4 senza | Italy | I | |
8 | Sovietic Union | URS | |
Cycling | Km. da fermo | Janusz Kierzkowski | PL |
Velocità | Pierre Trentin | F | |
Inseguimento individuale | Xaver Kurmann | CH | |
Inseguimento a squadre | Italy | I | |
Road race | Gosta Pettersson | S | |
100 km a squadre | Italy | I | |
Tandem | Belgium | B | |
Equestrian | Completo individuale | Michail Page | USA |
Completo a squadre | Australia | AUS | |
Dressage individuale | Reiner Klimke | BRD | |
Dressage a squadre | Switzerland | CH | |
Show Jumping | David Broome | GB | |
Ostacoli a squadre | West Germany | BRD | |
Gymnastics | Individuale | Akinori Nakayama | J |
team | East Germany | DDR | |
Parallel Bars | Viktor Klimenko | URS | |
Corpo libero | Takeshi Kato | J | |
Vault | Sergey Diomidov | URS | |
Pommel Horse | Mikhail Voronin | URS | |
Horizontal Bar | Eizo Kenmotsu | J | |
Rings | Sawao Kato | J | |
Hockey | India | IND | |
Greco Roman Wrestling | 52 kg. | Miroslav Zeman | CS |
57 kg. | Ivan Kochergin | URS | |
63 kg. | Simeon Popescu | R | |
70 kg. | Petros Galaktopulos | GR | |
78 kg. | Karoly Bajko | H | |
87 kg. | Branislav Simic | YU | |
97 kg. | Nicolae Martinescu | R | |
oltre 97 kg. | Petr Kment | CS | |
Freestyle Wrestling | 52 kg. | Surenjav Sukhbaatar | MON |
57 kg. | Abutaleb Talebi | IR | |
63 kg. | Shamsedin Seyyedabbasy | IR | |
70 kg. | Sreeter Dansandarjaa | MON | |
78 kg. | Dagevasuren Puren | MON | |
87 kg. | Prodan Gardzhev | BG | |
97 kg. | Joszef Csatari | H | |
oltre 97 kg. | Wilfried Dietrich | BRD | |
Swimming | 100 f.s. | Mark Spitz | USA |
200 f.s. | John Nelson | USA | |
400 f.s. | Alain Mosconi | F | |
1.500 f.s. | Gregory Brough | AUS | |
100 d. | Ron Mills | USA | |
200 d. | Jack Horsley | USA | |
100 f. | Ross Wales | USA | |
200 f. | John Ferris | USA | |
100 r. | Nikolay Pankin | URS | |
200 r. | Brian Job | USA | |
200 m. | John Ferris | USA | |
400 m. | Michael Holthaus | BRD | |
4 x 100 f.s. | Australia | AUS | |
4 x 200 f.s. | Sovietic Union | URS | |
4 x 100 m. | Sovietic Union | URS | |
Basketball | Sovietic Union | URS | |
Waterpolo | Hungary | H | |
Volleyball | Czechoslovaquie | CS | |
Pentathlon | Individuale | Pavel Lednev | URS |
team | France | F | |
Boxing | 48 kg. | Harlan Marbley, Hubert Skrzypczak | USA, PL |
51 kg. | Servilio Oliveira, Leo Rwabwogo | BR, EAU | |
54 kg. | Eiji Morioka, Chang Sun-Gil | J, KRS | |
57 kg. | Philip Waruinge, Ivan Mikhaylov | EAK, BG | |
60 kg. | Calistrat Cutov, Zvonimir Vujin | R, YU | |
64 kg. | Arto Nilsson, James Wallington | SF, USA | |
67 kg. | Vladimir Musalimov, Mario Guillotti | URS, RA | |
71 kg. | John Baldwin, Gunther Meyer | USA, BRD | |
75 kg. | Agustin Zaragoza, Alfred Jones | MEX, USA | |
81 kg. | Georgi Stankov, Stanislav Dragan | BG, PL | |
oltre 81 kg. | Giorgio Bambini, Joaquim Rocha | I, MEX | |
Fencing | Foil individuale | Daniel Revenu | F |
Foil squadre | Poland | PL | |
Sabre | Tibor Pezsa | H | |
Sciabola squadre | Hungary | H | |
Épée individuale | Gianluigi Saccaro | I | |
Épée squadre | Poland | PL | |
Weightlifting | 56 kg. | Henryk Trebicki | PL |
60 kg. | Yoshiyuki Miyake | J | |
67,5 kg. | Marian Zieliwski | PL | |
75 kg. | Karoly Bakos | H | |
83 kg. | Norbert Ozimek | PL | |
90 kg. | MArek Golab | PL | |
oltre 90 kg. | Joseph Dube | USA | |
Shooting | Free Revolver | Renart Suleymanov | URS |
Free Pistol | Harald Vollmar | DDR | |
Carabina 3 posizioni | Vitaly Parkhimovich | URS | |
Carabina a terra | Ian Ballinger | NZ | |
Carabina libera | Kurt Muller | CH | |
Piattello fossa | Kurt Czekalla | DDR | |
Piattello skeet | Konrad Wirnhier | BRD | |
Diving | Trampolino | James Henry | USA |
Piattaforma | Edwin Young | USA | |
Yachting | Finn | Fabio Albarelli | I |
5,5 | Great Britain | GB | |
Star | Italy | I | |
Flyng Dutchman | Brazil | BR | |
Dragoni | East Germany | DDR |
