Helsinky - Finlandia 1952
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 40 | 19 | 17 | 76 |
URSS | 22 | 30 | 19 | 71 |
Ungheria | 16 | 11 | 15 | 42 |
Svezia | 11 | 13 | 10 | 34 |
Germania | - | 7 | 17 | 24 |
Finlandia | 6 | 3 | 13 | 22 |
Italia | 8 | 9 | 4 | 21 |
Francia | 6 | 6 | 6 | 18 |
Svizzera | 3 | 6 | 6 | 15 |
Cecoslovacchia | 7 | 3 | 3 | 13 |
Australia | 6 | 2 | 3 | 11 |
Gran Bretagna | 1 | 2 | 8 | 11 |
Sud Africa | 2 | 4 | 4 | 10 |
Giappone | 1 | 6 | 2 | 9 |
Iran | - | 3 | 4 | 7 |
Danimarca | 2 | 1 | 3 | 6 |
Norvegia | 3 | 2 | - | 5 |
Giamaica | 2 | 3 | - | 5 |
Argentina | 1 | 2 | 2 | 5 |
Olanda | - | 5 | - | 5 |
Belgio | 2 | 2 | - | 4 |
Polonia | 1 | 2 | 1 | 4 |
Romania | 1 | 1 | 2 | 4 |
Turchia | 2 | - | 1 | 3 |
Canada | 1 | 2 | - | 3 |
Jugoslavia | 1 | 2 | - | 3 |
Nuova Zelanda | 1 | - | 2 | 3 |
Brasile | 1 | - | 2 | 3 |
India | 1 | - | 1 | 2 |
Cile | - | 2 | - | 2 |
Austria | - | 1 | 1 | 2 |
Libano | - | 1 | 1 | 2 |
Uruguay | - | - | 2 | 2 |
Corea del Sud | - | - | 2 | 2 |
Trinidad | - | - | 2 | 2 |
Lussemburgo | 1 | - | - | 1 |
Irlanda | - | 1 | - | 1 |
Messico | - | 1 | - | 1 |
Spagna | - | 1 | - | 1 |
Bulgaria | - | - | 1 | 1 |
Egitto | - | - | 1 | 1 |
Portogallo | - | - | 1 | 1 |
Venezuela | - | - | 1 | 1 |
Nazioni: 69 Competitori: 4407 uomini; 518 donne | ||||
uomini
SPORT | DISCIPLINA | oro | nazione |
Athletics | 100 m. | Lindy Remigino | USA |
200 m. | Andrew Stanfield | USA | |
400 m. | George Rhoden | JA | |
800 m. | Malvin Whitfield | USA | |
1.500 m. | Joseph Bathel | L | |
5.000 m. | Emil Zatopek | CS | |
10.000 m. | Emil Zatopek | CS | |
Marathon | Emil Zatopek | CS | |
110 hs | Harrison Dillard | USA | |
400 hs | Charles Moore | USA | |
3000 siepi | Horace Ashenfelter | USA | |
10 km. marcia | John Mikaelsson | S | |
50 km. marcia | Pino Dordoni | I | |
High Jump | Walter Davis | USA | |
Pole Vault | Robert Richards | USA | |
Long Jump | Jerome Biffle | USA | |
Triple Jump | Ademar Ferreira da Silva | BR | |
Shot Put | Parry O'Brien | USA | |
Discus | Simeon Iness | USA | |
Lancio del martello | Jozsef Csermak | H | |
Lancio del giavellotto | Cy Young | USA | |
Decathlon | Robert Mathias | USA | |
4 x 100 m. | USA (D. Smith, H. Dillard, L. Remigino, A. Stanfield) | USA | |
4 x 400 m. | Jamaica | JA | |
Soccer | Hungary | H | |
Canoeing | C1 1.000 m. | Josef Holecek | CS |
C1 10.000 m. | Frank Havens | USA | |
C2 1.000 m. | Denmark | DK | |
C2 10.000 m. | France | F | |
K1 1.000 m. | Gert Frederiksson | S | |
K1 10.000 m. | Thorvald Stromberg | SF | |
K2 1.000 m. | Finland | SF | |
K2 10.000 m. | Finland | SF | |
Rowing | Single Sculls | Yury Tyukalov | URS |
2 di coppia | Argentina | RA | |
Coxed Pairs | France | F | |
2 senza | USA | USA | |
Coxed Fours | Czechoslovaquie | CS | |
4 senza | Yugoslavie | YU | |
8 | USA | USA | |
Cycling | Km. da fermo | Russell Mockridge | AUS |
Velocità | Enzo Sacchi | I | |
Inseguimento a squadre | Italy (M. Morettini, G. Messina, M. De Rossi, L. Campana) | I | |
Road race | Andre Noyelle | B | |
team | Belgium | B | |
Tandem | Australia | AUS | |
Equestrian | Completo individuale | Hans von Blixen-Finecke jr. | S |
Completo a squadre | Sweden | S | |
Dressage individuale | Henry Saint Cyr | S | |
Dressage a squadre | Sweden | S | |
Show Jumping | Pierre Jonqueres d'Oriola | F | |
Ostacoli a squadre | Great Britain | GB | |
Gymnastics | Individuale | Viktor Chukarin | URS |
team | Sovietic Union | URS | |
Parallel Bars | Hans Eugster | CH | |
Corpo libero | William Thoressen | S | |
Vault | Viktor Chukarin | URS | |
Pommel Horse | Viktor Chukarin | URS | |
Horizontal Bar | Jack Gurthard | CH | |
Rings | Grant Shaginyan | URS | |
Hockey | . | India | IND |
Greco Roman Wrestling | 52 kg. | Boris Gurevich | URS |
57 kg. | Imre Hodos | H | |
61 kg. | Yakov Punkin | URS | |
67 kg. | Shazan Safin | URS | |
73 kg. | Miklos Szilvasy | H | |
79 kg. | Axel Gronberg | S | |
87 kg. | Kelpo Grondhal | SF | |
oltre 87 kg. | Johannes Kotkas | URS | |
Freestyle Wrestling | 52 kg. | Hassan Gemici | TR |
57 kg. | Shobachi Ishii | J | |
63 kg. | Bayram Sit | TR | |
67 kg. | Olle Anderberg | S | |
73 kg. | William Smith | USA | |
79 kg. | David Tsimakuridze | URS | |
87 kg. | Viking Palm | S | |
oltre 87 kg. | Arsen Mekokishvili | URS | |
Swimming | 100 f.s. | Charles Scholes | USA |
400 f.s. | Jean Boiteaux | F | |
1.500 f.s. | Ford Konno | USA | |
100 d. | Yoshinobu Oyakawa | USA | |
200 r. | John Davies | AUS | |
4 x 200 f.s. | USA (W. Moore, W. Woolsey, F. Konno, J. McLane) | USA | |
Basketball | . | USA | USA |
Waterpolo | . | Hungary | H |
Pentathlon | Individuale | Lars Hall | S |
team | Hungary | H | |
Boxing | 51 kg. | Nathan Brooks | USA |
54 kg. | Pentti Hamalainen | SF | |
57 kg. | Jan Zachara | CS | |
60 kg. | Aureliano Bolognesi | I | |
64 kg. | Charles Adkins | USA | |
67 kg. | Zygmunt Chychla | PL | |
71 kg. | Lazlo Papp | H | |
75 kg. | Floyd Patterson | USA | |
81 kg. | Novel Lee | USA | |
oltre 81 kg. | Edward Sanders | USA | |
Fencing | Foil individuale | Christian d'Oriola | F |
Foil squadre | France | F | |
Sabre | Pal Kovacs | H | |
Sciabola squadre | Hungary | H | |
Épée individuale | Edoardo Mangiarotti | I | |
Épée squadre | Italy (E. Mangiarotti, C. Pavesi, G. Delfino, F. Bertinetti, D. Mangiarotti) | I | |
Weightlifting | 56 kg. | Ivan Udodov | URS |
60 kg. | Rafael Chiminshkyan | URS | |
67,5 kg. | Tommy Kono | USA | |
75 kg. | Peter George | USA | |
83 kg. | Trofim Lomakin | URS | |
90 kg. | Norbert Schemansky | USA | |
oltre 90 kg. | John Davies | USA | |
Shooting | Free Revolver | Karoly Takacs | H |
Free Pistol | Huelet Benner | USA | |
Carabina 3 posizioni | Erling Kongshuang | N | |
Carabina a terra | Josif Sirbu | R | |
Carabina libera | Anatoly Bogdanov | URS | |
Cervo corrente | John Larsen | URS | |
Piattello fossa | George Generaux | CDN | |
Diving | Trampolino | Dawid Browning | USA |
Piattaforma | Samuel Lee | USA | |
Yachting | Finn | Paul Elvstrom | DK |
5,5 | USA | USA | |
Star | Italy (A. Straulino, N. Rode) | I | |
6 m. | USA | USA | |
Dragoni | Norway | N |
SPORT | DISCIPLINA | argento | nazione |
Athletics | 100 m. | Herbert Mc Kenley | JA |
200 m. | Thane Baker | USA | |
400 m. | Herbert Mc Kenley | JA | |
800 m. | Arthur Wint | JA | |
1.500 m. | Robert Mc Millen | USA | |
5.000 m. | Alain Mimoun | F | |
10.000 m. | Alain Mimoun | F | |
Marathon | Reinaldo Gorno | RA | |
110 hs | JAck Davies | USA | |
400 hs | Yury Lituyev | URS | |
3000 siepi | Vladimir Kazantsev | URS | |
10 km. marcia | Fritz Schwab | CH | |
50 km. marcia | Josef Dolezal | CS | |
High Jump | Kenneth Wiesner | USA | |
Pole Vault | Donald Laz | USA | |
Long Jump | Meredith Gourdine | USA | |
Triple Jump | Leonid Sherbakov | URS | |
Shot Put | Darrow Hooper | USA | |
Discus | Adolfo Consolini | I | |
Lancio del martello | Karl Storch | BRD | |
Lancio del giavellotto | William Miller | USA | |
Decathlon | Milton Campbell | USA | |
4 x 100 m. | Sovietic Union | URS | |
4 x 400 m. | USA | USA | |
Soccer | . | Yugoslavie | YU |
Canoeing | C1 1.000 m. | Janos Parti | H |
C1 10.000 m. | Gabor Novak | H | |
C2 1.000 m. | Czechoslovaquie | CS | |
C2 10.000 m. | Canada | CDN | |
K1 1.000 m. | Thorvald Stromberg | SF | |
K1 10.000 m. | Gert Frederiksson | S | |
K2 1.000 m. | Sweden | S | |
K2 10.000 m. | Sweden | S | |
Rowing | Single Sculls | Merwin Wood | AUS |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | West Germany | BRD | |
2 senza | Belgium | B | |
Coxed Fours | Switzerland | CH | |
4 senza | France | F | |
8 | Sovietic Union | URS | |
Cycling | Km. da fermo | Marino Morettini | I |
Velocità | Lionel Cox | AUS | |
Inseguimento a squadre | South Africa | ZA | |
Road race | Robert Grondelaers | B | |
team | Italy | I | |
Tandem | South Africa | ZA | |
Equestrian | Completo individuale | Guy Lefrant | F |
Completo a squadre | West Germany | BRD | |
Dressage individuale | Lis Hartel | DK | |
Dressage a squadre | Switzerland | CH | |
Show Jumping | Oscar Cristi | CHI | |
Ostacoli a squadre | Chile | CHI | |
Gymnastics | Individuale | Grant Shaginyan | URS |
team | Switzerland | CH | |
Parallel Bars | Viktor Chukarin | URS | |
Corpo libero | Tadao Uesako | J | |
Vault | Masao Takemoto | J | |
Pommel Horse | Yeugeny Korolkov | URS | |
Horizontal Bar | Josef Stalder | CH | |
Rings | Viktor Chukarin | URS | |
Hockey | . | Netherlands | NL |
Greco Roman Wrestling | 52 kg. | Ignazio Fabra | I |
57 kg. | Zakaria Chihab | LIB | |
61 kg. | Imre Polyak | H | |
67 kg. | Gustav Freij | S | |
73 kg. | Gosta Andersson | S | |
79 kg. | Kalervo Rauhala | SF | |
87 kg. | Shalva Chikhladze | URS | |
oltre 87 kg. | Josef Ruzicka | CS | |
Freestyle Wrestling | 52 kg. | Yushu Kitano | J |
57 kg. | Rashid Mamedbekov | URS | |
63 kg. | Nasser Givechi | IR | |
67 kg. | J. Thomas Ewans | USA | |
73 kg. | Per Berlin | S | |
79 kg. | Gholam Reza Takhty | IR | |
87 kg. | Henri Wittenberg | USA | |
oltre 87 kg. | Bertil Antonsson | S | |
Swimming | 100 f.s. | Hiroshi Suzuki | J |
400 f.s. | Ford Konno | USA | |
1.500 f.s. | Shiro Hashizume | J | |
100 d. | Gilbert Bozon | F | |
200 r. | Bowen Stassforth | USA | |
4 x 200 f.s. | Japan | J | |
Basketball | . | Sovietic Union | URS |
Waterpolo | . | Yugoslavie | YU |
Pentathlon | Individuale | Gabor Benedek | H |
team | Sweden | S | |
Boxing | 51 kg. | Edgar Basel | BRD |
54 kg. | John Mc Nally | IRL | |
57 kg. | Sergio Caprari | I | |
60 kg. | Aleksy Antiewicz | PL | |
64 kg. | Viktor Mednov | URS | |
67 kg. | Sergey Scherbakov | URS | |
71 kg. | Theunis van Schalkwyk | ZA | |
75 kg. | Vasile Tita | R | |
81 kg. | Antonio Pacenza | RA | |
oltre 81 kg. | Ingemar Johansson | S | |
Fencing | Foil individuale | Edoardo Mangiarotti | I |
Foil squadre | Italy | I | |
Sabre | Aladar Gerevich | H | |
Sciabola squadre | Italy | I | |
Épée individuale | Dario Mangiarotti | I | |
Épée squadre | Sweden | S | |
Weightlifting | 56 kg. | Mahmoud Namdjou | IR |
60 kg. | Nikolay Saksonov | URS | |
67,5 kg. | Yeugeny Leopatin | URS | |
75 kg. | Gerard Gratton | CDN | |
83 kg. | Stanley Stanczyk | USA | |
90 kg. | Grigory Novak | URS | |
oltre 90 kg. | JAmes Bradfrod | USA | |
Shooting | Free Revolver | Szilard Kun | H |
Free Pistol | Angel Leon Gonzalo | E | |
Carabina 3 posizioni | Vilho Ylonen | SF | |
Carabina a terra | Boris Andreyev | URS | |
Carabina libera | Robert Burchler | CH | |
Cervo corrente | Olof Skoldberg | S | |
Piattello fossa | Knut Holmqvist | S | |
Diving | Trampolino | Miller Anderson | USA |
Piattaforma | Joaquin Capilla Perez | MEX | |
Yachting | Finn | Charles Currey | GB |
5,5 | Norway | N | |
Star | USA | USA | |
6 m. | Norway | N | |
Dragoni | Sweden | S |
SPORT | DISCIPLINA | bronzo | nazione |
Athletics | 100 m. | Emmanuel McDonald Bailey | GB |
200 m. | James Gathers | USA | |
400 m. | Ollie Matson | USA | |
800 m. | Hans Ulzheimer | BRD | |
1.500 m. | Werner Lug | BRD | |
5.000 m. | Herbert Schade | BRD | |
10.000 m. | Aleksander Anufriyrv | URS | |
Marathon | Gustaf Jansson | S | |
110 hs | Arthur Bernard | USA | |
400 hs | John Holland | NZ | |
3000 siepi | John Disley | GB | |
10 km. marcia | Bruno Junk | URS | |
50 km. marcia | Antal Roka | H | |
High Jump | Josè Telles da Conceiçao | BR | |
Pole Vault | Ragnar Lundberg | S | |
Long Jump | Odon Foldessay | H | |
Triple Jump | Arnoldo Devonish | VE | |
Shot Put | James Fuchs | USA | |
Discus | James Dillion | USA | |
Lancio del martello | Imre Nemeth | H | |
Lancio del giavellotto | Toivo Hyytiainen | SF | |
Decathlon | Floyd Simmons | USA | |
4 x 100 m. | Hungary | H | |
4 x 400 m. | West Germany | BRD | |
Soccer | . | Sweden | S |
Canoeing | C1 1.000 m. | Olavi Ojanpera | SF |
C1 10.000 m. | Alfred Jindra | CS | |
C2 1.000 m. | West Germany | BRD | |
C2 10.000 m. | West Germany | BRD | |
K1 1.000 m. | Louis Gantois | F | |
K1 10.000 m. | Michael Scheuer | BRD | |
K2 1.000 m. | Austria | A | |
K2 10.000 m. | Hungary | H | |
Rowing | Single Sculls | Teodor Kocerka | PL |
2 di coppia | Uruguay | U | |
Coxed Pairs | Denmark | DK | |
2 senza | Switzerland | CH | |
Coxed Fours | USA | USA | |
4 senza | Finland | SF | |
8 | Australia | AUS | |
Cycling | Km. da fermo | Raymond Robinson | ZA |
Velocità | Werner Potzernheim | BRD | |
Inseguimento a squadre | Great Britain | GB | |
Road race | Edi Ziegler | BRD | |
team | France | F | |
Tandem | Italy | I | |
Equestrian | Completo individuale | Wilhelm Busing | BRD |
Completo a squadre | USA | USA | |
Dressage individuale | Andrè Jousseaume | F | |
Dressage a squadre | West Germany | BRD | |
Show Jumping | Fritz Thiedemann | CH | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Josef Stalder | CH |
team | Finland | SF | |
Parallel Bars | Josef Stalder | CH | |
Corpo libero | Jerzy Jokiel | PL | |
Vault | Tadao Uesako, Takashi Ono | J, J | |
Pommel Horse | Grant Shaginyan | URS | |
Horizontal Bar | Albert Schwarzmann | BRD | |
Rings | Hans Eugster, Dmitry Leonkin | CH, URS | |
Hockey | . | Great Britain | GB |
Greco Roman Wrestling | 52 kg. | Leo Honkala | SF |
57 kg. | Artem Teryan | URS | |
61 kg. | Abdel Aal Ahmed Rashed | EGY | |
67 kg. | Mikulas Athanasov | CS | |
73 kg. | Khalil Taha | LIB | |
79 kg. | Nikolay Belov | URS | |
87 kg. | Karl-Erik Nilsson | S | |
oltre 87 kg. | Tauno Kovanen | SF | |
Freestyle Wrestling | 52 kg. | Mahmoud Mollaghasemi | IR |
57 kg. | Kha-Shaba Jadav | IND | |
63 kg. | Josiah Henson | USA | |
67 kg. | Jahanbakht Tovfighe | IR | |
73 kg. | Abdollah Modjtabavi | IR | |
79 kg. | Gyorgy Gurics | H | |
87 kg. | Adil Atan | TR | |
oltre 87 kg. | Kenneth Richmond | GB | |
Swimming | 100 f.s. | Goran Larsson | S |
400 f.s. | Per-Olof Ostrand | S | |
1.500 f.s. | Tetsuo Okamoto | BR | |
100 d. | Jack Taylor | USA | |
200 r. | Herbert Klein | BRD | |
4 x 200 f.s. | France | F | |
Basketball | . | Uruguay | U |
Waterpolo | . | Italy | I |
Pentathlon | Individuale | Istvan Szondy | H |
team | Finland | SF | |
Boxing | 51 kg. | William Toweel, Anatoly Bulakov | ZA, URS |
54 kg. | Kang Jun-Ho, Gennady Garbuzov | KRS, URS | |
57 kg. | Joseph Ventaja, Leonard Leishing | F, ZA | |
60 kg. | Erkki Pakkanen, Gheorhe Fiat | SF, R | |
64 kg. | Erkki Mallenius, Bruno Visintin | SF, I | |
67 kg. | Viktor Jorgenssen, Gunther Heidemann | DK, BRD | |
71 kg. | Boris Tishin, Elaido Herrera | URS, RA | |
75 kg. | Stig Sjolin, Boris Nikolov | S, BG | |
81 kg. | Anatoly Perov , Harry Siljander | URS, SF | |
oltre 81 kg. | Andries Nieman, Ilkka Koski | ZA, SF | |
Fencing | Foil individuale | Manlio Di Rosa | I |
Foil squadre | Hungary | H | |
Sabre | Tibor Berczelly | H | |
Sciabola squadre | France | F | |
Épée individuale | Oswald Zappelli | CH | |
Épée squadre | Switzerland | CH | |
Weightlifting | 56 kg. | Ali Mirzai | IR |
60 kg. | Rodney Wilkes | TRI | |
67,5 kg. | Verdi Barberis | AUS | |
75 kg. | Kim Sung.Jip | KRS | |
83 kg. | Arkady Vorobyev | URS | |
90 kg. | Lennox Kilgour | TRI | |
oltre 90 kg. | Humberto Salvetti | RA | |
Shooting | Free Revolver | Gheorghe Lichiardopol | R |
Free Pistol | Ambrus Balogh | H | |
Carabina 3 posizioni | Boris Andreyev | URS | |
Carabina a terra | Arthur Jackson | USA | |
Carabina libera | Lev Vaynshteyn | URS | |
Cervo corrente | Tauno Maki | SF | |
Piattello fossa | Hans Liljedahl | S | |
Diving | Trampolino | Robert Clotworthy | USA |
Piattaforma | Gunther Haase | BRD | |
Yachting | Finn | Rickard Sarby | S |
5,5 | Sweden | S | |
Star | Portugal | P | |
6 m. | Finland | SF | |
Dragoni | West Germany | BRD |
R
G
P
E