Londra - Gran Bretagna 1948
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 38 | 27 | 19 | 84 |
Svezia | 16 | 11 | 17 | 44 |
Francia | 10 | 6 | 13 | 29 |
Italia | 8 | 12 | 9 | 29 |
Ungheria | 10 | 5 | 12 | 27 |
Gran Bretagna | 3 | 14 | 6 | 23 |
Finlandia | 8 | 7 | 5 | 20 |
Svizzera | 5 | 10 | 5 | 20 |
Danimarca | 5 | 7 | 8 | 20 |
Olanda | 5 | 2 | 9 | 16 |
Australia | 2 | 6 | 5 | 13 |
Turchia | 6 | 4 | 2 | 12 |
Cecoslovacchia | 6 | 2 | 3 | 11 |
Argentina | 3 | 3 | 1 | 7 |
Belgio | 2 | 2 | 3 | 7 |
Norvegia | 1 | 3 | 3 | 7 |
Egitto | 2 | 2 | 1 | 5 |
Messico | 2 | 1 | 2 | 5 |
Sud Africa | 2 | 1 | 1 | 4 |
Austria | 1 | - | 3 | 4 |
Giamaica | 1 | 2 | - | 3 |
Canada | - | 1 | 2 | 3 |
Jugoslavia | - | 2 | - | 2 |
Portogallo | - | 1 | 1 | 2 |
Uruguay | - | 1 | 1 | 2 |
Corea del Sud | - | - | 2 | 2 |
Panama | - | - | 2 | 2 |
India | 1 | - | - | 1 |
Perů | 1 | - | - | 1 |
Ceylon | - | 1 | - | 1 |
Cuba | - | 1 | - | 1 |
Spagna | - | 1 | - | 1 |
Trinidad | - | 1 | - | 1 |
Brasile | - | - | 1 | 1 |
Iran | - | - | 1 | 1 |
Polonia | - | - | 1 | 1 |
Portorico | - | - | 1 | 1 |
Nazioni: 59 Competitori: 3714 uomini; 385 donne | ||||
uomini
SPORT | DISCIPLINA | argento | nazione |
Athletics | 100 m. | Barney Ewell | USA |
200 m. | Barney Ewell | USA | |
400 m. | Herbert Mc Kenley | JA | |
800 m. | Arthur Wint | JA | |
1.500 m. | Lennart Strand | S | |
5.000 m. | Emil Zatopek | CS | |
10.000 m. | Alain Mimoun | F | |
Marathon | Thomas Richards | GB | |
110 hs | Clyde Scott | USA | |
400 hs | Duncan White | SRI | |
3000 siepi | Erik Elmsater | S | |
10 km. marcia | Ingemar Johansson | S | |
50 km. marcia | Gaston Godel | CH | |
High Jump | Bjorn Paulson | N | |
Pole Vault | Erkki Kataja | SF | |
Long Jump | Theodore Bruce | AUS | |
Triple Jump | Gordon Avery | AUS | |
Shot Put | F. James Delaney | USA | |
Discus | Giuseppe Tosi | I | |
Lancio del martello | Ivan Gubijan | YU | |
Lancio del giavellotto | Steve Seymour | USA | |
Decathlon | Ignace Heinrich | F | |
4 x 100 m. | Great Britain | GB | |
4 x 400 m. | France | F | |
Soccer | . | Yugoslavie | YU |
Canoeing | C1 1.000 m. | Douglas Bennett | CDN |
C1 10.000 m. | Frank Havens | USA | |
C2 1.000 m. | USA | USA | |
C2 10.000 m. | Czechoslovaquie | CS | |
K1 1.000 m. | Johan Andersen | DK | |
K1 10.000 m. | Kurt Wires | SF | |
K2 1.000 m. | Denmark | DK | |
K2 10.000 m. | Norway | N | |
Rowing | Single Sculls | Eduardo Risso | U |
2 di coppia | Denmark | DK | |
Coxed Pairs | Italy | I | |
2 senza | Switzerland | CH | |
Coxed Fours | Switzerland | CH | |
4 senza | Denmark | DK | |
8 | Great Britain | GB | |
Cycling | Km. da fermo | Pierre Nihant | B |
Velocitŕ | Reginald Harris | GB | |
Inseguimento a squadre | Italy | I | |
Road race | Gerardus Voorting | NL | |
team | Great Britain | GB | |
Tandem | Great Britain | GB | |
Equestrian | Completo individuale | Frank Henry | USA |
Completo a squadre | Sweden | S | |
Dressage individuale | Andrč Jousseaume | F | |
Dressage a squadre | USA | USA | |
Show Jumping | Ruben Uriza | MEX | |
Ostacoli a squadre | Spain | E | |
Gymnastics | Individuale | Walter Lehmann | CH |
team | Switzerland | CH | |
Parallel Bars | Veikko Huhtanen | SF | |
Corpo libero | Janos Mogyorosy Klencs | H | |
Vault | Olavi Rove | SF | |
Pommel Horse | Luigi Zanetti | I | |
Horizontal Bar | Walter Lehmann | CH | |
Rings | Michael Reusch | CH | |
Hockey | . | Great Britain | GB |
Greco Roman Wrestling | 52 kg. | Kenan Olcay | TR |
57 kg. | Ali Mahmoud Hassan | EGY | |
61 kg. | Olle Anderberg | S | |
67 kg. | Age Eriksen | N | |
73 kg. | Miklos Szilvasy | H | |
79 kg. | Muhlis Tayfur | TR | |
87 kg. | Kelpo Grondahl | SF | |
oltre 87 kg. | Tor Nilsson | S | |
Freestyle Wrestling | 52 kg. | Halit Balamir | TR |
57 kg. | Gerald Leeman | USA | |
63 kg. | Ivar Sjolin | S | |
67 kg. | Gosta Frandfors | S | |
73 kg. | Richard Garrard | AUS | |
79 kg. | Adil Candemir | TR | |
87 kg. | Fritz Stockli | CH | |
oltre 87 kg. | Bertil Antonsson | S | |
Swimming | 100 f.s. | Alan Ford | USA |
400 f.s. | James McLane | USA | |
1.500 f.s. | John Marshall | AUS | |
100 d. | Robert Cowell | USA | |
200 r. | Keith Carter | USA | |
4 x 200 f.s. | Hungary | H | |
Basketball | . | France | F |
Waterpolo | . | Hungary | H |
Pentathlon | Individuale | George Moore | USA |
Boxing | 51 kg. | Spartaco Bandinelli | I |
54 kg. | Giovanni Battista Zuddas | I | |
58 kg. | Dennis Shepard | ZA | |
62 kg. | Joseph Vissers | B | |
67 kg. | Horace Herring | USA | |
73 kg. | John Wright | USA | |
80 kg. | Donald Scott | GB | |
oltre 80 kg. | Gunnar Nilsson | S | |
Fencing | Foil individuale | Christian D'Oriola | F |
Foil squadre | Italy | I | |
Sabre | Vincenzo Pinton | I | |
Sciabola squadre | Italy | I | |
Épée individuale | Oswald Zappelli | CH | |
Épée squadre | Italy | I | |
Weightlifting | 56 kg. | Julian Creus | GB |
60 kg. | Rodney Wilkes | TRI | |
67,5 kg. | Attia Hamouda | EGY | |
75 kg. | Peter George | USA | |
83 kg. | Harold Sakata | USA | |
oltre 83 kg. | Norbert Schemansky | USA | |
Shooting | Free Revolver | Carlos Diaz Saenz Valiente | RA |
Free Pistol | Rudolf Schnyder | CH | |
Carabina a terra | Walter Tomasen | USA | |
Carabina libera | Pauli Janhonen | SF | |
Diving | Trampolino | Miller Anderson | USA |
Piattaforma | Bruce Harlan | USA | |
Yachting | Finn | Ralph Evans | USA |
Rondini | Portugal | P | |
Star | Cuba | C | |
6 m. | Argentina | RA | |
Dragoni | Sweden | S |
SPORT | DISCIPLINA | argento | nazione |
Athletics | 100 m. | Barney Ewell | USA |
200 m. | Barney Ewell | USA | |
400 m. | Herbert Mc Kenley | JA | |
800 m. | Arthur Wint | JA | |
1.500 m. | Lennart Strand | S | |
5.000 m. | Emil Zatopek | CS | |
10.000 m. | Alain Mimoun | F | |
Marathon | Thomas Richards | GB | |
110 hs | Clyde Scott | USA | |
400 hs | Duncan White | SRI | |
3000 siepi | Erik Elmsater | S | |
10 km. marcia | Ingemar Johansson | S | |
50 km. marcia | Gaston Godel | CH | |
High Jump | Bjorn Paulson | N | |
Pole Vault | Erkki Kataja | SF | |
Long Jump | Theodore Bruce | AUS | |
Triple Jump | Gordon Avery | AUS | |
Shot Put | F. James Delaney | USA | |
Discus | Giuseppe Tosi | I | |
Lancio del martello | Ivan Gubijan | YU | |
Lancio del giavellotto | Steve Seymour | USA | |
Decathlon | Ignace Heinrich | F | |
4 x 100 m. | Great Britain | GB | |
4 x 400 m. | France | F | |
Soccer | .
| Yugoslavie | YU |
Canoeing | C1 1.000 m. | Douglas Bennett | CDN |
C1 10.000 m. | Frank Havens | USA | |
C2 1.000 m. | USA | USA | |
C2 10.000 m. | Czechoslovaquie | CS | |
K1 1.000 m. | Johan Andersen | DK | |
K1 10.000 m. | Kurt Wires | SF | |
K2 1.000 m. | Denmark | DK | |
K2 10.000 m. | Norway | N | |
Rowing | Single Sculls | Eduardo Risso | U |
2 di coppia | Denmark | DK | |
Coxed Pairs | Italy | I | |
2 senza | Switzerland | CH | |
Coxed Fours | Switzerland | CH | |
4 senza | Denmark | DK | |
8 | Great Britain | GB | |
Cycling | Km. da fermo | Pierre Nihant | B |
Velocitŕ | Reginald Harris | GB | |
Inseguimento a squadre | Italy | I | |
Road race | Gerardus Voorting | NL | |
team | Great Britain | GB | |
Tandem | Great Britain | GB | |
Equestrian | Completo individuale | Frank Henry | USA |
Completo a squadre | Sweden | S | |
Dressage individuale | Andrč Jousseaume | F | |
Dressage a squadre | USA | USA | |
Show Jumping | Ruben Uriza | MEX | |
Ostacoli a squadre | Spain | E | |
Gymnastics | Individuale | Walter Lehmann | CH |
team | Switzerland | CH | |
Parallel Bars | Veikko Huhtanen | SF | |
Corpo libero | Janos Mogyorosy Klencs | H | |
Vault | Olavi Rove | SF | |
Pommel Horse | Luigi Zanetti | I | |
Horizontal Bar | Walter Lehmann | CH | |
Rings | Michael Reusch | CH | |
Hockey | . | Great Britain | GB |
Greco Roman Wrestling | 52 kg. | Kenan Olcay | TR |
57 kg. | Ali Mahmoud Hassan | EGY | |
61 kg. | Olle Anderberg | S | |
67 kg. | Age Eriksen | N | |
73 kg. | Miklos Szilvasy | H | |
79 kg. | Muhlis Tayfur | TR | |
87 kg. | Kelpo Grondahl | SF | |
oltre 87 kg. | Tor Nilsson | S | |
Freestyle Wrestling | 52 kg. | Halit Balamir | TR |
57 kg. | Gerald Leeman | USA | |
63 kg. | Ivar Sjolin | S | |
67 kg. | Gosta Frandfors | S | |
73 kg. | Richard Garrard | AUS | |
79 kg. | Adil Candemir | TR | |
87 kg. | Fritz Stockli | CH | |
oltre 87 kg. | Bertil Antonsson | S | |
Swimming | 100 f.s. | Alan Ford | USA |
400 f.s. | James McLane | USA | |
1.500 f.s. | John Marshall | AUS | |
100 d. | Robert Cowell | USA | |
200 r. | Keith Carter | USA | |
4 x 200 f.s. | Hungary | H | |
Basketball | . | France | F |
Waterpolo | . | Hungary | H |
Pentathlon | Individuale | George Moore | USA |
Boxing | 51 kg. | Spartaco Bandinelli | I |
54 kg. | Giovanni Battista Zuddas | I | |
58 kg. | Dennis Shepard | ZA | |
62 kg. | Joseph Vissers | B | |
67 kg. | Horace Herring | USA | |
73 kg. | John Wright | USA | |
80 kg. | Donald Scott | GB | |
oltre 80 kg. | Gunnar Nilsson | S | |
Fencing | Foil individuale | Christian D'Oriola | F |
Foil squadre | Italy | I | |
Sabre | Vincenzo Pinton | I | |
Sciabola squadre | Italy | I | |
Épée individuale | Oswald Zappelli | CH | |
Épée squadre | Italy | I | |
Weightlifting | 56 kg. | Julian Creus | GB |
60 kg. | Rodney Wilkes | TRI | |
67,5 kg. | Attia Hamouda | EGY | |
75 kg. | Peter George | USA | |
83 kg. | Harold Sakata | USA | |
oltre 83 kg. | Norbert Schemansky | USA | |
Shooting | Free Revolver | Carlos Diaz Saenz Valiente | RA |
Free Pistol | Rudolf Schnyder | CH | |
Carabina a terra | Walter Tomasen | USA | |
Carabina libera | Pauli Janhonen | SF | |
Diving | Trampolino | Miller Anderson | USA |
Piattaforma | Bruce Harlan | USA | |
Yachting | Finn | Ralph Evans | USA |
Rondini | Portugal | P | |
Star | Cuba | C | |
6 m. | Argentina | RA | |
Dragoni | Sweden | S |
SPORT | DISCIPLINA | bronzo | nazione |
Athletics | 100 m. | Lloyd La Beach | PA |
200 m. | Lloyd La Beach | PA | |
400 m. | Malvin Whitfield | USA | |
800 m. | Marcel Hansenne | F | |
1.500 m. | Willem Slijkhuis | NL | |
5.000 m. | Willem Slijkhuis | NL | |
10.000 m. | Bertil Andersson | S | |
Marathon | Etienne Gailly | B | |
110 hs | Craig Dixon | USA | |
400 hs | Rune Larsson | S | |
3000 siepi | Gote Hagstrom | S | |
10 km. marcia | Fritz Schwab | CH | |
50 km. marcia | Tebbs Lloyd-Johnson | GB | |
High Jump | George Stanich | USA | |
Pole Vault | Robert Richards | USA | |
Long Jump | Herbert Douglas | USA | |
Triple Jump | Rubi Sarialp | TR | |
Shot Put | James Fuchs | USA | |
Discus | Fortune Gordien | USA | |
Lancio del martello | Robert Bennett | USA | |
Lancio del giavellotto | Jozsef Varszegi | H | |
Decathlon | Floyd Simmons | USA | |
4 x 100 m. | Italy | I | |
4 x 400 m. | Sweden | S | |
Soccer | . | Denmark | DK |
Canoeing | C1 1.000 m. | Robert Boutigny | F |
C1 10.000 m. | Norman Lane | CDN | |
C2 1.000 m. | France | F | |
C2 10.000 m. | France | F | |
K1 1.000 m. | Henri Eberhardt | F | |
K1 10.000 m. | Eivind Skabo | N | |
K2 1.000 m. | Finland | SF | |
K2 10.000 m. | Finland | SF | |
Rowing | Single Sculls | Romolo Catasta | I |
2 di coppia | Uruguay | U | |
Coxed Pairs | Hungary | H | |
2 senza | Italy | I | |
Coxed Fours | Denmark | DK | |
4 senza | USA | USA | |
8 | Norway | N | |
Cycling | Km. da fermo | Thomas Godwin | GB |
Velocitŕ | Axel Schandorff | DK | |
Inseguimento a squadre | Great Britain | GB | |
Road race | Louis Wouters | B | |
team | France | F | |
Tandem | France | F | |
Equestrian | Completo individuale | Robert Selfelt | S |
Completo a squadre | Mexico | MEX | |
Dressage individuale | Gustaf Adolf Boltenstern jr | S | |
Dressage a squadre | Portugal | P | |
Show Jumping | Jean Francois d'Orgeix | F | |
Ostacoli a squadre | Great Britian | GB | |
Gymnastics | Individuale | Paavo Aaltonen | SF |
team | Hungary | H | |
Parallel Bars | Josef Stalder, Christian Kipfer | CH, CH | |
Corpo libero | Zdenek Ruzicka | CS | |
Vault | Janos Mogyorosy Klencs, Ferenc Patavi, Leo Sotornik | H, H, CS | |
Pommel Horse | Guido Figone | I | |
Horizontal Bar | Veikko Huhtanen | SF | |
Rings | Zdenek Ruzicka | CS | |
Hockey | . | Netherlands | NL |
Greco Roman Wrestling | 52 kg. | Reino Kangasmaki | SF |
57 kg. | Halil Kaya | TR | |
61 kg. | Ferenc Toth | H | |
67 kg. | Karoly Ferencz | H | |
73 kg. | Henrik Hansen | DK | |
79 kg. | Ercole Gallegati | I | |
87 kg. | Ibrahim Orabi | EGY | |
oltre 87 kg. | Guido Fantoni | I | |
Freestyle Wrestling | 52 kg. | Thure Johansson | S |
57 kg. | Charles Kouyos | F | |
63 kg. | Adolf Muller | CH | |
67 kg. | Hermann Baumann | cH | |
73 kg. | Leland Merril | USA | |
79 kg. | Erik Linden | S | |
87 kg. | Bengt Fahlkvist | S | |
oltre 87 kg. | Joseph Armstrong | AUS | |
Swimming | 100 f.s. | Geza Kadas | H |
400 f.s. | John Marshall | AUS | |
1.500 f.s. | Gyorgy Mitro | H | |
100 d. | George Vallerey | F | |
200 r. | Robert Sohl | USA | |
4 x 200 f.s. | France | F | |
Basketball | . | Brazil | BR |
Waterpolo | . | Netherlands | NL |
Pentathlon | Individuale | Gosta Gardin | S |
Boxing | 51 kg. | Han Su-An | KRS |
54 kg. | Juan Venegas | PUE | |
58 kg. | Aleksy Antkiewicz | PL | |
62 kg. | Svend Vad | DK | |
67 kg. | Alessandro D'Ottavio | I | |
73 kg. | Ivano Fontana | I | |
80 kg. | Mauro Cia | RA | |
oltre 80 kg. | John Arthur | ZA | |
Fencing | Foil individuale | Lajos Maszlay | H |
Foil squadre | Belgium | B | |
Sabre | Pal Kovacs | H | |
Sciabola squadre | USA | USA | |
Épée individuale | Edoardo Mangiarotti | I | |
Épée squadre | Sweden | S | |
Weightlifting | 56 kg. | Richard Tom | USA |
60 kg. | Jaafar Salmasi | IR | |
67,5 kg. | James Halliday | GB | |
75 kg. | Kim Sung-Jip | KRS | |
83 kg. | Gosta Magnusson | S | |
oltre 83 kg. | Abraham Charitč | NL | |
Shooting | Free Revolver | Sven Lundquist | S |
Free Pistol | Torsten Ullman | S | |
Carabina a terra | Jonas Jonsson | S | |
Carabina libera | Willy Rogeberg | N | |
Diving | Trampolino | Samuel Lee | USA |
Piattaforma | Joaquin Capilla Perez | MEX | |
Yachting | Finn | Jacobus de Jong | NL |
Rondini | USA | USA | |
Star | Netherlands | NL | |
6 m. | Sweden | S | |
Dragoni | Denmark | DK |
R
G
P
E