Los Angeles - USA 1932

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 41 | 32 | 30 | 103 |
Italia | 12 | 12 | 12 | 36 |
Finlandia | 5 | 8 | 12 | 25 |
Svezia | 9 | 5 | 9 | 23 |
Francia | 10 | 5 | 5 | 20 |
Germania | 3 | 12 | 5 | 20 |
Giappone | 7 | 7 | 4 | 18 |
Gran Bretagna | 4 | 7 | 5 | 16 |
Ungheria | 6 | 4 | 5 | 15 |
Canada | 2 | 5 | 8 | 15 |
Olanda | 2 | 5 | - | 7 |
Polonia | 2 | 1 | 4 | 7 |
Australia | 3 | 1 | 1 | 5 |
Sud Africa | 2 | - | 3 | 5 |
Austria | 1 | 1 | 3 | 5 |
Danimarca | - | 3 | 2 | 5 |
Argentina | 3 | 1 | - | 4 |
Cecoslovacchia | 1 | 2 | 1 | 4 |
Filippine | - | - | 3 | 3 |
Irlanda | 2 | - | - | 2 |
Messico | - | 2 | - | 2 |
India | 1 | - | - | 1 |
Lettonia | - | 1 | - | 1 |
Nuova Zelanda | - | 1 | - | 1 |
Svizzera | - | 1 | - | 1 |
Spagna | - | - | 1 | 1 |
Uruguay | - | - | 1 | 1 |
Nazioni: 37 Competitori : 1281 uomini; 127 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Eddie Tolan | USA |
| 200 m. | Eddie Tolan | USA |
| 400 m. | William Carr | USA |
| 800 m. | Thomas Hampson | GB |
| 1.500 m. | Luigi Beccali | I |
| 5.000 m. | Lauri Lehtinen | SF |
| 10.000 m. | Janusf Kusocinski | SF |
| Marathon | Juan Zabala | RA |
| 110 hs | George Saling | USA |
| 400 hs | Robert Tisdall | IRL |
| 3460 siepi | Volmari Iso-Hollo | SF |
| 50 km. marcia | Thomas Green | GB |
| High Jump | Duncan McNaughton | CDN |
| Pole Vault | William Miller | USA |
| Long Jump | Edward Gordon | USA |
| Triple Jump | Chuhei Nambu | J |
| Shot Put | Leo Sexton | USA |
| Discus | John Anderson | USA |
| Lancio del martello | Patrick O'Callaghan | IRL |
| Lancio del giavellotto | Matti Jarvunen | SF |
| Decathlon | James Bausch | USA |
| 4 x 100 m. | USA (R. Kiesel, E. Toppino, E. Dyer, F. Wykoff) | USA |
| 4 x 400 m. | USA | USA |
Rowing | Single Sculls | Bobby Pearce | AUS |
| 2 di coppia | USA | USA |
| Coxed Pairs | USA | USA |
| 2 senza | Great Britain | GB |
| Coxed Fours | Germany | D |
| 4 senza | Great Britain | GB |
| 8 | USA | USA |
Cycling | Km. da fermo | Edgar Gray | AUS |
| Velocitŕ | Jacobus van Egmond | NL |
| Inseguimento a squadre | Italy (M. Cimatti, P. Pedretti, A. Ghilardi, N. Borsari) | I |
| Road race | Attilio Pavesi | I |
| team | Italy (A. Pavesi, G. Segato, G. Olmo) | I |
| Tandem | France | F |
Equestrian | Completo individuale | Charles Pahud de Mortanges | NL |
| Completo a squadre | USA | USA |
| Dressage individuale | Xavier Lesage | F |
| Dressage a squadre | France | F |
| Show Jumping | Takeichi Nishi | J |
Gymnastics | Individuale | Romeo Neri | I |
| team | Italy (R. Neri, O. Capuzzo, M. Lertora, S. Guglielmetti) | I |
| Parallel Bars | Romeo Neri | I |
| Corpo libero | Istvan Pelle | H |
| Vault | Savino Guglielmetti | I |
| Pommel Horse | Istvan Pelle | H |
| Horizontal Bar | Dallas Bixler | USA |
| Rings | George Gulack | USA |
| Rope Climbing | Raymond Bass | USA |
| Clave | George Roth | USA |
| Esercizi acrobatici | Rowland Wolfe | USA |
| Corpo libero a squadre | USA | USA |
Hockey |
| India | IND |
Greco Roman Wrestling | 56 kg. | Jacob Brendel | D |
| 61 kg. | Giovanni Gozzi | I |
| 66 kg. | Eric Malmberg | S |
| 72 kg. | Ivar Johansson | S |
| 79 kg. | Vaino Kokkinen | SF |
| 87 kg. | Rudolf Svensson | S |
| oltre 87 kg. | Carl Westergren | S |
Freestyle Wrestling | 56 kg. | Robert Pearce | USA |
| 61 kg. | Hermanni Pihlajamaki | SF |
| 66 kg. | Charles Pacome | F |
| 72 kg. | Jack Van Bebber | USA |
| 79 kg. | Ivar Johansson | S |
| 87 kg. | Peter Mehringer | USA |
| oltre 87 kg. | Johan Richthoff | S |
Swimming | 100 f.s. | Yasuzi Miyazaki | J |
| 400 f.s. | Clarence Crabbe | USA |
| 1.500 f.s. | Kusuo Kitamura | J |
| 100 d. | Masaji Kiyokawa | J |
| 200 r. | Yoshiyuki Tsurutua | J |
| 4 x 200 f.s. | Japan (Y. Miyazaki, M. Yusa, T. Yokoyama, H. Toyoda) | J |
Waterpolo |
| Hungary | H |
Pentathlon | Individuale | Johan Oxenstierna | S |
Boxing | 51 kg. | Istvan Enekes | H |
| 54 kg. | Horace Gwynne | CDN |
| 57 kg. | Carmelo Robledo | RA |
| 61 kg. | Lawrence Stevens | ZA |
| 67 kg. | Edward Flynna | USA |
| 73 kg. | Carmen Barth | USA |
| 80 kg. | David Cartstens | ZA |
| oltre 80 kg. | Santiago Lovell | RA |
Fencing | Foil individuale | Gustavo Marzi | I |
| Foil squadre | France | F |
| Sabre | Gyorgy Piller | H |
| Sciabola squadre | Hungary | H |
| Épée individuale | Giancarlo Cornaggia-Medici | I |
| Épée squadre | France | F |
Weightlifting | 60 kg. | Raymond Suvigny | F |
| 67,5 kg. | Renč Duverger | F |
| 75 kg. | Rudolf Ismayr | D |
| 83 kg. | Louis Hostin | F |
| oltre 83 kg. | Jaroslav Skobla | CS |
Shooting | Free Revolver | Renzo Morigi | I |
| Carabina a terra | Bertil Ronmark | S |
Diving | Trampolino | Mickey Galitzen | USA |
| Piattaforma | Harold Smith | USA |
Yachting | Finn | Jacques Lebrun | F |
| Star | USA | USA |
| 6 m. | Sweden | S |
| 8 m. | USA | USA |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Ralph Metcalfe | USA |
200 m. | George Simpson | USA | |
400 m. | Benjamin Eastman | CDN | |
800 m. | Alexander Wilson | CDN | |
1.500 m. | John Cornes | GB | |
5.000 m. | Ralph Hill | USA | |
10.000 m. | Volmari Iso-Hollo | SF | |
Marathon | Samuel Ferris | GB | |
110 hs | Percy Beard | USA | |
400 hs | Glenn Hardin | USA | |
3460 siepi | Thomas Evenson | GB | |
50 km. marcia | Janis Dalins | LET | |
High Jump | Robert Van Osdel | USA | |
Pole Vault | Shuhei Nishida | J | |
Long Jump | Lambert Redd | USA | |
Triple Jump | Eric Svensson | S | |
Shot Put | Harlow Rothert | USA | |
Discus | Henri La Borde | USA | |
Lancio del martello | Ville Porholla | SF | |
Lancio del giavellotto | Matti Sippala | SF | |
Decathlon | Akilles Jarvinen | SF | |
4 x 100 m. | Germany | D | |
4 x 400 m. | Great Britain | GB | |
Rowing | Single Sculls | William Miller | USA |
2 di coppia | Germany | D | |
Coxed Pairs | Poland | PL | |
2 senza | New Zealand | NZ | |
Coxed Fours | Italy | I | |
4 senza | Germany | D | |
8 | Italy | I | |
Cycling | Km. da fermo | Jacobus van Egmond | NL |
Velocitŕ | Louis Chaillot | F | |
Inseguimento a squadre | France | F | |
Road race | Guglielmo Segato | I | |
team | Denmark | DK | |
Tandem | Great Britain | GB | |
Equestrian | Completo individuale | Earl Thompson | USA |
Completo a squadre | Netherlands | NL | |
Dressage individuale | Charles Marion | F | |
Dressage a squadre | Sweden | S | |
Show Jumping | Harry Chamberlin | USA | |
Gymnastics | Individuale | Istvan Pelle | H |
team | USA | USA | |
Parallel Bars | Istvan Pelle | H | |
Corpo libero | Georges Miez | CH | |
Vault | Alfred Jochim | USA | |
Pommel Horse | Omero Bonoli | I | |
Horizontal Bar | Heikki Savolainen | SF | |
Rings | Willian Denton | USA | |
Rope Climbing | William Galbraith | USA | |
Clave | Philip Erenberg | USA | |
Esercizi acrobatici | Edward Gross | USA | |
Corpo libero a squadre | Hungary | H | |
Hockey | . | Japan | J |
Greco Roman Wrestling | 56 kg. | Marcello Nizzola | I |
61 kg. | Wolfgang Ehrl | D | |
66 kg. | Abraham Kurland | DK | |
72 kg. | Vaino Kajander | SF | |
79 kg. | Jean Foldeak | D | |
87 kg. | Onni Pellinen | SF | |
oltre 87 kg. | Josef Urban | CS | |
Freestyle Wrestling | 56 kg. | Odon Zombori | H |
61 kg. | Edgar Nemir | USA | |
66 kg. | Karoli Karpaty | H | |
72 kg. | Daniel Mac Donald | CDN | |
79 kg. | Kyosti Luukko | SF | |
87 kg. | Thure Sjostedt | S | |
oltre 87 kg. | John Riley | USA | |
Swimming | 100 f.s. | Tatsugo Kawaishi | J |
400 f.s. | Jean Taris | F | |
1.500 f.s. | Shozo Makino | J | |
100 d. | Toshio Irie | J | |
200 r. | Reizo Koike | J | |
4 x 200 f.s. | USA | USA | |
Waterpolo | . | Germany | D |
Pentathlon | Individuale | Bo Lindman | S |
Boxing | 51 kg. | Francisco Cabanas | MEX |
54 kg. | Hans Ziglarski | D | |
57 kg. | Josef Schleinkofer | D | |
61 kg. | Thure Ahlqvist | S | |
67 kg. | Erich Campe | D | |
73 kg. | Amado Azar | RA | |
80 kg. | Gino Rossi | I | |
oltre 80 kg. | Luigi Rovati | I | |
Fencing | Foil individuale | Joseph Levis | USA |
Foil squadre | Italy | I | |
Sabre | Giulio Gaudini | I | |
Sciabola squadre | Italy | I | |
Épée individuale | George Buchard | F | |
Épée squadre | Italy | I | |
Weightlifting | 60 kg. | Hans Wolpert | D |
67,5 kg. | Hans Haas | A | |
75 kg. | Carlo Galimberti | I | |
83 kg. | Svend Olsen | DK | |
oltre 83 kg. | Vaclav Psenicka | CS | |
Shooting | Free Revolver | Heinz Hax | D |
Carabina a terra | Gustavo Huet | MEX | |
Diving | Trampolino | Harold Smith | USA |
Piattaforma | Mickey Galitzen | USA | |
Yachting | Finn | Adriaan Maas | NL |
Star | Great Britain | GB | |
6 m. | USA | USA | |
8 m. | Canada | CDN |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Arthur Jonath | D |
200 m. | Ralph Metcalfe | USA | |
400 m. | Alexander Wilson | CDN | |
800 m. | Philip Edwards | CDN | |
1.500 m. | Philip Edwards | CDN | |
5.000 m. | Lauri Virtanen | SF | |
10.000 m. | Lauri Virtanen | SF | |
Marathon | Armas Toivonen | SF | |
110 hs | Donald Finlay | GB | |
400 hs | F. Morgan Taylor | USA | |
3460 siepi | Joseph Mc Cluskey | USA | |
50 km. marcia | Ugo Frigerio | I | |
High Jump | Simeon Toribio | PHI | |
Pole Vault | George Jefferson | USA | |
Long Jump | Chuhei Nambu | J | |
Triple Jump | Kenkichi Oshima | J | |
Shot Put | Frantisek Douda | CS | |
Discus | Paul Winter | F | |
Lancio del martello | Peter Zaremba | USA | |
Lancio del giavellotto | Eino Penttila | SF | |
Decathlon | Wolrad Eberle | D | |
4 x 100 m. | Italy | I | |
4 x 400 m. | Canada | CDN | |
Rowing | Single Sculls | Guillermo Douglas | U |
2 di coppia | Canada | CDN | |
Coxed Pairs | France | F | |
2 senza | Poland | PL | |
Coxed Fours | Poland | PL | |
4 senza | Italy | I | |
8 | Canada | CDN | |
Cycling | Km. da fermo | Charles ampelberg | F |
Velocitŕ | Bruno Pelizzari | I | |
Inseguimento a squadre | Great Britain | GB | |
Road race | Bernhard Britz | S | |
team | Sweden | S | |
Tandem | Denmark | DK | |
Equestrian | Completo individuale | Clarence von Rosen jr | S |
Completo a squadre | |||
Dressage individuale | Hiram Tuttle | USA | |
Dressage a squadre | USA | USA | |
Show Jumping | Clarence von Rosen sr | S | |
Gymnastics | Individuale | Heikki Savolainen | SF |
team | Finland | SF | |
Parallel Bars | Heikki Savolainen | SF | |
Corpo libero | Mario Lertora | I | |
Vault | Edward Carmichael | USA | |
Pommel Horse | Frank Haubold | USA | |
Horizontal Bar | Einari Terasvirta | SF | |
Rings | Giovanni Lattuada | I | |
Rope Climbing | Thomas Connolly | USA | |
Clave | William Kuhlenmeier | USA | |
Esercizi acrobatici | William Herrman | USA | |
Corpo libero a squadre | Italy | I | |
Hockey |
| USA | USA |
Greco Roman Wrestling | 56 kg. | Louis Francois | F |
61 kg. | Lauri Koskela | SF | |
66 kg. | Eduard Sperling | D | |
72 kg. | Ercole Gallegati | I | |
79 kg. | Axel Cadier | S | |
87 kg. | Mario Gruppioni | I | |
oltre 87 kg. | Nikolaus Hirschl | A | |
Freestyle Wrestling | 56 kg. | Aatos Jaskari | SF |
61 kg. | Eianr Karlsson | S | |
66 kg. | Gustaf Klaren | S | |
72 kg. | Eino Leino | SF | |
79 kg. | Jozsef Tunyogi | H | |
87 kg. | Eddie Scarf | AUS | |
oltre 87 kg. | Nikolaus Hirschl | A | |
Swimming | 100 f.s. | Albert Schwartz | USA |
400 f.s. | Tsutomo Oyokota | J | |
1.500 f.s. | James Cristy | USA | |
100 d. | Kentaro Kawatsu | J | |
200 r. | Teofilo Yldefonzo | J | |
4 x 200 f.s. | Hungary | H | |
Waterpolo | . | USA | USA |
Pentathlon | Individuale | Richard Mayo | USA |
Boxing | 51 kg. | Louis Salica | USA |
54 kg. | Josč Villanueva | PHI | |
57 kg. | Allan Carlsson | S | |
61 kg. | Nathan Bor | USA | |
67 kg. | Bruno Ahlberg | SF | |
73 kg. | Ernest Pierce | ZA | |
80 kg. | Peter Jorgensen | DK | |
oltre 80 kg. | Frederick Feary | USA | |
Fencing | Foil individuale | Giulio Gaudini | I |
Foil squadre | USA | USA | |
Sabre | Endre Kabos | H | |
Sciabola squadre | Poland | PL | |
Épée individuale | Carlo Agostoni | I | |
Épée squadre | USA | USA | |
Weightlifting | 60 kg. | Anthony Terlazzo | USA |
67,5 kg. | Gastone Pierini | I | |
75 kg. | Karl Hipfinger | A | |
83 kg. | Henry Duey | USA | |
oltre 83 kg. | Josef Strassberger | D | |
Shooting | Free Revolver | Domenico Matteucci | I |
Carabina a terra | Zoltan Soos Hradetzky | H | |
Diving | Trampolino | Richard Degener | USA |
Piattaforma | Frank Kurtz | USA | |
Yachting | Finn | Santiago Amat Cansino | E |
Star | Sweden | S | |
6 m. | Canada | CDN | |
8 m. |
donne
sport | disciplina | oro | nazione |
Athletics | 100 m. | Stanislawna Walasiewicz | PL |
| 80 hs | Mildred Ella Didrikson | USA |
| High Jump | Jean Shiley | USA |
| Discus | Lilian Copeland | USA |
| Lancio del giavellotto | Mildred Ella Didrikson | USA |
| 4 x 100 m. | USA (M.L. Carew, A.J. Rogers, E. Furtsch, W. von Bremen) | USA |
Swimming | 100 f.s. | Helene Madison | USA |
| 400 f.s. | Helene Madison | USA |
| 100 d. | Eleanor Holm | USA |
| 200 r. | Clare Dennis | AUS |
| 4 x 100 f.s. | USA (J. McKim, J. Johns, E. Garatti-Saville, H. Madison) | USA |
Fencing | Foil individuale | Ellen Preis | A |
Diving | Trampolino | Georgia Coleman | USA |
| Piattaforma | Dorothy Poynton | USA |
sport | disciplina | argento | nazione |
Athletics | 100 m. | Hilda Strike | CDN |
80 hs | Evelyne Hall | USA | |
High Jump | Mildred Ella Didrikson | USA | |
Discus | Ruth Osburn | USA | |
Lancio del giavellotto | Ellen Braumuller | D | |
4 x 100 m. | Canada | CDN | |
Swimming | 100 f.s. | Willemijntje den Ouden | NL |
400 f.s. | Lenore Kight | USA | |
100 d. | Philomena Mealing | AUS | |
200 r. | Hideko Maehata | J | |
4 x 100 f.s. | Netherlands | NL | |
Fencing | Foil individuale | Heather Guinness | GB |
| Trampolino | Katherine Rawls | USA |
Piattaforma | Georgia Coleman | USA |
sport | disciplina | bronzo | |
Athletics | 100 m. | Wilhelmina von Bremen | USA |
80 hs | Marjorie Clark | ZA | |
High Jump | Eva Dawes | CDN | |
Discus | Jadwiga Wajs | PL | |
Lancio del giavellotto | Ottilie Fleischer | D | |
4 x 100 m. | Great Britain | USA | |
Swimming | 100 f.s. | Eleanor Garatti-Saville | USA |
400 f.s. | Jenny Makaal | ZA | |
100 d. | E. Valerie Davies | GB | |
200 r. | Else Jacobsen | DK | |
4 x 100 f.s. | Great Britain | GB | |
Fencing | Foil individuale | Erna Bogen | H |
Diving | Trampolino | Jane Fauntz | USA |
Piattaforma | Marion Roper | USA |
Competizioni artistiche
sport | disciplina | oro | nazione |
Architecture | City and Parks | John Hughes | GB |
| Building | Gustave Saacke, Pierre Montenot, Pierre Bailly | F |
Sculpture | Statue | Mahonri Mac Intosh Young | USA |
| Medals | Jozef Klukowski | PL |
Painting | Picture | David Wallin | S |
| Water-colour | Jozef Klukowski | PL |
| Drawing | Joseph Webster Golinkin | USA |
Literature | Varoius genre | Paul Bauer | D |
Music | Various genre | . | . |
Alpinistic reward |
| Toni Schmid, Franz Schmid | D |
sport | disciplina | argento | nazione |
Architecture | City and Parks | Jens Hovmoller Klemmensen | DK |
Building | John Russel Pope | USA | |
Sculpture | Statue | Militiades Manno | H |
Medals | Frederick William Mac Monnies | USA | |
Painting | Picture | Ruth Miller | USA |
Water-colour | Frederick William Mac Monnies | USA | |
Drawing | Janina Konarska | PL | |
Literature | Varoius genre | Joseph PEtersen | DK |
Music | Various genre | Josef Suk | CS |
Alpinistic reward | . | . | . |
sport | disciplina | bronzo | nazione |
Architecture | City and Parks | André Verbecke | B |
Building | Richard Konwiarz | D | |
Sculpture | Statue | Jakob Obrovsky | CS |
Medals | Robert Tail McKenzie | CAN | |
Painting | Picture | . | . |
Water-colour | Robert Tail McKenzie | CAN | |
Drawing | Joachim Karsch | D | |
Literature | Varoius genre | . | . |
Music | Various genre | . | . |
Alpinistic reward | . | . |
R
G
P
E