![]()
xOlimpiadi Estive
Melbourne - Australia1956
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
URSS | 37 | 28 | 31 | 96 |
Stati Uniti | 32 | 25 | 17 | 74 |
Australia | 13 | 8 | 14 | 35 |
Ungheria | 9 | 10 | 7 | 26 |
Germania | 6 | 13 | 7 | 26 |
Italia | 8 | 8 | 9 | 25 |
Gran Bretagna | 6 | 6 | 12 | 24 |
Svezia | 8 | 5 | 6 | 19 |
Giappone | 4 | 10 | 5 | 19 |
Finlandia | 3 | 1 | 11 | 15 |
Francia | 4 | 4 | 6 | 14 |
Romania | 5 | 3 | 5 | 13 |
Polonia | 1 | 4 | 4 | 9 |
Turchia | 3 | 2 | 2 | 7 |
Canada | 2 | 1 | 3 | 6 |
Cecoslovacchia | 1 | 4 | 1 | 6 |
Iran | 2 | 2 | 1 | 5 |
Bulgaria | 1 | 3 | 1 | 5 |
Irlanda | 1 | 1 | 3 | 5 |
Danimarca | 1 | 2 | 1 | 4 |
Cile | - | 2 | 2 | 4 |
Sud Africa | - | - | 4 | 4 |
Norvegia | 1 | - | 2 | 3 |
Jugoslavia | - | 3 | - | 3 |
Nuova Zelanda | 2 | - | - | 2 |
Messico | 1 | - | 1 | 2 |
Belgio | - | 2 | - | 2 |
Corea del Sud | - | 1 | 1 | 2 |
Argentina | - | 1 | 1 | 2 |
Austria | - | - | 2 | 2 |
Brasile | 1 | - | - | 1 |
India | 1 | - | - | 1 |
Islanda | - | 1 | - | 1 |
Pakistan | - | 1 | - | 1 |
Bahamas | - | - | 1 | 1 |
Grecia | - | - | 1 | 1 |
Svizzera | - | - | 1 | 1 |
Uruguay | - | - | 1 | 1 |
Nazioni: 67 Competitori : 2958 uomini; 384 donne | ||||
uomini
SPORT | DISCIPLINA | oro | nazione |
Athletics | 100 m. | Bobby Joe Morrow | USA |
200 m. | Bobby Joe Morrow | USA | |
400 m. | Charles Jenkins | USA | |
800 m. | Thomas Courtney | USA | |
1.500 m. | Ron Delany | IRL | |
5.000 m. | Vladimir Kuts | URS | |
10.000 m. | Vladimir Kuts | URS | |
Marathon | Alain Mimoun | F | |
110 hs | Lee Calhoun | USA | |
400 hs | Glenn Davies | USA | |
3000 siepi | Christopher Brasher | GB | |
20 km. marcia | Leonid Spirin | URS | |
50 km. marcia | Norman Read | NZ | |
High Jump | Charles Dumas | USA | |
Pole Vault | Robert Richards | USA | |
Long Jump | Gregory Bell | USA | |
Triple Jump | Ademar Ferreira da Silva | BR | |
Shot Put | Parry O'Brien | USA | |
Discus | Al Oerter | USA | |
Lancio del martello | Harold Connolly | USA | |
Lancio del giavellotto | Egil Danielsen | N | |
Decathlon | Milton Campbell | USA | |
4 x 100 m. | USA (I. Murchison, L. King, T. Baker, B.J. Morrow) | USA | |
4 x 400 m. | USA | USA | |
Soccer | Sovietic Union | URS | |
Canoeing | C1 1.000 m. | Leon Rotman | R |
C1 10.000 m. | Leon Rotman | R | |
C2 1.000 m. | Romania | R | |
C2 10.000 m. | Sovietic Union | URS | |
K1 1.000 m. | Gert Frederiksson | S | |
K1 10.000 m. | Gert Frederiksson | S | |
K2 1.000 m. | Germany | D | |
K2 10.000 m. | Hungary | H | |
Rowing | Single Sculls | Vyaceslav Ivanov | URS |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | USA | USA | |
2 senza | USA | USA | |
Coxed Fours | Italy (A. Winkler, R. Sgheiz, A. Vanzin, F. Trincavelli, I. Stefanoni) | I | |
4 senza | Canada | CDN | |
8 | USA | USA | |
Cycling | Km. da fermo | Leandro Faggin | I |
Velocità | Michel Rousseau | F | |
Inseguimento a squadre | Italy (L. Faggin, V. Gasparella, A. Domenicali, F. Gandini) | I | |
Road race | Ercole Baldini | I | |
team | France | F | |
Tandem | Australia | AUS | |
Equestrian | Completo individuale | Petrus Kastenman | S |
Completo a squadre | Great Britain | GB | |
Dressage individuale | Henry Saint Cyr | S | |
Dressage a squadre | Sweden | S | |
Show Jumping | Hans Gunther Winkler | D | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Viktor Chukarin | URS |
team | Sovietic Union | URS | |
Parallel Bars | Viktor Chukarin | URS | |
Corpo libero | Valentin Muratov | URS | |
Vault | Helmut Bantz | D | |
Pommel Horse | Boris Shakhlin | URS | |
Horizontal Bar | Takashi Ono | J | |
Rings | Albert Azaryan | URS | |
Hockey | India | IND | |
Greco Roman Wrestling | 52 kg. | Nikolay Solovyov | URS |
57 kg. | Konstantin Vyrupayev | URS | |
61 kg. | Rauno Makinen | SF | |
67 kg. | Kyosti Lehtonen | SF | |
73 kg. | Mithat Bayrak | TR | |
79 kg. | Givi Kartoziya | URS | |
87 kg. | Valentin Nikolayev | URS | |
oltre 87 kg. | Anatoly Parfenov | URS | |
Freestyle Wrestling | 52 kg. | Mirian Tsalkalamanidze | URS |
57 kg. | Mustafa Dagistanli | TR | |
63 kg. | Shozo Sasahara | J | |
67 kg. | Emamali Habibi | IRN | |
73 kg. | Mitsuo Ikeda | J | |
79 kg. | Nikola Stanchev | BG | |
87 kg. | Gholam Reza Takhti | IRN | |
oltre 87 kg. | Hamit Kaplan | TR | |
Swimming | 100 f.s. | John Henricks | AUS |
400 f.s. | Murray Rose | AUS | |
1.500 f.s. | Murray Rose | AUS | |
100 d. | David Theile | AUS | |
200 f. | William Yorzyk | USA | |
200 r. | Masaru Furukawa | J | |
4 x 200 f.s. | Australia (K. O'Halloran, J. Devitt, M. Rose, J. Henricks) | AUS | |
Basketball | USA | USA | |
Waterpolo | Hungary | H | |
Pentathlon | Individuale | Lars Hall | S |
team | Sovietic Union | URS | |
Boxing | 51 kg. | Terence Spinks | USA |
54 kg. | Wolfgang Behrendt | D | |
57 kg. | Vladimirr Safronov | URS | |
60 kg. | Richard McTaggart | USA | |
64 kg. | Vladimir Yengibarayan | URS | |
67 kg. | Nicolae Linca | R | |
71 kg. | Lazlo Papp | H | |
75 kg. | Gennady Shatkov | URS | |
81 kg. | James Boyd | USA | |
oltre 81 kg. | Pete Rademacher | USA | |
Fencing | Foil individuale | Christian d'Oriola | F |
Foil squadre | Italy (E. Mangiarotti, M. Di Rosa, G. Bergamini, A. Spallino, L. Carpaneda, V. Lucarelli) | I | |
Sabre | Rudolf Karpati | H | |
Sciabola squadre | Hungary | H | |
Épée individuale | Carlo Pavesi | I | |
Épée squadre | Italy (E. Mangiarotti, C. Pavesi, G. Delfino, F. Bertinetti, G. Anglesio) | I | |
Weightlifting | 56 kg. | Charles Vinci | USA |
60 kg. | Isaac Berger | USA | |
67,5 kg. | Igor Rybak, Ravel Khabutdinov | URS, URS | |
75 kg. | Fyodor Bogdanovsky | URS | |
83 kg. | Tommy Kono | USA | |
90 kg. | Arkady Vorobyev | URS | |
oltre 90 kg. | Paul Anderson | USA | |
Shooting | Free Revolver | Stefan Petrescu | R |
Free Pistol | Pentti Linnosvuo | SF | |
Carabina 3 posizioni | Anatoly Bogdanov | URS | |
Carabina a terra | Gerald Oulette | CDN | |
Carabina libera | Vasily Borisov | URS | |
Cervo corrente | Vitaly Romanenko | URS | |
Piattello fossa | Galliano Rossini | I | |
Diving | Trampolino | Robert Clotworthy | USA |
Piattaforma | Joaquin Capilla Perez | MEX | |
Yachting | Finn | Paul Elvstrom | DK |
5,5 | Sweden | S | |
Star | USA | USA | |
Sharpie 12 m. | New Zealand | NZ | |
Dragoni | Sweden | S |
SPORT | DISCIPLINA | argento | nazione |
Athletics | 100 m. | Thane Baker | USA |
200 m. | Andrew Stanfield | USA | |
400 m. | Karl-Friederich Haas | D | |
800 m. | Derek Johnson | GB | |
1.500 m. | Klaus Richtzenhaim | D | |
5.000 m. | Gordon Pirie | GB | |
10.000 m. | Jozsef Kovacs | H | |
Marathon | Franjo Mihalic | YU | |
110 hs | Jack Davis | USA | |
400 hs | Eddie Southern | USA | |
3000 siepi | Sandor Rozsnyoi | H | |
20 km. marcia | Antanas Mikenas | URS | |
50 km. marcia | Yeugeny Maskinkov | URS | |
High Jump | Charles Porter | AUS | |
Pole Vault | Robert Gutowski | USA | |
Long Jump | John Bennett | USA | |
Triple Jump | Vilhjalmur Einarsson | ISL | |
Shot Put | William Nieder | USA | |
Discus | Fortune Gordien | USA | |
Lancio del martello | Mikhail Krivonosov | URS | |
Lancio del giavellotto | Janusz Sidlo | PL | |
Decathlon | Rafer Johnson | USA | |
4 x 100 m. | Sovietic Union | URS | |
4 x 400 m. | Australia | AUS | |
Soccer | Yugoslavie | YU | |
Canoeing | C1 1.000 m. | Istvan Hernek | H |
C1 10.000 m. | Janos Parti | H | |
C2 1.000 m. | Sovietic Union | URS | |
C2 10.000 m. | France | F | |
K1 1.000 m. | Igor Pisarev | URS | |
K1 10.000 m. | Ferenc Hataczky | H | |
K2 1.000 m. | Sovietic Union | URS | |
K2 10.000 m. | Germany | D | |
Rowing | Single Sculls | Stuart Mac Kenzie | AUS |
2 di coppia | USA | USA | |
Coxed Pairs | Germany | D | |
2 senza | Sovietic Union | URS | |
Coxed Fours | Sweden | S | |
4 senza | USA | USA | |
8 | Canada | CDN | |
Cycling | Km. da fermo | Ladislav Foucek | CS |
Velocità | Guglielmo Pesenti | I | |
Inseguimento a squadre | France | F | |
Road race | Arnaud Geyre | F | |
team | Great Britain | GB | |
Tandem | Czechoslovaquie | CS | |
Equestrian | Completo individuale | August Lutke Westheus | D |
Completo a squadre | Germany | D | |
Dressage individuale | Lis Hartel | DK | |
Dressage a squadre | Germany | D | |
Show Jumping | Raimondo D'Inzeo | I | |
Ostacoli a squadre | Italy | I | |
Gymnastics | Individuale | Takashi Ono | J |
team | Japan | J | |
Parallel Bars | Masami Kubota | J | |
Corpo libero | Nobuyuki Aihara, Viktor Chukarin, William Thoresson | J, URS, S | |
Vault | Valentin Muratov | URS | |
Pommel Horse | Takashi Ono | J | |
Horizontal Bar | Yury Titov | URS | |
Rings | Valentin Muratov | URS | |
Hockey | Pakistan | PK | |
Greco Roman Wrestling | 52 kg. | Ignazio Fabra | I |
57 kg. | Edvin Vesterby | S | |
61 kg. | Imre Polyak | H | |
67 kg. | Riza Dogan | TR | |
73 kg. | Valdimit Maneyev | URS | |
79 kg. | Dimitar Dobrev | BG | |
87 kg. | Petko Sirakov | BG | |
oltre 87 kg. | Wilfried Dietrich | D | |
Freestyle Wrestling | 52 kg. | Mohammad Ali Khojastepour | IR |
57 kg. | Mehdi Yaghoubi | IR | |
63 kg. | Joseph Mewis | B | |
67 kg. | Shigeru Kasahara | J | |
73 kg. | Ibrahim Zengin | TR | |
79 kg. | Daniel Hodge | USA | |
87 kg. | Boris Kulayev | URS | |
oltre 87 kg. | Yuscin Makhmedov-Alichev | BG | |
Swimming | 100 f.s. | John Devitt | AUS |
400 f.s. | Tsuyoshi Yamanaka | J | |
1.500 f.s. | Tsuyoshi Yamanaka | J | |
100 d. | John Monckton | AUS | |
200 f. | Takashi Ishimoto | J | |
200 r. | Masahiro Yoshimura | J | |
4 x 200 f.s. | USA | USA | |
Basketball | Sovietic Union | URS | |
Waterpolo | Yugoslavie | YU | |
Pentathlon | Individuale | Olavi Mannonen | SF |
team | USA | USA | |
Boxing | 51 kg. | Mircea Dobrescu | R |
54 kg. | Song Sun-Chun | KRS | |
57 kg. | Thomas Nicholls | GB | |
60 kg. | Harry Kurschat | D | |
64 kg. | Franco Nenci | I | |
67 kg. | Frederick Tiedt | IRL | |
71 kg. | Josè Torres | USA | |
75 kg. | Ramon Tapia | CHI | |
81 kg. | Gheorghe Negrea | R | |
oltre 81 kg. | Lev Mukhin | URS | |
Fencing | Foil individuale | Giancarlo Bergamini | I |
Foil squadre | France | F | |
Sabre | Jerzy Pawlowski | PL | |
Sciabola squadre | Poland | PL | |
Épée individuale | Giuseppe Delfino | I | |
Épée squadre | Hungary | H | |
Weightlifting | 56 kg. | Vladimir Stogov | URS |
60 kg. | Yeugeny Minayev | URS | |
67,5 kg. | |||
75 kg. | Peter George, Ermanno Pignatti | USA, I | |
83 kg. | Vassili Stepanov | URS | |
90 kg. | David Sheppard | USA | |
oltre 90 kg. | Humberto Salvetti | RA | |
Shooting | Free Revolver | Yeugeny Cherkasov | URS |
Free Pistol | Makhmud Umarov | URS | |
Carabina 3 posizioni | Otakar Horinek | CS | |
Carabina a terra | Vasily Borisov | URS | |
Carabina libera | Allan Erdman | URS | |
Cervo corrente | Olof Skoldberg | S | |
Piattello fossa | Adam Smelczywski | PL | |
Diving | Trampolino | Donald Harper | USA |
Piattaforma | Gary Tobian | USA | |
Yachting | Finn | Andrè Nelis | B |
5,5 | Great Britain | GB | |
Star | Italy | I | |
Sharpie 12 m. | Australia | AUS | |
Dragoni | Denmark | DK |
SPORT | DISCIPLINA | bronzo | nazione |
Athletics | 100 m. | Hector Hogan | AUS |
200 m. | Thane Baker | USA | |
400 m. | Voitto Hellsten, Ardalin Ignatyev | SF, URS | |
800 m. | Audun Boysen | N | |
1.500 m. | John Landy | AUS | |
5.000 m. | Derek Ibbotson | GB | |
10.000 m. | Allan Lawrence | AUS | |
Marathon | Veikko Karvonen | SF | |
110 hs | Joel Shankle | USA | |
400 hs | Josh Culbreath | USA | |
3000 siepi | Ernst Larsen | N | |
20 km. marcia | Bruno Junk | URS | |
50 km. marcia | John Ljunggren | S | |
High Jump | Igor Kashkarov | URS | |
Pole Vault | Georgios Roubanis | GR | |
Long Jump | Jorma Valkama | SF | |
Triple Jump | Vitold Kreyer | URS | |
Shot Put | Jiki Skobla | CS | |
Discus | Desmond Koch | USA | |
Lancio del martello | Anatoly Samotsvetov | URS | |
Lancio del giavellotto | Viktor Tsybulenko | URS | |
Decathlon | Vasily Kuznetsov | URS | |
4 x 100 m. | Germany | D | |
4 x 400 m. | Great Britain | GB | |
Soccer | Bulgaria | BG | |
Canoeing | C1 1.000 m. | Gennady Bukharin | URS |
C1 10.000 m. | Gennady Bukharin | URS | |
C2 1.000 m. | Hungary | H | |
C2 10.000 m. | Hungary | H | |
K1 1.000 m. | Lajos Kiss | H | |
K1 10.000 m. | Michael Scheuer | D | |
K2 1.000 m. | Austria | A | |
K2 10.000 m. | Australia | AUS | |
Rowing | Single Sculls | John Kelly jr | USA |
2 di coppia | Australia | AUS | |
Coxed Pairs | Sovietic Union | URS | |
2 senza | Austria | A | |
Coxed Fours | Finland | SF | |
4 senza | France | F | |
8 | Australia | AUS | |
Cycling | Km. da fermo | Alfred Swift | ZA |
Velocità | Rochard Ploog | AUS | |
Inseguimento a squadre | Great Britain | GB | |
Road race | Alan Jackson | GB | |
team | Germany | D | |
Tandem | Italy | I | |
Equestrian | Completo individuale | Francis Weldon | GB |
Completo a squadre | Canada | CDN | |
Dressage individuale | Liselott Linsenhoff | D | |
Dressage a squadre | Switzerland | CH | |
Show Jumping | Piero D'Inzeo | I | |
Ostacoli a squadre | Great Britain | GB | |
Gymnastics | Individuale | Yury Titov | URS |
team | Finland | SF | |
Parallel Bars | Takashi Ono, Masao Takemoto | J, J | |
Corpo libero | |||
Vault | Yury Titov | URS | |
Pommel Horse | Viktor Chukarin | URS | |
Horizontal Bar | Masamik Kubota, Masao Takemoto | J, J | |
Rings | Masamik Kubota, Masao Takemoto | J, J | |
Hockey | Germany | D | |
Greco Roman Wrestling | 52 kg. | Dursun Ali Egribas | TR |
57 kg. | Franciscu Horvat | R | |
61 kg. | Roman Dzeneladze | URS | |
67 kg. | Gyula Toth | H | |
73 kg. | Per Berlin | S | |
79 kg. | Rune Jansson | S | |
87 kg. | Karl-Erik Nilsson | S | |
oltre 87 kg. | Adelmo Bulgarelli | I | |
Freestyle Wrestling | 52 kg. | Huseyn Akbas | TR |
57 kg. | Mikhail Shakhov | URS | |
63 kg. | Erkki Pentilla | SF | |
67 kg. | Alimberg Bestayev | URS | |
73 kg. | Vakhtang Balavadze | URS | |
79 kg. | Georgy Skhirtladze | URS | |
87 kg. | Peter Blair | USA | |
oltre 87 kg. | Taisto Kangasniemi | SF | |
Swimming | 100 f.s. | Gary Chapman | AUS |
400 f.s. | George Breen | USA | |
1.500 f.s. | George Breen | USA | |
100 d. | Frank McKinney | USA | |
200 f. | Gyorgy Tumpek | H | |
200 r. | Kharis Yunichev | URS | |
4 x 200 f.s. | Sovietic Union | URS | |
Basketball | Uruguay | U | |
Waterpolo | Sovietic Union | URS | |
Pentathlon | Individuale | Waino Korhonen | SF |
team | Finland | SF | |
Boxing | 51 kg. | John Caldwell, Renè Libeer | IRL, F |
54 kg. | Frederick Gilroy, Claudio Barrientos | IRL, CHI | |
57 kg. | Henryk Niedzwiedzki, Pentti Hamalainen | PL, SF | |
60 kg. | Anthony Byrne, Anatoly Lagetko | IRL, URS | |
64 kg. | Henry Loubscher, Constantin Dumitrescu | ZA, R | |
67 kg. | Kevin Hogart, Nicholas Gargano | AUS, GB | |
71 kg. | John Mc Cormack, Zbigniew Pietrzykowski | GB, PL | |
75 kg. | Gilbert Chapron, Victor Zalazar | F, RA | |
81 kg. | Romualdas Murauskas, Carlos Lucas | URS, CHI | |
oltre 81 kg. | Daniel Bekker, Giacomo Bozzano | ZA, I | |
Fencing | Foil individuale | Antonio Spallino | I |
Foil squadre | Hungary | H | |
Sabre | Lev Kuznetsov | URS | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Edoardo Mangiarotti | I | |
Épée squadre | France | F | |
Weightlifting | 56 kg. | Mahmoud Namjou | IR |
60 kg. | Marian Zielinski | PL | |
67,5 kg. | Kim Chang-Hi | KRS | |
75 kg. | |||
83 kg. | James George | USA | |
90 kg. | Jean Debuf | F | |
oltre 90 kg. | Alberto Pigaiani | I | |
Shooting | Free Revolver | Gheorghe Lichiardopol | R |
Free Pistol | Offutt Pinion | USA | |
Carabina 3 posizioni | Johan Sundberg | S | |
Carabina a terra | Gilmour Boa | CDN | |
Carabina libera | Vilho Ylonen | SF | |
Cervo corrente | Vladimir Sevyugin | URS | |
Piattello fossa | Alessandro Ciceri | I | |
Diving | Trampolino | Joaquin Capilla Perez | MEX |
Piattaforma | Richard Connor | USA | |
Yachting | Finn | John Marvin | USA |
5,5 | Australia | AUS | |
Star | Bahamas | BAH | |
Sharpie 12 m. | Great Britain | GB | |
Dragoni | Great Britain | GB |
Portale Storia ~ Geo Rulers Atlas Words ~
