Monaco - Germania 1972

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
URSS | 50 | 27 | 22 | 99 |
Stati Uniti | 33 | 31 | 30 | 94 |
Germania Est | 20 | 23 | 23 | 66 |
Germania Ovest | 13 | 11 | 16 | 40 |
Ungheria | 6 | 13 | 16 | 35 |
Giappone | 13 | 8 | 8 | 29 |
Polonia | 7 | 5 | 9 | 21 |
Bulgaria | 6 | 10 | 11 | 21 |
Italia | 5 | 3 | 10 | 18 |
Gran Bretagna | 4 | 5 | 9 | 18 |
Australia | 8 | 7 | 2 | 17 |
Svezia | 4 | 6 | 6 | 16 |
Romania | 3 | 6 | 7 | 16 |
Francia | 2 | 4 | 7 | 13 |
Kenya | 2 | 3 | 4 | 9 |
Cuba | 3 | 1 | 4 | 8 |
Finlandia | 3 | 1 | 4 | 8 |
Cecoslovacchia | 2 | 4 | 2 | 8 |
Olanda | 3 | 1 | 1 | 5 |
Jugoslavia | 2 | 1 | 2 | 5 |
Corea del Nord | 1 | 1 | 3 | 5 |
Canada | - | 2 | 3 | 5 |
Norvegia | 2 | 1 | 1 | 4 |
Nuova Zelanda | 1 | 1 | 1 | 3 |
Svizzera | - | 3 | - | 3 |
Iran | - | 2 | 1 | 3 |
Austria | - | 1 | 2 | 3 |
Colombia | - | 1 | 2 | 3 |
Uganda | 1 | 1 | - | 2 |
Belgio | - | 2 | - | 2 |
Grecia | - | 2 | - | 2 |
Brasile | - | - | 2 | 2 |
Etiopia | - | - | 2 | 2 |
Danimarca | 1 | - | - | 1 |
Argentina | - | 1 | - | 1 |
Corea del Sud | - | 1 | - | 1 |
Libano | - | 1 | - | 1 |
Messico | - | 1 | - | 1 |
Mongolia | - | 1 | - | 1 |
Pakistan | - | 1 | - | 1 |
Tunisia | - | 1 | - | 1 |
Turchia | - | 1 | - | 1 |
Ghana | - | - | 1 | 1 |
Giamaica | - | - | 1 | 1 |
India | - | - | 1 | 1 |
Niger | - | - | 1 | 1 |
Nigeria | - | - | 1 | 1 |
Spagna | - | - | 1 | 1 |
Nazioni: 122 Competitori: 5848 uomini; 1299 donne | ||||
uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Valery Borzov | URS |
200 m. | Valery Borzov | URS | |
400 m. | Vince Matthews | USA | |
800 m. | David Wottle | USA | |
1.500 m. | Pekka Vasala | SF | |
5.000 m. | Lasse Viren | SF | |
10.000 m. | Lasse Viren | SF | |
Marathon | Frank Shorter | USA | |
110 hs | Rod Milburn | USA | |
400 hs | John Akii-Bua | EAU | |
3000 siepi | Kip Keino | EAK | |
20 km. marcia | Peter Frenkel | DDR | |
50 km. marcia | Berndt Kannenberg | BRD | |
High Jump | Juri Tarmak | URS | |
Pole Vault | Wolfgang Niordwig | DDR | |
Long Jump | Randy Williams | USA | |
Triple Jump | Viktor Sanayev | URS | |
Shot Put | Wladyslav Komar | PL | |
Discus | Ludvik Danek | CS | |
Lancio del martello | Anatoly Bondarchuck | URS | |
Lancio del giavellotto | Klaus Wolfermann | BRD | |
Decathlon | Nikolay Avivlov | URS | |
4 x 100 m. | USA (L. Black, R. Taylor, G. Tinker, E. Hart) | USA | |
4 x 400 m. | Kenya | EAK | |
Soccer | . | Poland | PL |
Canoeing | C1 1.000 m. | Ivan Patzaichin | R |
C2 1.000 m. | Sovietic Union | URS | |
C1 slalom | Reinhold Eiben | DDR | |
C2 slalom | East Germany | DDR | |
K1 1.000 m. | Alexander Shaparenko | URS | |
K2 1.000 m. | Sovietic Union | URS | |
K4 1.000 m. | Sovietic Union | URS | |
K1 slalom | Siegbert Horn | DDR | |
Rowing | Single Sculls | Yuri Malishev | URS |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | East Germany | DDR | |
2 senza | East Germany | DDR | |
Coxed Fours | West Germany | BRD | |
4 senza | East Germany | DDR | |
8 | New Zealand | NZ | |
Cycling | Km. da fermo | Niels Fredborg | DK |
Velocità | Daniel Morelon | F | |
Inseguimento individuale | Knut Knudsen | N | |
Inseguimento a squadre | West Germany | BRD | |
Road race | Hennie Kuiper | NL | |
100 km a squadre | Sovietic Union | URS | |
Tandem | Sovietic Union | URS | |
Equestrian | Completo individuale | Richard Meade | GB |
Completo a squadre | Great Britain | GB | |
Dressage individuale | Liselotte Lisenhoff | BRD | |
Dressage a squadre | Sovietic Union | URS | |
Show Jumping | Graziano Mancinelli | I | |
Ostacoli a squadre | West Germany | BRD | |
Gymnastics | Individuale | Sawao Kato | J |
team | Japan | J | |
Parallel Bars | Sawao Kato | J | |
Corpo libero | Nikolay Andrianov | URS | |
Vault | Klaus Koste | DDR | |
Pommel Horse | Viktor Klimenko | URS | |
Horizontal Bar | Mitsuo Tsukahara | J | |
Rings | Akinoru Nakayama | J | |
Hockey | . | West Germany | BRD |
Judo | 63 kg. | Takao Kawaguchi | J |
70 kg. | Toyokazu Nomura | J | |
80 kg. | Shinobu Sekine | J | |
93 kg. | Shota Chochishvili | URS | |
oltre 93 kg. | Willem Ruska | NL | |
Open | Willem Ruska | NL | |
Greco Roman Wrestling | 48 kg. | Gheorghe Berceanu | R |
52 kg. | Petar Kirov | BG | |
57 kg. | Rusten Kazakov | URS | |
62 kg. | Georgi Markov | BG | |
68 kg. | Shamil Khisamutdinov | URS | |
74 kg. | Vitezslav Macha | CS | |
82 kg. | Csaba Hagedus | H | |
90 kg. | Valery Rezantzev | URS | |
100 kg. | Nicolae Martinescu | R | |
130 kg. | Anatoly Roshchin | URS | |
Freestyle Wrestling | 48 kg. | Roman Dimitriyev | URS |
52 kg. | Kiyomi Kato | J | |
57 kg. | Hideaki Yanagida | J | |
62 kg. | Zagalav Abdulbekov | URS | |
68 kg. | Dan Gable | USA | |
74 kg. | Wayne Wells | USA | |
82 kg. | Levan Tediashvili | URS | |
90 kg. | Benjamin Peterson | USA | |
100 kg. | Ivan Yarygin | URS | |
130 kg. | Alexander Medved | URS | |
Swimming | 100 f.s. | Mark Spitz | USA |
200 f.s. | Mark Spitz | USA | |
400 f.s. | Bradford Cooper | USA | |
1.500 f.s. | Michael Burton | USA | |
100 d. | Roland Matthes | DDR | |
200 d. | Roland Matthes | DDR | |
100 f. | Mark Spitz | USA | |
200 f. | Mark Spitz | USA | |
100 r. | Nobutaka Taguchi | J | |
200 r. | John Hencken | USA | |
200 m. | Gunnar Larsson | S | |
400 m. | Gunnar Larsson | S | |
4 x 100 f.s. | USA (M. Spitz, D. Edgar, J. Murphy, J. Heidenreich) | USA | |
4 x 200 f.s. | USA (M. Spitz, J. Kinsella, F. Tyler, S. Genter) | USA | |
4 x 100 m. | USA (M. Stamm, T. Bruce, J. Heidenreich, M. Spitz) | USA | |
Basketball | . | Sovietic Union | URS |
Handball | . | Yugoslavie | YU |
Waterpolo | . | Sovietic Union | URS |
Volleyball | . | Japan | J |
Pentathlon | Individuale | Andras Balczo | H |
team | Sovietic Union | URS | |
Boxing | 48 kg. | Gyorgy Gedo | H |
51 kg. | Georgi Kostadinov | BG | |
54 kg. | Orlando Martinez | C | |
57 kg. | Boris Kuznetsov | URS | |
60 kg. | Jan Szczepawski | PL | |
64 kg. | Sugar Ray Seales | USA | |
67 kg. | Emilio Correa | C | |
71 kg. | Dieter Kottysch | BRD | |
75 kg. | Vyacheslav Lemeshev | URS | |
81 kg. | Mate Parlov | YU | |
oltre 81 kg. | Teofilo Stevenson | C | |
Fencing | Foil individuale | Witold Woyda | PL |
Foil squadre | Poland | PL | |
Sabre | Viktor Sidyak | URS | |
Sciabola squadre | Italy (R. Rigoli, M.T. Montano, M. Maffei, A. Montano) | I | |
Épée individuale | Csaba Fenyvesi | H | |
Épée squadre | Hungary | H | |
Weightlifting | 52 kg. | Zygmunt Smalcerz | PL |
56 kg. | Imre Foldi | H | |
60 kg. | Norair Nurikyan | BG | |
67,5 kg. | Mukharby Kirhinov | URS | |
75 kg. | Yordan Bikov | BG | |
83 kg. | Leif Jenssen | N | |
90 kg. | Anton Nikolov | BG | |
110 kg. | Jaan Talts | URS | |
oltre 110 kg. | Vasily Alekseyev | URS | |
Shooting | Free Revolver | Josef Zapedzki | PL |
Free Pistol | Ragnar Skanaker | S | |
Bersaglio mobile | Yakov Zheleznyak | URS | |
Carabina 3 posizioni | John Writer | USA | |
Carabina a terra | Li Ho-Jun | KRN | |
Carabina libera | Lones Wigger | USA | |
Piattello fossa | Angelo Scalzone | I | |
Piattello skeet | Konrad Wirnhier | BRD | |
Archery | Individuale | John Williams | USA |
Diving | Trampolino | Vladimir Vasin | URS |
Piattaforma | Klaus Dibiasi | I | |
Yachting | Finn | Serge Maury | F |
Soling | USA | USA | |
Star | Australia | AUS | |
Flyng Dutchman | Great Britain | GB | |
Dragoni | Australia | AUS | |
Tempest | Sovietic Union | URS |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Robert Taylor | USA |
200 m. | Larry Black | USA | |
400 m. | Wayne Collett | USA | |
800 m. | Yevgeny Arzhanov | URS | |
1.500 m. | Kip Keino | EAK | |
5.000 m. | Mohammed Gammoudi | TN | |
10.000 m. | Emiel Puttemans | B | |
Marathon | Karel Lismont | B | |
110 hs | Guy Drut | F | |
400 hs | Ralph Mann | USA | |
3000 siepi | Benjamin Jipcho | EAK | |
20 km. marcia | Vladimir Golubnichy | URS | |
50 km. marcia | Benyamin Soldatenko | URS | |
High Jump | Stefan Junge | DDR | |
Pole Vault | Bob Seagren | USA | |
Long Jump | Hans Baumgartner | BRD | |
Triple Jump | Jorg Drehmel | DDR | |
Shot Put | George Woods | USA | |
Discus | Jay Silvester | USA | |
Lancio del martello | Jochen Sachse | DDR | |
Lancio del giavellotto | Janis Lusis | URS | |
Decathlon | Leonid Litvinenko | URS | |
4 x 100 m. | Sovietic Union | URS | |
4 x 400 m. | Great Britain | GB | |
Soccer | . | Hungary | H |
Canoeing | C1 1.000 m. | Tamas Wichmann | H |
C2 1.000 m. | Romania | R | |
C1 slalom | Reinhold Kauder | BRD | |
C2 slalom | West Germany | BRD | |
K1 1.000 m. | Rolf Peterson | S | |
K2 1.000 m. | Hungary | H | |
K4 1.000 m. | Romania | R | |
K1 slalom | Norbert Sattler | A | |
Rowing | Single Sculls | Alberto Demiddi | RA |
2 di coppia | Norway | N | |
Coxed Pairs | Czechoslovaquie | CS | |
2 senza | Switzerland | CH | |
Coxed Fours | East Germany | DDR | |
4 senza | New Zealand | NZ | |
8 | USA | USA | |
Cycling | Km. da fermo | Daniel Clark | AUS |
Velocità | John Nicholson | AUS | |
Inseguimento individuale | Xaver Kurmann | CH | |
Inseguimento a squadre | East Germany | DDR | |
Road race | Kevin Sefton | AUS | |
100 km a squadre | Poland | PL | |
Tandem | East Germany | DDR | |
Equestrian | Completo individuale | Alessandro Argenton | I |
Completo a squadre | USA | USA | |
Dressage individuale | Yelena Petushkova | URS | |
Dressage a squadre | West Germany | BRD | |
Show Jumping | Ann Moore | GB | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Eizo Kenmotsu | J |
team | Sovietic Union | URS | |
Parallel Bars | Shigeru Kasamatsu | J | |
Corpo libero | Akinoru Nakayama | J | |
Vault | Viktor Klimenko | URS | |
Pommel Horse | Sawao Kato | J | |
Horizontal Bar | Sawao Kato | J | |
Rings | Mikhail Voronin | URS | |
Hockey | . | Pakistan | PAK |
Judo | 63 kg. | . | . |
70 kg. | Antoni Zajkowski | PL | |
80 kg. | Oh Seung-Lip | KRS | |
93 kg. | David Starbrook | GB | |
oltre 93 kg. | Klaus Glahn | BRD | |
Open | Vitaly Kuznetsov | URS | |
Greco Roman Wrestling | 48 kg. | Rahim Aliabadi | IR |
52 kg. | Koichiro Hirayama | J | |
57 kg. | Hans-Jurgen Veil | BRD | |
62 kg. | Heinz-Helmut Wehling | DDR | |
68 kg. | Stoyan Apostolov | BG | |
74 kg. | Petrus Galaktopoulos | GR | |
82 kg. | Anatoly Nazarenko | URS | |
90 kg. | Josip Corak | CRO | |
100 kg. | Nikolay Yakovenko | URS | |
130 kg. | Aleksander Tomov | BG | |
Freestyle Wrestling | 48 kg. | Ognyan Nikolov | BG |
52 kg. | Arsen Alakhverdiyev | URS | |
57 kg. | Richard Sanders | USA | |
62 kg. | Vehbi Akdag | TR | |
68 kg. | Kikuo Wada | J | |
74 kg. | Jan Karlsson | S | |
82 kg. | John Peterson | USA | |
90 kg. | Gennady Strakhov | URS | |
100 kg. | Khorloo Baianmunkh | MON | |
130 kg. | Osman Duraliev | BG | |
Swimming | 100 f.s. | Jerry Heidenreich | USA |
200 f.s. | Steven Genter | USA | |
400 f.s. | Steven Genter | USA | |
1.500 f.s. | Graham Windeatt | AUS | |
100 d. | Michael Stamm | USA | |
200 d. | Michael Stamm | USA | |
100 f. | Bruce Robertson | CDN | |
200 f. | Gary Hall | USA | |
100 r. | Thomas Bruce | USA | |
200 r. | David Wilkie | GB | |
200 m. | Tim McKee | USA | |
400 m. | Tim McKee | USA | |
4 x 100 f.s. | Sovietic Union | URS | |
4 x 200 f.s. | West Germany | BRD | |
4 x 100 m. | East Germany | DDR | |
Basketball | . | USA | USA |
Handball | . | Czechoslovaquie | CS |
Waterpolo | . | Hungary | H |
Volleyball | . | East Germany | DDR |
Pentathlon | Individuale | Boris Onishchenko | URS |
team | Hungary | H | |
Boxing | 48 kg. | Kim U-Gil | KRN |
51 kg. | Leo Rwabwogo | EAU | |
54 kg. | Alfonso Zamora | MEX | |
57 kg. | Philips Waruinge | EAK | |
60 kg. | Laszlo Orban | H | |
64 kg. | Angel Angelov | BG | |
67 kg. | Janos Kajdi | H | |
71 kg. | Wieslaw Rudkowski | PL | |
75 kg. | Reima Virtanen | SF | |
81 kg. | Gilberto Carrillo | C | |
oltre 81 kg. | Ion Alexe | R | |
Fencing | Foil individuale | Jeno Kamuti | H |
Foil squadre | Sovietic Union | URS | |
Sabre | Peter Marot | H | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Jacques Ladegaillerie | F | |
Épée squadre | Switzerland | CH | |
Weightlifting | 52 kg. | Lajos Szucs | H |
56 kg. | Mohammad Nassiri | IR | |
60 kg. | Dito Shanidze | URS | |
67,5 kg. | Mladen Kichev | BG | |
75 kg. | Mohammed Traboulsi | LYB | |
83 kg. | Norbert Ozimek | PL | |
90 kg. | Atanas Shopov | BG | |
110 kg. | Aleksandr Kraychev | BG | |
oltre 110 kg. | Rudolf Mang | BRD | |
Shooting | Free Revolver | Ladislav Falta | CS |
Free Pistol | Dan Iuga | R | |
Bersaglio mobile | Helmut Bellingrodt | COL | |
Carabina 3 posizioni | Lanny Basham | USA | |
Carabina a terra | Victor Auer | USA | |
Carabina libera | Boris Melnik | URS | |
Piattello fossa | Michel Carrega | F | |
Piattello skeet | Yeugeby Petrov | URS | |
Archery | Individuale | Gunnar Jervill | S |
Diving | Trampolino | Giorgio Cagnotto | I |
Piattaforma | Richard Rydze | USA | |
Yachting | Finn | Ilias Khatzipavis | GR |
Soling | Sweden | S | |
Star | Sweden | S | |
Flyng Dutchman | France | F | |
Dragoni | East Germany | DDR | |
Tempest | Great Britain | GB |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Lennox Miller | JA |
200 m. | Pietro Mennea | I | |
400 m. | Julius Sang | EAK | |
800 m. | Mike Boit | EAK | |
1.500 m. | Rod Dixon | NZ | |
5.000 m. | Ian Stewart | GB | |
10.000 m. | Miruts Yifter | ETH | |
Marathon | Mamo Wolde | ETH | |
110 hs | Thomas Hill | USA | |
400 hs | David Hemery | GB | |
3000 siepi | Tapio Kantanen | SF | |
20 km. marcia | Hans Reimann | DDR | |
50 km. marcia | Larry Young | USA | |
High Jump | Dwight Stones | USA | |
Pole Vault | Jan Johnson | USA | |
Long Jump | Ami Robinson | USA | |
Triple Jump | Nelson Prudencio | BR | |
Shot Put | Hartmuth Briesenick | DDR | |
Discus | Richard Bruch | S | |
Lancio del martello | Vasily Khmelevsky | URS | |
Lancio del giavellotto | William Schmidt | USA | |
Decathlon | Ryszard Katus | PL | |
4 x 100 m. | West Germany | BRD | |
4 x 400 m. | France | F | |
Soccer | . | East Germany, Sovietic Union | DDR, URS |
Canoeing | C1 1.000 m. | Detlef Lewe | BRD |
C2 1.000 m. | Bulgaria | BG | |
C1 slalom | Jamie Mc Ewan | USA | |
C2 slalom | France | F | |
K1 1.000 m. | Geza Csapo | H | |
K2 1.000 m. | Poland | PL | |
K4 1.000 m. | Norway | N | |
K1 slalom | Harald Gimpel | DDR | |
Rowing | Single Sculls | Wolfgang Guldenpfennig | DDR |
2 di coppia | East Germany | DDR | |
Coxed Pairs | Romania | R | |
2 senza | Netherlands | NL | |
Coxed Fours | Czechoslovaquie | CS | |
4 senza | West Germany | BRD | |
8 | East Germany | DDR | |
Cycling | Km. da fermo | Jurgen Schutze | DDR |
Velocità | Omar Phakadze | URS | |
Inseguimento individuale | Hans Lutz | BRD | |
Inseguimento a squadre | Great Britain | GB | |
Road race | |||
100 km a squadre | |||
Tandem | Poland | PL | |
Equestrian | Completo individuale | Jan Jonsson | S |
Completo a squadre | West Germany | BRD | |
Dressage individuale | Josef Neckermann | BRD | |
Dressage a squadre | Sweden | S | |
Show Jumping | Neal Shapiro | USA | |
Ostacoli a squadre | Italy | I | |
Gymnastics | Individuale | Akinoru Nakayama | J |
team | East Germany | DDR | |
Parallel Bars | Eizo Kenmotsu | J | |
Corpo libero | Shigeru Kasamatsu | J | |
Vault | Nikolay Andrianov | URS | |
Pommel Horse | Eizo Kenmotsu | J | |
Horizontal Bar | Shigeru Kasamatsu | J | |
Rings | Mitsuo Tsukahara | J | |
Hockey | . | India | IND |
Judo | 63 kg. | Yong-ik Kim, Jean-Jacques Mounier | KRN, F |
70 kg. | Dietmar Hotger, Anatoly Novikov | DDR, URS | |
80 kg. | Brian Jacks, Jean-Paul Coche | GB, F | |
93 kg. | Paul Barth, Chiaki Ishii | BRD, BR | |
oltre 93 kg. | Motoki Nishimura, Givi Onashvili | J, URS | |
Open | Jean-Claude Brondani, Angelo Parisi | F, GB | |
Greco Roman Wrestling | 48 kg. | Stefan Angelov | BG |
52 kg. | Giuseppe Bognanni | I | |
57 kg. | Risto Bjorlin | SF | |
62 kg. | Kazimierz Lipiec | PL | |
68 kg. | Gian Matteo Ranzi | I | |
74 kg. | Jan Karlsson | S | |
82 kg. | Milan Nenadic | YU | |
90 kg. | Czeslaw Kwieciwski | PL | |
100 kg. | Ferenc Kiss | H | |
130 kg. | Viktor Dolipschi | R | |
Freestyle Wrestling | 48 kg. | Ebrahim Javadpuor | IR |
52 kg. | Kim Gwong-Hyonh | KRN | |
57 kg. | Laszlo Klinga | H | |
62 kg. | Ivan Krastev | BG | |
68 kg. | Ruslan Ashuraliyev | URS | |
74 kg. | Adolf Seger | BRD | |
82 kg. | Vasile Iorga | R | |
90 kg. | Karoly Bajko | H | |
100 kg. | Jozsef Csatari | H | |
130 kg. | Chris Taylor | USA | |
Swimming | 100 f.s. | Vladimir Bure | URS |
200 f.s. | Werner Lampe | BRD | |
400 f.s. | Thomas McBreen | USA | |
1.500 f.s. | Douglas Northway | USA | |
100 d. | John Murphy | USA | |
200 d. | Mitchell Ivey | USA | |
100 f. | Jerry Heidenreich | USA | |
200 f. | Robin Backhaus | USA | |
100 r. | John Hencken | USA | |
200 r. | Nobutaka Taguchi | J | |
200 m. | Steven Furniss | USA | |
400 m. | Andras Hargitay | H | |
4 x 100 f.s. | East Germany | DDR | |
4 x 200 f.s. | Sovietic Union | URS | |
4 x 100 m. | Canada | CDN | |
Basketball | . | Cuba | C |
Handball | . | Romania | R |
Waterpolo | . | USA | USA |
Volleyball | . | Sovietic Union | URS |
Pentathlon | Individuale | Pavel Lednev | URS |
team | Finland | SF | |
Boxing | 48 kg. | Ralph Evans, Enrique Rodriguez | GB, E |
51 kg. | Laszek Blazynski, Douglas Rodriguez | PL, C | |
54 kg. | George Turpin, Ricardo Careras | GB, USA | |
57 kg. | Clemente Rojas, Andras Botos | COL, H | |
60 kg. | Samuel Mbugua, Alfonso Perez | EAK, COL | |
64 kg. | Zvonimir Vujin, Issaka Daborg | YU, WAN | |
67 kg. | Jesse Valdez, Dick Tiger Murunga | USA, EAK | |
71 kg. | Alan Minter, Peter Tiepold | GB, DDR | |
75 kg. | Prince Amartey, Marvin Johnson | GHA, USA | |
81 kg. | Isaac Ikhouria, Janusz Gortat | WAN, PL | |
oltre 81 kg. | Peter Hussing, Hasse Thomsen | DDR, S | |
Fencing | Foil individuale | Christian Noel | F |
Foil squadre | France | F | |
Sabre | Vladimir Nazlymov | URS | |
Sciabola squadre | Hungary | H | |
Épée individuale | Gyozo Kulcsar | H | |
Épée squadre | Sovietic Union | URS | |
Weightlifting | 52 kg. | Sandor Holczreiter | H |
56 kg. | Gennady Chetin | URS | |
60 kg. | Janos Benedek | H | |
67,5 kg. | Zbigniew Kaczmarek | PL | |
75 kg. | Anselmo Silvino | I | |
83 kg. | Georgy Horvath | H | |
90 kg. | Hans Bettembourg | S | |
110 kg. | Stefan Grutzner | DDR | |
oltre 110 kg. | Gerd Bonk | DDR | |
Shooting | Free Revolver | Viktor Torshin | URS |
Free Pistol | Rudolf Dollinger | A | |
Bersaglio mobile | John Kynoch | GB | |
Carabina 3 posizioni | Werner Lippoldt | DDR | |
Carabina a terra | Nicolae Rotaru | R | |
Carabina libera | Lajos Papp | H | |
Piattello fossa | Silvano Basagni | I | |
Piattello skeet | Michael Buchheim | DDR | |
Archery | Individuale | Kyosti Laasonen | SF |
Diving | Trampolino | Craig Lincoln | USA |
Piattaforma | Giorgio Cagnotto | I | |
Yachting | Finn | Viktor Potapov | URS |
Soling | Canada | CDN | |
Star | West Germany | BRD | |
Flyng Dutchman | West Germany | BRD | |
Dragoni | USA | USA | |
Tempest | USA | USA |
R
G
P
E