Montreal - Canada 1976
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
URSS | 49 | 41 | 35 | 125 |
Stati Uniti | 34 | 35 | 25 | 94 |
Germania Est | 40 | 25 | 25 | 90 |
Germania Ovest | 10 | 12 | 17 | 39 |
Romania | 4 | 9 | 14 | 27 |
Polonia | 7 | 6 | 13 | 26 |
Giappone | 9 | 6 | 10 | 25 |
Bulgaria | 6 | 9 | 7 | 22 |
Ungheria | 4 | 5 | 13 | 22 |
Cuba | 6 | 4 | 3 | 13 |
Gran Bretagna | 3 | 5 | 5 | 13 |
Italia | 2 | 7 | 4 | 13 |
Canada | - | 5 | 6 | 11 |
Francia | 2 | 3 | 4 | 9 |
Jugoslavia | 2 | 3 | 3 | 8 |
Cecoslovacchia | 2 | 2 | 4 | 8 |
Finlandia | 4 | 2 | - | 6 |
Corea del Sud | 1 | 1 | 4 | 6 |
Belgio | - | 3 | 3 | 6 |
Svezia | 4 | 1 | - | 5 |
Olanda | - | 2 | 3 | 5 |
Australia | - | 1 | 4 | 5 |
Nuova Zelanda | 2 | 1 | 1 | 4 |
Svizzera | 1 | 1 | 2 | 4 |
Danimarca | 1 | - | 2 | 3 |
Corea del Nord | 1 | 1 | - | 2 |
Giamaica | 1 | 1 | - | 2 |
Norvegia | 1 | 1 | - | 2 |
Messico | 1 | - | 1 | 2 |
Portogallo | - | 2 | - | 2 |
Spagna | - | 2 | - | 2 |
Iran | - | 1 | 1 | 2 |
Brasile | - | - | 2 | 2 |
Trinidad | 1 | - | - | 1 |
Mongolia | - | 1 | - | 1 |
Venezuela | - | 1 | - | 1 |
Austria | - | - | 1 | 1 |
Bermuda | - | - | 1 | 1 |
Pakistan | - | - | 1 | 1 |
Portorico | - | - | 1 | 1 |
Thailandia | - | - | 1 | 1 |
Nazioni: 92 Competitori: 4834 uomini; 1251 donne | ||||
Uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Hasely Crawford | TT |
200 m. | Donald Quarrie | JA | |
400 m. | Alberto Juantorena | C | |
800 m. | Alberto Juantorena | C | |
1.500 m. | John Walker | NZ | |
5.000 m. | Lasse Viren | SF | |
10.000 m. | Lasse Viren | SF | |
Marathon | Waldemar Cierpinski | DDR | |
110 hs | Guy Drut | F | |
400 hs | Edwin Moses | USA | |
3000 siepi | Anders Garderud | S | |
20 km. marcia | Daniel Bautista | MEX | |
High Jump | Jacek Wszola | PL | |
Pole Vault | Tadeus Slusarski | PL | |
Long Jump | Ami Robinson | USA | |
Triple Jump | Viktor Sanayev | URS | |
Shot Put | Udo Beyer | DDR | |
Discus | Mac Wilkins | USA | |
Lancio del martello | Yury Sedykh | URS | |
Lancio del giavellotto | Miklos Nemeth | H | |
Decathlon | Bruce Jenner | USA | |
4 x 100 m. | USA (H. Glance, J. Jones, M. Hampton, S. Riddich) | USA | |
4 x 400 m. | USA | USA | |
Soccer | . | East Germany | DDR |
Canoeing | C1 500 m. | Alexander Rogov | URS |
| . | C1 1.000 m. | Matjia Ljubek | YU |
C2 500 m. | Sovietic Union | URS | |
C2 1.000 m. | Sovietic Union | URS | |
K1 500 m. | Vasile Diba | R | |
K1 1.000 m. | Rudiger Helm | DDR | |
K2 500 m. | East Germany | DDR | |
K2 1.000 m. | Sovietic Union | URS | |
K4 1.000 m. | Sovietic Union | URS | |
Rowing | Single Sculls | Pertti Karppinen | SF |
| . | 2 di coppia | Norway | N |
Coxed Pairs | East Germany | DDR | |
2 senza | East Germany | DDR | |
4 di coppia | East Germany | DDR | |
Coxed Fours | Sovietic Union | URS | |
4 senza | East Germany | DDR | |
8 | East Germany | DDR | |
Cycling | Km. da fermo | Klaus Grunke | DDR |
| . | Velocitą | Anton Tkac | CS |
Inseguimento individuale | Gregor Braun | BRD | |
Inseguimento a squadre | West Germany | BRD | |
Road race | Bernt Johansson | S | |
100 km a squadre | Sovietic Union | URS | |
Equestrian | Completo individuale | Edmund Coffin | USA |
| . | Completo a squadre | USA | USA |
Dressage individuale | Christine Stuckelberger | CH | |
Dressage a squadre | West Germany | BRD | |
Show Jumping | Alwin Schockemohle | BRD | |
Ostacoli a squadre | France | F | |
Gymnastics | Individuale | Nikolay Andrianov | URS |
| . | team | Japan | J |
Parallel Bars | Sawao Kato | J | |
Corpo libero | Nokolay Andrianov | URS | |
Vault | Nikolay Andrianov | URS | |
Pommel Horse | Zoltan Magyar | H | |
Horizontal Bar | Mitsuo Tsukahara | J | |
Rings | Nikolay Andrianov | URS | |
Hockey | . | New Zealand | NZ |
Judo | 63 kg. | Hector Rodriguez Torre | C |
| . | 70 kg. | Vladimir Nevzorov | URS |
80 kg. | Isamu Sonoda | J | |
93 kg. | Kazuhiro Ninomiya | J | |
oltre 93 kg. | Sergey Novikov | URS | |
Open | Haruky Uemura | J | |
Greco Roman Wrestling | 48 kg. | Aleksey Shumakov | URS |
| . | 52 kg. | Vitaly Konstantinov | URS |
57 kg. | Pertti Ukkola | SF | |
62 kg. | Kazimierz Lipiec | PL | |
68 kg. | Suren Nalbandyan | URS | |
74 kg. | Anatoli Bikov | URS | |
82 kg. | Momir Petkovic | YU | |
90 kg. | Valery Rezantzev | URS | |
100 kg. | Nikolay Balboshin | URS | |
130 kg. | Aleksander Kolchinsky | URS | |
Freestyle Wrestling | 48 kg. | Khasan Isaev | BG |
| . | 52 kg. | Yuji Takada | J |
57 kg. | Vladimir Yumin | URS | |
62 kg. | Yang Jung-Mo | KRS | |
68 kg. | Pavel Pinigin | URS | |
74 kg. | Jichiro Date | J | |
82 kg. | John Peterson | USA | |
90 kg. | Levan Tediashvili | URS | |
100 kg. | Ivan Yarygin | URS | |
130 kg. | Soslan Andiyev | URS | |
Swimming | 100 f.s. | James Montgomery | USA |
| . | 200 f.s. | Bruce Furniss | USA |
400 f.s. | Brian Goodell | USA | |
1.500 f.s. | Brian Goodell | USA | |
100 d. | John Naber | USA | |
200 d. | John Naber | USA | |
100 f. | Matthew Vogel | USA | |
200 f. | Michael Bruner | USA | |
100 r. | John Hencken | USA | |
200 r. | David Wilkie | GB | |
400 m. | Rod Strachan | USA | |
4 x 200 f.s. | USA (M. Bruner, B. Furniss, J. Naber, J. Montgomery) | USA | |
4 x 100 m. | USA (J. Hencken, M. Vogel, J. Naber, J. Montgomery) | USA | |
Basketball | . | USA | USA |
Handball | . | Sovietic Union | URS |
Waterpolo | . | Hungary | H |
Volleyball | . | Poland | PL |
Pentathlon | Individuale | Janusz Pyciak-Peciak | PL |
. | team | Great Britain | GB |
Boxing | 48 kg. | Jorge Hernandez | C |
| . | 51 kg. | Leo Randoplh | USA |
54 kg. | Gu Yong-Jo | KRN | |
57 kg. | Angel Herrera | C | |
60 kg. | Howard Davis | USA | |
64 kg. | Sugar Ray Leonard | USA | |
67 kg. | Jochen Bachfeld | DDR | |
71 kg. | Jerzy Rybicki | PL | |
75 kg. | Michael Spinks | USA | |
81 kg. | Leon Spinks | USA | |
oltre 81 kg. | Teofilo Stevenson | C | |
Fencing | Foil individuale | Fabio Dal Zotto | I |
| . | Foil squadre | West Germany | BRD |
Sabre | Viktor Krovopuskov | URS | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Alexander Pusch | BRD | |
Épée squadre | Sweden | S | |
Weightlifting | 52 kg. | Alexander Voronin | URS |
| . | 56 kg. | Norair Nurikyan | BG |
60 kg. | Nikolay Kolesnikov | URS | |
67,5 kg. | Pyotr Korol | URS | |
75 kg. | Yordan Mitkov | BG | |
83 kg. | Valery Shary | URS | |
90 kg. | David Rigert | URS | |
110 kg. | Yury Zaytsev | URS | |
oltre 110 kg. | Vasily Alekseyev | URS | |
Shooting | Free Revolver | Norbert Klaar | DDR |
| . | Free Pistol | Uwe Potteck | DDR |
Bersaglio mobile | Aleksander Gazov | URS | |
Carabina 3 posizioni | Lanny Bassham | USA | |
Carabina a terra | Karl Heinz Smieszek | BRD | |
Piattello fossa | Donald Haldeman | USA | |
Piattello skeet | Josef Panacek | CS | |
Archery | Individuale | Darrell Pace | USA |
Diving | Trampolino | Philipp Boggs | USA |
. | Piattaforma | Klaus Dibiasi | I |
Yachting | 470 | West Germany | BRD |
| . | Finn | Jochen Schumann | DDR |
Soling | Denmark | DK | |
Tornado | Great Britain | GB | |
Flyng Dutchman | West Germany | BRD | |
Tempest | Sweden | S |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Donald Quarrie | JA |
| . | 200 m. | Millard Hampton | USA |
400 m. | Frederik Newhouse | USA | |
800 m. | Ivo Van Damme | B | |
1.500 m. | Ivo Van Damme | B | |
5.000 m. | Dick Quax | NZ | |
10.000 m. | Carlos Lopes | P | |
Marathon | Frank Shorter | USA | |
110 hs | Alejandro Casanas | C | |
400 hs | Michael Shine | USA | |
3000 siepi | Bronslaw Malinowski | PL | |
20 km. marcia | Hans Reimann | DDR | |
High Jump | Greg Joy | CDN | |
Pole Vault | Antti Kalliomaki | SF | |
Long Jump | Randy Williams | USA | |
Triple Jump | James Butts | USA | |
Shot Put | Yeugeny Mironov | URS | |
Discus | Wolfgang Schmidt | DDR | |
Lancio del martello | Aleksey Spiridonov | URS | |
Lancio del giavellotto | Hannu Sitonen | SF | |
Decathlon | Guido Kratschmer | BRD | |
4 x 100 m. | East Germany | DDR | |
4 x 400 m. | Poland | PL | |
Soccer | . | Poland | PL |
Canoeing | C1 500 m. | John Wood | CDN |
. | C1 1.000 m. | Vasily Yurchenko | URS |
. | C2 500 m. | Poland | PL |
. | C2 1.000 m. | Romania | R |
. | K1 500 m. | Zoltan Stanity | H |
. | K1 1.000 m. | Geza Csapo | H |
. | K2 500 m. | Sovietic Union | URS |
. | K2 1.000 m. | East Germany | DDR |
. | K4 1.000 m. | Spain | E |
Rowing | Single Sculls | Peter Michael Kolbe | BRD |
. | 2 di coppia | Great Britain | GB |
. | Coxed Pairs | Sovietic Union | URS |
. | 2 senza | USA | USA |
. | 4 di coppia | Sovietic Union | URS |
. | Coxed Fours | East Germany | DDR |
. | 4 senza | Norway | N |
. | 8 | Great Britain | GB |
Cycling | Km. da fermo | Michel Vaarten | B |
. | Velocitą | Daniel Morelon | F |
. | Inseguimento individuale | Hermann Ponsteen | NL |
. | Inseguimento a squadre | Sovietic Union | URS |
. | Road race | Giuseppe Martinelli | I |
. | 100 km a squadre | Poland | PL |
Equestrian | Completo individuale | J. Michall Plumb | USA |
. | Completo a squadre | West Germany | BRD |
. | Dressage individuale | Harry Boldt | BRD |
. | Dressage a squadre | Switzerland | CH |
. | Show Jumping | Michel Vaillancourt | CDN |
. | Ostacoli a squadre | West Germany | BRD |
Gymnastics | Individuale | Sawao Kato | J |
. | team | Sovietic Union | URS |
. | Parallel Bars | Nokolay Andrianov | URS |
. | Corpo libero | Vladimir Marchenko | URS |
. | Vault | Mitsuo Tsukahara | J |
. | Pommel Horse | Eizo Kenmotsu | J |
. | Horizontal Bar | Eizo Kenmotsu | J |
. | Rings | Aleksandr Dityatin | URS |
Hockey | . | Australia | AUS |
Judo | 63 kg. | Chang Eunk-Yunk | KRS |
. | 70 kg. | Koji Kuramoto | J |
. | 80 kg. | Valery Dvoynikov | URS |
. | 93 kg. | Ramaz Kharshiladze | URS |
. | oltre 93 kg. | Gunther Nuereuther | BRD |
. | Open | Keith Remfry | GB |
Greco Roman Wrestling | 48 kg. | Gheorghe Berceanu | R |
. | 52 kg. | Nica Ginga | R |
. | 57 kg. | Ivan Frgic | YU |
. | 62 kg. | Nelson Davidyan | URS |
. | 68 kg. | Stefan Rusu | R |
. | 74 kg. | Vitezslav Macha | CS |
. | 82 kg. | Vladimir Cheboksarov | URS |
. | 90 kg. | Josip Corak | YU |
. | 100 kg. | Kamen Goranov | BG |
. | 130 kg. | Aleksandr Tomov | BG |
Freestyle Wrestling | 48 kg. | Roman Dmitriyev | URS |
. | 52 kg. | Aleksandr Ivanov | URS |
. | 57 kg. | Hans-Dieter Bruckert | DDR |
. | 62 kg. | Zeveg Oidov | MON |
. | 68 kg. | Lloyd Keaser | USA |
. | 74 kg. | Mansour Barzegar | IR |
. | 82 kg. | Viktor Novozhilov | URS |
. | 90 kg. | Benjamin Peterson | USA |
. | 100 kg. | Russell Hellickson | USA |
. | 130 kg. | Jozsef Balla | H |
Swimming | 100 f.s. | Jack Babashoff | USA |
. | 200 f.s. | John Naber | USA |
. | 400 f.s. | Timoty Shaw | USA |
. | 1.500 f.s. | Bobby Hackett | USA |
. | 100 d. | Peter Rocca | USA |
. | 200 d. | Peter Rocca | USA |
. | 100 f. | Joseph Bottom | USA |
. | 200 f. | Steven Gregg | USA |
. | 100 r. | David Wilkie | GB |
. | 200 r. | John Hencken | USA |
. | 400 m. | Tim McKee | USA |
. | 4 x 200 f.s. | Sovietic Union | URS |
. | 4 x 100 m. | East Germany | DDR |
Basketball | . | Yugoslavie | YU |
Handball | . | Romania | R |
Waterpolo | . | Italy | I |
Volleyball | . | Sovietic Union | URS |
Pentathlon | Individuale | Pavel Lednev | URS |
. | team | Czechoslovaquie | CS |
Boxing | 48 kg. | Li Biong-Uk | KRN |
. | 51 kg. | Ramon Duvalon | C |
. | 54 kg. | Charles Mooney | USA |
. | 57 kg. | Richard Nowakowski | DDR |
. | 60 kg. | Simion Cutov | R |
. | 64 kg. | Andres Aldama | C |
. | 67 kg. | Pedro José Gamarro | YV |
. | 71 kg. | Tadjia Kacar | YU |
. | 75 kg. | Rufat Riskiyev | URS |
. | 81 kg. | Sixto Soria | C |
. | oltre 81 kg. | Mircea Simon | R |
Fencing | Foil individuale | Aleksandr Romankov | URS |
. | Foil squadre | Italy | I |
. | Sabre | Vladimir Nazlymov | URS |
. | Sciabola squadre | Italy | I |
. | Épée individuale | Jurgen Hehn | BRD |
. | Épée squadre | West Germany | BRD |
Weightlifting | 52 kg. | Gyorgy Kosezegi | H |
. | 56 kg. | Grzegorz Cziura | PL |
. | 60 kg. | Gerogi Todorov | BG |
. | 67,5 kg. | Daniel Senet | F |
. | 75 kg. | Vardan Militosyan | URS |
. | 83 kg. | Trandafil Stoychev | BG |
. | 90 kg. | Lee James | USA |
. | 110 kg. | Krastyu Semerdzhyev | BG |
. | oltre 110 kg. | Gerd Bonk | DDR |
Shooting | Free Revolver | Jurgen Wiefel | DDR |
. | Free Pistol | Harald Vollmar | DDR |
. | Bersaglio mobile | Alexander Kedyarov | URS |
. | Carabina 3 posizioni | Margaret Murdock | USA |
. | Carabina a terra | Ulrich Lind | BRD |
. | Piattello fossa | Armando da Silva Marques | P |
. | Piattello skeet | Eric Swinkels | NL |
Archery | Individuale | Hiroshi Michinaga | J |
Diving | Trampolino | Giorgio Cagnotto | I |
. | Piattaforma | Gregory Louganis | USA |
Yachting | 470 | Spain | łe |
. | Finn | Andrey Balashov | URS |
. | Soling | USA | USA |
. | Tornado | USA | USA |
. | Flyng Dutchman | Great Britain | GB |
. | Tempest | Sovietic Union | URS |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Valery Borzov | URS |
. | 200 m. | Dwayne Evans | USA |
. | 400 m. | Herman Frazier | USA |
. | 800 m. | Richard Wohlhuter | BRD |
. | 1.500 m. | PAul Wellmann | BRD |
. | 5.000 m. | Klaus Hildebrand | BRD |
. | 10.000 m. | Brendan Foster | GB |
. | Marathon | Karel Lismont | B |
. | 110 hs | Willie Davenport | USA |
. | 400 hs | Yeugeny Gavrilenko | URS |
. | 3000 siepi | Frank Baumgartl | DDR |
. | 20 km. marcia | Peter Frenkel | DDR |
. | High Jump | Dwight Stones | USA |
. | Pole Vault | David Roberts | USA |
. | Long Jump | Frank Wartenberg | DDR |
. | Triple Jump | Joao de Oliveira | BR |
. | Shot Put | Aleksandr Baryshnikov | URS |
. | Discus | John Powell | USA |
. | Lancio del martello | Anatoly Bondarchuk | URS |
. | Lancio del giavellotto | Gheorghe Megelea | R |
. | Decathlon | Nikolay Avilov | URS |
. | 4 x 100 m. | Sovietic Union | URS |
. | 4 x 400 m. | West Germany | BRD |
Soccer | . | Sovietic Union | URS |
Canoeing | C1 500 m. | Matjia Ljubek | YU |
. | C1 1.000 m. | Tamas Wichmann | H |
. | C2 500 m. | Hungary | H |
. | C2 1.000 m. | Hungary | H |
. | K1 500 m. | Rudiger Helm | DDR |
. | K1 1.000 m. | Vasile Diba | R |
. | K2 500 m. | Romania | R |
. | K2 1.000 m. | Hungary | H |
. | K4 1.000 m. | East Germany | DDR |
Rowing | Single Sculls | Joachim Dreifke | DDR |
. | 2 di coppia | East Germany | DDR |
. | Coxed Pairs | Czechoslovaquie | CS |
. | 2 senza | West Germany | BRD |
. | 4 di coppia | Czechoslovaquie | CS |
. | Coxed Fours | West Germany | BRD |
. | 4 senza | Sovietic Union | URS |
. | 8 | New Zealand | NZ |
Cycling | Km. da fermo | Niels Fredborg | DK |
. | Velocitą | Jurgen Geschke | DDR |
. | Inseguimento individuale | Thomas Huschke | DDR |
. | Inseguimento a squadre | Great Britain | GB |
. | Road race | Mieczjseaw Nowicki | PL |
. | 100 km a squadre | Denmark | DK |
Equestrian | Completo individuale | Karl Schultz | BRD |
. | Completo a squadre | Australia | AUS |
. | Dressage individuale | Reiner Klimke | BRD |
. | Dressage a squadre | USA | USA |
. | Show Jumping | Francois Mathy | B |
. | Ostacoli a squadre | Belgium | B |
Gymnastics | Individuale | Mitsuo Tsukahara | J |
. | team | East Germany | DDR |
. | Parallel Bars | Mitsuo Tsukahara | J |
. | Corpo libero | Peter Kormann | USA |
. | Vault | Hiroshi Kajiyama | J |
. | Pommel Horse | Nikolay Andrianov, Michael Nikolay | URS, DDR |
. | Horizontal Bar | Eberhard Gienger, Henry Boerio | BRD, F |
. | Rings | Danut Grecu | R |
Hockey | . | Pakistan | PAK |
Judo | 63 kg. | Joszef Tunesik, Felice Mariani | H, I |
. | 70 kg. | Patrick Vial, Marian Talaj | F, PL |
. | 80 kg. | PArk Young-Chul, Slavko Obadov | KRS, YU |
. | 93 kg. | David Starbrook, Jurg Rothlisberger | GB, CH |
. | oltre 93 kg. | Sumio Endo, Allen Ciage | J, USA |
. | Open | Shota Chochishvili, Cho Je-Aki | URS, KRS |
Greco Roman Wrestling | 48 kg. | Stefan Angelov | BG |
. | 52 kg. | Koichiro Hurayama | J |
. | 57 kg. | Farkhad Mustafin | URS |
. | 62 kg. | Laszlo Reczi | H |
. | 68 kg. | Heinz-Helmut Wehling | DDR |
. | 74 kg. | Karl-Heinz Helbing | BRD |
. | 82 kg. | Ivan Kolev | BG |
. | 90 kg. | Czeslaw Kwieciwski | PL |
. | 100 kg. | Andrzej Skrzydlewski | PL |
. | 130 kg. | Roman Codreanu | R |
Freestyle Wrestling | 48 kg. | Akira Kudo | J |
. | 52 kg. | Jeon Hae-Sup | KRS |
. | 57 kg. | Masao Arai | J |
. | 62 kg. | Gene Davis | USA |
. | 68 kg. | Yasaburo Sugawara | J |
. | 74 kg. | Stanley Dziedzic | USA |
. | 82 kg. | Adolf Seger | BRD |
. | 90 kg. | Stelica Morcov | R |
. | 100 kg. | Dimo Kostov | BG |
. | 130 kg. | Ladislau Simon | R |
Swimming | 100 f.s. | Peter Nocke | BRD |
. | 200 f.s. | James Montgomery | USA |
. | 400 f.s. | Vladimir Raskatov | URS |
. | 1.500 f.s. | Stephen Holland | AUS |
. | 100 d. | Roland Matthes | DDR |
. | 200 d. | Daniel Harrigan | USA |
. | 100 f. | Gary Hall | USA |
. | 200 f. | Bill Forester | USA |
. | 100 r. | Arvydas Juozaitis | URS |
. | 200 r. | Richard Colella | USA |
. | 400 m. | Andrey Smirnov | URS |
. | 4 x 200 f.s. | Great Britain | GB |
. | 4 x 100 m. | West Germany | BRD |
Basketball | . | Sovietic Union | URS |
Handball | . | Poland | PL |
Waterpolo | . | Netherlands | NL |
Volleyball | . | Cuba | C |
Pentathlon | Individuale | Jan Bartu | CS |
. | team | Hungary | H |
Boxing | 48 kg. | Payao Pooltrat, Orlando Maldonado | T, PUE |
. | 51 kg. | David Torosyan, Leszek Blazynski | URS, PL |
. | 54 kg. | Patrick Cowdell, Viktor Rybakov | GB, URS |
. | 57 kg. | Leszek Kosedowski, Juan Paredes | PL, MEX |
. | 60 kg. | Vasuly Solomin, Ace Rusevski | URS, YU |
. | 64 kg. | Vladimir Colev, Kazimierz Szczerba | BG, PL |
. | 67 kg. | Reihard Skricek, Victor Zilberman | BRD, R |
. | 71 kg. | Viktor Savchenko, Rolando Garbey | URS, C |
. | 75 kg. | Alec Nastac, Luis Felipe Martinez Sanchez | R, C |
. | 81 kg. | Janusz Gortat, Costica Dafinoiu | PL, R |
. | oltre 81 kg. | Johnny Tate, Clarence Hill | USA, BER |
Fencing | Foil individuale | Bernard Talvard | F |
. | Foil squadre | France | F |
. | Sabre | Viktor Sidyak | URS |
. | Sciabola squadre | Romania | R |
. | Épée individuale | Gyorzo Kulcsare | H |
. | Épée squadre | Switzerland | CH |
Weightlifting | 52 kg. | Mahammad Nassiri | IR |
. | 56 kg. | Kenkichi Ando | J |
. | 60 kg. | Kazumasa Hirai | J |
. | 67,5 kg. | Kazimierz Czarnecki | PL |
. | 75 kg. | Peter Wenzel | DDR |
. | 83 kg. | Peter Baczako | H |
. | 90 kg. | Athanas Shopov | BG |
. | 110 kg. | Tadeusz Rutkowski | PL |
. | oltre 110 kg. | Helmut Losch | DDR |
Shooting | Free Revolver | Roberto Ferraris | I |
. | Free Pistol | Rudolf Dollinger | A |
. | Bersaglio mobile | Jerzy Greskiewicz | PL |
. | Carabina 3 posizioni | Werner Seibold | BRD |
. | Carabina a terra | Gennady Luschnikov | URS |
. | Piattello fossa | Ubaldesco Baldi | I |
. | Piattello skeet | Wieslaw Gawlikowski | PL |
Archery | Individuale | Giancarlo Ferrari | I |
Diving | Trampolino | Alexander Kosenkov | URS |
. | Piattaforma | Vladimir Aleynik | URS |
Yachting | 470 | Australia | AUS |
. | Finn | John Bertrand | AUS |
. | Soling | East Germany | DDR |
. | Tornado | West Germany | BRD |
. | Flyng Dutchman | Brazil | BR |
. | Tempest | USA | USA |

