![]()
Mosca - Russia 1980

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
URSS | 80 | 69 | 46 | 195 |
Germania Est | 47 | 37 | 42 | 126 |
Bulgaria | 8 | 15 | 17 | 40 |
Ungheria | 7 | 10 | 15 | 32 |
Polonia | 3 | 13 | 15 | 31 |
Romania | 6 | 6 | 13 | 25 |
Gran Bretagna | 5 | 7 | 9 | 21 |
Cuba | 8 | 7 | 5 | 20 |
Italia | 8 | 3 | 4 | 15 |
Francia | 6 | 5 | 3 | 14 |
Cecoslovacchia | 2 | 3 | 9 | 14 |
Svezia | 3 | 3 | 6 | 12 |
Jugoslavia | 2 | 3 | 4 | 9 |
Australia | 2 | 2 | 5 | 9 |
Finlandia | 3 | 1 | 4 | 8 |
Spagna | 1 | 3 | 2 | 6 |
Danimarca | 2 | 1 | 2 | 5 |
Corea del Nord | - | 3 | 2 | 5 |
Brasile | 2 | - | 2 | 4 |
Etiopia | 2 | - | 2 | 4 |
Austria | 1 | 2 | 1 | 4 |
Mongolia | - | 2 | 2 | 4 |
Messico | - | 1 | 3 | 4 |
Grecia | 1 | - | 2 | 3 |
Olanda | - | 1 | 2 | 3 |
Giamaica | - | - | 3 | 3 |
Svizzera | 2 | - | - | 2 |
Tanzania | - | 2 | - | 2 |
Irlanda | - | 1 | 1 | 2 |
Belgio | 1 | - | - | 1 |
India | 1 | - | - | 1 |
Zimbabwe | 1 | - | - | 1 |
Uganda | - | 1 | - | 1 |
Venezuela | - | 1 | - | 1 |
Guyana | - | - | 1 | 1 |
Libano | - | - | 1 | 1 |
Nazioni: 81 Competitori: 4265 uomini; 1088 donne | ||||
uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Allan Wells | GB |
200 m. | Pietro Mennea | I | |
400 m. | Viktor Markin | URS | |
800 m. | Steve Ovett | GB | |
1.500 m. | Sebastian Coe | GB | |
5.000 m. | Miruts Yifter | ETH | |
10.000 m. | Miruts Yifter | ETH | |
Marathon | Waldemar Cierpinski | DDR | |
110 hs | Thomas Minkelt | DDR | |
400 hs | Volker Beck | DDR | |
3000 siepi | Bronislaw Malinowski | PL | |
20 km. marcia | Maurizio Damilano | I | |
50 km. marcia | Hartwig Gauder | DDR | |
High Jump | Gerd Wessig | DDR | |
Pole Vault | Wladyslaw Kozakiewicz | PL | |
Long Jump | Lutz Dombrowski | DDR | |
Triple Jump | Jaak Uudmae | URS | |
Shot Put | Vladimir Kiselyvov | URS | |
Discus | Viktor Rashchupkin | URS | |
Lancio del martello | Yury Sedykh | URS | |
Lancio del giavellotto | Dainis Kula | URS | |
Decathlon | Daley Thompson | GB | |
4 x 100 m. | Sovietic Union (V. Muravyov, N. Sidorov, A. Aksinin, A. Prokofyev) | URS | |
4 x 400 m. | Sovietic Union | URS | |
Soccer | Czechoslovaquie | CS | |
Canoeing | C1 500 m. | Sergey Postrekhin | URS |
C1 1.000 m. | Lyubomir Lyubenov | BG | |
C2 500 m. | Hungary | H | |
C2 1.000 m. | Romania | R | |
K1 500 m. | Vladimir Parfenovich | URS | |
K1 1.000 m. | Rudiger Helm | DDR | |
K2 500 m. | Sovietic Union | URS | |
K2 1.000 m. | Sovietic Union | URS | |
K4 1.000 m. | East Germany | DDR | |
Rowing | Single Sculls | Pertti Karppinen | SF |
2 di coppia | East Germany | DDR | |
Coxed Pairs | East Germany | DDR | |
2 senza | East Germany | DDR | |
4 di coppia | East Germany | DDR | |
Coxed Fours | East Germany | DDR | |
4 senza | East Germany | DDR | |
8 | East Germany | DDR | |
Cycling | Km. da fermo | Lothar Thoms | DDR |
Velocità | Lutz Hesslich | DDR | |
Inseguimento individuale | Robert Dill-Bundi | CH | |
Inseguimento a squadre | Sovietic Union | URS | |
Road race | Sergey Sukhoruchenkov | URS | |
100 km a squadre | Sovietic Union | URS | |
Equestrian | Completo individuale | Federico Euro Roman | I |
Completo a squadre | Sovietic Union | URS | |
Dressage individuale | Elisabeth Theurer | A | |
Dressage a squadre | Sovietic Union | URS | |
Show Jumping | Jan Kowalczyk | PL | |
Ostacoli a squadre | Sovietic Union | URS | |
Gymnastics | Individuale | Aleksander Didyatin | URS |
team | Sovietic Union | URS | |
Parallel Bars | Aleksandr Tkachov | URS | |
Corpo libero | Roland Bruckner | DDR | |
Vault | Nikolay Andrianov | URS | |
Pommel Horse | Zoltan Magyar | H | |
Horizontal Bar | Stojan Delchev | BG | |
Rings | Aleksander Didyatin | URS | |
Hockey | India | IND | |
Judo | 60 kg. | Thierry Rey | F |
65 kg. | Nikolay Solodukhin | URS | |
71 kg. | Ezio Gamba | I | |
78 kg. | Shota Khabareli | URS | |
86 kg. | Jurg Rothlisberger | CH | |
95 kg. | Robert Van de Walle | B | |
oltre 95 kg. | Angelo Parisi | F | |
Open | Dietmar Lorenz | DDR | |
Greco Roman Wrestling | 48 kg. | Zhaksalyk Ushkempirov | URS |
52 kg. | Vakhtang Blagidze | URS | |
57 kg. | Shamil Serikov | URS | |
62 kg. | Stylianos Mighiakis | GR | |
68 kg. | Stefan Rusu | R | |
74 kg. | Ferenc Kocsis | H | |
82 kg. | Gennady Korban | URS | |
90 kg. | Norbert Novenyi Nottny | H | |
100 kg. | Georgi Raikov | BG | |
130 kg. | Aleksander Kolchinsky | URS | |
Freestyle Wrestling | 48 kg. | Claudio Pollio | I |
52 kg. | Anatoly Beloglaznov | URS | |
57 kg. | Sergey Beloglaznov | URS | |
62 kg. | Magomedgasan Abushev | URS | |
68 kg. | Saypulla Absaidov | URS | |
74 kg. | Valentin Raychev | BG | |
82 kg. | Ismail Abilov | BG | |
90 kg. | Sanasar Oganesyan | URS | |
100 kg. | Ilya Mate | URS | |
130 kg. | Soslan Andiyev | URS | |
Swimming | 100 f.s. | Jorg Woithe | DDR |
200 f.s. | Sergey Koplyakov | URS | |
400 f.s. | Vladimir Salnikov | URS | |
1.500 f.s. | Vladimir Salnikov | URS | |
100 d. | Bengt Baron | S | |
200 d. | Sandor Wladar | H | |
100 f. | Par Arvidsson | S | |
200 f. | Sergey Fesenko | URS | |
100 r. | Duncan Goodhew | GB | |
200 r. | Robertus Zulpa | URS | |
400 m. | Alexander Sidorenko | URS | |
4 x 200 f.s. | Sovietic Union (V. Salnikov, I. Stukolkin, S. Koplyakov, A. Krilov) | URS | |
4 x 100 m. | Australia (M. Kerry, P. Evans, M. Tonelli, N. Brooks) | AUS | |
Basketball | Yugoslavie | YU | |
Handball | East Germany | DDR | |
Waterpolo | Sovietic Union | URS | |
Volleyball | Sovietic Union | URS | |
Pentathlon | Individuale | Anatoly Starostin | URS |
team | Sovietic Union | URS | |
Boxing | 48 kg. | Shamil Sabirov | URS |
51 kg. | Petar Lesov | BG | |
54 kg. | Juan Hernandez | C | |
57 kg. | Rudi Fink | DDR | |
60 kg. | Angel Herrera | C | |
64 kg. | Patrizio Oliva | I | |
67 kg. | Andres Aldama | C | |
71 kg. | Armando Martinez | C | |
75 kg. | Jose Gomez | C | |
81 kg. | Slobodan Kacar | YU | |
oltre 81 kg. | Teofilo Stevenson | C | |
Fencing | Foil individuale | Vladimir Smirnov | URS |
Foil squadre | France | F | |
Sabre | Viktor Krovopuskov | URS | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Johan Harmenberg | S | |
Épée squadre | France | F | |
Weightlifting | 52 kg. | Kanybek Osmonaliyev | URS |
56 kg. | Daniel Nunez | C | |
60 kg. | Viktor Mazin | URS | |
67,5 kg. | Yanko Rusev | BG | |
75 kg. | Asen Zlatev | BG | |
83 kg. | Yurik Vardanyan | URS | |
90 kg. | Peter Baczako | H | |
100 kg. | Ota Zaremba | CS | |
110 kg. | Leonid Taranenko | URS | |
oltre 110 kg. | Sultanbay Rakhmanov | URS | |
Shooting | Free Revolver | Corneliu Ion | R |
Free Pistol | Aleksander Melentyev | URS | |
Bersaglio mobile | Igor Sokolov | URS | |
Carabina 3 posizioni | Viktor Vlasov | URS | |
Carabina a terra | Karoly Varga | URS | |
Piattello fossa | Luciano Giovannetti | I | |
Piattello skeet | Hans Kjeld Rasmussen | DK | |
Archery | Individuale | Tomi Poikolainen | SF |
Diving | Trampolino | Aleksander Portnov | URS |
Piattaforma | Falk Hoffmann | DDR | |
Yachting | 470 | Brazil | BR |
Finn | Esko Rechardt | SF | |
Soling | Denmark | DK | |
Star | Sovietic Union | URS | |
Tornado | Brazil | BR | |
Flyng Dutchman | Spain | E |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Silvio Leonard | C |
200 m. | Allan Wells | GB | |
400 m. | Richard Mitchell | AUS | |
800 m. | Sebastian Coe | GB | |
1.500 m. | Jurgen Straub | DDR | |
5.000 m. | Suleiman Nyambui | EAT | |
10.000 m. | Kaarlo Maaninka | SF | |
Marathon | Gerard Nijboer | NL | |
110 hs | Alejandro Casanas | C | |
400 hs | Vasily Arkhipenko | URS | |
3000 siepi | Filbert Bayi | EAT | |
20 km. marcia | Pyotr Pochenchuk | URS | |
50 km. marcia | Jorge Llopart | E | |
High Jump | Jacek Wszola | PL | |
Pole Vault | Konstantin Volkov | URS | |
Long Jump | Frank Paschek | DDR | |
Triple Jump | Viktor Sanayev | URS | |
Shot Put | Aleksandr Baryshnikov | URS | |
Discus | Imrich Bugar | CS | |
Lancio del martello | Sergey Litvinov | URS | |
Lancio del giavellotto | Aleksandr Makarov | URS | |
Decathlon | Yury Kutsenko | URS | |
4 x 100 m. | Poland | PL | |
4 x 400 m. | East Germany | DDR | |
Soccer | East Germany | DDR | |
Canoeing | C1 500 m. | Lyubomir Lyubenov | BG |
C1 1.000 m. | Sergey Postrekhin | URS | |
C2 500 m. | Romania | R | |
C2 1.000 m. | East Germany | DDR | |
K1 500 m. | John Sumegi | AUS | |
K1 1.000 m. | Alain Lebas | F | |
K2 500 m. | Spain | E | |
K2 1.000 m. | Hungary | H | |
K4 1.000 m. | Romania | R | |
Rowing | Single Sculls | Vasily Yakusha | URS |
2 di coppia | Yugoslavie | YU | |
Coxed Pairs | Sovietic Union | URS | |
2 senza | Sovietic Union | URS | |
4 di coppia | Sovietic Union | URS | |
Coxed Fours | Sovietic Union | URS | |
4 senza | Sovietic Union | URS | |
8 | Great Britian | GB | |
Cycling | Km. da fermo | Aleksandr Panfilov | URS |
Velocità | Yavé Cahard | F | |
Inseguimento individuale | Alain Bondue | F | |
Inseguimento a squadre | East Germany | DDR | |
Road race | Czeslaw Lang | PL | |
100 km a squadre | East Germany | DDR | |
Equestrian | Completo individuale | Aleksandr Blinov | URS |
Completo a squadre | Italy | I | |
Dressage individuale | Yury Kovshov | URS | |
Dressage a squadre | Bulgaria | BG | |
Show Jumping | Nikolay Korolkov | URS | |
Ostacoli a squadre | Poland | PL | |
Gymnastics | Individuale | Nikolay Andrianov | URS |
team | East Germany | DDR | |
Parallel Bars | Aleksander Didyatin | URS | |
Corpo libero | Nikolay Andrianov | URS | |
Vault | Aleksander Didyatin | URS | |
Pommel Horse | Aleksander Didyatin | URS | |
Horizontal Bar | Aleksander Didyatin | URS | |
Rings | Aleksandr Tkachov | URS | |
Hockey | Spain | E | |
Judo | 60 kg. | José Rodriguez | C |
65 kg. | Tsendying Damdin | MON | |
71 kg. | Neil Adams | GB | |
78 kg. | Juan Ferrer | C | |
86 kg. | Isaac Azcuy | C | |
95 kg. | Tengix Khubuluri | URS | |
oltre 95 kg. | Dimitar Zapryanov | BG | |
Open | Angelo Parisi | F | |
Greco Roman Wrestling | 48 kg. | Constantin Alexandru | R |
52 kg. | Lajos Racz | H | |
57 kg. | Jozef Lipiec | PL | |
62 kg. | Istvan Toth | H | |
68 kg. | Andrzej Supron | PL | |
74 kg. | Anatoly Bikov | URS | |
82 kg. | Jan Dolgowicz | PL | |
90 kg. | Igor Kanygin | URS | |
100 kg. | Roman Bierla | PL | |
130 kg. | Aleksandr Tomov | BG | |
Freestyle Wrestling | 48 kg. | Jang Se-Hong | KRN |
52 kg. | Wladyslaw Stecyk | PL | |
57 kg. | Li Ho-Pyong | KRN | |
62 kg. | Mikho Dukov | BG | |
68 kg. | Ivan Yankov | BG | |
74 kg. | Janstying Davaajav | MON | |
82 kg. | Magomedkhan Aratsilov | URS | |
90 kg. | Uwe Neupert | DDR | |
100 kg. | Slavcho Chervenkov | BG | |
130 kg. | Jozsef Balla | H | |
Swimming | 100 f.s. | Per Holmertz | S |
200 f.s. | Andrey Krylov | URS | |
400 f.s. | Andrey Krylov | URS | |
1.500 f.s. | Aleksandr Chayev | URS | |
100 d. | Viktor Kuznstsov | URS | |
200 d. | Zoltan Verraszto | H | |
100 f. | Roger Pyttel | DDR | |
200 f. | Phillip Hubble | GB | |
100 r. | Arsen Miskarov | URS | |
200 r. | Alban Vermes | H | |
400 m. | Sergey Fesenko | URS | |
4 x 200 f.s. | East Germany | DDR | |
4 x 100 m. | Sovietic Union | URS | |
Basketball | Italy | I | |
Handball | Sovietic Union | URS | |
Waterpolo | Yugoslavie | YU | |
Volleyball | Bulgaria | BG | |
Pentathlon | Individuale | Tamas Szombathely | H |
team | Hungary | H | |
Boxing | 48 kg. | Hipolito Ramos | C |
51 kg. | Viktor Miroshnichenko | URS | |
54 kg. | Bernardo José Pinango | YV | |
57 kg. | Adolfo Horta | C | |
60 kg. | Viktor Demyanenko | URS | |
64 kg. | Serik Konakbayev | URS | |
67 kg. | John Mugabi | EAU | |
71 kg. | Aleksandr Koshkin | URS | |
75 kg. | Viktor Savchenko | URS | |
81 kg. | Pawel Skrecz | PL | |
oltre 81 kg. | Pyotr Zayev | URS | |
Fencing | Foil individuale | Pascal Jolyot | F |
Foil squadre | Sovietic Union | URS | |
Sabre | Mikhail Burtsev | URS | |
Sciabola squadre | Italy | I | |
Épée individuale | Erno Kolezonay | H | |
Épée squadre | Poland | PL | |
Weightlifting | 52 kg. | Ho Bong-Chol | KRN |
56 kg. | Yurik Sarkisyan | URS | |
60 kg. | Stefan Dimitrov | BG | |
67,5 kg. | Joachim Kunz | DDR | |
75 kg. | Aleksandr Pervy | URS | |
83 kg. | Blagoi Blagoev | BG | |
90 kg. | Rumen Aleksandrov | BG | |
100 kg. | Igor Nikitin | URS | |
110 kg. | Valentin Khristov | BG | |
oltre 110 kg. | Jurgen Heuser | DDR | |
Shooting | Free Revolver | Jurgen Wiefel | DDR |
Free Pistol | Harald Vollmar | DDR | |
Bersaglio mobile | Thomas Pfeffer | DDR | |
Carabina 3 posizioni | Berndt Hartstein | DDR | |
Carabina a terra | Hellfried Heilfort | DDR | |
Piattello fossa | Rustam Yambulatov | URS | |
Piattello skeet | Lars-Goran Carlsson | S | |
Archery | Individuale | Boris Isachenko | URS |
Diving | Trampolino | Carlos Giron | MEX |
Piattaforma | Vladimit Aleynik | URS | |
Yachting | 470 | East Germany | DDR |
Finn | Wolfgang Mayrhofer | A | |
Soling | Sovietic Union | URS | |
Star | Austria | A | |
Tornado | Denmark | DK | |
Flyng Dutchman | Ireland | IRL |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Petar Petrov | BG |
200 m. | Donald Quarrie | JA | |
400 m. | Frank Schaffer | DDR | |
800 m. | Nukolay Kirov | URS | |
1.500 m. | Steve Ovett | GB | |
5.000 m. | Kaarlo Maaninka | SF | |
10.000 m. | Mohammed Kedir | ETH | |
Marathon | Satymkul Dzhumanazarov | URS | |
110 hs | Aleksandr Puchkov | URS | |
400 hs | Gary Oakes | GB | |
3000 siepi | Eshetu Tura | ETH | |
20 km. marcia | Roland Wieser | DDR | |
50 km. marcia | Yeugeny Ivchenko | URS | |
High Jump | Jorg Freimuth | DDR | |
Pole Vault | Tadeusz Slusarski | PL | |
Long Jump | Valery Podluzhnyi | URs | |
Triple Jump | Joao de Oliveira | BR | |
Shot Put | Udo Beyer | DDR | |
Discus | Luis Delis | C | |
Lancio del martello | Juri Tamin | URS | |
Lancio del giavellotto | Wolfgang Hanisch | DDR | |
Decathlon | Sergey Zhelanov | URS | |
4 x 100 m. | France | F | |
4 x 400 m. | Italy | I | |
Soccer | Sovietic Union | URS | |
Canoeing | C1 500 m. | Olaf Huekrodt | DDR |
C1 1.000 m. | Eckhaerd Leue | DDR | |
C2 500 m. | Bulgaria | BG | |
C2 1.000 m. | Sovietic Union | URS | |
K1 500 m. | Vasile Diba | R | |
K1 1.000 m. | Ion Birladeanu | R | |
K2 500 m. | East Germany | DDR | |
K2 1.000 m. | Spain | E | |
K4 1.000 m. | Bulgaria | BG | |
Rowing | Single Sculls | Peter Kersten | DDR |
2 di coppia | Czechoslovaquie | CS | |
Coxed Pairs | Yugoslavie | YU | |
2 senza | Great Britian | GB | |
4 di coppia | Bulgaria | BG | |
Coxed Fours | Poland | PL | |
4 senza | Great Britian | GB | |
8 | Sovietic Union | URS | |
Cycling | Km. da fermo | David Weller | JA |
Velocità | Sergey Kopylov | URS | |
Inseguimento individuale | Hans Henrik Orsted | DK | |
Inseguimento a squadre | Czechoslovaquie | CS | |
Road race | Yury Barinov | URS | |
100 km a squadre | Czechoslovaquie | CS | |
Equestrian | Completo individuale | Yury Salnikov | URS |
Completo a squadre | Mexico | MEX | |
Dressage individuale | Viktor Ugrumov | URS | |
Dressage a squadre | Romania | R | |
Show Jumping | Joaquin Perez de las Heras | MEX | |
Ostacoli a squadre | Mexico | MEX | |
Gymnastics | Individuale | Stojan Delchev | BG |
team | Hungary | H | |
Parallel Bars | Roland Bruckner | DDR | |
Corpo libero | Aleksander Didyatin | URS | |
Vault | Roland Bruckner | DDR | |
Pommel Horse | Michael Nikolay | DDR | |
Horizontal Bar | Nikolay Andrianov | URS | |
Rings | Juri Tabak | CS | |
Hockey | Sovietic Union | URS | |
Judo | 60 kg. | Tibor Kincses, Aramby Yemizh | H, URS |
65 kg. | Iliyan Nedkov, Janusz Pawlowski | BG, PL | |
71 kg. | Karl-Heinz Lehmann, Ravdan Davaadalai | DDR, MON | |
78 kg. | Bernard Tchoullouyan, Harald Heinke | F, DDR | |
86 kg. | Aleksandr Jatskevits, Detlef Ultsch | URS, DDR | |
95 kg. | Dietmar Lorenz, Henk Numan | DDR, NL | |
oltre 95 kg. | Vladimir Kocman, Radomir Kovacevic | CD, YU | |
Open | Arthur Mapp, Andras Ozsvar | GB, H | |
Greco Roman Wrestling | 48 kg. | Ferenc Seres | H |
52 kg. | Mladen Mladenov | BG | |
57 kg. | Benni Ljungbeck | S | |
62 kg. | Boris Kramarenko | URS | |
68 kg. | Lars-Erik Skiold | S | |
74 kg. | Mikko Huhtala | SF | |
82 kg. | Pavel Pavlov | BG | |
90 kg. | Petre Dicu | R | |
100 kg. | Vasile Andrei | R | |
130 kg. | Hassan Behara | LYB | |
Freestyle Wrestling | 48 kg. | Sergey Kornilayev | URS |
52 kg. | Nermedin Selimov | BG | |
57 kg. | Dugarsuren Ouinbold | MON | |
62 kg. | Georgios Katzioannidis | GR | |
68 kg. | Saban Sejdi | YU | |
74 kg. | Dan Karabin | CS | |
82 kg. | Istvan Kovacs | H | |
90 kg. | Aleksandr Cichow | PL | |
100 kg. | Julius Strnisko | CS | |
130 kg. | Adam Sandurski | PL | |
Swimming | 100 f.s. | Per Johansson | S |
200 f.s. | Graeme Brewer | AUS | |
400 f.s. | Ivar Stukolkin | URS | |
1.500 f.s. | Max Metzker | AUS | |
100 d. | Vladimir Dolgov | URS | |
200 d. | MArk Kerry | AUS | |
100 f. | David Lopez | E | |
200 f. | Roger Pyttel | DDR | |
100 r. | Peter Evans | AUS | |
200 r. | Arsen Miskarov | URS | |
400 m. | Zoltan Verraszto | H | |
4 x 200 f.s. | Brazil | BR | |
4 x 100 m. | Great Britain | GB | |
Basketball | Sovietic Union | URS | |
Handball | Romania | R | |
Waterpolo | Hungary | H | |
Volleyball | Romania | R | |
Pentathlon | Individuale | Pavel Lednev | URS |
team | Sweden | S | |
Boxing | 48 kg. | Li Byong-Uk, Ismail Hjuseinov | KRN, BG |
51 kg. | Hugh Russell, Janos Varadi | IRL, H | |
54 kg. | Michael Anthony, Dumitru Cipere | GUY, R | |
57 kg. | Viktor Rybakov, Krzysztof Kosedowski | URS, PL | |
60 kg. | Kazimierz Adach, Richard Nowakowski | PL, BG | |
64 kg. | Anthony Willis, José Aguilar | GB, C | |
67 kg. | Karl-Heinz Kruger, Kazimierz Szczerba | DDR, PL | |
71 kg. | Jan Franek, Detlef Kastner | CS, DDR | |
75 kg. | Valentin Silaghi, Jerzy Rybucki | R, PL | |
81 kg. | Herbert Bauch, Ricardo Rojas | DDR, C | |
oltre 81 kg. | Istvan Levai, Jurgen Fanghanel | H, DDR | |
Fencing | Foil individuale | Aleksandr Romankov | URS |
Foil squadre | Poland | PL | |
Sabre | Imre Gedovari | H | |
Sciabola squadre | Hungary | H | |
Épée individuale | Philippe Riboud | F | |
Épée squadre | Sovietic Union | URS | |
Weightlifting | 52 kg. | Han Gyong-Si | KRN |
56 kg. | Tadeusz Dembolczyk | PL | |
60 kg. | Marek Seweryn | PL | |
67,5 kg. | Minchi Pashov | BG | |
75 kg. | Nedecho Kolev | BG | |
83 kg. | Dasan Poliacik | CS | |
90 kg. | Frank Mantek | DDR | |
100 kg. | Alberto Blanco | C | |
110 kg. | Gyorgy Szalai | H | |
oltre 110 kg. | Tadeusz Rutkowski | PL | |
Shooting | Free Revolver | Gerhard Petritsch | A |
Free Pistol | Lyubcho Dyakov | BG | |
Bersaglio mobile | Aleksandr Gazov | URS | |
Carabina 3 posizioni | Sven Johansson | S | |
Carabina a terra | Petar Zapryanov | BG | |
Piattello fossa | Jorg Damme | DDR | |
Piattello skeet | Roberto Castrillo | C | |
Archery | Individuale | Giancarlo Ferrari | I |
Diving | Trampolino | Giorgio Cagnotto | I |
Piattaforma | David Ambartsumyan | URS | |
Yachting | 470 | Finland | SF |
Finn | Andrey Balashov | URS | |
Soling | Greece | GR | |
Star | Italy | I | |
Tornado | Sweden | S | |
Flyng Dutchman | Hungary | H |
