Parigi - Francia 1900

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Francia | 24 | 33 | 30 | 87 |
Stati Uniti | 19 | 14 | 15 | 48 |
Gran Bretagna | 15 | 8 | 9 | 32 |
Belgio | 5 | 5 | 5 | 15 |
Svizzera | 6 | 1 | 1 | 8 |
Germania | 3 | 2 | 2 | 7 |
Australia | 2 | - | 4 | 6 |
Ungheria | 1 | 3 | 2 | 6 |
Danimarca | 1 | 2 | 3 | 6 |
Olanda | 1 | 2 | 3 | 6 |
Austria | - | 3 | 3 | 6 |
Norvegia | - | 2 | 3 | 5 |
Italia | 2 | 1 | - | 3 |
Cuba | 1 | 1 | - | 2 |
Canada | 1 | - | 1 | 2 |
India | - | 2 | - | 2 |
GB/Francia | - | 1 | 1 | 2 |
GB/Stati Uniti | - | 1 | 1 | 2 |
GB/Australia | 1 | - | - | 1 |
Danimarca/Svezia | 1 | - | - | 1 |
GB/Irlanda/USA | 1 | - | - | 1 |
Boemia | - | 1 | - | 1 |
Francia/USA | - | 1 | - | 1 |
GB/Boemia | - | - | 1 | 1 |
Svezia | - | - | 1 | 1 |
Messico/Spagna | - | - | 1 | 1 |
Nazioni: 22 Competitori: 1319 uomini; 11 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 60 m. | Alvin Kraenzlein | USA |
| 100 m. | Frank Jarvis | USA |
| 200 m. | J. Walter Tewksbury | USA |
| 400 m. | Maxwell Long | USA |
| 800 m. | Alfred Tysoe | GB |
| 1.500 m. | Charles Bennett | GB |
| Marathon | Michel Theato | F |
| 110 hs | Alvin Kraenzlein | USA |
| 200 hs | Alvin Kraenzlein | USA |
| 400 hs | J. Walter Tewksbury | USA |
| 2.500 siepi | George Orton | CDN |
| 4.000 siepi | John Rimmer | GB |
| High Jump | Irving Baxter | USA |
| Pole Vault | Irving Baxter | USA |
| Long Jump | Alvin Kraenzlein | USA |
| Triple Jump | Meyer Prinstein | USA |
| High Jump da fermo | Ray Ewry | USA |
| Long Jump da fermo | Ray Ewry | USA |
| Triple Jump da fermo | Ray Ewry | USA |
| Shot Put | Richard Sheldon | USA |
| Discus | Rudolf Bauer | H |
| Lancio del martello | John Flanagan | USA |
| 5.000 a squadre | Great Britain | GB |
Soccer |
| Great Britain | GB |
Rowing | Single Sculls | Henri Barrelet | F |
| Coxed Pairs | Netherlands | NL |
| 4 senza | France | F |
| Coxed Fours | Germany | D |
| 8 | USA | USA |
Cycling | 2000 m. | George Taillandier | F |
| 25.000 m | Louis Bastien | F |
| Points Race | Ernesto Mario Brusoni | I |
Cricket |
| Great Britain | GB |
Croquet | Singles - One Ball | Aumoitte | F |
| Singles - Two Ball | Waydelich | F |
| Doubles | France | F |
Equestrian | Show Jumping | Aimé Haegeman | B |
| High Jump | Gian Giorgio Trissino | I |
|
| Dominique Garderes | F |
| Long Jump | Constant van Langedonck | B |
| Mail Coach, Four-in-Hand | Georges Nagelmackers | B |
| Hacks and Hunter Combined | Napoléon Murat | F |
Gymnastics | Individuale | Gustave Sandras | F |
Golf |
| Charles Sands | USA |
Swimming | 200 f.s. | Frederick Lane | AUS |
| 1000 f.s. | John Jarvis | GB |
| 4.000 f.s. | John Jarvis | GB |
| 200 d. | ERnst Hoppenberg | D |
| 200 ostacoli | Frederick Lane | AUS |
| 60 subacquei | Charles de Vendeville | F |
| 5 x 200 f.s. | Germany | D |
Waterpolo |
| Great Britain | GB |
Polo |
| Great Britain | GB |
Rugby |
| France | F |
Fencing | Foil | Emile Coste | F |
| Foil masters | Lucien Merignac | F |
| Sabre | George de la Falaise | F |
| Sabre masters | Antonio Conte | I |
| Épée | Ramon Fonst | C |
| Épée masters | Albert Ayat | F |
| Épée Open | Albert Ayat | F |
Tennis | Singles | H. Lawrence Doherty | GB |
| Doubles | Great Britain (H. Lawrence Doherty, Reginald Doherty) | GB |
| Misto | Great Britain (Charlotte Cooper, Reginald Doherty) | GB |
Tiro fune |
| Sweden-Denmark | S/DK |
Shooting | Free Pistol | Condar Roderer | CH |
| Free Pistol a squadre | Switzerland | CH |
| Free Revolver | Maurice Lerrouy | F |
| Revolver e pistola | Renč Van Asbrock | B |
| Revolver e pistola a squadre | USA | USA |
| Carabina militare 3 posizioni | Emil Kallemberger | CH |
| Carabina militare in piedi | Lars Jorgen Madsen | DK |
| Carabina militare in ginocchio | Konrad Staheli | CH |
| Carabina militare a terra | Achille Paroche | F |
| Carabina militare a squadre | Switzerland | CH |
| Fucile militare 200 yds | John Millner | USA |
| Fucile militare 200 yds a squadre | USA | USA |
| Fucile militare 300 m | Frank Helgerad | USA |
| Fucile militare 300 m a squadre | Norway | N |
| Fucile piccolo calibro | Max Carnell | GB |
| Fucile piccolo calibro a squadre | Great Britain | GB |
| Fucile piccolo calibro visiera aperta | Jules Grossett | F |
| Tiro al cervo corrente | Louis Debray | B |
| Tiro al cervo corrente a squadre | Sweden | S |
| Tiro al cervo corrente con fucile militare | Oskar Swahn | S |
| Tiro al cervo corrente doppio tiro | Winans | USA |
| Tiro al piccione con fucile da caccia | Roger de Barbarin | F |
| Tiro al piccione vivo | Leon de Lunden | B |
| Tiro al piccione lanciato | Ewing | CDN |
| Tiro al piccione lanciato a squadre | Great Britain | GB |
| Tiro al bersaglio al volo | Frank Styless | GB |
| Tiro al bersaglio mobile | Mark Fleming | GB |
Archery | Au cordon dore 33 m | Hubert Van Innis | B |
| Au cordon dore 50 m | Henri Herouin | F |
| Au chapelet 33 m | Hubert Van Innis | B |
| Au chapelet 50 m | Eugene Mougin | F |
| Sur la perche ŕ la herse | Emmanueal Foulon | B |
|
|
|
|
| Sur la perche ŕ la pyramide | Emile Grumiaux | F |
| Championnat du Monde | Henri Hérouin | F |
Diving | Piattaforma a squadre | Sweden | S |
Yachting | Open | Great Britain | GB |
| 0,5 t. | France | F |
| 0,5 t. (2) | France | F |
| 1 t. | Great Britain | GB |
| 1 t. (2) | France | F |
| 2 t. | Switzerland | CH |
| 2 t. (2) | Germany | D |
| 3 t. | France-Great Britain | MIX |
| 3 t. (2) | France-Great Britain | MIX |
| 10 t. | Francia | F |
| 10 t. (2) | Great Britain | GB |
| 20 t. | France | F |
| oltre 20 t. | Great Britain | GB |
Pelota Basque |
| Spain | E |
sport | argento | nazione | bronzo | nazione |
Athletics | J. Walter Tewksbury | USA | Stanley Rowley | USA |
J. Walter Tewksbury | USA | Stanley Rowley | USA | |
Norman Prichard | IND | Stanley Rowley | USA | |
William Holland | USA | Ernst Schultz | DK | |
John Cregan | USA | David Hall | USA | |
Henri Deloge | F | John Bray | USA | |
Emile Champion | F | Ernst Fast | S | |
John McLean | USA | Frederick Moloney | USA | |
Norman Pritchard | IND | J. Walter Tewksbury | USA | |
Henri Tauzin | F | George Orton | CDN | |
Sidney Robinson | GB | Jacques Chastanič | F | |
Charles Bennett | GB | Sidney Robinson | GB | |
Patrick Leahy | IRL | Lajos Gonczy | H | |
Meredith Colket | USA | Karl Andersen | N | |
Meyer Prinstein | USA | Patrick Leahy | IRL | |
James Connolly | USA | Lewis Sheldon | USA | |
Irving Baxter | USA | Lewis Sheldon | USA | |
Irving Baxter | USA | Emile Torcheboeuf | F | |
Irving Baxter | USA | Robert Garrett | USA | |
Josiah McCracken | USA | Robert Garrett | USA | |
Frantisek Janda-Suk | BOE | Richard Sheldon | USA | |
T. Truxtun Hare | USA | Josiah McCracken | USA | |
France | F | |||
Soccer | France | F | Belgium | B |
Rowing | Andrč Gaudin | F | St. Georges Ashe | GB |
France | F | France | F | |
France | F | Germany | D | |
Netherlands | NL | Germany | D | |
Belgium | B | Netherlands | NL | |
Cycling | Fernand Sanz | F | John Lake | USA |
Louis Hildebrand | F | Daumain | F | |
Karl Duill | D | Louis Trousellier | F | |
Cricket | France | F | ||
Croquet | Join | F | Waydelich | F |
Vignerot | F | Sautereau | F | |
Equestrian | Georges Van der Poele | B | Louis de Champasavin | F |
Georges Van der Poele | B | |||
Giovanni Giorgio Trissino | I | Francoise de Bellegard | F | |
Léon Thome | F | de Nueflize | B | |
Archenoul | F | de Montesquiou-Féznesac | F | |
Gymnastics | Noel Bass | F | Lucien Demanet | F |
Golf | Walter Rutherford | GB | David Robertson | GB |
Swimming | Zoltan von Halmay | H | Karl Ruberl | A |
Otto Wahle | A | Zoltan von Halmay | H | |
Zoltan von Halmay | H | Louis Martin | F | |
Karl Ruberl | A | Johannes Drost | NL | |
Otto Wahle | A | Peter Kemp | GB | |
Alain Six | F | Peder Lykkeberg | DK | |
France | F | France | F | |
Waterpolo | Belgium | B | France, France | F, F |
Polo | Great Britain | GB | France-Mexico | MIX |
Rugby | Great Britain-Germany | MIX | ||
Fencing | Henri Masson | F | Jacques Boulanger | F |
Alphonse Kirchhoffer | F | Jean-Baptiste Mimiague | F | |
Leon Thiebaut | F | Fritz Flesch | A | |
Italo Santelli | H | Milan Neralic | A | |
Louis Perrče | F | Leon Sče | F | |
Emile Bougnol | F | Henri Laurent | F | |
Ramon Fonst | C | Leon Sče | F | |
Tennis | Harold Mahony | F | Reginald Doherty, A.B.J. Norris | GB, GB |
Usa-France (Spalding de Garmendia, Maxime Decugis) | MIX | France (A. Prevost, G. de la Chapelle), Great Britain-Ireland (A.B.J. Norris, Harold Mahoney) | F, MIX | |
France-Ireland (Helene Prevost, Harold Mahoney) | MIX | Bohemia-Great Britain (Hedwig Rosenbaum, Archibald Warren), Great Britain-USA (Marion Jones, H. Lawrence Doherty) | MIX, MIX | |
Tiro fune | France | F | . | . |
Shooting | Achille Paroche | F | Konrad Staheli | CH |
France | F | Netherlands | NL | |
Leon Moreaux | F | Eugene Balme | F | |
Anders Nielsenr | DK | Ole Oestmo, Paun Van Asbroeck | N, B | |
Ole Oestmo | N | Charles Paumier du Verger | B | |
Emil Kalenberger | CH | Anders Nielsen | DK | |
Anders Nielsen | DK | Ole Oestmo | N | |
France | F | Netherlands | NL | |
Maurice Faure | F | Donald Mac Kintosh, Crittenden Robinson | AUS, USA | |
Archery | Victor Thibaud | F | Charles-Frederic Petit | F |
Hubert Van Innis | B | Emile Fisseux | F | |
Victor Thibaud | F | Charles-Frederic Petit | F | |
Henri Helle | F | Emile Mercier | F | |
Auguste Serrurier | F | . | . | |
Marius Druart jr | B | |||
Auguste Serrurier | F | Louis Glineaux | B | |
Hubert van Innis | B | |||
Diving | France | F | Denmark | DK |
Yachting | Germany | D | France | F |
France | F | France | F | |
France | F | France | F | |
France | F | France | F | |
France | F | France | F | |
France | F | France | F | |
Switzerland | CH | France | F | |
France | F | France | F | |
France | F | France | F | |
Netherlands | NL | France | F | |
Francia | F | USA | USA | |
France | F | Great Britain | GB | |
Great Britain | GB | USA | USA | |
Pelota Basque | France | F | . | . |
donne
sport | disciplina | oro | nazione |
Golf |
| Margaret Abbott | USA |
Tennis | Singles | Charlotte Cooper | GB |
sport | argento | nazione | bronzo | nazione |
Golf | Pauline Whittier | USA | Daria Pratt | USA |
Tennis | Helene Prevost | F | Marion Jones, Hedwig Rosenbaum | USA, BOE |
R
G
P
E