![]()
xOlimpiadi Estive
Parigi - Francia1924

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
Stati Uniti | 45 | 27 | 27 | 99 |
Francia | 13 | 14 | 11 | 38 |
Finlandia | 14 | 13 | 10 | 37 |
Gran Bretagna | 9 | 13 | 12 | 34 |
Svezia | 4 | 13 | 12 | 29 |
Svizzera | 7 | 8 | 10 | 25 |
Italia | 3 | 7 | 3 | 13 |
Belgio | 5 | 2 | 3 | 10 |
Norvegia | 4 | 1 | 5 | 10 |
Olanda | 1 | 4 | 5 | 10 |
Cecoslovacchia | 2 | 5 | 2 | 9 |
Danimarca | 2 | 3 | 4 | 9 |
Ungheria | 3 | 1 | 2 | 6 |
Australia | 1 | 3 | 2 | 6 |
Argentina | 1 | 1 | 4 | 6 |
Estonia | - | 3 | 1 | 4 |
Austria | - | 3 | 1 | 4 |
Canada | 1 | 1 | 1 | 3 |
Sud Africa | 2 | - | - | 2 |
Jugoslavia | - | 1 | 1 | 2 |
Polonia | 1 | - | - | 1 |
Uruguay | - | - | 1 | 1 |
Giappone | - | - | 1 | 1 |
Haiti | - | - | 1 | 1 |
Nuova Zelanda | - | - | 1 | 1 |
Portogallo | - | - | 1 | 1 |
Romania | - | - | 1 | 1 |
Nazioni: 29 Competitori: 2543 uomini; 64 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 100 m. | Harold Abrahams | GB |
200 m. | Jackson Scholz | USA | |
400 m. | Eric Liddell | GB | |
800 m. | Douglas Lowe | GB | |
1.500 m. | Paavo Nurmi | SF | |
5.000 m. | Paavo Nurmi | SF | |
10.000 m. | Ville Ritola | SF | |
Marathon | Albin Stenroos | SF | |
110 hs | Daniel Kinsey | USA | |
400 hs | Morgan Taylor | USA | |
3000 siepi | Ville Ritola | SF | |
10 Km campestre | Paavo Nurmi | SF | |
10 Km marcia | Ugo Frigerio | I | |
High Jump | Harold Osborn | USA | |
Pole Vault | Lee Barnes | USA | |
Long Jump | William De Hart Hubbard | USA | |
Triple Jump | Anthony Winter | AUS | |
Shot Put | Clarence Bud Houser | USA | |
Discus | Clarence Bud Houser | USA | |
Lancio del martello | Frederic Tootell | USA | |
Lancio del giavellotto | Jonni Myyra | SF | |
Pentathlon | Eero Lehtonen | SF | |
Decathlon | Harold Osborn | USA | |
4 x 100 m. | USA (F. Hussey, L. Clarke, L. Murchison, J.A. Le Coney) | USA | |
4 x 400 m. | USA | USA | |
3 Km squadre | Finland | SF | |
10 Km campestre squadre | Finland | SF | |
Soccer | Uruguay | U | |
Rowing | Single Sculls | Jack Beresford jr. | GB |
2 di coppia | USA | USA | |
Coxed Pairs | Switzerland | CH | |
2 senza | Netherlands | NL | |
Coxed Fours | Switzerland | CH | |
4 senza | Great Britain | GB | |
8 | USA | USA | |
Cycling | Velocità | Lucien Michard | F |
Inseguimento a squadre | Italy (A. De Martino, A. Dinale, A. Menegazzi, F. Zucchetti) | I | |
Road race | Armand Blanchonnet | F | |
team | France | F | |
Tandem | France | F | |
50 km pista | Jacobus Willems | NL | |
Equestrian | Completo individuale | Adolph ban der Voort van Zjjp | NL |
Completo a squadre | Netherlands | NL | |
Dressage individuale | Ernst Linder | S | |
Show Jumping | Alphonse Gemusues | CH | |
Ostacoli a squadre | Sweden | S | |
Gymnastics | Individuale | Leon Stukelj | YU |
team | Italy | I | |
Parallel Bars | August Guttinger | CH | |
Vault | Frank Kriz | USA | |
Pommel Horse | Josef Wilhelm | CH | |
Horizontal Bar | Leon Stukelj | YU | |
Rings | Francesco Martino | I | |
Vault laterale | Albert Seguin | F | |
Rope Climbing | Bedrick Supcik | CS | |
Greco Roman Wrestling | 58 kg. | Eduard Putsep | EST |
60 kg. | Kaarle Antilla | SF | |
68 kg. | Oskar Friman | SF | |
75 kg. | Edward Westerlund | SF | |
83 kg. | Carl Westergren | S | |
oltre 83 kg. | Henry Deglane | F | |
Freestyle Wrestling | 56 kg. | Kustaa Pihlajamaki | SF |
61 kg. | Robin Reed | USA | |
66 kg. | Russel Vis | USA | |
72 kg. | Hermann Gehri | CH | |
82 kg. | Fritz Hagmann | CH | |
87 kg. | John Spellman | USA | |
oltre 87 kg. | Harry Steele | USA | |
Swimming | 100 f.s. | Johnny Weissmuller | USA |
400 f.s. | Johnny Weissmuller | USA | |
1.500 f.s. | Andrew Charlton | USA | |
100 d. | Warren Paoa Kealoha | USA | |
200 r. | Robert Shelton | USA | |
4 x 200 f.s. | USA (J.W. O'Connor, H. Glancy, R. Breyer, J. Weissmuller) | USA | |
Waterpolo | France | F | |
Pentathlon | Individuale | Bo Lindman | S |
Polo | Argentina | RA | |
Boxing | 51 kg. | Fidel La Barba | USA |
54 kg. | William Smith | ZA | |
57 kg. | John Fields | USA | |
61 kg. | Hans Nielsen | DK | |
67 kg. | Jean Delarge | B | |
73 kg. | Henry Mallin | GB | |
80 kg. | Harold Mitchell | GB | |
oltre 80 kg. | Otto von Porat | N | |
Rugby | USA | USA | |
Fencing | Foil individuale | Roger Ducret | F |
Foil squadre | France | F | |
Sabre | Sandor Posta | H | |
Sciabola squadre | Italy | I | |
Épée individuale | Charles Delporte | B | |
Épée squadre | France | F | |
Weightlifting | 60 kg. | Pierino Gabetti | I |
67,5 kg. | Edmond Decottignies | F | |
75 kg. | Carlo Galimberti | I | |
83 kg. | Charles Rigoulot | F | |
oltre 83 kg. | Giuseppe Tonani | I | |
Tennis | Singles | Vincent Richards | USA |
Doubles | USA (V. Richards, F. Hunter) | USA | |
Misto | USA (H. Wightman, N. Williams) | USA | |
Shooting | Free Revolver | Henry Bailey | USA |
Free Revolver a squadre | USA | USA | |
Carabina a terra | Pierre Coquelin de Lisle | F | |
Carabina a terra a squadre | France | F | |
Carabina 3 posizioni | Morris Fisher | USA | |
Carabina 3 posizioni a squadre | USA | USA | |
Cervo corrente | John Boles | USA | |
Cervo corrente a squadre | Norway | N | |
Cervo corrente tiro doppio | Ole Andreas Lilloe-Olsen | N | |
Cervo corrente tiro doppio a squadre | Great Britain | GB | |
Tiro al volo | Fossa | Gyula Halasi | H |
Fossa a squadre | USA | USA | |
Diving | Trampolino | Albert White | USA |
Piattaforma | Albert White | USA | |
Da grande altezza | Richmond Eve | AUS | |
Yachting | Finn | Leon Huybrechts | B |
6 m. | Norway | N | |
8 m. | Norway | N |
sport | disciplina | argento | naz. |
Athletics | 100 m. | Jackson Scholz | USA |
200 m. | Charles Paddock | USA | |
400 m. | Horacio Fitch | USA | |
800 m. | Paul Martin | CH | |
1.500 m. | Willy Scharer | CH | |
5.000 m. | Ville Ritola | SF | |
10.000 m. | Edwin Wide | S | |
Marathon | Romeo Bertini | I | |
110 hs | Sydney Atkinson | ZA | |
400 hs | Eric Wilen | SF | |
3000 siepi | Elias Katz | SF | |
10 Km campestre | Ville Ritola | SF | |
10 Km marcia | Gordon Goodwin | GB | |
High Jump | Leroy Brown | USA | |
Pole Vault | Glen Graham | USA | |
Long Jump | Edward Gourdin | USA | |
Triple Jump | Luis Brunetto | RA | |
Shot Put | Glenn Hartranft | USA | |
Discus | Vilho Niittymaa | SF | |
Lancio del martello | Matthew Mc Grath | USA | |
Lancio del giavellotto | Gunnar Lindstrom | S | |
Pentathlon | Elemer Somfay | H | |
Decathlon | Emerson Norton | USA | |
4 x 100 m. | Great Britain | GB | |
4 x 400 m. | Sweden | S | |
3 Km squadre | Great Britain | GB | |
10 Km campestre squadre | USA | USA | |
Soccer | Switzerland | CH | |
Rowing | Single Sculls | William Gilmore | USA |
2 di coppia | France | F | |
Coxed Pairs | Italy | I | |
2 senza | France | F | |
Coxed Fours | France | F | |
4 senza | Canada | CDN | |
8 | Canada | CDN | |
Cycling | Velocità | Jacob Meijer | NL |
Inseguimento a squadre | Poland | PL | |
Road race | Henri Hoevenaers | B | |
team | Belgium | B | |
Tandem | Denmark | DK | |
50 km pista | Cyril Alden | GB | |
Equestrian | Completo individuale | Frode Kirkebjerg | DK |
Completo a squadre | Sweden | S | |
Dressage individuale | Bertil Sandstrom | S | |
Show Jumping | Tommaso Lequio di Assaba | I | |
Ostacoli a squadre | Switzerland | CH | |
Gymnastics | Individuale | Robert Prazak | CS |
team | France | F | |
Parallel Bars | Robert Prazak | CS | |
Vault | Jan Koutny | CS | |
Pommel Horse | Jean Gutweniger | CH | |
Horizontal Bar | Jean Gutweniger | CH | |
Rings | Robert Prazak | CS | |
Vault laterale | Jean Gounot | F | |
Rope Climbing | Albert Seguin | F | |
Greco Roman Wrestling | 58 kg. | Anseln Ahlfors | SF |
60 kg. | Alexander Toivola | SF | |
68 kg. | Lajos Keresztes | H | |
75 kg. | Arthur Lindfors | SF | |
83 kg. | Rudolf Svensson | S | |
oltre 83 kg. | Edil Rosenqvist | SF | |
Freestyle Wrestling | 56 kg. | Karlo Makinen | SF |
61 kg. | Chester Newton | USA | |
66 kg. | Volmar Wikstrom | SF | |
72 kg. | Eino Leino | F | |
82 kg. | Pierre Olivier | B | |
87 kg. | Rudolf Svensson | S | |
oltre 87 kg. | Henri Wernli | CH | |
Swimming | 100 f.s. | Duke Paoa Kahnamouku | USA |
400 f.s. | Arne Borg | S | |
1.500 f.s. | Arne Borg | S | |
100 d. | Paul Wyatt | USA | |
200 r. | Joseph De Combe | B | |
4 x 200 f.s. | Australia | AUS | |
Waterpolo | Belgium | B | |
Pentathlon | Individuale | Gustaf Dyrssen | S |
Polo | USA | USA | |
Boxing | 51 kg. | James McKenzie | GB |
54 kg. | Salvatore Tripoli | USA | |
57 kg. | Jospeh Salas | USA | |
61 kg. | Alfredo Copello | RA | |
67 kg. | Hector Mendez | RA | |
73 kg. | John Elliott | GB | |
80 kg. | Thyrge Petersen | DK | |
oltre 80 kg. | Soren Petersen | DK | |
Rugby | France | F | |
Fencing | Foil individuale | Philippe Cattiau | F |
Foil squadre | Belgium | B | |
Sabre | Roger Ducret | F | |
Sciabola squadre | Hungary | H | |
Épée individuale | Roger Ducret | F | |
Épée squadre | Belgium | B | |
Weightlifting | 60 kg. | Andreas Stadler | A |
67,5 kg. | Anton Zwerina | A | |
75 kg. | Alfred Neuland | EST | |
83 kg. | Fritz Hunenberger | CH | |
oltre 83 kg. | Franz Aigner | A | |
Tennis | Singles | Henri Cochet | F |
Doubles | France (J. Brugnon, H. Cochet) | F | |
Misto | USA (M. Jessup, V. Richards) | USA | |
Shooting | Free Revolver | Vilhelm Carlberg | S |
Free Revolver a squadre | Sweden | S | |
Carabina a terra | Marcus Dinwiddie | USA | |
Carabina a terra a squadre | USA | USA | |
Carabina 3 posizioni | Carl Osburn | USA | |
Carabina 3 posizioni a squadre | France | F | |
Cervo corrente | Cyrill Mackworth-Praed | GB | |
Cervo corrente a squadre | Sweden | S | |
Cervo corrente tiro doppio | Cyrill Mackworth-Praed | GB | |
Cervo corrente tiro doppio a squadre | Norway | N | |
Tiro al volo | Fossa | Konrad Huber | SF |
Fossa a squadre | Canada | CDN | |
Diving | Trampolino | Ulise Desjardins | USA |
Piattaforma | David Fall | USA | |
Da grande altezza | Johan Jansson | S | |
Yachting | Finn | Henrik Robert | N |
6 m. | Denmark | DK | |
8 m. | Great Britain | GB |
sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Arthur Porritt | NZ |
200 m. | Eric Liddell | GB | |
400 m. | Guy Butler | GB | |
800 m. | Schuyler Enck | USA | |
1.500 m. | Henry Stallard | GB | |
5.000 m. | Edwin Wide | S | |
10.000 m. | Eero Berg | SF | |
Marathon | Clarence De Mar | USA | |
110 hs | Sten Pettersson | S | |
400 hs | Ivan Riley | USA | |
3000 siepi | Paul Bontemps | F | |
10 Km campestre | Earle Johnson | USA | |
10 Km marcia | Cecil McMaster | ZA | |
High Jump | Pierre Lewden | F | |
Pole Vault | James Brooker | USA | |
Long Jump | Sverre Hansen | N | |
Triple Jump | Vilho Tuulos | SF | |
Shot Put | Ralph Hills | USA | |
Discus | Thomas Lieb | USA | |
Lancio del martello | Malcom Nokes | GB | |
Lancio del giavellotto | Eugene Oberst | USA | |
Pentathlon | Robert Le Gendre | USA | |
Decathlon | Aleksander Kolmpere | EST | |
4 x 100 m. | Netherlands | NL | |
4 x 400 m. | Great Britain | GB | |
3 Km squadre | USA | USA | |
10 Km campestre squadre | France | F | |
Soccer | Sweden | S | |
Rowing | Single Sculls | Josef Schneider | CH |
2 di coppia | Switzerland | CH | |
Coxed Pairs | USA | USA | |
2 senza | |||
Coxed Fours | USA | USA | |
4 senza | Switzerland | CH | |
8 | Italy | I | |
Cycling | Velocità | Jean Cugnot | F |
Inseguimento a squadre | Belgium | B | |
Road race | Renè Hamel | F | |
team | Sweden | S | |
Tandem | Netherlands | NL | |
50 km pista | Frederick Wyld | GB | |
Equestrian | Completo individuale | Sloan Doak | USA |
Completo a squadre | Italy | I | |
Dressage individuale | Xavier Lesage | F | |
Show Jumping | Adam Krolikiewicz | PL | |
Ostacoli a squadre | Portugal | P | |
Gymnastics | Individuale | Bedrick Supcik | CS |
team | Switzerland | CH | |
Parallel Bars | Giorgio Zampori | I | |
Vault | Bohumil Morkovsky | CS | |
Pommel Horse | Antoine Rebetez | CH | |
Horizontal Bar | Andrè Higelin | F | |
Rings | Ladislav Vacha | CS | |
Vault laterale | François Gangloff | F | |
Rope Climbing | August Guttinger, Ladislav Vacha | CH, CS | |
Greco Roman Wrestling | 58 kg. | Vaino Ikonen | SF |
60 kg. | Eric Malmberg | S | |
68 kg. | Karl Westerlund | SF | |
75 kg. | Roman Steinberg | EST | |
83 kg. | Onni Pellinen | SF | |
oltre 83 kg. | Rajmund Bado | H | |
Freestyle Wrestling | 56 kg. | Bryan Hines | USA |
61 kg. | Katsutoshi Naito | J | |
66 kg. | Arvo Haavisto | SF | |
72 kg. | Otto Muller | CH | |
82 kg. | Vilho Pekkaala | SF | |
87 kg. | Charles Courant | CH | |
oltre 87 kg. | Andrew Mc Donald | GB | |
Swimming | 100 f.s. | Samuel Kahanamouku | USA |
400 f.s. | Andrew Charlton | AUS | |
1.500 f.s. | Frank Beaurepaire | AUS | |
100 d. | Karoly Bartha | H | |
200 r. | William Kirschbaum | USA | |
4 x 200 f.s. | Sweden | S | |
Waterpolo | USA | USA | |
Pentathlon | Individuale | Bertil Uggla | S |
Polo | Great Britain | GB | |
Boxing | 51 kg. | Raymond Fee | USA |
54 kg. | Jean Ces | F | |
57 kg. | Pedro Quartucci | RA | |
61 kg. | Frederick Boylstein | USA | |
67 kg. | Douglas Lewis | CDN | |
73 kg. | Joseph Beecken | B | |
80 kg. | Sverre Sorsdal | N | |
oltre 80 kg. | Alfredo Porzio | RA | |
Rugby | Romania | R | |
Fencing | Foil individuale | Maurice Van Damme | B |
Foil squadre | Hungary | H | |
Sabre | Janos Garay | H | |
Sciabola squadre | Netherlands | NL | |
Épée individuale | Nils Hellsten | S | |
Épée squadre | Italy | I | |
Weightlifting | 60 kg. | Arthur Reinmann | CH |
67,5 kg. | Bohumil Durdis | CS | |
75 kg. | Jaan Kikkas | EST | |
83 kg. | Leopold Friederich | A | |
oltre 83 kg. | Harald Tammer | EST | |
Tennis | Singles | Umberto Luigi de Morpurgo | I |
Doubles | France (J. Borotra, R. Lacoste) | F | |
Misto | Netherlands (C. Bouman, H. Timmer) | NL | |
Shooting | Free Revolver | Lennart Hannelius | SF |
Free Revolver a squadre | Argentina | RA | |
Carabina a terra | Josias Hartmann | CH | |
Carabina a terra a squadre | Denmark | DK | |
Carabina 3 posizioni | Niels Larsen | DK | |
Carabina 3 posizioni a squadre | Haiti | HAI | |
Cervo corrente | Otto Olsen | N | |
Cervo corrente a squadre | USA | USA | |
Cervo corrente tiro doppio | Alfred Swahn | S | |
Cervo corrente tiro doppio a squadre | Sweden | S | |
Tiro al volo | Fossa | Frank Hughes | USA |
Fossa a squadre | Finland | SF | |
Diving | Trampolino | Clarence Pinkston | USA |
Piattaforma | Clarence Pinkston | USA | |
Da grande altezza | Harold Clarke | GB | |
Yachting | Finn | Hans Dittmar | SF |
6 m. | Netherlands | NL | |
8 m. | France | F |
donne
sport | disciplina | oro | nazione |
Swimming | 100 f.s. | Ethel Lackie | USA |
| 400 f.s. | Martha Norelius | USA |
| 100 d. | Sybyk Bauer | USA |
| 200 r. | Lucy Morton | GB |
| 4 x 100 f.s. | USA (G. Ederle, E. Donnelly, E. Lackie, M. Wehselau) | USA |
Fencing | Foil individuale | Elen Osiier | DK |
Tennis | Singles | Helen Wills | USA |
| Doubles | USA (H. Wightman, H. Willis) | USA |
Diving | Trampolino | Elizabeth Becker | USA |
| Piattaforma | Carol Smith | USA |
sport | disciplina | argento | nazione |
Swimming | 100 f.s. | Marieehen Wehselau | USA |
400 f.s. | Helen Wainwright | USA | |
100 d. | Philis Harding | GB | |
200 r. | Agnes Geraghty | USA | |
4 x 100 f.s. | Great Britain | GB | |
Fencing | Foil individuale | Gladys Davis | GB |
Tennis | Singles | Julie Vlasto | F |
Doubles | Great Britain (P. Covell, K. McKane) | GB | |
Diving | Trampolino | Aileen Riggin | USA |
Piattaforma | Elizabeth Becker | USA |
sport | disciplina | bronzo | |
Swimming | 100 f.s. | Gertrude Ederle | USA |
400 f.s. | Gertrude Ederle | USA | |
100 d. | Aileen Riggin | USA | |
200 r. | Gladys Carson | GB | |
4 x 100 f.s. | Sweden | S | |
Fencing | Foil individuale | Grete Heckscher | DK |
Tennis | Singles | Kathleen McKane | GB |
Doubles | Great Britain (D. Shepherd-Barron, E. Coyler) | GB | |
Diving | Trampolino | Caroline Fletcher | USA |
Piattaforma | Hjordis Topel | S |
competizioni artistiche
sport | disciplina | oro METAL | nazione |
Architecture | City and Parks |
|
|
Sculpture | Statue | Konstantinos Dimitriadis | GR |
Painting | Picture | Jean Jacoby | L |
Literature | Various genre | Charles Guyot | F |
Alpinistic reward |
| Charles Granville Bruce | GB |
sport | disciplina | argento | nazione |
Architecture | City and Parks | Dezso Lauber, Alfred Hajos | H |
Sculpture | Statue | Francois Heldenstein | L |
Painting | Picture | Jacl Butler Yeats | IRL |
Literature | Various genre | Joseph Petersen, Margaret Stuart | DK, GB |
Alpinistic reward |
sport | disciplina | bronzo | nazione |
Architecture | City and Parks | Julien Medecin | MC |
Sculpture | Statue | Jean Rene Gauguin, Claude-Leon Mascaux | DK, F |
Painting | Picture | Johannes Van Hell | NL |
Literature | Various genre | Oliver Gogarty, Charles Antoine Gonnet | IRL, F |
Alpinistic reward |
