Roma ~ Italia 1960


Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
URSS | 43 | 29 | 32 | 104 |
Stati Uniti | 34 | 21 | 16 | 71 |
Germania | 12 | 19 | 11 | 42 |
Italia | 13 | 10 | 13 | 36 |
Australia | 8 | 8 | 6 | 22 |
Ungheria | 6 | 8 | 7 | 21 |
Gran Bretagna | 2 | 6 | 13 | 21 |
Polonia | 4 | 6 | 9 | 19 |
Giappone | 4 | 7 | 7 | 18 |
Romania | 3 | 1 | 6 | 10 |
Turchia | 7 | 2 | - | 9 |
Cecoslovacchia | 3 | 2 | 3 | 8 |
Bulgaria | 1 | 3 | 3 | 7 |
Danimarca | 2 | 3 | 1 | 6 |
Svezia | 1 | 2 | 3 | 6 |
Svizzera | - | 3 | 3 | 6 |
Finlandia | 1 | 1 | 3 | 5 |
Francia | - | 2 | 3 | 5 |
Belgio | - | 2 | 2 | 4 |
Iran | - | 1 | 3 | 4 |
Nuova Zelanda | 2 | - | 1 | 3 |
Olanda | - | 1 | 2 | 3 |
Sud Africa | - | 1 | 2 | 3 |
Austria | 1 | 1 | - | 2 |
Jugoslavia | 1 | 1 | - | 2 |
Pakistan | 1 | - | 1 | 2 |
Argentina | - | 1 | 1 | 2 |
RAU | - | 1 | 1 | 2 |
Antille | - | - | 2 | 2 |
Brasile | - | - | 2 | 2 |
Grecia | 1 | - | - | 1 |
Etiopia | 1 | - | - | 1 |
Norvegia | 1 | - | - | 1 |
Canada | - | 1 | - | 1 |
Ghana | - | 1 | - | 1 |
India | - | 1 | - | 1 |
Marocco | - | 1 | - | 1 |
Portogallo | - | 1 | - | 1 |
Singapore | - | 1 | - | 1 |
Taiwan | - | 1 | - | 1 |
Iraq | - | - | 1 | 1 |
Messico | - | - | 1 | 1 |
Spagna | - | - | 1 | 1 |
Venezuela | - | - | 1 | 1 |
Nazioni: 83 Competitori: 4738 uomini; 610 donne | ||||
uomini
Sport | disciplina | Oro | Nazione |
Athletics | 100 m. | Armin Hary | D |
200 m. | Livio Berruti | I | |
400 m. | Otis Davies | USA | |
800 m. | Peter Snell | NZ | |
1.500 m. | Herb Elliott | AUS | |
5.000 m. | Murray Halberg | NZ | |
10.000 m. | Pyotr Bolotnokov | URS | |
Marathon | Abebe Bikila | ETH | |
110 hs | Lee Calhoun | USA | |
400 hs | Glenn Davies | USA | |
3000 siepi | Zdzislaw Krzyskowiak | PL | |
20 km. marcia | Vladimir Golubnichy | URS | |
50 km. marcia | Donald Thompson | GB | |
High Jump | Robert Shavlakadze | URS | |
Pole Vault | Donald Bragg | USA | |
Long Jump | Ralph Boston | USA | |
Triple Jump | Josef Schmidt | PL | |
Shot Put | William Nieder | USA | |
Discus | Al Oerter | USA | |
Lancio del martello | Vasily Rudenkov | URS | |
Lancio del giavellotto | Viktor Tsybulenko | URS | |
Decathlon | Rafer Johnson | USA | |
4 x 100 m. | Germany (B. Cullman, A. Hary, W. Mahlendorf, M. Lauer) | D | |
4 x 400 m. | USA | USA | |
Soccer | Yugoslavie | YU | |
Canoeing | C1 1.000 m. | Janos Parti | H |
C2 1.000 m. | Sovietic Union | URS | |
K1 1.000 m. | Erik Hansen | DK | |
K2 1.000 m. | Sweden | S | |
K4 500 m. | Germany | D | |
Rowing | Single Sculls | Vyaceslav Ivanov | URS |
2 di coppia | Czechoslovaquie | CS | |
Coxed Pairs | Germany | D | |
2 senza | Sovietic Union | URS | |
Coxed Fours | Germany | D | |
4 senza | USA | USA | |
8 | Germany | D | |
Cycling | Km. da fermo | Sante Gaiardoni | I |
Velocità | Sante Gaiardoni | I | |
Inseguimento a squadre | Italy (A. Bailetti, F. Testa, M. Vallotto, M. Vigna) | I | |
Road race | Viktor Kapitonov | URS | |
100 km a squadre | Italy (A. Bailetti, O. Cogliati, G. Fornoni, L. Trapè) | I | |
Tandem | Italy (G. Beghetto, S. Bianchetto) | I | |
Equestrian | Completo individuale | Lawrence Morgan | AUS |
Completo a squadre | Australia | AUS | |
Dressage individuale | Sergey Filatov | URS | |
Show Jumping | Raimondo D'Inzeo | I | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Boris Shakhlin | URS |
team | Japan | J | |
Parallel Bars | Boris Shakhlin | URS | |
Corpo libero | Nobuyuki Aihara | J | |
Vault | Boris Shakhlin | URS | |
Pommel Horse | Boris Shakhlin | URS | |
Horizontal Bar | Takashi Ono | J | |
Rings | Albert Azaryan | URS | |
Hockey | Pakistan | PAK | |
Greco Roman Wrestling | 52 kg. | Dumitru Pirvulescu | R |
57 kg. | Oleg Karavayev | URS | |
61 kg. | Muzahir Sille | TR | |
67 kg. | Avtandil Koridze | URS | |
73 kg. | Mithat Bayrak | TR | |
79 kg. | Dimitar Dobrev | BG | |
87 kg. | Tevfik Kis | TR | |
oltre 87 kg. | Ivan Bogdan | URS | |
Freestyle Wrestling | 52 kg. | Ahmet Bilek | TR |
57 kg. | Terence McCann | USA | |
63 kg. | Mustafa Dagistanli | TR | |
67 kg. | Shelby Wilson | USA | |
73 kg. | Douglas Blubaugh | USA | |
79 kg. | Hasan Gungor | TR | |
87 kg. | Ismet Atli | TR | |
oltre 87 kg. | Wilfried Dietrich | D | |
Swimming | 100 f.s. | John Devitt | AUS |
400 f.s. | Murray Rose | AUS | |
1.500 f.s. | John Konrads | AUS | |
100 d. | David Theile | AUS | |
200 f. | Michael Troy | USA | |
200 r. | William Mulliken | USA | |
4 x 200 f.s. | USA (G. Harrison, R. Blick, M. Troy, J. Farrell) | USA | |
4 x 100 m. | USA (F. McKinney, P. Hait, L. Larson, J. Farrell) | USA | |
Basketball | USA | USA | |
Waterpolo | Italy | I | |
Pentathlon | Individuale | Ferenc Nemeth | H |
team | Hungary | H | |
Boxing | 51 kg. | Gyula Torok | H |
54 kg. | Oleg Grigoriev | URS | |
57 kg. | Francesco Musso | I | |
60 kg. | Kazimierz Pazdzior | PL | |
64 kg. | Bohumil Nemecek | CS | |
67 kg. | Nino Benvenuti | I | |
71 kg. | Wilbert McClure | USA | |
75 kg. | Edward Crook | USA | |
81 kg. | Cassius Clay | USA | |
oltre 81 kg. | Francesco De Piccoli | I | |
Fencing | Foil individuale | Viktor Zhdanovich | URS |
Foil squadre | Sovietic Union | URS | |
Sabre | Rudolf Karpati | H | |
Sciabola squadre | Hungary | H | |
Épée individuale | Giuseppe Delfino | I | |
Épée squadre | Italy (E. Mangiarotti, C. Pavesi, G. Delfino, F. Marini) | I | |
Weightlifting | 56 kg. | Charles Vinci | USA |
60 kg. | Yeugeny Minayev | URS | |
67,5 kg. | Viktor Bushuyev | URS | |
75 kg. | Alexander Kutynov | URS | |
83 kg. | Ireneusz Paliwski | PL | |
90 kg. | Arkady Vorobyev | URS | |
oltre 90 kg. | Yury Vlasov | URS | |
Shooting | Free Revolver | Bill McMillan | USA |
Free Pistol | Aleksey Gushkin | URS | |
Carabina 3 posizioni | Viktor Shamburkin | URS | |
Carabina a terra | Peter Kohnke | D | |
Carabina libera | Hubert Hammerer | A | |
Piattello fossa | Ion Dumitrescu | R | |
Diving | Trampolino | Gary Tobian | USA |
Piattaforma | Robert Webster | USA | |
Yachting | Finn | Paul Elvstrom | DK |
5,5 | USA | USA | |
Star | Sovietic Union | URS | |
Flyng Dutchman | Norway | N | |
Dragoni | Greece | GR |
Sport | disciplina | Argento | Nazione |
Athletics | 100 m. | Dave Sime | USA |
200 m. | Lester Carney | USA | |
400 m. | Carl Kaufmann | D | |
800 m. | Roger Moens | B | |
1.500 m. | Michel Jazy | F | |
5.000 m. | Hans Grodotzki | D | |
10.000 m. | Hans Grodotzki | D | |
Marathon | Rhadi ben Abdesselam | MA | |
110 hs | Willie May | USA | |
400 hs | Clifton Cushman | USA | |
3000 siepi | Nikolay Sokolov | URS | |
20 km. marcia | Noel Freeman | AUS | |
50 km. marcia | John Ljunggren | S | |
High Jump | Valery Brummel | URS | |
Pole Vault | Ronald Morris | USA | |
Long Jump | Irvin Roberson | USA | |
Triple Jump | Vladimir Goryayev | URS | |
Shot Put | Parry O'Brien | USA | |
Discus | Richard Babka | USA | |
Lancio del martello | Gyula Zsivotzky | H | |
Lancio del giavellotto | Walter Kruger | D | |
Decathlon | Yang Chuan-Kwang | TW | |
4 x 100 m. | Sovietic Union | URS | |
4 x 400 m. | Germany | D | |
Soccer | . | Denmark | DK |
Canoeing | C1 1.000 m. | Aleksandr Silayev | URS |
C2 1.000 m. | Italy | I | |
K1 1.000 m. | Imre Szollosi | H | |
K2 1.000 m. | Hungary | H | |
K4 500 m. | Hungary | H | |
Rowing | Single Sculls | Achim Hill | D |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | Sovietic Union | URS | |
2 senza | Austria | A | |
Coxed Fours | France | F | |
4 senza | Italy | I | |
8 | Canada | CDN | |
Cycling | Km. da fermo | Dieter Gieseler | D |
Velocità | Leo Stercks | B | |
Inseguimento a squadre | Germany | D | |
Road race | Livio Trapé | I | |
100 km a squadre | Germany | D | |
Tandem | Germany | D | |
Equestrian | Completo individuale | Neale Lavisa | AUS |
Completo a squadre | Switzerland | CH | |
Dressage individuale | Gustav Fischer | CH | |
Show Jumping | Piero D'Inzeo | I | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Takashi Ono | J |
team | Sovietic Union | URS | |
Parallel Bars | Giovanni Carminucci | I | |
Corpo libero | Yuri Titov | URS | |
Vault | Takashi Ono | J | |
Pommel Horse | Eugen Ekman | SF | |
Horizontal Bar | Masao Takemoto | J | |
Rings | Boris Shakhlin | URS | |
Hockey | . | India | IND |
Greco Roman Wrestling | 52 kg. | Osman Eayed | EGY |
57 kg. | Jon Cernea | R | |
61 kg. | Imre Polyak | H | |
67 kg. | Branislav Matinovic | YU | |
73 kg. | Gunther Maritschnigg | D | |
79 kg. | Lothar Metz | D | |
87 kg. | Kralyu Bimbalov | BG | |
oltre 87 kg. | Wilfried Dietrich | D | |
Freestyle Wrestling | 52 kg. | Masayuki Matsubara | J |
57 kg. | Nezhdet Zalev | BG | |
63 kg. | Stanko Ivanov | BG | |
67 kg. | Vladimir Sinyavsky | URS | |
73 kg. | Ismail Ogan | TR | |
79 kg. | Georgy Skhirtladze | URS | |
87 kg. | Gholam Reza Takhti | IR | |
oltre 87 kg. | Hamit Kaplan | TR | |
Swimming | 100 f.s. | Lance Larson | USA |
400 f.s. | Tsuyoshi Yamanaka | J | |
1.500 f.s. | Murray Rose | AUS | |
100 d. | Frank McKinney | USA | |
200 f. | Neville Hayes | AUS | |
200 r. | Yoshihiko Osaki | J | |
4 x 200 f.s. | Japan | J | |
4 x 100 m. | Australia | AUS | |
Basketball | . | Sovietic Union | URS |
Waterpolo | . | Sovietic Union | URS |
Pentathlon | Individuale | Imre Nagy | H |
team | Sovietic Union | URS | |
Boxing | 51 kg. | Sergey Sivko | URS |
54 kg. | Primo Zamparini | I | |
57 kg. | Jerzy Adamski | PL | |
60 kg. | Sandro Lopopolo | I | |
64 kg. | Clement Quartey | GHA | |
67 kg. | Yury Radonyak | URS | |
71 kg. | Carmelo Bossi | I | |
75 kg. | Tadeusz Walasek | PL | |
81 kg. | Zbignew Pietrzykowski | PL | |
oltre 81 kg. | Daniel Bekker | ZA | |
Fencing | Foil individuale | Yury Sisikin | URS |
Foil squadre | Italy | I | |
Sabre | Zoltan Horvath | H | |
Sciabola squadre | Poland | PL | |
Épée individuale | Allan Jay | GB | |
Épée squadre | Great Britain | GB | |
Weightlifting | 56 kg. | Yoshiobu Miyake | J |
60 kg. | Isaac Berger | USA | |
67,5 kg. | Tan Howe-Liang | SIN | |
75 kg. | Tommy Kono | USA | |
83 kg. | James George | USA | |
90 kg. | Trofim Lomakin | URS | |
oltre 90 kg. | James Bradford | USA | |
Shooting | Free Revolver | Pentti Linnosvuo | SF |
Free Pistol | Makhmud Umarov | URS | |
Carabina 3 posizioni | Marat Niyazov | URS | |
Carabina a terra | James Hill | USA | |
Carabina libera | Hans-Rudolf Spillmann | CH | |
Piattello fossa | Galliano Rossini | I | |
Diving | Trampolino | Samuel Hall | USA |
Piattaforma | Gary Tobian | USA | |
Yachting | Finn | Aleksandr Tsutselov | URS |
5,5 | Danemark | DK | |
Star | Portugal | P | |
Flyng Dutchman | Danemark | DK | |
Dragoni | Argentina | RA |
Sport | disciplina | bronzo | nazione |
Athletics | 100 m. | Peter Radford | GB |
200 m. | Abdoulaye Seye | F | |
400 m. | Malcom Spence | ZA | |
800 m. | George Kerr | GBANT | |
1.500 m. | Istvan Rozsavolgyi | H | |
5.000 m. | Kazimierz Zimmy | PL | |
10.000 m. | David Power | AUS | |
Marathon | Barry Magee | NZ | |
110 hs | Hayes Jones | USA | |
400 hs | Richard Howard | USA | |
3000 siepi | Semyonn Rzhishchin | URS | |
20 km. marcia | Stanley Vickers | GB | |
50 km. marcia | Abdon Pamich | I | |
High Jump | John Thomas | USA | |
Pole Vault | Eeles Landstrom | SF | |
Long Jump | Igor Ter-Ovanesyan | URS | |
Triple Jump | Vitold Kreyer | URS | |
Shot Put | Dallas Long | USA | |
Discus | Richard Cochran | USA | |
Lancio del martello | Tadeusz Rut | PL | |
Lancio del giavellotto | Gergely Kulcsar | H | |
Decathlon | Vasily Kuznetsov | URS | |
4 x 100 m. | Great Britain | GB | |
4 x 400 m. | British Antlles | GBANT | |
Soccer | Hungary | H | |
Canoeing | C1 1.000 m. | Leon Rotman | H |
C2 1.000 m. | Hungary | H | |
K1 1.000 m. | Gert Frederiksson | S | |
K2 1.000 m. | Poland | PL | |
K4 500 m. | Denmark | DK | |
Rowing | Single Sculls | Teodor Kocherka | PL |
2 di coppia | Switzerland | CH | |
Coxed Pairs | USA | USA | |
2 senza | Finland | SF | |
Coxed Fours | Italy | I | |
4 senza | Sovietic Union | URS | |
8 | Czechoslovaquie | CS | |
Cycling | Km. da fermo | Rotislav Vargashkin | URS |
Velocità | Valaentino Gasparella | I | |
Inseguimento a squadre | Sovietic Union | URS | |
Road race | Willy Van den Berghen | B | |
100 km a squadre | Sovietic Union | URS | |
Tandem | Sovietic Union | URS | |
Equestrian | Completo individuale | Anton Buhler | CH |
Completo a squadre | France | F | |
Dressage individuale | Josef Neckermann | D | |
Show Jumping | Davod Broome | GB | |
Ostacoli a squadre | Italy | U | |
Gymnastics | Individuale | Yuri Titov | URS |
team | Italy | I | |
Parallel Bars | Takashi Ono | J | |
Corpo libero | Franco Menichelli | I | |
Vault | Vladimir Portnoy | URS | |
Pommel Horse | Shuji Tsurumi | J | |
Horizontal Bar | Boris Shakhlin | URS | |
Rings | Takashi Ono, Velik Kapsazov | J, URS | |
Hockey | Spain | E | |
Greco Roman Wrestling | 52 kg. | Mohammad Paziray | IR |
57 kg. | Dinko Petrov | BG | |
61 kg. | Konstantin Vyrupayev | URS | |
67 kg. | Gustav Freij | CH | |
73 kg. | Renè Schiermaeyer | D | |
79 kg. | Ion Taranu | R | |
87 kg. | Givi Kartozyia | URS | |
oltre 87 kg. | Bohumil Kubat | CS | |
Freestyle Wrestling | 52 kg. | Ebrahim Safepour | IR |
57 kg. | Tadeusz Trojanowski | PL | |
63 kg. | Vladimir Rubashvili | URS | |
67 kg. | Enyu Dimov-Valchev | BG | |
73 kg. | Muhammed Bashir | PAK | |
79 kg. | Hans Antonsson | S | |
87 kg. | Anatoly Albul | URS | |
oltre 87 kg. | Savkuds Dzarasov | URS | |
Swimming | 100 f.s. | Manuel Dos Santos | BR |
400 f.s. | John Konrads | AUS | |
1.500 f.s. | George Breen | USA | |
100 d. | Robert Bennett | USA | |
200 f. | J. David Gillanders | USA | |
200 r. | Wieger Mensonides | NL | |
4 x 200 f.s. | Australia | AUS | |
4 x 100 m. | Japan | J | |
Basketball | Brazil | BR | |
Waterpolo | Hungary | H | |
Pentathlon | Individuale | Robert Beck | USA |
team | USA | USA | |
Boxing | 51 kg. | Kiyoshi Tanabe, Abdelmoneim Elguindi | J, EGY |
54 kg. | Oliver Taylor, Bruno Bending | AUS, PL | |
57 kg. | Jorma Limmonen, William Meyers | SF, ZA | |
60 kg. | Richard Mc Taggart, Abel Laudonio | GB, RA | |
64 kg. | Quincey Daniels, Marian Kasprzyk | USA, PL | |
67 kg. | Leszek Drogosz, James Lloyd | PL, GB | |
71 kg. | Boris Lagutin, William Fischer | URS, GB | |
75 kg. | Ion Monea, Yeugeny Feofanov | R, URS | |
81 kg. | Giulio Saraudi, Anthony Madigan | I, AUS | |
oltre 81 kg. | Gunthar Siegemund, Josef Nemec | D, CS | |
Fencing | Foil individuale | Albert Axelrod | USA |
Foil squadre | Germany | D | |
Sabre | Wladimiro Calarese | I | |
Sciabola squadre | Italy | I | |
Épée individuale | Bruno Habarov | URS | |
Épée squadre | Sovietic Union | URS | |
Weightlifting | 56 kg. | Esmail Elmkhah | IR |
60 kg. | Sebastiano Mannironi | I | |
67,5 kg. | Abdul Wahid Aziz | IRQ | |
75 kg. | Gyozo Veres | H | |
83 kg. | Jan Bochenek | PL | |
90 kg. | Louis Martin | GB | |
oltre 90 kg. | Norbert Schemansky | USA | |
Shooting | Free Revolver | Aleksandr Zabelin | URS |
Free Pistol | Yoshihisa Yoshikawa | J | |
Carabina 3 posizioni | Klaus Zahringer | D | |
Carabina a terra | Enrico Forcella Pelliccioni | VEN | |
Carabina libera | Vasily Borisov | URS | |
Piattello fossa | Sergey Kalinin | URS | |
Diving | Trampolino | Juan Botella | MEX |
Piattaforma | Brian Phelps | GB | |
Yachting | Finn | André Nelis | B |
5,5 | Switzerland | CH | |
Star | USA | USA | |
Flyng Dutchman | Germany | D | |
Dragoni | Italy | I |
donne
| sport | disciplina | oro | nazione |
| Athletics | 100 m. | Wilma Rudolph | USA |
| . | 200 m. | Wilma Rudolph | Jutta Heine |
| . | 800 m. | Lyudmilla Shevtsova | URS |
| . | 80 hs | Irina Press | URS |
| . | High Jump | Jolanda Balas | R |
| . | Long Jump | Wjera Krepkina | URS |
| . | Shot Put | Tamara Press | URS |
| . | Discus | Nina Ponomareva-Romashkova | URS |
| . | Lancio del giavellotto | Elvira Ozolina | URS |
| . | 4 x 100 m. | USA (M. Hudson, L. Williams, B. Jones, W. Rudolph) | USA |
| Canoeing | K1 500 m. | Antonina Seredina | URS |
| . | K2 500 m. | Sovietic Union | URS |
| Gymnastics | Individuale | Larisa Latynina | URS |
| . | team | Sovietic Union | URS |
| . | Parallel Bars asimmetriche | Polina Astakhova | URS |
| . | Corpo libero | Larisa Latynina | URS |
| . | Vault | Margarita Nikolayeva | URS |
| . | Trave | Eva Bosakova-Vechtova | CS |
| Swimming | 100 f.s. | Dawn Fraser | AUS |
| . | 400 f.s. | Chris von Saltza | USA |
| . | 100 d. | Lynn Burke | USA |
| . | 100 f. | Carolyn Schuler | USA |
| . | 200 r. | Anita Lonsbrough | GB |
| . | 4 x 100 f.s. | USA (J. Spillane, S. Stobs, C. Wood, C. von Saltza) | USA |
| . | 4 x 100 m. | USA (L. Burke, P. Kempner, C. Schuler, C. von Saltza) | USA |
| Fencing | Foil individuale | Heide Schmidt | D |
| . | Foil squadre | Sovietic Union | URS |
| Diving | Trampolino | Ingrid Kramer | D |
| . | Piattaforma | Ingrid Kramer | D |
| sport | disciplina | argento | nazione |
| Athletics | 100 m. | Dorothy Hyman | GB |
| . | 200 m. | D | Dorothy Hyman |
| . | 800 m. | Brenda Jones | AUS |
| . | 80 hs | Carol Quinton | GB |
| . | High Jump | Jaroslawa Jozwiakowska | PL |
| . | Long Jump | Elzbjeta Krzesinska | PL |
| . | Shot Put | Johanna Luttge | D |
| . | Discus | Tamara Press | URS |
| . | Lancio del giavellotto | Dana Zatopkova | CS |
| . | 4 x 100 m. | Germany | D |
| Canoeing | K1 500 m. | Therese Zenz | D |
| . | K2 500 m. | Germany | D |
| Gymnastics | Individuale | Sofiya Muratova | URS |
| . | team | Czechoslovaquie | CS |
| . | Parallel Bars asimmetriche | Larisa Latynina | URS |
| . | Corpo libero | Polina Astakhova | URS |
| . | Vault | Sofiya Muratova | URS |
| . | Trave | Larisa Latynina | URS |
| Swimming | 100 f.s. | Chris von Saltza | USA |
| . | 400 f.s. | Jane Cederqvist | S |
| . | 100 d. | Natalie Steward | GB |
| . | 100 f. | Marianne Heemskerk | NL |
| . | 200 r. | Wiltrud Urselmann | D |
| . | 4 x 100 f.s. | Australia | AUS |
| . | 4 x 100 m. | Australia | AUS |
| Fencing | Foil individuale | Valentina Rastvorova | URS |
| . | Foil squadre | Hungary | H |
| Diving | Trampolino | Paula Jean Myers-Pope | USA |
| . | Piattaforma | Paula Jean Myers-Pope | USA |
| sport | disciplina | bronzo | nazione |
| Athletics | 100 m. | Giuseppina Leone | I |
| . | 200 m. | GB | |
| . | 800 m. | Ursula Donath | D |
| . | 80 hs | Gisela Birkmeyer-Kohler | D |
| . | High Jump | Dorothy Shirley | GB |
| . | Long Jump | Hildrun CLaus | D |
| . | Shot Put | Earlene Brown | USA |
| . | Discus | Lia Manoliu | R |
| . | Lancio del giavellotto | Birute Kaledyene | URS |
| . | 4 x 100 m. | Poland | PL |
| Canoeing | K1 500 m. | Daniela Walkowiakowna | PL |
| . | K2 500 m. | Hungary | H |
| Gymnastics | Individuale | Polina Astakhova | URS |
| . | team | Romania | R |
| . | Parallel Bars asimmetriche | Tamara Lyukhina | URS |
| . | Corpo libero | Tamara Lyukhina | URS |
| . | Vault | Larisa Latynina | URS |
| . | Trave | Sofiya Muratova | URS |
| Swimming | 100 f.s. | Natalie Steward | GB |
| . | 400 f.s. | Catherina Lagerberg | NL |
| . | 100 d. | Satoko Tanaka | J |
| . | 100 f. | Janice Andrew | AUS |
| . | 200 r. | Barbara Gobel | D |
| . | 4 x 100 f.s. | Germany | D |
| . | 4 x 100 m. | Germany | D |
| Fencing | Foil individuale | Maria Vicol | R |
| . | Foil squadre | Italy | I |
| Diving | Trampolino | Elizabeth Ferris | GB |
| . | Piattaforma | Nina Krutova | URS |
R
G
P
E