![]()
xOlimpiadi Estive
Saint Louis - U.S.A. 1904

Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
Stati Uniti | 76 | 84 | 83 | 243 |
Germania | 4 | 4 | 5 | 13 |
Canada | 4 | 1 | 1 | 6 |
Ungheria | 2 | 1 | 1 | 4 |
Cuba | 3 | - | - | 3 |
Austria | 1 | 1 | 1 | 3 |
Gran Bretagna | 1 | 1 | - | 2 |
Grecia | 1 | - | 1 | 2 |
Svizzera | 1 | - | 1 | 2 |
Cuba/Stati uniti | 1 | - | - | 1 |
Francia | - | 1 | - | 1 |
Francia/Stati Uniti | - | 1 | - | 1 |
Nazioni: 12 Competitori: 681 uomini; 6 donne | ||||
uomini
sport | disciplina | oro | nazione |
Athletics | 60 m. | Archie Hahn | USA |
| 100 m. | Archie Hahn | USA |
| 200 m. | Archie Hahn | USA |
| 400 m. | Harry Hillman | USA |
| 800 m. | James Lightbody | USA |
| 1.500 m. | James Lightbody | USA |
| Marathon | Thomas Hicks | USA |
| 110 hs | Frederick Schule | USA |
| 200 hs | Harry Hillman | USA |
| 400 hs | Harry Hillman | USA |
| 2.590 siepi | James Lightbody | USA |
| High Jump | Samuel Jones | USA |
| Pole Vault | Charles Dvorak | USA |
| Long Jump | Meyer Prinstein | USA |
| Triple Jump | Meyer Prinstein | USA |
| High Jump da fermo | Ray Ewry | USA |
| Long Jump da fermo | Ray Ewry | USA |
| Triple Jump da fermo | Ray Ewry | USA |
| Shot Put | Ralph Rose | USA |
| Discus | Martin Sheridan | USA |
| Lancio del martello | John Flanagan | USA |
| Shot Put con maniglie | Etienne Desmarteau | CDN |
| Tutte le specialità | Thomas Kiely | GB |
| 4 miglia a squadre | USA (New York) | USA |
Soccer |
| Canada | CDN |
Rowing | Single Sculls | Frank Greer | USA |
| 2 di coppia | USA | USA |
| 2 senza | USA | USA |
| 4 senza | USA | USA |
| 8 | USA | USA |
| Single Sculls II categoria | Mark Shepard | USA |
| 2 di coppia II categoria | USA | USA |
| 2 senza II categoria | USA | USA |
| 4 senza II categoria | USA | USA |
| 4 senza internazionale | USA | USA |
Cycling | 1/4 miglio | Marcus Harley | USA |
| 1/3 miglio | Marcus Harley | USA |
| 1/2 miglio | Marcus Harley | USA |
| 1 miglio | Marcus Harley | USA |
| 2 miglia | Burton Downing | USA |
| 5 miglia | Charles Schlee | USA |
| 25 miglia | Burton Downing | USA |
Gymnastics | Individuale | Julius Lenhardt | A |
| team | Philadelphia | USA |
| Parallel Bars | George Eyser | USA |
| Horizontal Bar | Anton Heida | USA |
| Pommel Horse | Anton Heida | USA |
| Parallel Bars, Horizontal Bar e Pommel Horse | Adolf Spinnler | CH |
| Vault | Anton Heida | USA |
| Rings | Hermann Glass | USA |
| Clavette | Edward Henning | USA |
| Rope Climbing | George Eyser | USA |
| Pertica | Emile Duclos | F |
| Progressione manuale | George Eyser | USA |
| Tutte le 9 specialità | Adolf Spinnler | CH |
| Esathlon | Julius Lenhardt | A |
| Triathlon | MArk Emmerich | USA |
Golf |
| George Lyon | CDN |
| Team | USA | USA |
Lacrosse |
| Canada | CDN |
Freestyle Wrestling | 48 kg. | Robert Curry | USA |
| 52 kg. | George Mehnert | USA |
| 57 kg. | Isidor Niflot | USA |
| 62 kg. | Benjamin Bradshaw | USA |
| 68 kg. | Otto Rohem | USA |
| 74 kg. | Charles Erickson | USA |
| oltre 74 kg. | Bernhuff Hansen | USA |
Swimming | 50 yds f.s. | Zoltan von Halmay | H |
| 100 yds f.s. | Zoltan von Halmay | H |
| 220 yds f.s. | Charles Daniels | USA |
| 440 yds f.s. | Charles Daniels | USA |
| 1/2 miglio f.s. | Emil Rausch | D |
| 1 miglio f.s. | Emil Rausch | D |
| 100 yds d. | Wlater Brack | D |
| 240 yds d. | Georg Zacharias | D |
| 4 x 50 f.s. | USA (J. Ruddy, L. Godwin, L. Handley, C. Daniels) | USA |
Basketball |
| Buffalo | USA |
Waterpolo |
| USA | USA |
Boxing | 48 kg. | George Finnegan | USA |
| 52 kg. | Oliver Kirk | USA |
| 57 kg. | Oliver Kirk | USA |
| 61 kg. | Harry Sprangler | GB |
| 66 kg. | Albert Young | USA |
| 72 kg. | Charles Mayer | USA |
| oltre 72 kg. | Samuel Berger | USA |
Roque | Singles | Charles Jacobus | USA |
Fencing | Foil individuale | Ramon Fonst | C |
| Foil a squadre | Cuba | C |
| Foil juniores | Arthur Fox | USA |
| Sabre | Manuel Diaz | C |
| Épée individuale | Ramon Fonst | C |
| Bastone | Albertson Van Zo Post | USA |
Weightlifting | One-Hand Lift | Oscar Paul Osthof | USA |
| Two-Hand Lift | Perikles Kakoukis | GR |
Tennis | Singles | Beals Wright | USA |
| Doubles | USA (Edgar Leonard, Beals Wright) | USA |
Tiro fune |
| New York | USA |
Archery | York Round | G. Phillip Bryant | USA |
| American round | G. Phillip Bryant | USA |
| Team | USA | USA |
Diving | Piattaforma | George Sheldon | USA |
| In lungo | William Dickey | USA |
sport | disciplina | argento | nazione |
Athletics | 60 m. | William Hogensen | USA |
100 m. | Nathaniel Cartmell | USA | |
200 m. | Nathaniel Cartmell | USA | |
400 m. | Frank Waller | USA | |
800 m. | Howard Valentine | USA | |
1.500 m. | Frank Verner | USA | |
Marathon | Albert Coray | F | |
110 hs | Taddeus Shideler | USA | |
200 hs | Frank Castleman | USA | |
400 hs | Frank Waller | USA | |
2.590 siepi | John Daly | IRL | |
High Jump | Garrett Serviss | USA | |
Pole Vault | Leroy Samse | USA | |
Long Jump | Daniel Frank | USA | |
Triple Jump | Frederik Englehardt | USA | |
High Jump da fermo | Joseph Stadler | USA | |
Long Jump da fermo | Charles King | USA | |
Triple Jump da fermo | Charles King | USA | |
Shot Put | Wesley coe | USA | |
Discus | Ralph Rose | USA | |
Lancio del martello | John De Witt | USA | |
Shot Put con maniglie | John Flanagan | USA | |
Tutte le specialità | Adam B. gunn | USA | |
4 miglia a squadre | USA (Chicago) | USA | |
Soccer | USA | USA | |
Rowing | Single Sculls | James Juvenal | USA |
2 di coppia | USA | USA | |
2 senza | USA | USA | |
4 senza | USA | USA | |
8 | Canada | CDN | |
Single Sculls II categoria | Frank Lloyd | USA | |
2 di coppia II categoria | USA | USA | |
2 senza II categoria | USA | USA | |
4 senza II categoria | USA | USA | |
4 senza internazionale | USA | USA | |
Cycling | 1/4 miglio | Burton Downing | USA |
1/3 miglio | Burton Downing | USA | |
1/2 miglio | Edwin Billington | USA | |
1 miglio | Burton Downing | USA | |
2 miglia | Oscar Goerke | USA | |
5 miglia | George Wiley | USA | |
25 miglia | A.F. Andrews | USA | |
Gymnastics | Individuale | Wilhelm Weber | D |
team | New York | USA | |
Parallel Bars | Anton Heida | USA | |
Horizontal Bar | Edward Henning | USA | |
Pommel Horse | George Eyser | USA | |
Parallel Bars, Horizontal Bar e Pommel Horse | Wilhelm Weber | D | |
Vault | George Eyser | USA | |
Rings | William Merz | USA | |
Clavette | Emil Voigt | USA | |
Rope Climbing | Charles Krause | USA | |
Pertica | |||
Progressione manuale | |||
Tutte le 9 specialità | Julius Lenhardt | A | |
Esathlon | Wilhelm Weber | D | |
Triathlon | John Grieb | USA | |
Golf | H. Chandler Egan | USA | |
Team | USA | USA | |
Lacrosse | USA | USA | |
Freestyle Wrestling | 48 kg. | John Hein | USA |
52 kg. | Gustav Bauer | USA | |
57 kg. | August Wester | USA | |
62 kg. | Theodore McLear | USA | |
68 kg. | Rudolf Tesing | USA | |
74 kg. | William Beckmann | USA | |
oltre 74 kg. | Frank Kungler | USA | |
Swimming | 50 yds f.s. | J. Scott Leary | USA |
100 yds f.s. | Charles Daniels | USA | |
220 yds f.s. | Francis Gailey | USA | |
440 yds f.s. | Francis Gailey | USA | |
1/2 miglio f.s. | Francis Gailey | USA | |
1 miglio f.s. | Geza Kiss | H | |
100 yds d. | Georg Hoffmann | D | |
240 yds d. | Walter Brack | D | |
4 x 50 f.s. | USA (D. Hammond, W. Tuttle, H. Goetz, R. Thorne) | USA | |
Basketball | Chicago | USA | |
Waterpolo | USA | USA | |
Boxing | 48 kg. | Miles Burke | USA |
52 kg. | George Finnegan | USA | |
57 kg. | Frank Haller | USA | |
61 kg. | Jach Eagan | USA | |
66 kg. | Harry Sprangler | USA | |
72 kg. | Benjamin Spradley | USA | |
oltre 72 kg. | Charles Mayer | USA | |
Roque | Singles | Smith Streeter | USA |
Fencing | Foil individuale | Albertson Van Zo Post | USA |
Foil a squadre | USA | USA | |
Foil juniores | Marius Carstens | USA | |
Sabre | William Grebe | USA | |
Épée individuale | Charles Tatham | USA | |
Bastone | William Scott O'Connor | USA | |
Weightlifting | One-Hand Lift | Frederick Winters | USA |
Two-Hand Lift | Oscar Paul Osthof | USA | |
Tennis | Singles | Robert Le Roy | USA |
Doubles | USA (Alphonzo Bell, Robert Le Roy) | USA | |
Tiro fune | Chicago | USA | |
Archery | York Round | Robert Williams | USA |
American round | Bill McGovan | USA | |
Team | USA | USA | |
Diving | Piattaforma | George Hoffmann | D |
In lungo | Edgar Adams | USA |
sport | disciplina | bronzo | nazione |
Athletics | 60 m. | Fay Moulton | USA |
100 m. | William Hogensen | USA | |
200 m. | William Hogensen | USA | |
400 m. | Hermann Groman | USA | |
800 m. | Emil Breitkreutz | USA | |
1.500 m. | Lacey Hearn | USA | |
Marathon | Arthur Newton | USA | |
110 hs | Leasley Ashburner | USA | |
200 hs | George Poage | USA | |
400 hs | George Poage | USA | |
2.590 siepi | Arthur Newton | USA | |
High Jump | Paul Weinstein | D | |
Pole Vault | Louis Wilkins | N | |
Long Jump | Robert Stangland | USA | |
Triple Jump | Robert Stangland | USA | |
High Jump da fermo | Lawson Robertson | USA | |
Long Jump da fermo | John Biller | USA | |
Triple Jump da fermo | Joseph Stadler | USA | |
Shot Put | Lawrence Feuerbach | USA | |
Discus | Nikolaos Georgantas | GR | |
Lancio del martello | Ralph Rose | USA | |
Shot Put con maniglie | James Mitchell | USA | |
Tutte le specialità | T. Truxtun Hare | USA | |
4 miglia a squadre | |||
Soccer | USA | USA | |
Rowing | Single Sculls | Constance Titus | USA |
2 di coppia | USA | USA | |
2 senza | USA | USA | |
4 senza | USA | USA | |
8 | |||
Single Sculls II categoria | Paulus Ten Eck | USA | |
2 di coppia II categoria | USA | USA | |
2 senza II categoria | USA | USA | |
4 senza II categoria | |||
4 senza internazionale | USA | USA | |
Cycling | 1/4 miglio | Edwin Billington | USA |
1/3 miglio | Edwin Billington | USA | |
1/2 miglio | Burton Downing | USA | |
1 miglio | Edwin Billington | USA | |
2 miglia | Marcus Harley | USA | |
5 miglia | A.F. Andrews | USA | |
25 miglia | George Wiley | USA | |
Gymnastics | Individuale | Adolf Spinnler | CH |
team | Chicago | USA | |
Parallel Bars | John Duha | USA | |
Horizontal Bar | George Eyser | USA | |
Pommel Horse | William Merz | USA | |
Parallel Bars, Horizontal Bar e Pommel Horse | Rudolf Peitsch | D | |
Vault | William Merz | USA | |
Rings | Emil Voigt | USA | |
Clavette | Ralph Wilson | USA | |
Rope Climbing | Emil Voigt | USA | |
Pertica | |||
Progressione manuale | |||
Tutte le 9 specialità | Wilhelm Weber | D | |
Esathlon | Adolf Spinnler | CH | |
Triathlon | William Merz | USA | |
Golf | Burt McKinnie, Francis Newton | USA, USA | |
Team | USA | USA | |
Lacrosse | Canada | CDN | |
Freestyle Wrestling | 48 kg. | Gustav Thiefanthaler | USA |
52 kg. | William Nelson | USA | |
57 kg. | Z. B. Stebler | USA | |
62 kg. | Charles Clapper | USA | |
68 kg. | Albert Zirkel | USA | |
74 kg. | Jerry Winholtz | USA | |
oltre 74 kg. | Fred Warmboldt | USA | |
Swimming | 50 yds f.s. | Charles Daniels | USA |
100 yds f.s. | J. Scott Leary | USA | |
220 yds f.s. | Emil Rausch | D | |
440 yds f.s. | Otto Wahle | A | |
1/2 miglio f.s. | Geza Kiss | H | |
1 miglio f.s. | Francis Gailey | USA | |
100 yds d. | Georg Zacharias | D | |
240 yds d. | H. Jamison Handy | D | |
4 x 50 f.s. | USA (A. Reyburn, G. Ewans, M. Schwartz, W. Orthwein) | USA | |
Basketball | New York | USA | |
Waterpolo | USA | USA | |
Boxing | 48 kg. | ||
52 kg. | |||
57 kg. | Fred Gilmore | USA | |
61 kg. | Russel Van Horn | USA | |
66 kg. | Joseph Lindon, Jach Eagan | USA, USA | |
72 kg. | |||
oltre 72 kg. | William Michaels | USA | |
Roque | Singles | Charles Brown | USA |
Fencing | Foil individuale | Charles Tatham | USA |
Foil a squadre | |||
Foil juniores | John Holroyde | USA | |
Sabre | Albertson Van Zo Post | USA | |
Épée individuale | Albertson Van Zo Post | USA | |
Bastone | William Grebe | USA | |
Weightlifting | One-Hand Lift | Frank Kungler | USA |
Two-Hand Lift | Frank Kungler | USA | |
Tennis | Singles | Edgard Leonard, Alphonzo Bell | USA, USA |
Doubles | USA (Clarence Gamble, Arthir Wear), USA (Joseph Wear, Allen West) | USA, USA | |
Tiro fune | Philadelphia | USA | |
Archery | York Round | William Thompson | USA |
American round | John Scott | USA | |
Team | USA | USA | |
Diving | Piattaforma | Frank Kehoe, Braunschweiger | USA, D |
In lungo | Leo Goodwin | USA |
donne
sport | disciplina | oro | nazione |
Archery | nazioneal round | Lida Howell | USA |
| Columbia round | Lida Howell | USA |
| Team | USA | USA |
sport | disciplina | argento | nazione |
Archery | nazioneal round | Emma Cooke | USA |
Columbia round | Jessie Pollock | USA | |
Team | USA | USA |
sport | disciplina | bronzo | nazione |
Archery | nazioneal round | Jessie Pollock | USA |
Columbia round | Emma Cooke | USA | |
Team |
