Seoul - Corea del Sud 1988
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
URSS | 55 | 32 | 46 | 133 |
Germania Est | 37 | 35 | 27 | 99 |
Stati Uniti | 36 | 31 | 26 | 93 |
Germania Ovest | 11 | 14 | 15 | 40 |
Bulgaria | 10 | 11 | 13 | 34 |
Corea del Sud | 12 | 10 | 11 | 33 |
Cina | 5 | 11 | 12 | 28 |
Gran Bretagna | 5 | 10 | 10 | 25 |
Romania | 6 | 11 | 6 | 23 |
Ungheria | 11 | 6 | 5 | 22 |
Francia | 6 | 4 | 6 | 16 |
Polonia | 2 | 5 | 9 | 16 |
Italia | 6 | 4 | 4 | 14 |
Giappone | 4 | 3 | 7 | 14 |
Australia | 3 | 6 | 5 | 14 |
Nuova Zelanda | 3 | 2 | 8 | 14 |
Svezia | - | 4 | 9 | 13 |
Jugoslavia | 3 | 4 | 4 | 11 |
Canada | 3 | 2 | 5 | 10 |
Kenya | 5 | 2 | 2 | 9 |
Olanda | 2 | 2 | 5 | 9 |
Cecoslovacchia | 3 | 3 | 2 | 8 |
Brasile | 1 | 2 | 3 | 6 |
Norvegia | 2 | 3 | - | 5 |
Danimarca | 2 | 1 | 1 | 4 |
Finlandia | 1 | 1 | 2 | 4 |
Spagna | 1 | 1 | 2 | 4 |
Svizzera | - | 2 | 2 | 4 |
Marocco | 1 | - | 2 | 3 |
Turchia | 1 | 1 | - | 2 |
Giamaica | - | 2 | - | 2 |
Argentina | - | 1 | 1 | 2 |
Belgio | - | - | 2 | 2 |
Messico | - | - | 2 | 2 |
Austria | 1 | - | - | 1 |
Portogallo | 1 | - | - | 1 |
Suriname | 1 | - | - | 1 |
Antille Olandesi | - | 1 | - | 1 |
Cile | - | 1 | - | 1 |
Costarica | - | 1 | - | 1 |
Indonesia | - | 1 | - | 1 |
Iran | - | 1 | - | 1 |
Isole Vergini | - | 1 | - | 1 |
Perł | - | 1 | - | 1 |
Senegal | - | 1 | - | 1 |
Colombia | - | - | 1 | 1 |
Filippine | - | - | 1 | 1 |
Gibuti | - | - | 1 | 1 |
Grecia | - | - | 1 | 1 |
Mongolia | - | - | 1 | 1 |
Pakistan | - | - | 1 | 1 |
Tailandia | - | - | 1 | 1 |
Nazioni: 160 Competitori: 6983 uomini; 2438 Femmine | ||||
uomini
Sport | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Carl Lewis | USA |
200 m. | Joe Deloach | USA | |
400 m. | Steve Lewis | USA | |
800 m. | Paul Ereng | EAK | |
1.500 m. | Peter Rono | EAK | |
5.000 m. | Jonh Ngugi | EAK | |
10.000 m. | Moulay Boutayeb | MA | |
Marathon | Gelindo Bordin | I | |
110 hs | Roger Kingdom | USA | |
400 hs | Andrč Philipps | USA | |
3000 siepi | Julius Kariuki | EAK | |
20 km. marcia | Josef Pribilinec | CS | |
50 km. marcia | Vyaceslav Ivanenko | URS | |
High Jump | Gennady Avdeyenko | URS | |
Pole Vault | Sergey Bubka | URS | |
Long Jump | Carl Lewis | USA | |
Triple Jump | Hristo Markov | BG | |
Shot Put | Ulf Timmermann | DDR | |
Discus | Jurgen Schult | DDR | |
Lancio del martello | Sergey Litviniv | URS | |
Lancio del giavellotto | Tapio Korjus | SF | |
Decathlon | Christian Schenk | DDR | |
4 x 100 m. | Sovietic Union (V. Bryzgine, V. Krylov, V. Mouraviev, V. Savine) | URS | |
4 x 400 m. | USA | USA | |
Soccer | . | Sovietic Union | URS |
Canoeing | C1 500 m. | Olaf Heukrodt | DDR |
C1 1.000 m. | Ivans Klementjevs | URS | |
C2 500 m. | Sovietic Union | URS | |
C2 1.000 m. | Sovietic Union | URS | |
K1 500 m. | Zsolt Gyulay | H | |
K1 1.000 m. | Gregory Barton | USA | |
K2 500 m. | New Zealand | NZ | |
K2 1.000 m. | USA | USA | |
K4 1.000 m. | Hungary | H | |
Rowing | Single Sculls | Thomas Lange | DDR |
2 di coppia | Netherlands | NL | |
Coxed Pairs | Italy (C. Abbagnale, G. Abbagnale, G. DI Capua) | I | |
2 senza | Great Britain | GB | |
4 di coppia | Italy (P. Poli, G. Farina,D. Tizzano, A. Abbagnale) | I | |
Coxed Fours | East Germany | DDR | |
4 senza | East Germany | DDR | |
8 | West Germany | BRD | |
Cycling | Km. da fermo | Alexander Kirichenko | URS |
Velocitą | Lutz Hesslich | DDR | |
Inseguimento individuale | Gintautas Umaras | URS | |
Inseguimento a squadre | Sovietic Union | URS | |
Individuale a punti | Dan Frost | DK | |
Road race | Olaf Ludwig | DDR | |
100 km a squadre | East Germany | DDR | |
Equestrian | Completo individuale | Mark Todd | NZ |
Completo a squadre | West Germany | BRD | |
Dressage individuale | Nicole Uphoff | BRD | |
Dressage a squadre | West Germany | BRD | |
Show Jumping | Pierre Durand | F | |
Ostacoli a squadre | West Germany | BRD | |
Gymnastics | Individuale | Vladimir Artyomov | URS |
team | Sovietic Union | URS | |
Parallel Bars | Vladimir Artyomov | URS | |
Corpo libero | Sergey Kharkov | URS | |
Vault | Lou Yun | RC | |
Pommel Horse | Lyubomir Geraskob | BG | |
Horizontal Bar | Vladimir Artyomov, Valery Lyukin | URS, URS | |
Rings | Holger Behrendt | DDR | |
Hockey | . | Great Britain | GB |
Judo | 60 kg. | Kim Jae-Yup | KRS |
65 kg. | Lee Kyung-Keun | KRS | |
71 kg. | Marc Alexandre | F | |
78 kg. | Waldemar Legien | PL | |
86 kg. | Peter Seisenbacher | A | |
95 kg. | Aurelio Miguel | BR | |
oltre 95 kg. | Hitoshi Saito | J | |
Greco Roman Wrestling | 48 kg. | Vincenzo Maenza | I |
52 kg. | Jon Ronningen | N | |
57 kg. | Andras Sike | H | |
62 kg. | Kamandar Madzhidov | URS | |
68 kg. | Levon Dzhulfalakyan | URS | |
74 kg. | Kim Young-Nam | KRS | |
82 kg. | Mikhail Mamiashvili | URS | |
90 kg. | Atanas Komshev | BG | |
100 kg. | Andrej Wronski | PL | |
130 kg. | Alexander Karelin | URS | |
Freestyle Wrestling | 48 kg. | Takashi Kobayashi | J |
52 kg. | Mitsuru Sato | J | |
57 kg. | Sergey Beloglazov | URS | |
62 kg. | John Smith | USA | |
68 kg. | Arsen Fadzayev | URS | |
74 kg. | Kenneth Monday | USA | |
82 kg. | Han Myung-Woo | KRS | |
90 kg. | Markharbek Khadartsev | URS | |
100 kg. | Vasile Puscasu | R | |
130 kg. | David Gobedzhishvili | URS | |
Swimming | 50 f.s. | Matt Biondi | USA |
100 f.s. | Matt Biondi | USA | |
200 f.s. | Duncan Armstrong | AUS | |
400 f.s. | Uwe Dassler | DDR | |
1.500 f.s. | Vladimir Salnikov | URS | |
100 d. | Daichi Suzuki | J | |
200 d. | Igor Polyansky | URS | |
100 f. | Antony Nesty | SUR | |
200 f. | Michael Gross | BRD | |
100 r. | Adrian Moorhouse | GB | |
200 r. | Kosef Szabo | H | |
200 m. | Tamas Darnyi | H | |
400 m. | Tamas Darnyi | H | |
4 x 100 f.s. | USA (T. Dalbey, M. Biondi, T. Jager, D. Giertsen) | USA | |
4 x 200 f.s. | USA (M. Biondi, D. Giertsen, T. Dalbey, C. Oppel) | USA | |
4 x 100 m. | USA (T. Jager, M. Biondi, C. Jacobs, D. Berkoff) | USA | |
Basketball | . | Sovietic Union | URS |
Handball | . | Sovietic Union | URS |
Waterpolo | . | Yugoslavie | YU |
Volleyball | . | USA | USA |
Pentathlon | Individuale | Janos Martinek | H |
team | Hungary | H | |
Boxing | 48 kg. | Ivalyo Khristov | BG |
51 kg. | Kim Kwang-Sun | KRS | |
54 kg. | Kennedy McKinney | USA | |
57 kg. | Giovanni Parisi | I | |
60 kg. | Andreas Zulow | DDR | |
64 kg. | Yyacheslav Yanovsky | URS | |
67 kg. | Robert Wangila | EAK | |
71 kg. | Park Si-Hun | KRS | |
78 kg. | Henry Maske | DDR | |
81 kg. | Andrew Maynard | USA | |
91 kg. | Raymond Mercer | USA | |
oltre 91 kg. | Lennox Lewis | CDN | |
Fencing | Foil individuale | Stefano Cerioni | I |
Foil squadre | Sovietic Union | URS | |
Sabre | Jean Francois Lamour | F | |
Sciabola squadre | Hungary | H | |
Épée individuale | Arnd Schmidt | BRD | |
Épée squadre | France | F | |
Weightlifting | 54 kg. | Sevdalin Marinov | BG |
59 kg. | Oksen Mirzoyan | URS | |
64 kg. | Naim Suleymanoglu | TR | |
70 kg. | Joachim Kunz | DDR | |
76 kg. | Borislav Gidikov | BG | |
83 kg. | Israil Arsamakov | URS | |
91 kg. | Anatoly Khrapaty | URS | |
99 kg. | Pavel Kutnetsov | URS | |
108 kg. | Yury Zakhrevic | URS | |
oltre 108 kg. | Aleksander Kurlovich | URS | |
Tennis | Singles | Miroslav Mecir | CS |
Doubles | USA (K. Flach, R. Seguso) | USA | |
Table Tennis | Singles | Yoo Nam-Kyu | KRS |
Doubles | China | RC | |
Shooting | Free Revolver | Afanasjis Kuzmins | URS |
Free Pistol | Srin Babii | R | |
Pistola aria compressa | Tanyu Kiryakov | BG | |
Bersaglio mobile | Tor Heiestad | N | |
Carabina 3 posizioni | Malcom Cooper | GB | |
Carabina a terra | Miroslav Varga | CS | |
Carabina aria compressa | Goran Maksimovic | YU | |
Piattello fossa | Dmitry Monakov | URS | |
Piattello skeet | Axel Wegner | DDR | |
Archery | Individuale | Jay Barrs | USA |
team | South Korea | KRS | |
Diving | Trampolino | Gregory Louganis | USA |
Piattaforma | Gregory Louganis | USA | |
Yachting | 470 | France | F |
Finn | Jose Luis Doreste | E | |
Soling | East Germany | DDR | |
Star | Great Britain | GB | |
Tornado | France | F | |
Flyng Dutchman | Denmark | DK | |
Mistral | Bruce Kendall | NZ |
Sport | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Linford Christie | GB |
200 m. | Carl Lewis | USA | |
400 m. | Hatty Butch Reynolds | USA | |
800 m. | Joaquim Cruz | BR | |
1.500 m. | Peter Elliott | GB | |
5.000 m. | Dieter Baumann | BRD | |
10.000 m. | Salvatore Antibo | I | |
Marathon | Douglas Wakiihuri | EAK | |
110 hs | Colin Jackson | GB | |
400 hs | Amadou Dia Ba | SEN | |
3000 siepi | Peter Koech | EAK | |
20 km. marcia | Ronald Weigel | DDR | |
50 km. marcia | Ronald Weigel | DDR | |
High Jump | Hollis Conway | USA | |
Pole Vault | Radion Gataullin | URS | |
Long Jump | Mike Powell | USA | |
Triple Jump | Igor Lapshin | URS | |
Shot Put | Randy Barnes | USA | |
Discus | Romas Ubartas | URS | |
Lancio del martello | Yury Sedykh | URS | |
Lancio del giavellotto | Jan Zelezny | CS | |
Decathlon | Torsten Voss | DDR | |
4 x 100 m. | Great Britian | GB | |
4 x 400 m. | Jamaica | JA | |
Soccer | . | Brazil | BR |
Canoeing | C1 500 m. | Mikhail slivinsky | URS |
C1 1.000 m. | Jorg Schmidt | DDR | |
C2 500 m. | Poland | PL | |
C2 1.000 m. | East Germany | DDR | |
K1 500 m. | Andreas Stahle | DDR | |
K1 1.000 m. | Grant Davies | AUS | |
K2 500 m. | Sovietic Union | URS | |
K2 1.000 m. | New Zealand | NZ | |
K4 1.000 m. | Sovietic Union | URS | |
Rowing | Single Sculls | Peter-Michael Kolbe | BRD |
2 di coppia | Swotzerland | CH | |
Coxed Pairs | East Germany | DDR | |
2 senza | Romania | R | |
4 di coppia | Norway | N | |
Coxed Fours | Romania | R | |
4 senza | USA | USA | |
8 | Sovietic Union | URS | |
Cycling | Km. da fermo | Martin Vinnicombe | AUS |
Velocitą | Nikolay Kovsh | URS | |
Inseguimento individuale | Dean Woods | AUS | |
Inseguimento a squadre | East Germany | DDR | |
Individuale a punti | Leo Peelen | NL | |
Road race | Bernd Grone | BRD | |
100 km a squadre | Poland | PL | |
Equestrian | Completo individuale | Ian Stark | GB |
Completo a squadre | Great Britian | GB | |
Dressage individuale | Margit Otto-Crepin | F | |
Dressage a squadre | Switzerland | CH | |
Show Jumping | Gregory Best | USA | |
Ostacoli a squadre | USA | USA | |
Gymnastics | Individuale | Valery Lyukin | URS |
team | East Germany | DDR | |
Parallel Bars | Valery Lyukin | URS | |
Corpo libero | Vladimir Artyomov | URS | |
Vault | Sylvio Kroll | DDR | |
Pommel Horse | Zsolt Borkai | H | |
Horizontal Bar | . | . | |
Rings | Dmitry Bilozerchev | URS | |
Hockey | . | West Germany | BRD |
Judo | 60 kg. | Kevin Asano | USA |
65 kg. | Janusz Pawlowski | PL | |
71 kg. | Sven Loll | DDR | |
78 kg. | Frank Wieneke | DDR | |
86 kg. | Vladimir Shestakov | URS | |
95 kg. | Marc Meiling | BRD | |
oltre 95 kg. | Henty Stohr | DDR | |
Greco Roman Wrestling | 48 kg. | Andrzej Glab | PL |
52 kg. | Atsuji Miyahara | J | |
57 kg. | Stoyan Balov | BG | |
62 kg. | Zhivko Vangelov | BG | |
68 kg. | Kim Sung-Moon | KRS | |
74 kg. | Daulet Turlykhanov | URS | |
82 kg. | Tibor Komaroni | H | |
90 kg. | Harri Koskela | SF | |
100 kg. | Gerhard Himmel | BRD | |
130 kg. | Rangel Gerovski | BG | |
Freestyle Wrestling | 48 kg. | Ivan Tsonov | BG |
52 kg. | Saban Trstena | YU | |
57 kg. | Askari Mohammadian | IR | |
62 kg. | Stepan Sarkisyan | URS | |
68 kg. | Park Jang-Soon | KRS | |
74 kg. | Adlan Varayev | URS | |
82 kg. | Necmi Gencalp | TR | |
90 kg. | Akira Ota | J | |
100 kg. | Leri Khabelov | URS | |
130 kg. | Bruce Baugartner | USA | |
Swimming | 50 f.s. | Thomas Jager | USA |
100 f.s. | Christopher Jacobs | USA | |
200 f.s. | Anders Holmertz | S | |
400 f.s. | Duncan Armstrong | AUS | |
1.500 f.s. | Stefan Pfeiffer | BRD | |
100 d. | David Berkoff | USA | |
200 d. | Frank Baltrusch | BRD | |
100 f. | Matt Biondi | USA | |
200 f. | Benny Nielsen | DK | |
100 r. | Karoly Guttler | H | |
200 r. | Nicholas Gillingham | GB | |
200 m. | Patrick Kuhl | DDR | |
400 m. | David Wharton | USA | |
4 x 100 f.s. | Sovietic Union | URS | |
4 x 200 f.s. | East Germany | DDR | |
4 x 100 m. | Canada | CDN | |
Basketball | . | Yugoslavie | YU |
Handball | . | South Korea | KRS |
Waterpolo | . | USA | USA |
Volleyball | . | Sovietic Union | URS |
Pentathlon | Individuale | Carlo Massullo | I |
team | Italy | I | |
Boxing | 48 kg. | Michael Carbajal | USA |
51 kg. | Andreas Tews | DDR | |
54 kg. | Aleksandar Khristov | BG | |
57 kg. | Daniel Dumitrescu | R | |
60 kg. | George Cramme | S | |
64 kg. | Grahame Cheney | AUS | |
67 kg. | Laurent Boudouani | F | |
71 kg. | Roy Jones | USA | |
78 kg. | Egerton Markus | CDN | |
81 kg. | Nurmagomed Khanavazov | URS | |
91 kg. | Baik Hiun-Man | KRS | |
oltre 91 kg. | Riddick Bowe | USA | |
Fencing | Foil individuale | Udo Wagner | DDR |
Foil squadre | West Germany | BRD | |
Sabre | Janusz Olech | PL | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Philippe Riboud | F | |
Épée squadre | West Germany | BRD | |
Weightlifting | 54 kg. | Chun Byung-Kwan | KRS |
59 kg. | He Yingqiang | RC | |
64 kg. | Stefan Topurov | URS | |
70 kg. | Israil Militosyan | URS | |
76 kg. | Ingo Steinhofel | DDR | |
83 kg. | Istvan Messzi | H | |
91 kg. | Nail Mukhamedyarov | URS | |
99 kg. | Nicu Vlad | R | |
108 kg. | Jozsef Jacso | H | |
oltre 108 kg. | Manfred Nerlinger | BRD | |
Tennis | Singles | Timothy Mayotte | USA |
Doubles | Spain | E | |
Table Tennis | Singles | Kim Ti-Taik | KRS |
Doubles | Yugoslavie | YU | |
Shooting | Free Revolver | Ralf Schuman | DDR |
Free Pistol | Ragnar Skanaker | S | |
Pistola aria compressa | Erich Buljiung | USA | |
Bersaglio mobile | Huang Shiping | RC | |
Carabina 3 posizioni | Alister Allan | GB | |
Carabina a terra | Cha Young-Chul | KRS | |
Carabina aria compressa | Nicolas Berthelot | F | |
Piattello fossa | Miroslav Bednarik | CS | |
Piattello skeet | Alfonso De Iruarrizaga | CHI | |
Archery | Individuale | Park Sung-Soo | KRS |
team | USA | USA | |
Diving | Trampolino | Tan Liangde | RC |
Piattaforma | Xiong Ni | RC | |
Yachting | 470 | Sovietic Union | URS |
Finn | Peter Holmberg | VER | |
Soling | USA | USA | |
Star | USA | USA | |
Tornado | New Zealand | NZ | |
Flyng Dutchman | Norway | N | |
Mistral | Jan Boersma | ANT |
Sport | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Calvin Smith | USA |
200 m. | Robson da Silva | BR | |
400 m. | Danny Everett | USA | |
800 m. | Said Aouita | MA | |
1.500 m. | Jens-Peter Herold | DDR | |
5.000 m. | Hans Jorg Kunze | DDR | |
10.000 m. | Kipkemboi Kimeli | EAK | |
Marathon | Houssein Ahmed Saleh | GIB | |
110 hs | Anthony Campbell | USA | |
400 hs | Edwin Moses | USA | |
3000 siepi | Marl Rowland | GB | |
20 km. marcia | Maurizio Damilano | I | |
50 km. marcia | Hartwig Gauder | DDR | |
High Jump | Rudolf Povarnitsyn, Patrik Sjoberg | URS, S | |
Pole Vault | Grigory Yegorov | URS | |
Long Jump | Larry Myricks | USA | |
Triple Jump | Alexandr Kovalenko | URS | |
Shot Put | Werner Gunthor | CH | |
Discus | Rolf Danneberg | BRD | |
Lancio del martello | Juri Tamm | URS | |
Lancio del giavellotto | Seppo Rati | SF | |
Decathlon | Dave Steen | CDN | |
4 x 100 m. | France | F | |
4 x 400 m. | West Germany | BRD | |
Soccer | . | West Germany | BRD |
Canoeing | C1 500 m. | Martin Marinov | BG |
C1 1.000 m. | Nikolay Bukhalov | BG | |
C2 500 m. | France | F | |
C2 1.000 m. | Poland | PL | |
K1 500 m. | Paul Mac Donald | NZ | |
K1 1.000 m. | André Wohllebe | DDR | |
K2 500 m. | Hungary | H | |
K2 1.000 m. | Australia | AUS | |
K4 1.000 m. | East Germany | DDR | |
Rowing | Single Sculls | Erik Verdonk | NZ |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | Great Britain | GB | |
2 senza | Yugoslavie | YU | |
4 di coppia | East Germany | DDR | |
Coxed Fours | New Zealand | NZ | |
4 senza | West Germany | BRD | |
8 | USA | USA | |
Cycling | Km. da fermo | Robert Lechner | BRD |
Velocitą | Gary Neiwand | AUS | |
Inseguimento individuale | Bernd Dittert | DDR | |
Inseguimento a squadre | Australia | AUS | |
Individuale a punti | Marat Ganeyev | URS | |
Road race | Christian Henn | BRD | |
100 km a squadre | Sweden | S | |
Equestrian | Completo individuale | Virginia Holgate-Lang | GB |
Completo a squadre | New Zealand | NZ | |
Dressage individuale | Christine Stuckelberger | CH | |
Dressage a squadre | Canada | CDN | |
Show Jumping | Karsten Hack | BRD | |
Ostacoli a squadre | France | F | |
Gymnastics | Individuale | Dmitry Bilozerchev | URS |
team | Japan | J | |
Parallel Bars | Sven Tippelt | DDR | |
Corpo libero | Lou Yun, Yukio Iketani | RC, J | |
Vault | Park Jong-Hoon | KRS | |
Pommel Horse | Dmitry Bilozerchev | URS | |
Horizontal Bar | Holger Behrendt, Marius Gherman | DDR, R | |
Rings | Sven Tippelt | DDR | |
Hockey | . | Netherlands | NL |
Judo | 60 kg. | Shinji Hosokawa, Amiran Totikashvili | J, URS |
65 kg. | Yosuke Yamamoto, Bruno Carabetta | J, F | |
71 kg. | Michael Swain, Georgy Tenadze | USA, URS | |
78 kg. | Torsten Brechot-Ohmigen, Bashir Varayev | BRD, URS | |
86 kg. | Ben spijkers, Akinobu Osako | NL, J | |
95 kg. | Dennis Stewart, Robert Van de Walle | GB, B | |
oltre 95 kg. | Cho Yong-Chul, Grigory Verichev | KRS, URS | |
Greco Roman Wrestling | 48 kg. | Bratan Tsenov | BG |
52 kg. | Lee Jae-Suk | KRS | |
57 kg. | Karalambos Holidis | GR | |
62 kg. | An Dae-Hyun | KRS | |
68 kg. | Tapio Sipila | SF | |
74 kg. | Jozef Tracz | PL | |
82 kg. | Kim Sang-Kyu | KRS | |
90 kg. | Vladimir Popov | URS | |
100 kg. | Dennis Koslowski | USA | |
130 kg. | Tomas Johansson | S | |
Freestyle Wrestling | 48 kg. | Sergey Karamchakov | URS |
52 kg. | Vladimir Toguzov | URS | |
57 kg. | Non Kyung-Sun | KRS | |
62 kg. | Simeon Shterev | BG | |
68 kg. | Nathaniel Carr | USA | |
74 kg. | Rakhmat Sefiadi | BG | |
82 kg. | Jozef Lohyna | CS | |
90 kg. | Kim Tae-Woo | KRS | |
100 kg. | William Scherr | USA | |
130 kg. | Andreas Schroeder | DDR | |
Swimming | 50 f.s. | Gennady Prigoda | URS |
100 f.s. | Stephan Caron | F | |
200 f.s. | Matt Biondi | USA | |
400 f.s. | Artur Wojdat | PL | |
1.500 f.s. | Uwe Dassler | DDR | |
100 d. | Igor Polyansky | URS | |
200 d. | Paul Kingsman | NZ | |
100 f. | Andrew Jameson | GB | |
200 f. | Anthony Mosse | NZ | |
100 r. | Dmitry Volkpv | URS | |
200 r. | Sergio Lopez | E | |
200 m. | Vadim Yaroshchuk | URS | |
400 m. | Stefano Battistelli | I | |
4 x 100 f.s. | East Germany | DDR | |
4 x 200 f.s. | West Germany | BRD | |
4 x 100 m. | Sovietic Union | URS | |
Basketball | . | USA | USA |
Handball | . | Yugoslavie | YU |
Waterpolo | . | Sovietic Union | URS |
Volleyball | . | Argentina | RA |
Pentathlon | Individuale | Vakhtang Yagorashvili | URS |
team | Great Britain | GB | |
Boxing | 48 kg. | Robert Isaszegi, Leopoldo Serantes | H, PHI |
51 kg. | Timofey Skryabin, Mario Gonzales | URS, MEX | |
54 kg. | Jorge Julio Rocha, Phajol Moolsan | COL, T | |
57 kg. | Mohamed Abdelhak Achik, Lee Jae-Hyuk | MA, KRS | |
60 kg. | Romallis Ellis, Nerguy Enkhbat | USA, MON | |
64 kg. | Lars Myrberg, Reiner Gies | S, BRD | |
67 kg. | Jan Dydak, Kenneth Gould | PL, USA | |
71 kg. | Richard Woodhall, Raymond Downey | GB, CDN | |
78 kg. | Chris Sande, Hussein Shah Syed | EAK, PAK | |
81 kg. | Damir Skaro, Henryk Petrich | YU, PL | |
91 kg. | Andrzej Golota, Arnold Vanderlijde | PL, NL | |
oltre 91 kg. | Aleksandr Miroshinichenko, Janusz Zarenkiewicz | URS, PL | |
Fencing | Foil individuale | Aņeksandr Romankov | URS |
Foil squadre | Hungary | H | |
Sabre | Giovanni Scalzo | I | |
Sciabola squadre | Italy | I | |
Épée individuale | Andrey Shuvalov | URS | |
Épée squadre | Sovietic Union | URS | |
Weightlifting | 54 kg. | He Zhuoqiang | RC |
59 kg. | Liu Shoubin | RC | |
64 kg. | Ye Nuanming | RC | |
70 kg. | Li Jinhe | RC | |
76 kg. | Aleksandr Varbanov | BG | |
83 kg. | Lee Hyung-Keun | KRS | |
91 kg. | Slawomir Zawada | PL | |
99 kg. | Peter Immersberger | BRD | |
108 kg. | Ronny Weller | DDR | |
oltre 108 kg. | Martin Zawieja | BRD | |
Tennis | Singles | Stefan Edberg, Brad Gilbert | S, USA |
Doubles | Czechoslovaquie, Sweden | CS, S | |
Table Tennis | Singles | Erik Lindh | S |
Doubles | South Korea | KRS | |
Shooting | Free Revolver | Zoltan Kovacs | H |
Free Pistol | Igor Basinski | H | |
Pistola aria compressa | Xu Haifeng | RC | |
Bersaglio mobile | Gennady Avramenko | URS | |
Carabina 3 posizioni | Kiril IVanov | URS | |
Carabina a terra | Attila Zahonyi | H | |
Carabina aria compressa | Johann Riederer | BRD | |
Piattello fossa | Frans Peeters | B | |
Piattello skeet | Jorge Guardiola | E | |
Archery | Individuale | Vladimir Yesheyev | URS |
team | Great Britain | GB | |
Diving | Trampolino | Li Deliang | RC |
Piattaforma | Jesus Mena | MEX | |
Yachting | 470 | USA | USA |
Finn | John Cutler | NZ | |
Soling | Denmark | DK | |
Star | Brazil | BR | |
Tornado | Brazil | BR | |
Flyng Dutchman | Canada | CDN | |
Mistral | Michael Gebhardt | USA |
donne
| sport | disciplina | oro | nazione |
| Athletics | 100 m. | Florence Griffith-Joyner | USA |
| 200 m. | Florence Griffith-Joyner | USA | |
| 400 m. | Olga Bryzgina | URS | |
| 800 m. | Sigrun Wodars | DDR | |
| 1.500 m. | Paula Ivan | R | |
| 3.000 m. | Tatiana Samolenko | URS | |
| 10.000 m. | Olga Bondarenko | URS | |
| Marathon | Rosa Mota | P | |
| 100 hs | Jordanka Donkova | BG | |
| 400 hs | Debra Flintoff-King | AUS | |
| High Jump | Luoise Ritter | USA | |
| Long Jump | Jackie Joyner-Kersee | USA | |
| Shot Put | Natalya Lisovskaya | URS | |
| Discus | Martina Hellman | DDR | |
| Lancio del giavellotto | Petra Felke | DDR | |
| Eptathlon | Jackie Joyner-Kersee | USA | |
| 4 x 100 m. | USA (E. Ashford, A. Brown, S. Echols, F. Griffith-Joyner) | USA | |
| 4 x 400 m. | Sovietic Union | URS | |
| Canoeing | K1 500 m. | Vania Gesheva-Tsvetkova | BG |
| K2 500 m. | East Germany | DDR | |
| K4 500 m. | East Germany | DDR | |
| Rowing | Single Sculls | Jutta Behrendt-Hampe | DDR |
| 2 di coppia | East Germany | DDR | |
| 2 senza | Romania | R | |
| 4 di coppia | East Germany | DDR | |
| Coxed Fours | East Germany | DDR | |
| 8 | East Germany | DDR | |
| Cycling | Velocitą | Erija Salumae | URS |
| Road race | Monique Knol | NL | |
| Gymnastics | Individuale | Yelena Shushunova | URS |
| team | Sovietic Union | URS | |
| Parallel Bars asimmetriche | Daniela Silivas | R | |
| Corpo libero | Daniela Silivas | R | |
| Vault | Svetlana Boginskaya | URS | |
| Trave | Daniela Silivas | R | |
| Ritmica singolo | Marina Lobach | URS | |
| Hockey | . | Australia | AUS |
| Swimming | 50 f.s. | Kristin Otto | DDR |
| . | 100 f.s. | Kristin Otto | DDR |
| . | 200 f.s. | Heike Friederich | DDR |
| . | 400 f.s. | Janet Evans | USA |
| . | 800 f.s. | Janet Evans | USA |
| . | 100 d. | Kristin Otto | DDR |
| . | 200 d. | Kristina Egerzsegi | H |
| . | 100 f. | Kristin Otto | DDR |
| . | 200 f. | Kathleen Nord | DDR |
| . | 100 r. | Tanya Dangalakova | BG |
| . | 200 r. | Silke Horner | DDR |
| . | 200 m. | Daniela Hunger | DDR |
| . | 400 m. | Janet Evans | USA |
| . | 4 x 100 f.s. | East Germany (K. Otto, K. Meissner, D. Hunger, H. Friederich) | DDR |
| . | 4 x 100 m. | East Germany (K. Otto, S. Horner, B. Weigang, K. Meissner) | DDR |
| . | sincronizzato individuale | Carolyn Waldo | CDN |
| . | sincronizzato squadre | Canada | CDN |
| Basketball | . | USA | USA |
| Handball | . | South Korea | KRS |
| Volleyball | team | Sovietic Union | URS |
| Fencing | Foil individuale | Anja Fichtell | BRD |
| . | Foil squadre | West Germany | BRD |
| Tennis | Singles | Steffi Graf | BRD |
| . | Doubles | USA (P. Schiver, Z. Garrison) | USA |
| Table Tennis | Singles | Chen Jing | RC |
| . | Doubles | South Korea | KRS |
| Shooting | Pistola standard | Nina Salukvadze | URS |
| . | Pistola aria compressa | Jasna Sekaric | YU |
| . | Carabina 3 posizioni | Sylvia Sperber | BRD |
| . | Carabina aria compressa | Irina Shilova | URS |
| Archery | Individuale | Kim Soo-Nyung | KRS |
| . | team | South Korea | KRS |
| Diving | Trampolino | Gao Min | RC |
| . | Piattaforma | Xu Yanmei | RC |
| Yachting | 470 | USA | USA |
