Sydney - Australia 2000
Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
|
|
Stati Uniti | 39 | 25 | 33 | 97 |
CSI | 32 | 28 | 28 | 88 |
Cina | 28 | 16 | 15 | 59 |
Australia | 16 | 25 | 17 | 58 |
Germania | 14 | 17 | 26 | 57 |
Francia | 13 | 14 | 11 | 38 |
Italia | 13 | 8 | 13 | 34 |
Cuba | 11 | 11 | 7 | 29 |
Corea | 8 | 9 | 11 | 28 |
Gran Bretagna | 11 | 10 | 7 | 28 |
Romania | 11 | 6 | 9 | 26 |
Olanda | 12 | 9 | 4 | 25 |
Ungheria | 8 | 6 | 3 | 17 |
Polonia | 6 | 5 | 3 | 14 |
Giappone | 5 | 8 | 5 | 18 |
Bulgaria | 5 | 6 | 2 | 13 |
Grecia | 4 | 6 | 3 | 13 |
Svezia | 4 | 5 | 3 | 12 |
Norvegia | 4 | 3 | 3 | 10 |
Etiopia | 4 | 1 | 3 | 8 |
Ucraina | 3 | 10 | 10 | 23 |
Kazakihstan | 3 | 4 | - | 7 |
Bielorussia | 3 | 3 | 11 | 17 |
Canada | 3 | 3 | 8 | 14 |
Spagna | 3 | 3 | 5 | 11 |
Iran | 3 | - | 1 | 4 |
Turchia | 3 | - | 1 | 4 |
Repubblica Ceca | 2 | 3 | 3 | 8 |
Kenya | 2 | 3 | 2 | 7 |
Danimarca | 2 | 3 | 1 | 6 |
Finlandia | 2 | 1 | 1 | 4 |
Austria | 2 | 1 | - | 3 |
Lituania | 2 | - | 3 | 5 |
Azerbaijan | 2 | - | 1 | 3 |
Slovenia | 2 | - | - | 2 |
Svizzera | 1 | 6 | 2 | 9 |
Indonesia | 1 | 3 | 2 | 6 |
Slovacchia | 1 | 3 | 1 | 5 |
Messico | 1 | 2 | 3 | 6 |
Algeria | 1 | 1 | 3 | 5 |
Uzbekistan | 1 | 1 | 2 | 4 |
Latria | 1 | 1 | 1 | 3 |
Jugoslavia | 1 | 1 | 1 | 3 |
Bahamas | 1 | 1 | - | 2 |
Nuova Zelanda | 1 | - | 3 | 4 |
Estonia | 1 | - | 2 | 3 |
Croazia | 1 | - | 1 | 2 |
Camerun | 1 | - | - | 1 |
Colombia | 1 | - | - | 1 |
Mozambico | 1 | - | - | 1 |
Brasile | - | 6 | 6 | 12 |
Giamaica | - | 4 | 3 | 7 |
Nigeria | - | 3 | - | 3 |
Belgio | - | 2 | 3 | 5 |
Sud Africa | - | 2 | 3 | 5 |
Argentina | - | 2 | 2 | 4 |
Marocco | - | 1 | 4 | 5 |
Taiwan | - | 1 | 4 | 5 |
Corea del Nord | - | 1 | 3 | 4 |
Arabia Saudita | - | 1 | 1 | 2 |
Moldavia | - | 1 | 1 | 2 |
Trinidad e Tobago | - | 1 | 1 | 2 |
Irlanda | - | 1 | - | 1 |
Uruguay | - | 1 | - | 1 |
Vietnam | - | 1 | - | 1 |
Georgia | - | - | 6 | 6 |
Costa Rica | - | - | 2 | 2 |
Portogallo | - | - | 2 | 2 |
Armenia | - | - | 1 | 1 |
Barbados | - | - | 1 | 1 |
Cile | - | - | 1 | 1 |
India | - | - | 1 | 1 |
Islanda | - | - | 1 | 1 |
Israele | - | - | 1 | 1 |
Kirghizistan | - | - | 1 | 1 |
Kuwait | - | - | 1 | 1 |
Macedonia | - | - | 1 | 1 |
Qatar | - | - | 1 | 1 |
Sri Lanka | - | - | 1 | 1 |
Nazioni : 197 Competitori : 7060 uomini; 3684 donne | ||||
Uomini
SPORT | DISCIPLINA | Oro | Naz. |
Athletics | 100 m. | Maurice Green | USA |
200 m. | Konstantinos Kenteris | GR | |
400 m. | Michael Johnson | USA | |
800 m. | Nils Schumann | D | |
1.500 m. | Noah Ngeny | EAK | |
5.000 m. | Millon Wolde | ETH | |
10.000 m. | Haile Gebrselassie | ETH | |
Marathon | Gezahgne Abera | ETH | |
110 hs | Anjer Garcia | C | |
400 hs | Angelo Taylor | USA | |
3000 siepi | Rueben Kosgei | EAK | |
20 km. marcia | Robert Korzeniowski | PL | |
50 km. marcia | Robert Korzeniowski | PL | |
High Jump | Sergei Klugin | RUS | |
Pole Vault | Nick Hysong | USA | |
Long Jump | Ivan Pedroso | C | |
Triple Jump | Jonathan Edwards | GB | |
Shot Put | Arsi Harju | SF | |
Discus | Virgiljus Alekna | LIT | |
Lancio del martello | Szymon Ziolkowski | PL | |
Lancio del giavellotto | Jan Zelezny | CZ | |
Decathlon | Erki Nool | EST | |
4 x 100 m. | USA | USA | |
4 x 400 m. | USA | USA | |
Badminton | Single Sculls | Ji Xingpeng | RC |
Doubles | Indonesia (Gunawan, Wijaya) | RI | |
Misto | China (Jun, Ling) | RC | |
Baseball | . | USA | USA |
Soccer | . | Camerun | CAM |
Canoeing | C1 500 m. | G. Kolonics | H |
C1 1.000 m. | Andreas Dittmer | D | |
C2 500 m. | Hungary | H | |
C2 1.000 m. | Romania (Popescu, Pricop) | T | |
C1 slalom | Tony Estanguet | F | |
C2 slalom | Slovenie (Hochschorner, Hochschorner) | SLO | |
K1 500 m. | Knut Holmann | N | |
K1 1.000 m. | Knut Holmann | N | |
K2 500 m. | Hungary (Kammerer, Storch) | H | |
K2 1.000 m. | Italy (A. Rossi, B. Bonomi) | I | |
K4 1.000 m. | Hungary | H | |
K1 slalom | Thomas Schmidt | D | |
Rowing | Single Sculls | Rob Waddel | NZ |
2 di coppia | Slovenie (Skip, Cop) | SLO | |
2 di coppia pesi leggeri | Poland (T. Kucharsky, R. Sycz) | PL | |
2 senza | France (Andriuex, Rolland) | F | |
4 di coppia | Italy (A.Abbagnale, Galtarossa, Sartori, Ranieri) | I | |
4 di coppia pesi leggeri | France | F | |
4 senza | Great Britain (Carknell, Redgrave, Foster, Pinset) | GB | |
8 | Great Britain | GB | |
Cycling | Velocità olimpica | Jason Queally | GB |
Velocità | Marty Nothstein | USA | |
Velocità squadre | France | F | |
Inseguimento individuale | Robert Bartko | D | |
Inseguimento a squadre | Germany | D | |
Individuale a punti | Juan Llaneras | E | |
Cronometro individuale | Viacheslav Ekimov | RUS | |
Road race | Jan Ulrich | D | |
Mountain bike | Miguel Martinez | F | |
Madison | Australia (Aitken, McGrory) | AUS | |
Keirin | Florian Rousseau | F | |
Equestrian | Completo individuale | David O'Conner | USA |
Completo a squadre | Australia | AUS | |
Dressage individuale | Anky Van Grunsven | NL | |
Dressage a squadre | Germany | D | |
Show Jumping | Jeroen Dubbeldam | NL | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Alexei Nemov | RUS |
team | China (Y.Wei,L.Xiaopeng,,,) | RC | |
Parallel Bars | Li Xiaopeng | RC | |
Corpo libero | Igors Vihrovz | LET | |
Vault | Gervasio Defferr | E | |
Pommel Horse | Marius Urzica | R | |
Horizontal Bar | Alexei Nemov | RUS | |
Rings | Szilveszter Csollany | H | |
Trampolino elastico | Alexandre Moskalenko | RUS | |
Hockey | . | Netherlands | NL |
Judo | 60 kg. | Tadahiro Nomura | J |
66 kg. | Huseyin Ozkan | TR | |
73 kg. | Giuseppe Maddaloni | I | |
81 kg. | Makoto Takamoto | J | |
90 kg. | Mark Huizinga | NL | |
100 kg. | Kosei Inoue | J | |
oltre 100 kg. | David Douillet | F | |
Greco Roman Wrestling | 54 kg. | Sim Kwan-Ho | KRS |
58 kg. | Armen Nazarian | BG | |
63 kg. | Varteres Samourgachev | RUS | |
68 kg. | Filiberto Azeny | C | |
76 kg. | Marat Kardanov | RUS | |
85 kg. | Hamza Yerlikaya | TR | |
97 kg. | Mikael Lundberg | S | |
130 kg. | Rulon Gardner | USA | |
Freestyle Wrestling | 54 kg. | Namig Abdullayev | AZE |
58 kg. | Alireza Debir | IR | |
63 kg. | Mourad Oumakhanov | RUS | |
69 kg. | Daniel Igali | CDN | |
76 kg. | Alexander Leipold | D | |
85 kg. | Adam Saiziev | RUS | |
97 kg. | Saghid Mourtasaliyev | RUS | |
130 kg. | David Moussoulbes | RUS | |
Swimming | 50 f.s. | Gary Hall jr, Antony Ervin | USA, USA |
100 f.s. | Pieter Van Hoogenband | NL | |
200 f.s. | Pieter Van Hoogenband | NL | |
400 f.s. | Ian Thorpe | AUS | |
1.500 f.s. | Grant Hackett | AUS | |
100 d. | Lenny Krayzelburg | USA | |
200 d. | Lenny Krayzelburg | USA | |
100 f. | Lars Frolander | S | |
200 f. | Tom Malchow | USA | |
100 r. | Domenico Fioravanti | I | |
200 r. | Domenico Fioravanti | I | |
200 m. | Massimiliano Rosolino | I | |
400 m. | Tom Dolan | USA | |
4 x 100 f.s. | Australia (I.Thorpe, C.Fydler,,) | AUS | |
4 x 200 f.s. | Australia (I.Thorpe, C.Fydler,,) | AUS | |
4 x 100 m. | USA (l.Krayzelburg,,,) | USA | |
Basketball | . | USA | USA |
Handball | . | Russia | RUS |
Waterpolo | . | Hungary | H |
Volleyball | team | Russia | RUS |
Beach volley | USA (Blauton, Fonoimoana) | USA | |
Pentathlon | . | Dmitry Svatkovsky | RUS |
Boxing | 48 kg. | Brahim Asloum | F |
51 kg. | Wijam Poulid | T | |
54 kg. | Guillermo Rigondeaux | C | |
57 kg. | Bekzat Satterkhanov | KAZ | |
60 kg. | Mario Kindelon | C | |
64 kg. | Mahmadkadyz Abdullayev | UZB | |
67 kg. | Oleg Saitov | RUS | |
71 kg. | Yeamakhan Ibraimov | KAZ | |
78 kg. | Jorge Gutierrez | C | |
81 kg. | Alexandre Lebziak | RUS | |
91 kg. | Felix Savon | C | |
oltre 91 kg. | Andley Harrison | GB | |
Fencing | Foil individuale | Kim Young-Ho | KRS |
Foil squadre | France (J.N.Ferrari, Guyart,,) | F | |
Sabre | Claudiu Covaliu | R | |
Sciabola squadre | Russia | RUS | |
Épée individuale | Pavel Kolobkov | RUS | |
Épée squadre | Italy (A.Rota, P.Milanoli, A.Mazzoni, M.Randazzo) | I | |
Weight | 56 kg. | Halil Mutlu | TR |
62 kg. | Nikolaj Pechalov | HR | |
68 kg. | Galabin Boevski | BG | |
77 kg. | Zhan Xugang | RC | |
85 kg. | Pyrros Dimas | GR | |
94 kg. | Akalios Kakiasvillis | GR | |
105 kg. | Hossein Tavakoli | IRL | |
oltre 105 kg. | Hossein Razazadeh | IRA | |
Taek-wondo | 58 kg | Michail Moroutsos | GR |
68 kg | Steven Lopez | USA | |
80 kg | Angel Matos Fuentes | C | |
oltre 80 kg | Kim Kyong Hun | KRS | |
Tennis | Singles | Eugeni Kafelnikov | RUS |
Doubles | Canada (Larean, Nestor) | CDN | |
Table Tennis | Single Sculls | Kong Linghui | RC |
Doubles | China (W. Liqin, Y. Sen) | RC | |
Shooting | Free Revolver | Tanyu Kiriakov | BG |
Free Pistol | Sergei Alifirenko | RUS | |
Pistola aria compressa | Franck Dumoulin | F | |
Bersaglio mobile | Yang Ling | RC | |
Carabina 3 posizioni | Rajmond Debevec | SLO | |
Carabina a terra | Jonas Edman | S | |
Carabina aria compressa | Cai Yalin | RC | |
Trap | Michael Diamond | AUS | |
Doubles trap | Richard Foulds | GB | |
Skeet | Mykola Milchev | UKR | |
Archery | Individuale | Simon Fairweather | AUS |
team | South Korea | KRS | |
Triathlon | . | Simon Whitfield | CDN |
Diving | Trampolino | Xiong Ni | RC |
Piattaforma | Tian Liang | RC | |
Trampolino sincronizzato | China | RC | |
Piattaforma sincronizzato | Russia (Loukachina, Saoutine) | RUS | |
Yachting | 470 | Australia | AUS |
Finn | Iain Percy | GB | |
Soling | Denmark | DK | |
Star | USA (Reynolds, Liljedhal) | USA | |
Tornado | Austria (Hagara, Steinhacher) | A | |
Laser | Ben Ainslie | GB | |
Mistral | Christoph Sieber | A |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Ato Boldon | TT |
200 m. | Darren Campbell | GB | |
400 m. | Alvin Harrison | USA | |
800 m. | Wilson Boit Kipketer | DK | |
1.500 m. | Hicham el Guerrouj | MA | |
5.000 m. | Ali Said Sief | DZ | |
10.000 m. | Paul Tergat | EAK | |
Marathon | Eric Wainaima | EAK | |
110 hs | Terence Trammell | USA | |
400 hs | Souan Al-Samayli | SA | |
3000 siepi | Wilson Boit Kipketer | DK | |
20 km. marcia | Noe Hernandez | MEX | |
50 km. marcia | Aigars Fadejeus | LET | |
High Jump | Javier Sotomayor | C | |
Pole Vault | Laurence Johnson | USA | |
Long Jump | Jai Taurima | AUS | |
Triple Jump | Yoel Garcia | C | |
Shot Put | Adam Nelson | USA | |
Discus | Lars Riedl | D | |
Lancio del martello | Nicola Vizzoni | I | |
Lancio del giavellotto | Steve Beckley | GB | |
Decathlon | Roman Sebrle | CZ | |
4 x 100 m. | Brazil | BR | |
4 x 400 m. | Nigeria | WAN | |
Badminton | Single Sculls | Hendawan | RI |
Doubles | South Korea (Dong Soo, Young Sung) | KRS | |
Misto | Indonesia | RI | |
Baseball | . | Cuba | C |
Soccer | . | Spain | E |
Canoeing | C1 500 m. | M. Opalev | RUS |
C1 1.000 m. | Frank Balceiro | C | |
C2 500 m. | Poland | PL | |
C2 1.000 m. | Cuba | C | |
C1 slalom | Michael Martikan | SLO | |
C2 slalom | Poland | PL | |
K1 500 m. | Petar Markov | BG | |
K1 1.000 m. | Petar Markov | BG | |
K2 500 m. | Austrlia | AUS | |
K2 1.000 m. | Sweden | S | |
K4 1.000 m. | Germany | D | |
K1 slalom | Paul Ratcliffe | GB | |
Rowing | Single Sculls | Xeno Mueller | CH |
2 di coppia | Norway | N | |
2 di coppia pesi leggeri | Italy | I | |
2 senza | USA | USA | |
4 di coppia | Netherlands | NL | |
4 di coppia pesi leggeri | Australia | AUS | |
4 senza | Italy | I | |
8 | Australia | AUS | |
Cycling | Velocità olimpica | Stefan Nimka | D |
Velocità | Florian Rousseau | F | |
Velocità squadre | Great Britain | GB | |
Inseguimento individuale | Jens Lehmann | D | |
Inseguimento a squadre | Ukraine | UKR | |
Individuale a punti | Milton Wynamts | U | |
Cronometro individuale | Jan Ulrich | D | |
Road race | Alexander Vinokurov | KAZ | |
Mountain bike | Filip Meirhaeghe | B | |
Madison | Belgium | B | |
Keirin | Gary Neiward | AUS | |
Equestrian | Completo individuale | Andrew Hoy | AUS |
Completo a squadre | Great Britain | GB | |
Dressage individuale | Isabel Werth | D | |
Dressage a squadre | Netherlands | NL | |
Show Jumping | Albert Voorn | NL | |
Ostacoli a squadre | Switzerland | CH | |
Gymnastics | Individuale | Yang Wei | RC |
team | Ukraine | UKR | |
Parallel Bars | Lee Joo-Hyung | KRS | |
Corpo libero | Alexei Nemov | RUS | |
Vault | Alexei Bondarenko | RUS | |
Pommel Horse | Eric Poujade | F | |
Horizontal Bar | Benjamin Varonian | F | |
Rings | Dimosthenis Tampakos | GR | |
Trampolino elastico | J. Wallace | AUS | |
Hockey | . | South Korea | KRS |
Judo | 60 kg. | Jung Bu-Kyung | KRS |
66 kg. | Larbi Benboudaoud | F | |
73 kg. | Tiago Camilo | BR | |
81 kg. | Cho In-chul | KRS | |
90 kg. | Carlos Honorato | BR | |
100 kg. | Nicolas Gill | CDN | |
oltre 100 kg. | Shinichi Shinohara | J | |
Greco Roman Wrestling | 54 kg. | Lazzaro Rivas | C |
58 kg. | Kim In-Sub | KRS | |
63 kg. | Juan Luis Maren | C | |
68 kg. | Katsuhiko Nagata | J | |
76 kg. | Matt James Lindland | USA | |
85 kg. | Sandro Bardosi | H | |
97 kg. | Davyd Saldadze | UKR | |
130 kg. | Alexandre Kareline | RUS | |
Freestyle Wrestling | 54 kg. | Samuel Henson | USA |
58 kg. | Yengen Buslovych | UKR | |
63 kg. | Serafim Barzakov | BG | |
69 kg. | Arsen Gitimov | RUS | |
76 kg. | Brandon Slay | USA | |
85 kg. | Yoel Romero | C | |
97 kg. | Islam Bairamukov | KAZ | |
130 kg. | Artur Taymazov | UZB | |
Swimming | 50 f.s. | . | . |
100 f.s. | Alexander Popov | RUS | |
200 f.s. | Ian Thorpe | AUS | |
400 f.s. | Massimiliano Rosolino | I | |
1.500 f.s. | Kieren Perkins | AUS | |
100 d. | Matt Welsh | AUS | |
200 d. | Aaron Peirsol | USA | |
100 f. | Michael Klim | AUS | |
200 f. | Denys Sylantiev | UKR | |
100 r. | Ed Moses | USA | |
200 r. | Terence Parkin | ZA | |
200 m. | Tom Dolan | USA | |
400 m. | Erik Vendt | USA | |
4 x 100 f.s. | USA | USA | |
4 x 200 f.s. | USA | USA | |
4 x 100 m. | Australia | AUS | |
Basketball | . | France | F |
Handball | . | Sweden | S |
Waterpolo | . | Russia | RUS |
Volleyball | team | Yugoslavie | YU |
Beach volley | Brazil | BR | |
Pentathlon | . | Gabor Balogh | H |
Boxing | 48 kg. | Rafael Lozano | E |
51 kg. | Bulat Jumadilov | KAZ | |
54 kg. | Raimkoul Malakhbekov | RUS | |
57 kg. | Ricardo Juarez | USA | |
60 kg. | Andriy Kotelnik | UKR | |
64 kg. | Riccardo Williams | USA | |
67 kg. | Sergey Dotsenko | UKR | |
71 kg. | Marion Simion | R | |
78 kg. | Gaidarbek Gadarbekov | RUS | |
81 kg. | Rudolf Craj | CZ | |
91 kg. | S. Ibranguimov | RUS | |
oltre 91 kg. | Mukhtarkhan Dilabekov | KAZ | |
Fencing | Foil individuale | Ralf Bissdorf | D |
Foil squadre | China | RC | |
Sabre | Mathieu Gourdain | F | |
Sciabola squadre | France | F | |
Épée individuale | Hughes Obry | F | |
Épée squadre | France | F | |
Weightlifting | 56 kg. | Wu Wenxiong | RC |
62 kg. | Leonidis Sebanis | GR | |
68 kg. | Georgi Markov | BG | |
77 kg. | Viktor Mitrou | GR | |
85 kg. | Marc Huster | D | |
94 kg. | Szimon Kolecki | PL | |
105 kg. | Alan Tsagaev | BG | |
oltre 105 kg. | Ronny Weller | D | |
Taekwondo | 58 kg | Gabriel Esparza | E |
68 kg | Sin Joon-Sik | KRS | |
80 kg | Faissal Ebnoutalib | D | |
oltre 80 kg | Daniel Trenton | AUS | |
Tennis | Singles | Tommy Haas | D |
Doubles | Australia | AUS | |
Table Tennis | Single Sculls | Jan-Ove Waldner | S |
Doubles | China (K. Linghui, L. Gouliang) | RC | |
Shooting | Free Revolver | Igor Basinsky | BEL |
Free Pistol | Michel Ansermet | CH | |
Pistola aria compressa | Wang Yifu | RC | |
Bersaglio mobile | Oleg Moldovan | MOL | |
Carabina 3 posizioni | Juha Hievi | SF | |
Carabina a terra | Torben Grimmel | DK | |
Carabina aria compressa | Artem Khadjibekov | RUS | |
Trap | Ian Peel | GB | |
Doubles trap | Russel Mark | AUS | |
Skeet | Petr Malek | CZ | |
Archery | Individuale | Victor Wunderle | USA |
team | Italy | I | |
Triathlon | . | Stephan Vuckovic | D |
Diving | Trampolino | Fernando Plates | MEX |
Piattaforma | Hu Jie | RC | |
Trampolino sincronizzato | Russia | RUS | |
Piattaforma sincronizzato | China (Jia, Ling) | RC | |
Yachting | 470 | USA | USA |
Finn | Luca Devoti | I | |
Soling | Germany | D | |
Star | Great Britain | GB | |
Tornado | Australia | AUS | |
Laser | Robert Scheidt | BR | |
Mistral | Carlos Espinola | RA |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Obadele Thompson | BAR |
200 m. | Ato Boldon | TT | |
400 m. | Gregory Haughton | JA | |
800 m. | Djabir Said-Guerni | DZ | |
1.500 m. | Bernard Lagat | EAK | |
5.000 m. | Brahim Lahlafi | MA | |
10.000 m. | Assefa Mezgebu | ETH | |
Marathon | Testaye Tale | ETH | |
110 hs | Mark Crear | USA | |
400 hs | Llewellyn Heibert | ZA | |
3000 siepi | Ali Ezzina | MA | |
20 km. marcia | Vladimir Andreyev | RUS | |
50 km. marcia | Joel Sanchez | MEX | |
High Jump | Abdevrahmane Hammad | DZ | |
Pole Vault | Maxim Tarasov | RUS | |
Long Jump | Roman Schurenko | UKR | |
Triple Jump | Denis Kapustin | RUS | |
Shot Put | John Godina | USA | |
Discus | Frantz Kruger | ZA | |
Lancio del martello | Igor Astapkovich | BEL | |
Lancio del giavellotto | Sergei Makarov | RUS | |
Decathlon | Chris Huffin | USA | |
4 x 100 m. | Cuba | C | |
4 x 400 m. | Jamaica | JA | |
Badminton | Single Sculls | Xia Xuanze | RC |
Doubles | South Korea (Tae Know, Dong Mong) | KRS | |
Misto | Great Britain | GB | |
Baseball | . | South Korea | KRS |
Soccer | . | Chile | CHI |
Canoeing | C1 500 m. | Andreas Dittmer | D |
C1 1.000 m. | Steve Giles | CDN | |
C2 500 m. | Romania | R | |
C2 1.000 m. | Germany | D | |
C1 slalom | Juraj Mincil | SLO | |
C2 slalom | Czech Republic | CZ | |
K1 500 m. | Michael Kolganov | IL | |
K1 1.000 m. | Tim Brabants | GB | |
K2 500 m. | Germany | D | |
K2 1.000 m. | Hungary | H | |
K4 1.000 m. | Poland | PL | |
K1 slalom | Pierpaolo Ferrazzi | I | |
Rowing | Single Sculls | Marcel Hacker | D |
2 di coppia | Italy | I | |
2 di coppia pesi leggeri | France | F | |
2 senza | Australia | AUS | |
4 di coppia | Germany | D | |
4 di coppia pesi leggeri | Denmark | DK | |
4 senza | Australia | AUS | |
8 | Croatia | HR | |
Cycling | Velocità olimpica | Shane Kelly | AUS |
Velocità | Jens Friedler | D | |
Velocità squadre | Australia | AUS | |
Inseguimento individuale | Brad McGee | AUS | |
Inseguimento a squadre | Great Britain | GB | |
Individuale a punti | Alexei Markov | RUS | |
Cronometro individuale | LAnce Armstrong | USA | |
Road race | Andreas Kloden | D | |
Mountain bike | Christophe Sauser | CH | |
Madison | Italy | I | |
Keirin | Jens Friedler | D | |
Equestrian | Completo individuale | Mark Todd | NZ |
Completo a squadre | USA | USA | |
Dressage individuale | Ulla Salzgeber | D | |
Dressage a squadre | USA | USA | |
Show Jumping | Khaled Al Eid | SA | |
Ostacoli a squadre | Brazil | BR | |
Gymnastics | Individuale | Alexander Beresh | UKR |
team | Russia | RUS | |
Parallel Bars | Alexei Nemov | RUS | |
Corpo libero | Jordan Jovtchev | BG | |
Vault | Lesnek Blanik | PL | |
Pommel Horse | Alexei Nemov | RUS | |
Horizontal Bar | Lee Joo-Hyung | KRS | |
Rings | Jordan Jovtchev | BG | |
Trampolino elastico | Mathieu Turgeon | CDN | |
Hockey | . | Australia | AUS |
Judo | 60 kg. | Manolo Poulot, Aidyn Smagulov | C, KIR |
66 kg. | Girolamo Giovinazzo | I | |
73 kg. | Anatoly Laeyukov, Vsevolos Zelonijs | BEL, LET | |
81 kg. | Alexsei Budolin, Nuno Delgado | EST, P | |
90 kg. | Frederic Demontfaucon, Ruslan Mashurenko | RUS, UKR | |
100 kg. | Iouri Stepkine, Stephane Traincon | RUS, F | |
oltre 100 kg. | Indrek Pertelson, Tamerlan Tmenov | EST, RUS | |
Greco Roman Wrestling | 54 kg. | Kang Yong-Gyun | KRN |
58 kg. | Sheng Zetien | RC | |
63 kg. | Akaki Chachua | GEO | |
68 kg. | Alexei Glouchkov | RUS | |
76 kg. | Maiko Yli-Hammukselea | SF | |
85 kg. | Mukhran Vakhtangadze | GEO | |
97 kg. | Garett Louney | USA | |
130 kg. | Dmitry Debelka | BEL | |
Freestyle Wrestling | 54 kg. | Amiran Karntanov | GR |
58 kg. | Terry Brands | USA | |
63 kg. | Jong Jae-Sung | KRS | |
69 kg. | Lincoln Mcilravy | USA | |
76 kg. | Moon Eui-Jae | KRS | |
85 kg. | Mogamed Ibragimov | MAC | |
97 kg. | Eldan Kurtanidzwe | GEO | |
130 kg. | Alexis Rodriguez | C | |
Swimming | 50 f.s. | Pieter Van Hoogenband | NL |
100 f.s. | Gary Hall jr | USA | |
200 f.s. | Massimiliano Rosolino | I | |
400 f.s. | Keete Keller | USA | |
1.500 f.s. | Chris Thompson | USA | |
100 d. | Stov Theloke | D | |
200 d. | Matt Welsh | AUS | |
100 f. | Geogg Huefell | AUS | |
200 f. | Justin Norris | AUS | |
100 r. | Roman Sloudnov | RUS | |
200 r. | Davide Rummolo | I | |
200 m. | Tom Wilkens | USA | |
400 m. | Curtis Myden | CDN | |
4 x 100 f.s. | Brazil | BR | |
4 x 200 f.s. | Netherlands | NL | |
4 x 100 m. | Germany | D | |
Basketball | . | Lithuania | LIT |
Handball | . | Spain | E |
Waterpolo | . | Yugoslavie | YU |
Volleyball | team | Italy | I |
Beach volley | Germany | D | |
Pentathlon | . | Pavel Dovgal | BEL |
Boxing | 48 kg. | Kim Un-Chal, Maikro Romero | KRN, C |
51 kg. | Jerome Thomas, Volodynyr Sydorenko | F, UKR | |
54 kg. | Sergiy Donylchenko, Clarence Vinson | UKR, USA | |
57 kg. | Thar Tamsamani, Kamil Djainaloudinov | MA, RUS | |
60 kg. | Cristian Bejarano, Alexandr Maletin | MEX, RUS | |
64 kg. | Diogenes Luna, Mohammed Allalou | C, DZ | |
67 kg. | Vitalii Grusac, Dorel Simion | MOL, R | |
71 kg. | Pronchai Thongburon, Jermain Taylor | T, USA | |
78 kg. | Zsolt Erdei, Vugar Alakparov | H, AZE | |
81 kg. | Andriy Fedchuk, Sergey Mihaylov | UKR, UZB | |
91 kg. | Sebastian Koeber, Vladimir Tchanturie | D, GEO | |
oltre 91 kg. | Paolo Vidoz, Rustam Saidov | I, UZB | |
Fencing | Foil individuale | Dmitri Chartchenko | RUS |
Foil squadre | Italy | I | |
Sabre | Wiradech Kothni | D | |
Sciabola squadre | Germany | D | |
Épée individuale | Lee Sangki | KRS | |
Épée squadre | Cuba | C | |
Weightlifting | 56 kg. | Zhong Xiangyiaong | RC |
62 kg. | Gennady Oleschchuk | BEL | |
68 kg. | Sergei Lavrenov | BEL | |
77 kg. | Arsen Melikian | ARM | |
85 kg. | George Asanidze | GEO | |
94 kg. | Alexei Petrov | RUS | |
105 kg. | Said Saif Asaad | QAT | |
oltre 105 kg. | Andrej Chemerkin | RUS | |
Taekwondo | 58 kg | Huang Chih-Hsiung | TWN |
68 kg | Hadi Saeibonehkohal | IR | |
80 kg | Victor Estrada Garibay | MEX | |
oltre 80 kg | Pascal Gentil | F | |
Tennis | Singles | Arnaud Di Pasquale | F |
Doubles | Spain | E | |
Table Tennis | Single Sculls | Lin Guoling | RC |
Doubles | France | F | |
Shooting | Free Revolver | MArtin Tenk | CZ |
Free Pistol | Iulian Raicca | R | |
Pistola aria compressa | Igor Basinsky | BEL | |
Bersaglio mobile | Niu Zhyuan | RC | |
Carabina 3 posizioni | Harald Stenvaag | N | |
Carabina a terra | Sergei MArtinov | BEL | |
Carabina aria compressa | Eugenii Aleinikov | RUS | |
Trap | Giovanni Pellielo | I | |
Doubles trap | Fahaid al Dechani | KUW | |
Skeet | James Graves | USA | |
Archery | Individuale | Wietse Van Alten | NL |
team | USA | USA | |
Triathlon | . | Jan Rehula | CZ |
Diving | Trampolino | Dimitri Sautin | RUS |
Piattaforma | Dmitri Saoutine | RUS | |
Trampolino sincronizzato | Australia | AUS | |
Piattaforma sincronizzato | Germany (Hempel, Meyer) | D | |
Yachting | 470 | Argentina | RA |
Finn | Frederik Laof | S | |
Soling | Norway | N | |
Star | Brazil | BR | |
Tornado | Germany | D | |
Laser | Michael Blackburn | AUS | |
Mistral | Aaron McIntosh | NZ |
donne
| SPORT | DISCIPLINA | oro | nazione |
| Athletics | 100 m. | Marion Jones | USA |
| . | 200 m. | Marion Jones | USA |
| 400 m. | Cathy Freeman | AUS | |
| 800 m. | Maria Mutola | MOZ | |
| 1.500 m. | Nouria Menah-Benida | DZ | |
| 5.000 m. | Gabriela Szabo | R | |
| 10.000 m. | Derartu Tulu | ETH | |
| Marathon | Naoko Takahashi | J | |
| 110 hs | Olga Shishigina | KAZ | |
