![]()
xOlimpiadi Estive
Tokyo ~ Giappone 1964

Medagliere
Nazioni | oro | argento | bronzo | Totale |
|
|
|
| |
URSS | 30 | 32 | 35 | 97 |
Stati Uniti | 36 | 26 | 28 | 90 |
Germania | 10 | 22 | 18 | 50 |
Giappone | 16 | 5 | 8 | 29 |
Italia | 10 | 10 | 7 | 27 |
Polonia | 7 | 6 | 10 | 23 |
Ungheria | 10 | 7 | 5 | 22 |
Australia | 6 | 2 | 10 | 18 |
Gran Bretagna | 4 | 12 | 2 | 18 |
Francia | 1 | 8 | 6 | 15 |
Cecoslovacchia | 5 | 6 | 3 | 14 |
Romania | 2 | 4 | 6 | 12 |
Olanda | 2 | 4 | 4 | 10 |
Bulgaria | 3 | 4 | 2 | 9 |
Svezia | 2 | 2 | 4 | 8 |
Turchia | 2 | 3 | 1 | 6 |
Danimarca | 2 | 1 | 3 | 6 |
Finlandia | 3 | - | 2 | 5 |
Nuova Zelanda | 3 | - | 2 | 5 |
Jugoslavia | 2 | 2 | 1 | 5 |
Canada | 1 | 2 | 1 | 4 |
Svizzera | 1 | 2 | 1 | 4 |
Belgio | 2 | - | 1 | 3 |
Corea del Sud | - | 2 | 1 | 3 |
Trinidad | - | 1 | 2 | 3 |
Tunisia | - | 1 | 1 | 2 |
Iran | - | - | 2 | 2 |
Bahamas | 1 | - | - | 1 |
Etiopia | 1 | - | - | 1 |
India | 1 | - | - | 1 |
Argentina | - | 1 | - | 1 |
Cuba | - | 1 | - | 1 |
Filippine | - | 1 | - | 1 |
Pakistan | - | 1 | - | 1 |
Brasile | - | - | 1 | 1 |
Ghana | - | - | 1 | 1 |
Irlanda | - | - | 1 | 1 |
Kenya | - | - | 1 | 1 |
Messico | - | - | 1 | 1 |
Nigeria | - | - | 1 | 1 |
Uruguay | - | - | 1 | 1 |
Nazioni: 93 Competitori: 4457 uomini; 683 donne | ||||
Uomini
SPORT | DISCIPLINA | Oro | Nazione |
Athletics | 100 m. | Robert Hayes | USA |
200 m. | Henry Carr | USA | |
400 m. | Michael Larrabee | USA | |
800 m. | Peter Snell | NZ | |
1.500 m. | Peter Snell | NZ | |
5.000 m. | Robert Schul | USA | |
10.000 m. | William Mills | USA | |
Marathon | Abebe Bikila | ETH | |
110 hs | Hayes Jones | USA | |
400 hs | Warren Cawley | USA | |
3000 siepi | Gaston Roelants | B | |
20 km. marcia | Kenneth Matthews | GB | |
50 km. marcia | Abdon Pamich | I | |
High Jump | Valery Brummel | URS | |
Pole Vault | Fred Hansen | USA | |
Long Jump | Lynn Davies | GB | |
Triple Jump | Josef Schmidt | PL | |
Shot Put | Dallas Long | USA | |
Discus | Al Oerter | USA | |
Lancio del martello | Romuald Klim | URS | |
Lancio del giavellotto | Pauli Nevala | SF | |
Decathlon | Willi Holdorf | D | |
4 x 100 m. | USA (P. Drayton, G. Ashworth, R. Stebbins, R. Hayes) | USA | |
4 x 400 m. | USA | USA | |
Soccer | Hungary | H | |
Canoeing | C1 1.000 m. | Jurgen Eschert | D |
C2 1.000 m. | Sovietic Union | URS | |
K1 1.000 m. | Rolf Peterson | S | |
K2 1.000 m. | Sweden | S | |
K4 1.000 m. | Sovietic Union | URS | |
Rowing | Single Sculls | Vyaceslav Ivanov | URS |
2 di coppia | Sovietic Union | URS | |
Coxed Pairs | USA | USA | |
2 senza | Canada | CDN | |
Coxed Fours | Germany | D | |
4 senza | Denmark | DK | |
8 | USA | USA | |
Cycling | Km. da fermo | Patrick Sercu | B |
Velocità | Giovanni Pettenella | I | |
Inseguimento individuale | Jiri Daler | CS | |
Inseguimento a squadre | Germany | D | |
Road race | Mario Zanin | I | |
100 km a squadre | Netherlands | NL | |
Tandem | Italy (A. Damiano, S. Bianchetto) | I | |
Equestrian | Completo individuale | Mauro Checcoli | I |
Completo a squadre | Italy (M. Checcoli,P. Angioni, G. Ravano) | I | |
Dressage individuale | Henri Chammartin | CH | |
Dressage a squadre | Germany | D | |
Show Jumping | Pierre Jonqueres d'Oriola | F | |
Ostacoli a squadre | Germany | D | |
Gymnastics | Individuale | Yukio Endo | J |
team | Japan | J | |
Parallel Bars | Yukio Endo | J | |
Corpo libero | Franco Menichelli | I | |
Vault | Haruiro Yamashita | J | |
Pommel Horse | Miroslav Cerar | YU | |
Horizontal Bar | Boris Shakhlin | URS | |
Rings | Takuji Hayata | J | |
Hockey | India | IND | |
Judo | 68 kg. | Takehide Nakatani | J |
80 kg. | Isao Okano | J | |
oltre 80 kg. | Isao Inokuma | J | |
Open | Antonius Geesink | NL | |
Greco Roman Wrestling | 52 kg. | Tsutomu Hanahara | J |
57 kg. | Masamitsu Ichiguchi | J | |
63 kg. | Imre Polyak | H | |
70 kg. | Kazim Hayvaz | TR | |
78 kg. | Anatoly Kolesov | URS | |
87 kg. | Branislav Simic | YU | |
97 kg. | Mikhail Alexandroff | BG | |
oltre 97 kg. | Istvan Kozma | H | |
Freestyle Wrestling | 52 kg. | Yoshikatsu Yoshida | J |
57 kg. | Yojiro Uetake | J | |
63 kg. | Osamu Watanabe | TR | |
70 kg. | Enyu Dimov-Valchev | BG | |
78 kg. | Ismail Ogan | TR | |
87 kg. | Prodan Gardzhev | BG | |
97 kg. | Alexandr Medved | URS | |
oltre 97 kg. | Alexander Ivanitski | URS | |
Swimming | 100 f.s. | Don Schollander | USA |
400 f.s. | Don Schollander | USA | |
1.500 f.s. | Robert Windle | AUS | |
200 d. | Jed Graef | USA | |
200 f. | Kevin Berry | AUS | |
200 r. | Jan O'Brien | AUS | |
400 m. | Richard Roth | USA | |
4 x 100 f.s. | USA (S. Clark, M. Austin, G. Illman, D. Schollander) | USA | |
4 x 200 f.s. | USA (S. Clark, R. Saari, G. Illman, D. Schollander) | USA | |
4 x 100 m. | USA (T. Mann, W. Craig, F. Schmidt, S. Clark) | USA | |
Basketball | USA | USA | |
Waterpolo | Hungary | H | |
Volleyball | Sovietic Union | URS | |
Pentathlon | Individuale | Ferenc Torok | H |
team | Sovietic Union | URS | |
Boxing | 51 kg. | Fernando Atzori | I |
54 kg. | Takao Sakurai | J | |
57 kg. | Stanislaw Stepaskhin | URS | |
60 kg. | Jozef Grudzien | PL | |
64 kg. | Jerzy Kulej | PL | |
67 kg. | Marian Kasprzyk | PL | |
71 kg. | Boris Lagutin | URS | |
75 kg. | Valery Popenchenko | URS | |
81 kg. | Cosimo Pinto | I | |
oltre 81 kg. | Joseph Frazier | USA | |
Fencing | Foil individuale | Egon Franke | PL |
Foil squadre | Sovietic Union | URS | |
Sabre | Tibor Pesza | H | |
Sciabola squadre | Sovietic Union | URS | |
Épée individuale | Grygory Kriss | URS | |
Épée squadre | Hungary | H | |
Weightlifting | 56 kg. | Aleksey Vakhonin | URS |
60 kg. | Yoshinobu Miyake | J | |
67,5 kg. | Waldemar Baszanowski | PL | |
75 kg. | Hans Zdrazila | CS | |
83 kg. | Rudolf Plyukfelder | URS | |
90 kg. | Vladimir Golovanov | URS | |
oltre 90 kg. | Leonid Zhabotinsky | URS | |
Shooting | Free Revolver | Pentti Linnosvuo | SF |
Free Pistol | Vaino Markkanen | SF | |
Carabina 3 posizioni | Lones Wigger | USA | |
Carabina a terra | Laszlo Hammerl | H | |
Carabina libera | Gary Anderson | USA | |
Piattello fossa | Ennio Mattarelli | I | |
Diving | Trampolino | Kenneth Sitzberger | USA |
Piattaforma | Robert Webster | USA | |
Yachting | Finn | Wilhelm Kuhweide | D |
5,5 | Australia | AUS | |
Star | Bahamas | BHA | |
Flyng Dutchman | New Zealand | NZ | |
Dragoni | Denmark | DK |
SPORT | DISCIPLINA | Argento | Nazione |
Athletics | 100 m. | Enrique Figuerola | C |
200 m. | Paul Drayton | USA | |
400 m. | Wendell Mottley | TRI | |
800 m. | William Crothers | CDN | |
1.500 m. | Josef Odlozil | CS | |
5.000 m. | Harald Norpoth | D | |
10.000 m. | Mohammed Gammoudi | TN | |
Marathon | Basil Heatley | GB | |
110 hs | Blaine Lindgren | USA | |
400 hs | John Cooper | GB | |
3000 siepi | Maurice Herriott | GB | |
20 km. marcia | Dieter Lindner | D | |
50 km. marcia | Paul Nihill | GB | |
High Jump | John Thomas | USA | |
Pole Vault | Wolfgang Reinhardt | D | |
Long Jump | Ralph Boston | USA | |
Triple Jump | Oleg Fedoseyev | URS | |
Shot Put | Randy Matson | USA | |
Discus | Ludvik Danek | CS | |
Lancio del martello | Gyula Zsivotzky | H | |
Lancio del giavellotto | Gergely Kulcsar | H | |
Decathlon | Rein Aun | URS | |
4 x 100 m. | Poland | PL | |
4 x 400 m. | Great Britain | GB | |
Soccer | Czechoslovaquie | CS | |
Canoeing | C1 1.000 m. | Andrei Igorov | R |
C2 1.000 m. | France | F | |
K1 1.000 m. | Mihaly Hesz | H | |
K2 1.000 m. | Netherlands | D | |
K4 1.000 m. | Germany | D | |
Rowing | Single Sculls | Achim Hill | D |
2 di coppia | USA | USA | |
Coxed Pairs | France | F | |
2 senza | Netherlands | NL | |
Coxed Fours | Italy | I | |
4 senza | Great Britain | GB | |
8 | Germany | D | |
Cycling | Km. da fermo | Giovanni Pettenella | I |
Velocità | Sergio Bianchetto | I | |
Inseguimento individuale | Giorgio Ursi | I | |
Inseguimento a squadre | Italy | I | |
Road race | Kjeld Rodian | DK | |
100 km a squadre | Italy | I | |
Tandem | Sovietic Union | URS | |
Equestrian | Completo individuale | Carlos Moratorio | RA |
Completo a squadre | USA | USA | |
Dressage individuale | Harry Boldt | D | |
Dressage a squadre | Switzerland | CH | |
Show Jumping | Hermann Schridle | D | |
Ostacoli a squadre | France | F | |
Gymnastics | Individuale | Boris Shakhlin, Shuji Tsurumi, Viktor Lisitsky | URS, URS, URS |
team | Sovietic Union | URS | |
Parallel Bars | Shuji Tsurumi | URS | |
Corpo libero | Viktor Lisitsky | URS | |
Vault | Viktor Lisitsky | URS | |
Pommel Horse | Shuji Tsurumi | URS | |
Horizontal Bar | Yury Titov | URS | |
Rings | Franco Menichelli | I | |
Hockey | Pakistan | PAK | |
Judo | 68 kg. | Eric Hanni | CH |
80 kg. | Wolfgang Hofmann | D | |
oltre 80 kg. | Alfred Rogers | CDN | |
Open | Akio Kaminaga | J | |
Greco Roman Wrestling | 52 kg. | Angel Kerezov | BG |
57 kg. | Vladlen Trostyansky | URS | |
63 kg. | Roman Rurua | URS | |
70 kg. | Valeriu Bularca | R | |
78 kg. | Kiril Todorov | BG | |
87 kg. | Jiri Kormanik | CS | |
97 kg. | Per Svensson | S | |
oltre 97 kg. | Anatoly Roshchin | URS | |
Freestyle Wrestling | 52 kg. | Chang Chang-Sun | KRS |
57 kg. | Huseyin Akbas | TR | |
63 kg. | Stancho Ivanov | BG | |
70 kg. | Klaus-Jurgen Rost | D | |
78 kg. | Guliko Sagaradze | URS | |
87 kg. | Hasan Gungor | TR | |
97 kg. | Ahmet Ayik | TR | |
oltre 97 kg. | Lyutvi Dzhiber | BG | |
Swimming | 100 f.s. | Robert Mc Gregor | GB |
400 f.s. | Frank Wiegand | D | |
1.500 f.s. | John Nelson | USA | |
200 d. | Gary Diley | USA | |
200 f. | Carl Robie | USA | |
200 r. | Gregory Prokopenko | URS | |
400 m. | Roy Saari | USA | |
4 x 100 f.s. | Germany | D | |
4 x 200 f.s. | Germany | D | |
4 x 100 m. | Germany | D | |
Basketball | Sovietic Union | URS | |
Waterpolo | Yugoslavie | YU | |
Volleyball | Czechoslovaquie | CS | |
Pentathlon | Individuale | Igor Novikov | URS |
team | USA | USA | |
Boxing | 51 kg. | Arthur Olech | PL |
54 kg. | Chong Sin-Jo | KRS | |
57 kg. | Anthony Villanueva | PHI | |
60 kg. | Velikton Barannikov | URS | |
64 kg. | Yeugeny Frolov | URS | |
67 kg. | Ricardas Tamulis | URS | |
71 kg. | Joseph Gonzales | F | |
75 kg. | Emil Schulz | D | |
81 kg. | Aleksey Kiselyov | URS | |
oltre 81 kg. | Hans Huber | D | |
Fencing | Foil individuale | Jean-Claude Magnan | F |
Foil squadre | Poland | PL | |
Sabre | Claude Arabo | F | |
Sciabola squadre | Italy | I | |
Épée individuale | Henry Hoskins | GB | |
Épée squadre | Italy | I | |
Weightlifting | 56 kg. | Imre Foldi | H |
60 kg. | Isaac Berger | USA | |
67,5 kg. | Vladimir Kaplunov | URS | |
75 kg. | Viktor Kurentsov | URS | |
83 kg. | Geza Toth | H | |
90 kg. | Louis Martin | GB | |
oltre 90 kg. | Yury Vlasov | URS | |
Shooting | Free Revolver | Ion Tripsa | R |
Free Pistol | Franklin Green | USA | |
Carabina 3 posizioni | Velichko Khristov | BG | |
Carabina a terra | Lones Wigger | USA | |
Carabina libera | Shota Kveliashvili | URS | |
Piattello fossa | Pavel Senitsev | URS | |
Diving | Trampolino | Francis German | USA |
Piattaforma | Klaus Dibiasi | I | |
Yachting | Finn | Peter Barrett | USA |
5,5 | Sweden | S | |
Star | USA | USA | |
Flyng Dutchman | Great Britain | GB | |
Dragoni | Germany | D |
SPORT | DISCIPLINA | Bronzo | Nazione |
Athletics | 100 m. | Hayy Jerome | CDN |
200 m. | Edwin Roberts | TRI | |
400 m. | Andrzej Badenski | PL | |
800 m. | Wilson Kiprugut | EAK | |
1.500 m. | John Davies | NZ | |
5.000 m. | William Dellinger | USA | |
10.000 m. | Ronald Clarke | AUS | |
Marathon | Kokichi Tsuburaya | J | |
110 hs | Anatoly Mikhaylov | URSA | |
400 hs | Salvatore Morale | I | |
3000 siepi | Ivan Belyaev | URS | |
20 km. marcia | Vladimir Golubnichy | URS | |
50 km. marcia | Ingvar Pettersson | S | |
High Jump | John Rambo | USA | |
Pole Vault | Klaus Lehnertz | D | |
Long Jump | Igor Ter-Ovanesyan | URS | |
Triple Jump | Viktor Kravchenko | URS | |
Shot Put | Vilmos Varjù | H | |
Discus | David Weill | USA | |
Lancio del martello | Uwe Beyer | D | |
Lancio del giavellotto | Janis Lusis | URS | |
Decathlon | Hans Joachim Walde | D | |
4 x 100 m. | France | F | |
4 x 400 m. | Trinidad and Tobago | TRI | |
Soccer | Germany | D | |
Canoeing | C1 1.000 m. | Yeugeny Penyaev | URS |
C2 1.000 m. | Denmark | DK | |
K1 1.000 m. | Aurel Vernescu | R | |
K2 1.000 m. | Germany | D | |
K4 1.000 m. | Romania | R | |
Rowing | Single Sculls | Gottfried Kottmann | CH |
2 di coppia | Czechoslovaquie | CS | |
Coxed Pairs | Netherlands | NL | |
2 senza | Germany | D | |
Coxed Fours | Netherlands | NL | |
4 senza | USA | USA | |
8 | Czechoslovaquie | CS | |
Cycling | Km. da fermo | Pierre Trentin | F |
Velocità | Daniel Morelon | F | |
Inseguimento individuale | Preben Isaksson | DK | |
Inseguimento a squadre | Netherlands | NL | |
Road race | Walter Godefroot | B | |
100 km a squadre | Sweden | S | |
Tandem | Germany | D | |
Equestrian | Completo individuale | Fritz Ligges | D |
Completo a squadre | Germany | D | |
Dressage individuale | Sergey Filatov | URS | |
Dressage a squadre | Sovietic Union | URS | |
Show Jumping | Peter Robeson | GB | |
Ostacoli a squadre | Italy | I | |
Gymnastics | Individuale | ||
team | Germany | D | |
Parallel Bars | Franco Menichelli | I | |
Corpo libero | Yukio Endo | J | |
Vault | Hannu Rantakari | SF | |
Pommel Horse | Yuri Tsapenko | URS | |
Horizontal Bar | Miroslav Cerar | YU | |
Rings | Boris Shakhlin | URS | |
Hockey | Australia | AUS | |
Judo | 68 kg. | Oleg Stepanov, Aron Bogoljubov | URS, URS |
80 kg. | James Bregman, Kim Ui-Tae | USA, KRS | |
oltre 80 kg. | Anzor Kiknadze, Parnaoz Chikviladze | URS, URS | |
Open | Klaus Glahn, Theodore Boronovskis | D, AUS | |
Greco Roman Wrestling | 52 kg. | Dumitru Pirvulescu | R |
57 kg. | Ion Cernea | R | |
63 kg. | Branislav Martinovic | YU | |
70 kg. | David Gvantseladze | URS | |
78 kg. | Bertil Nystrom | S | |
87 kg. | Lothar Metz | D | |
97 kg. | Hainz Kiehl | D | |
oltre 97 kg. | Wilfred Dietrich | D | |
Freestyle Wrestling | 52 kg. | Ali Akbar Heidari | IR |
57 kg. | Aydyn Ibragimov | URS | |
63 kg. | Nodar Khokhashvili | URS | |
70 kg. | Iwao Horiuchi | J | |
78 kg. | Mohammed Ali Sanatkaran | IR | |
87 kg. | Daniel Brand | USA | |
97 kg. | Said Mustafov | BG | |
oltre 97 kg. | Hamit Kaplan | TR | |
Swimming | 100 f.s. | Hans-Joachim Klein | D |
400 f.s. | Allan Wood | AUS | |
1.500 f.s. | Allan Wood | AUS | |
200 d. | Robert Bennett | USA | |
200 f. | Frederock Schmidt | USA | |
200 r. | Chester Jastremski | USA | |
400 m. | Gerhard Hetz | D | |
4 x 100 f.s. | Australia | AUS | |
4 x 200 f.s. | Japan | J | |
4 x 100 m. | Australia | AUS | |
Basketball | Brazil | BR | |
Waterpolo | Sovietic Union | URS | |
Volleyball | Japan | J | |
Pentathlon | Individuale | Albert Mokeyev | URS |
team | Hungary | H | |
Boxing | 51 kg. | Stanislav Sorokin, Robert Carmody | URS, USA |
54 kg. | Juan Fabila Mendoza, Washington Rodriguez | MEX, U | |
57 kg. | Heinz Schulz, Charles Brown | D, USA | |
60 kg. | James Mc Court, Ronald W. Harris | IRL, USA | |
64 kg. | Eddie Blay, Habib Galhia | GHA, TN | |
67 kg. | Pertti Purhonrn, Silvano Bertini | SK, I | |
71 kg. | Nojim Maiyegun, Josef Grzesiak | NIG, PL | |
75 kg. | Franco Valle, Tadeusz Walaseck | I, PL | |
81 kg. | Aleksander Nikolov, Zbigniew Pietrzylowski | BG, PL | |
oltre 81 kg. | Bepi Ros, Vadim Yemelyanov | I, URS | |
Fencing | Foil individuale | Daniel Revenu | F |
Foil squadre | France | F | |
Sabre | Umyar Mavlikhanov | URS | |
Sciabola squadre | Poland | PL | |
Épée individuale | Gunam Kostava | URS | |
Épée squadre | France | F | |
Weightlifting | 56 kg. | Shiro Ichinoseki | J |
60 kg. | Mieczyslaw Nowak | PL | |
67,5 kg. | Marian Zieliwski | PL | |
75 kg. | Masashi Ohuchi | J | |
83 kg. | Gyozo Veres | H | |
90 kg. | Ireneusz Paliwski | PL | |
oltre 90 kg. | Norbert Schemansky | USA | |
Shooting | Free Revolver | Lubomir Nacovsky | CS |
Free Pistol | Yoshihisa Yoshikawa | J | |
Carabina 3 posizioni | Laszlo Hammerl | H | |
Carabina a terra | Tommy Pool | USA | |
Carabina libera | Martin Gunnarsson | USA | |
Piattello fossa | William Morris | USA | |
Diving | Trampolino | arry Andreasen | USA |
Piattaforma | Thomas Gompf | USA | |
Yachting | Finn | Henning Wind | DK |
5,5 | USA | USA | |
Star | Sweden | S | |
Flyng Dutchman | USA | USA | |
Dragoni | USA | USA |
