Albertville - Francia 1992
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Germania | 10 | 10 | 6 | 26 |
Comunitą Stati Indipendenti | 9 | 6 | 8 | 23 |
Norvegia | 9 | 6 | 5 | 20 |
Austria | 6 | 7 | 8 | 21 |
Stati Uniti | 5 | 4 | 2 | 11 |
Italia | 4 | 6 | 4 | 14 |
Francia | 3 | 5 | 1 | 9 |
Finlandia | 3 | 1 | 3 | 7 |
Canada | 2 | 3 | 2 | 7 |
Corea del Sud | 2 | 1 | 1 | 4 |
Giappone | 1 | 2 | 4 | 7 |
Olanda | 1 | 1 | 2 | 4 |
Svezia | 1 | 0 | 3 | 4 |
Svizzera | 1 | 0 | 2 | 3 |
Cina | 0 | 3 | 0 | 3 |
Lussemburgo | 0 | 2 | 0 | 2 |
Nuova Zelanda | 0 | 1 | 0 | 1 |
Cecoslovacchia | 0 | 0 | 3 | 3 |
Corea del Nord | 0 | 0 | 1 | 1 |
Spagna | 0 | 0 | 1 | 1 |
Nazioni: 64 nazioni Atleti: 1313 uomini; 488 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Mark Kirchner | D |
20 Km | Yeugeni Redkin | CSI | |
team | Germany | D | |
Bob | 2 | Switzerland (D. Acklin, G. Weder) | CH |
4 | Austria | A | |
Free style | Moguls | Edgar Gospiron | F |
Hockey | Ice | CSI | CSI |
Speed Skating | 500 m. | Jens Uwe May | D |
1.000 m. | Olaf Zinke | D | |
1.500 m. | Johan Olaf Kosse | N | |
5.000 m. | Geir Karlstad | N | |
10.000 m. | Burt Veldkamp | NL | |
Figure Skating | Singles | Viktor Petrenko | CSI |
Pairs | CSI (N. Michkouteniok, A. Dmitrjev) | CSI | |
Dancing | CSI (M. Klimova, S. Ponomarenko) | CSI | |
Short Track | 1.000 m. | Kim Hoo Kim | KRS |
3.000 m team | Canada | CDN | |
5.000 m team | South Korea | KRS | |
Alpine Skiing | Downhill | Patrick Ortlieb | A |
SuperG | Andreé Aamodt | N | |
Giant slalom | Alberto Tomba | I | |
Slalom | Finn Christian Jagge | N | |
Combined | Josef Polig | I | |
Nordic Skiing | 10 km | Vegard Ulvang | N |
10 + 15 km | Bjorn Dahelie | N | |
30 km | Vegard Ulvang | N | |
50 km | Bjorn Dahelie | N | |
4 X 10 km | Norway | N | |
Ski jumping 120 m. | Nieminen Toni | SF | |
Ski jumping 90 m. | Ernst Vettori | A | |
Ski jumping team 120 m. | Finland | SF | |
Nordic Combined | Fabrice Guy | F | |
Nordic Combined team | Japan | J | |
Luge | Singles | George Hackl | D |
Doubles | Germany I (J. Behrendt, S. Krausse) | D |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Gross Ricco | D |
20 Km | Mark Kirchner | D | |
team | CSI | CSI | |
Bob | 2 | Germany (R. Lochner, M. Zimmermann) | D |
4 | Germany | D | |
Free style | Moguls | Allamand Olivier | F |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Kuroiva Toshivuki | J |
1.000 m. | Kim Yoon-Man | KRS | |
1.500 m. | Sondral Adne | N | |
5.000 m. | Zandstra Falco | NL | |
10.000 m. | Johan Olaf Kosse | N | |
Figure Skating | Singles | Paul Wylie | USA |
Pairs | CSI (E. Betchke, D. Petrov) | CSI | |
Dancing | France (I. Duchesnay-Dean , P. Duchesnay) | F | |
Short Track | 1.000 m. | Blackburn Frederic | CDN |
3.000 m team | USA | USA | |
5.000 m team | Canada | CDN | |
Alpine Skiing | Downhill | Piccard Franck | F |
SuperG | Girardelli Marc | L | |
Giant slalom | Girardelli Mar | L | |
Slalom | Alberto Tomba | I | |
Combined | Gianfranco Martin | I | |
Nordic Skiing | 10 km | Marco Albarello | I |
10 + 15 km | Vegard Ulvang | N | |
30 km | Bjorn Dahelie | N | |
50 km | Maurilio De Zolt | I | |
4 X 10 km | Italy | I | |
Ski jumping 120 m. | Hollwanh Martin | A | |
Ski jumping 90 m. | Hollwanh Martin | A | |
Ski jumping team 120 m. | Austria | A | |
Nordic Combined | Guillaume Svlvain | F | |
Nordic Combined team | Norway | N | |
Luge | Singles | Prock tvIarkus | A |
Doubles | Germany II (Y. Mankel, T. Rudolph) | D |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Eloranta Harri | SF |
20 Km | Mikael Lofgren | S | |
team | Sweden | S | |
Bob | 2 | Germany (G. Eger, C. Langen) | D |
4 | Switzerland | CH | |
Free style | Moguls | Nelson Carmichael | USA |
Hockey | Ice | Czechoslovaquie | CS |
Speed Skating | 500 m. | Inoue Junichi | J |
1.000 m. | Miyabe Yukinori | J | |
1.500 m. | Visser Leo | NL | |
5.000 m. | Visser Leo | NL | |
10.000 m. | Karlstad Geir | N | |
Figure Skating | Singles | Petr Barna | CS |
Pairs | Canada (I. Brasseur, L. Eisler) | CDN | |
Dancing | CSI (M. Usova, A. Zhulin) | CSI | |
Short Track | 1.000 m. | Lee Joon-Ho | KRS |
3.000 m team | CSI | CSI | |
5.000 m team | Japan | J | |
Alpine Skiing | Downhill | Mader Guenther | A |
SuperG | Thorsen Jan Einar | N | |
Giant slalom | Aamodt Kjetil Andre | N | |
Slalom | Tritscher Michael | A | |
Combined | Steve Locher | CH | |
Nordic Skiing | 10 km | Majback Christer | S |
10 + 15 km | Giorgio Vanzetta | I | |
30 km | Langli Terje | N | |
50 km | Giorgio Vanzetta | I | |
4 X 10 km | Finland | SF | |
Ski jumping 120 m. | Kuttin Heinz | A | |
Ski jumping 90 m. | Nieminen Toni | SF | |
Ski jumping team 120 m. | Czechoslovaquie | CS | |
Nordic Combined | Sulzenbacher Klaus | A | |
Nordic Combined team | Austria | A | |
Luge | Singles | Schmidt hlarkus | A |
Doubles | Italy (N. Huber, H. Raffl) | I |
Donne
sport | disciplina | oro | nazione |
Biathlon | 7,5 Km | Anfissa Restzova | CSI |
15 Km | Misersky Antje | D | |
squadre | France | F | |
Free style | Moguls | Donna Weinbrecht | USA |
Speed Skating | 500 m. | Bonnie Blair | USA |
1.000 m. | Bonnie Blair | USA | |
1.500 m. | Jacqueline Börner | D | |
3.000 m. | Gunda Niemann-Kleeman | D | |
5.000 m. | Gunda Niemann-Kleeman | D | |
Figure Skating | Artistico | Christine Yamagichi | USA |
Short Track | 500 m. | Kathy Turner | USA |
Alpine Skiing | Downhill | Karin Lee-Gartner | CDN |
SuperG | Deborah Compagnoni | I | |
Giant slalom | Pernilla Wiberg | S | |
. | . | , | |
Slalom | Petra Kronberger | A | |
Combined | Petra Kronberger | A | |
Nordic Skiing | 5 km | Marjut Lukkarinen | SF |
5 + 10 km | Liuba Egorova | CSI | |
15 km | Liuba Eogorova | CSI |
sport | disciplina | argento | nazione |
Biathlon | 7,5 Km | Miserskv Antje | D |
15 Km | Pecherskaia Svetlana | CSI | |
squadre | Germany | D | |
Free style | Moguls | Kojevnikova Elizaveta | CSI |
Speed Skating | 500 m. | Ye Qiaobo | RC |
1.000 m. | Ye Qiaobo | RC | |
1.500 m. | Gunda Niemann-Kleeman | D | |
3.000 m. | Heike Warnicke | D | |
5.000 m. | Warnicke Heike | D | |
Figure Skating | Artistico | Ito Midori | J |
Short Track | 500 m. | Li Yan | RC |
Alpine Skiing | Downhill | Lindh Hilary | USA |
SuperG | Merle Carole | I | |
Giant slalom | Wachter Anita | A | |
. | Roffe Diann | USA | |
Slalom | Coberger Annelise | NZ | |
Combined | Wachter Anita | A | |
Nordic Skiing | 5 km | Liuba Eogorova | CSI |
5 + 10 km | Stefania Belmondo | I | |
15 km | Marjut Lukkarinen |
sport | disciplina | bronzo | nazione |
Biathlon | 7,5 Km | Belova Elena | CSI |
15 Km | Bedard Myriam | CDN | |
squadre | CSI | CSI | |
Free style | Moguls | Hattestad Stine | N |
Speed Skating | 500 m. | Luding Christa | D |
1.000 m. | Garbrecht Monique | D | |
1.500 m. | Seiko Hashimoto | J | |
3.000 m. | Emese Hunyady | A | |
5.000 m. | Pechstein Claudia | D | |
Figure Skating | Artistico | Kerrigan Nancy | USA |
Short Track | 500 m. | Hwang Ok Sil | KRN |
Alpine Skiing | Downhill | Wallinger Veronika | A |
SuperG | Seizinger Katja | D | |
Giant slalom | |||
. | |||
Slalom | Fernandez-Ochoa B. | E | |
Combined | Masnada Florencer | F | |
Nordic Skiing | 5 km | Valbe Elena | CSI |
5 + 10 km | Valbe Elena | CSI | |
15 km |
R
G
P
E