Calgary - Canada 1988
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 11 | 9 | 9 | 29 |
Germania Est | 9 | 10 | 6 | 25 |
Svizzera | 5 | 5 | 5 | 15 |
Finlandia | 4 | 1 | 2 | 7 |
Svezia | 4 | 0 | 2 | 6 |
Austria | 3 | 5 | 2 | 10 |
Olanda | 3 | 2 | 2 | 7 |
Germania Ovest | 2 | 4 | 2 | 8 |
Stati Uniti | 2 | 1 | 3 | 6 |
Italia | 2 | 1 | 2 | 5 |
Francia | 1 | 0 | 1 | 2 |
Norvegia | 0 | 3 | 2 | 5 |
Canada | 0 | 2 | 3 | 5 |
Jugoslavia | 0 | 2 | 1 | 3 |
Cecoslovacchia | 0 | 1 | 2 | 3 |
Giappone | 0 | 0 | 1 | 1 |
Liechtenstein | 0 | 0 | 1 | 1 |
Nazioni: 57 Atleti: 1101 uomini; 301 donne | ||||
uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Frank Peter Roetsch | DDR |
20 Km | Frank Peter Roetsch | DDR | |
team | Sovietic Union | URS | |
Bob | 2 | Sovietic Union (J. Kipours, V. Kozlov) | URS |
4 | Switzerland | CH | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Jens Uwe May | DDR |
1.000 m. | Nikolai Gouliaev | URS | |
1.500 m. | Andrei Hoffman | DDR | |
5.000 m. | Tomas Gustafson | S | |
10.000 m. | Tomas Gustafson | S | |
Figure Skating | Singles | Brian Boitano | USA |
Pairs | Sovietic Union (Y. Gordeeva, S. Grinkov) | URS | |
Dancing | Sovietic Union (N. Bestemianova, A. Boukine) | URS | |
Alpine Skiing | Downhill | Pirmin Zurbriggen | CH |
SuperG | Franc Picard | F | |
Giant slalom | Alberto Tomba | I | |
Slalom | Alberto Tomba | I | |
Combined | Hubert Strolz | A | |
Nordic Skiing | 15 km | Mikhail Deviatrov | URS |
30 km | Aleskaj Prokororov | URS | |
50 km | Gunde Svan | S | |
4 X 10 km | Sweden | S | |
Ski jumping 90 m. | Matti Nikaenen | SF | |
Ski jumping 70 m. | Matti Nikaenen | SF | |
Ski jumping team 90 m. | Finland | SF | |
Nordic Combined | Hyppolit Kempft | CH | |
Nordic Combined team | Germany | D | |
Luge | Singles | Jens Muller | DDR |
Doubles | East Germany I (J. Hoffmann, J. Pietzsch) | DDR |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Medvedtsev Valery | URS |
20 Km | Medvedtsev Valery | URS | |
team | Germany | D | |
Bob | 2 | East Germany (W. Hoppe, B. Musiol) | DDR |
4 | Easy Germany | DDR | |
Hockey | Ice | Finland | SF |
Speed Skating | 500 m. | Ykema Jan | NL |
1.000 m. | Jens Uwe May | DDR | |
1.500 m. | Flaim Eric | USA | |
5.000 m. | Visser Leo | NL | |
10.000 m. | Hadschieff Michael | A | |
Figure Skating | Singles | Brian Orser | CDN |
Pairs | Sovietic Union (Y. Valeva, O. Vasyliev) | URS | |
Dancing | Sovietic Union (M. Klimova, S. Ponomarenko) | URS | |
Alpine Skiing | Downhill | Müller Peter | CH |
SuperG | Mayer Helmut | A | |
Giant slalom | Strolz Hubert | A | |
Slalom | Wörndl Frank | D | |
Combined | Gstrein Bernhard | A | |
Nordic Skiing | 15 km | Mikkelsplass Pal G. | N |
30 km | Smirnov Vladimir | URS | |
50 km | De Zolt Maurilio | I | |
4 X 10 km | Sovietic Union | URS | |
Ski jumping 90 m. | Johnsen Erik | DK | |
Ski jumping 70 m. | Pavel Ploc | CS | |
Ski jumping team 90 m. | Yugoslavie | YU | |
Nordic Combined | Sulzenbacher Klaus | A | |
Nordic Combined team | Switzerland | CH | |
Luge | Singles | Hackl Georg | D |
Doubles | East Germany II (J. Behrendt, S. Krausse) | DDR |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Chepikov Sergei | URS |
20 Km | Passler Johan | I | |
team | Italy | I | |
Bob | 2 | East Germany (M. Hoyer, B. Lehmann) | DDR |
4 | Sovietic Union | URS | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Kuroiwa Akira | J |
1.000 m. | Zhelezovsky Igor | URS | |
1.500 m. | Hadschieff Michael | A | |
5.000 m. | Kemkers Gerard | NL | |
10.000 m. | Visser Leo | NL | |
Figure Skating | Singles | Petrenko Viktor | URS |
Pairs | USA (J. Watson, P. Oppegard) | USA | |
Dancing | Canada (T. Wilson, R. McCall) | CDN | |
Alpine Skiing | Downhill | Piccard Frank | F |
SuperG | Eriksson Lars-Börje | S | |
Giant slalom | Zurbriggen Pirmin | CH | |
Slalom | Frommelt Paul | FL | |
Combined | Accola Paul | CH | |
Nordic Skiing | 15 km | Smimov Vladimir | URS |
30 km | Uivang Vegard | N | |
50 km | Gunde Svan | S | |
4 X 10 km | Czechoslovaquie | CS | |
Ski jumping 90 m. | Debelak Matjai | YU | |
Ski jumping 70 m. | Jirí Malec | CS | |
Ski jumping team 90 m. | Norway | N | |
Nordic Combined | Levandi Allar | URS | |
Nordic Combined team | Austria | A | |
Luge | Singles | Kharchenko Yuri | URS |
Doubles | Germany (T. Schwab, W. Staudinger) | D |
donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Bonnie Blair | USA |
1.000 m. | Christine Rothenburger | DDR | |
1.500 m. | Yvonne Van Gennip | NL | |
3.000 m. | Yvonne Van Gennip | NL | |
5.000 m. | Yvonne Van Gennip | NL | |
Figure Skating | Artistico | Katarina Witt | DDR |
. | . | . | |
Alpine Skiing | Downhill | Marina Khiel | D |
SuperG | Sigfried Volf | A | |
Giant slalom | Vremi Schneider | CH | |
Slalom | Vremi Schneider | CH | |
Combined | Anita Wachter | A | |
Nordic Skiing | 5 km | Marja Matikainen | SF |
10 km | Vida Vantsene | URS | |
20 km | Tamara Tikhonova | URS | |
4 x 5 km | Sovietic Union | URS | |
Luge | Singles | Steffi Walters | DDR |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Christine Rothenburger | DDR |
1.000 m. | Kania(Enke) Karin | DDR | |
1.500 m. | Kania(Enke) Karin | DDR | |
3.000 m. | Ehrig Andrea | DDR | |
5.000 m. | Ehrig Andrea | DDR | |
Figure Skating | Artistico | Manley Elizabeth | CDN |
- | |||
Alpine Skiing | Downhill | Oertli Brigitte | CH |
SuperG | Figini Michela | CH | |
Giant slalom | Kinshofer-Güthlein C | D | |
Slalom | Svet Mateja | YU | |
Combined | Oertli Brigitte | CH | |
Nordic Skiing | 5 km | Tikhonova Tamara | URS |
10 km | Smetanina Raisa | URS | |
20 km | Reztsova Anfisa | URS | |
4 x 5 km | Norway | N | |
Luge | Singles | Oberhoffner [Weiss] Ute | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Kania(Enke) Karin | DDR |
1.000 m. | Bonnie Blair | USA | |
1.500 m. | Ehrig Andrea | DDR | |
3.000 m. | Zange(Schönbrunn) Gibi | DDR | |
5.000 m. | Zange(Schönbrunn) Gibi | DDR | |
Figure Skating | Artistico | Thomas Debra | USA |
. | |||
Alpine Skiing | Downhill | Percy Karen | CDN |
SuperG | Percy Karen | CDN | |
Giant slalom | Walliser Maria | CH | |
Slalom | Kinshofer-Güthlein C. | D | |
Combined | Walliser Maria | CH | |
Nordic Skiing | 5 km | Venciene Vida | URS |
10 km | Matikainen Marjo | SF | |
20 km | Smetanina Raisa | URS | |
4 x 5 km | Finland | SF | |
Luge | Singles | Schmidt Cerstin | DDR |
R
G
P
E