Garmisch - Partenkirchen - Germania 1936

Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 7 | 5 | 3 | 15 |
Germania | 3 | 3 | 0 | 6 |
Svezia | 2 | 2 | 3 | 7 |
Finlandia | 1 | 2 | 3 | 6 |
Svizzera | 1 | 2 | 0 | 3 |
Austria | 1 | 1 | 2 | 4 |
Gran Bretagna | 1 | 1 | 1 | 3 |
Stati Uniti | 1 | 0 | 3 | 4 |
Canada | 0 | 1 | 0 | 1 |
Francia | 0 | 0 | 1 | 1 |
Ungheria | 0 | 0 | 1 | 1 |
Nazioni: 26 Atleti: 566 uomini; 80 donne | ||||
uomini
sport | disciplina | oro | nazione |
Bob | 2 | USA I (I. Brown, A. Washbond) | USA |
4 | Switzerland II | CH | |
Hockey | Ice | United Kingdom | GB |
Speed Skating | 500 m. | Ivar Ballangrund | N |
1.500 m. | Charles Mathiesen | N | |
5.000 m. | Ivar Ballangrund | N | |
10.000 m. | Ivar Ballangrund | N | |
Figure Skating | Singles | Karl Schafer | A |
Pairs | Germania (S. Herber, E. Baier) | D | |
Alpine Skiing | Combined | Franz Pfnur | D |
Nordic Skiing | 18 km | Erik Larsson | S |
50 km | Elis Wiklund | S | |
4 X 10 km | Finland | SF | |
Nordic Combined | Oddbjardi Hagen | N | |
Ski jumping | Birger Ruud | N |
sport | disciplina | argento | nazione |
Bob | 2 | Switzerland (J. Beerli, F. Feierabend) | CH |
4 | Switzerland I | CH | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Krog George | N |
1.500 m. | Ivar Ballangrund | N | |
5.000 m. | Birger Vasenius | SF | |
10.000 m. | Birger Vasenius | N | |
Figure Skating | Singles | Erns Baier | D |
Pairs | Austria (I. Pausin, E. Pausin) | A | |
Alpine Skiing | Combined | Lantschner Gustav | D |
Nordic Skiing | 18 km | Hagen Oddbjorn | N |
50 km | Wikström Axel | S | |
4 X 10 km | Norway | N | |
Nordic Combined | Hoffsbakken Olaf | N | |
Ski jumping | Sven Eriksson | S |
sport | disciplina | bronzo | nazione |
Bob | 2 | USA II (G. Colgate, R. Lawrence) | USA |
4 | United Kingdom | GB | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Freisinger Leo | USA |
1.500 m. | Birger Vasenius | SF | |
5.000 m. | Ojala Antero | SF | |
10.000 m. | Stiepl Max | D | |
Figure Skating | Singles | Felix Kaspar | A |
Pairs | Hungary (E. Rotter, L. Szollas) | H | |
Alpine Skiing | Combined | Allais Emile | F |
Nordic Skiing | 18 km | Niemi Pelka | SF |
50 km | Englund Nils-Joel | S | |
4 X 10 km | Sweden | S | |
Nordic Combined | Brodahl Sverre | N | |
Ski jumping | Reidar Andersen | N |
donne
sport | disciplina | oro | nazione |
Figure Skating | Artistico | Sonja Henie | N |
Alpine Skiing | Combined | Christl Cranz | D |
sport | disciplina | argento | nazione |
Figure Skating | Artistico | Colledge Cecilia | GB |
Alpine Skiing | Combined | Grasegger Käthe | D |
sport | disciplina | bronzo | nazione |
Figure Skating | Artistico | Hulten Vivi-Anne | S |
Alpine Skiing | Combined | Schou Nilsen Laila | N |
R
G
P
E