Grenoble - Francia 1968
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 6 | 6 | 2 | 14 |
Unione Sovietica | 5 | 5 | 3 | 13 |
Francia | 4 | 3 | 2 | 9 |
Italia | 4 | 0 | 0 | 4 |
Austria | 3 | 4 | 4 | 11 |
Olanda | 3 | 3 | 3 | 9 |
Svezia | 3 | 2 | 3 | 8 |
Germania Ovest | 2 | 2 | 3 | 7 |
Stati Uniti | 1 | 5 | 1 | 7 |
Finlandia | 1 | 2 | 2 | 5 |
Germania Est | 1 | 2 | 2 | 5 |
Cecoslovacchia | 1 | 2 | 1 | 4 |
Canada | 1 | 1 | 1 | 3 |
Svizzera | 0 | 2 | 4 | 6 |
Romania | 0 | 0 | 1 | 1 |
Nazioni: 37 Atleti: 947 uomini; 211 donne | ||||
Discipline
Uomini
sport | disciplina | oro | nazione |
Biathlon | 20 Km | Magnar Solberg | N |
team | Sovietic Union | URS | |
Bob | 2 | Italy I (L. De Paolis, E. Monti) | I |
4 | Italy I | I | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Erahrd Keller | D |
1.500 m. | Cornelius Verkerk | NL | |
5.000 m. | Fred A. Maier | N | |
10.000 m. | Johnny Hoeglin | S | |
Figure Skating | Singles | Wolfgang Schwarz | A |
Pairs | Sovietic Union (L. Belousova, O. Protopov) | URS | |
Alpine Skiing | Downhill | Jean-Claude Killy | F |
Giant slalom | Jean-Claude Killy | F | |
Slalom | Jean-Claude Killy | F | |
Nordic Skiing | 15 km | Harald Groenningen | N |
30 km | Franco Nones | I | |
50 km | Ole Ellefsaeter | N | |
4 X 10 km | Norway | N | |
Ski jumping 70 m. | Jiri Raska | CS | |
Ski jumping 90 m. | Vladimir Beloussov | URS | |
Nordic Combined | Franz Keller | D | |
Luge | Singles | Manfred Schmid | A |
Doubles | East Germany I (K. Bonsack, T. Kohler) | DDR |
disciplina | argento | nazione |
20 Km | Tikhonov Aleksandr | URS |
team | Norway | N |
2 | Germany | D |
4 | Austria | A |
Ice | Czechoslovaquie | CS |
500 m. | Thomassen Magne | N |
Richard “Terry” McDermott | USA | |
1.500 m. | Eriksen Ivar | N |
Schenk Adrianus "Arc" | NL | |
5.000 m. | Cornelius Verkerk | NL |
10.000 m. | Maier Fred Anton | N |
Singles | Wood Timothy | USA |
Pairs | Sovietic Union (T. Zhuk, A. Gorelik) | URS |
Downhill | Périllat Guy | F |
Giant slalom | Favre Willy | CH |
Slalom | Huber Herbert | A |
15 km | Mantyranta Eero | SF |
30 km | Martinsen Odd | N |
50 km | Vedenine Vyacheslav | URS |
4 X 10 km | Sweden | S |
Ski jumping 70 m. | Bachler Reinhold | A |
Ski jumping 90 m. | Jiri Raska | CS |
Nordic Combined | Kalin Alois | CH |
Singles | Köhler Thomas | DDR |
Doubles | Austria (M. Schmid, E. Walch) | A |
disciplina | bronzo | nazione |
20 Km | Goundartsev Vladimir | URS |
team | Sweden | S |
2 | Romania (N. Neagoe, I. Panturu) | R |
4 | Switzerland | CH |
Ice | Canada | CDN |
5.000 m. | Nottet Petrus | NL |
10.000 m. | Sandler Örjan | S |
Singles | Pera Patrick | F |
Pairs | Germany (M. Glockshuber, W. Danne) | D |
Downhill | Dätwyler John-Daniel | CH |
Giant slalom | Messner Heinrich | A |
Slalom | Matt Alfred | A |
15 km | Larsson Gunnar | S |
30 km | Mantyranta Eero | SF |
50 km | Haas Josef | CH |
4 X 10 km | Finland | SF |
Ski jumping 70 m. | Preiml Baldur | A |
Ski jumping 90 m. | Lars Grini | N |
Nordic Combined | Kunz Andreas | DDR |
Singles | Bonsack Klaus | DDR |
Doubles | Germany (F. Nachmann, W. Winkler) | D |
donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Ludmilla Titova | URS |
1.000 m. | Carry Geijssen | NL | |
1.500 m. | Kajia Mustonen | SF | |
3.000 m. | Johanna Schut | NL | |
Figure Skating | Artistico | Peggy Fleming | USA |
Alpine Skiing | Downhill | Olga Pall | A |
Giant slalom | Nancy Greene | CDN | |
Slalom | Marielle Goitschel | F | |
Nordic Skiing | 5 km | Toini Gustafsson | S |
10 km | Toini Gustafsson | S | |
3 x 5 km | Norway | N | |
Luge | Singles | Erika Lechner | I |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Fish Jennifer | USA |
. | Holum Dianne | USA | |
. | Meyers Mary | USA | |
1.000 m. | Titova Lyudmila | URS | |
1.500 m. | Carry Geijssen | NL | |
3.000 m. | Kaija Mustonen | SF | |
Figure Skating | Artistico | Seyfer Gabriele | DDR |
Alpine Skiing | Downhill | Mir Isabelle | F |
Giant slalom | Famose Annie | F | |
Slalom | Greene Nancy | CDN | |
Nordic Skiing | 5 km | Kulakova Galina | URS |
10 km | Mördre Bent | N | |
3 x 5 km | Sweden | S | |
Luge | Singles | Schmuck Christa | D |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | . | . |
1.000 m. | Holum Dianne | USA | |
1.500 m. | Kaiser Christina | NL | |
3.000 m. | Christina “Stien” Kaiser | NL | |
Figure Skating | Artistico | Masková Hana | CS |
Alpine Skiing | Downhill | Haas Christ | A |
Giant slalom | Bochatay Fernande | CH | |
Slalom | Famose Annie | F | |
Nordic Skiing | 5 km | Kolchina Alevtina | URS |
10 km | Aufles Inger | N | |
3 x 5 km | Sovietic Union | URS | |
Luge | Singles | Dunhaupt Angelika | D |
R
G
P
E