Innsbruck - Austria 1964
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 11 | 8 | 6 | 25 |
Austria | 4 | 5 | 3 | 12 |
Norvegia | 3 | 6 | 6 | 15 |
Finlandia | 3 | 4 | 3 | 10 |
Francia | 3 | 4 | 0 | 7 |
Germania Unita | 3 | 3 | 3 | 9 |
Svezia | 3 | 3 | 1 | 7 |
Stati Uniti | 1 | 2 | 3 | 6 |
Olanda | 1 | 1 | 0 | 2 |
Canada | 1 | 0 | 2 | 3 |
Gran Bretagna | 1 | 0 | 0 | 1 |
Italia | 0 | 1 | 3 | 4 |
Corea del Nord | 0 | 1 | 0 | 1 |
Cecoslovacchia | 0 | 0 | 1 | 1 |
Nazioni: 36 Atleti: 892 uomini; 199 donne | ||||
uomini
sport | disciplina | oro | nazione |
Biathlon | 20 Km | Vladimir Melanin | URS |
Bob | 2 | United Kingdom (R. Dixon, A. Nash) | GB |
4 | Canada I | CDN | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Terry McDermott | USA |
1.500 m. | Ants Antson | URS | |
5.000 m. | Knut Johanssen | N | |
10.000 m. | Johnny Nilsson | S | |
Figure Skating | Singles | Manfred Schnelldorfer | D |
Pairs | Sovietic Union (L. Belousova, O. Protopov) | URS | |
Alpine Skiing | Downhill | Egon Zimmerman | A |
Giant slalom | Francoise Bonlieu | F | |
Slalom | Josef Stiegtler | A | |
Nordic Skiing | 15 km | Eero Mantyranta | SF |
30 km | Eero Mantyranta | SF | |
50 km | Sixten Jernberg | S | |
4 X 10 km | Sweden | S | |
Ski jumping 70 m. | Veikko Kankkonen | SF | |
Ski jumping 80 m. | Toralf Engan | N | |
Nordic Combined | Tormod Knutsen | N | |
Luge | Singles | Thomas Kohler | DDR |
Doubles | Austria I (J. Feistmanti, M. Stengl) | A |
sport | disciplina | argento | nazione |
Biathlon | 20 Km | Aleksandr Privalov | URS |
Bob | 2 | Italy (R. Boragura, S. Zardini) | I |
4 | Austria | A | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Gjestvang Alv | N |
. | Grishin Yevgeny | URS | |
. | Orlovo Vladimir | URS | |
1.500 m. | Verkerk Cornelis "Kees | NL | |
5.000 m. | Moe Per Ivar | N | |
10.000 m. | Maier Fred Anton | N | |
Figure Skating | Singles | Calmat Alain | F |
Pairs | Germany (M. Kilius, H.J. Bäumler) | D | |
Alpine Skiing | Downhill | Lacroix Eleo | F |
Giant slalom | Schranz Karl | A | |
Slalom | Kidd William | USA | |
Nordic Skiing | 15 km | Harald Gronningen | N |
30 km | Harald Gronningen | N | |
50 km | Ronnlund Assar | S | |
4 X 10 km | Finland | SF | |
Ski jumping 70 m. | Toralf Engan | N | |
Ski jumping 80 m. | Veikko Kankkonen | SF | |
Nordic Combined | Kiselev Nikolai | URS | |
Luge | Singles | Bonsack Klaus | DDR |
Doubles | Austria II (R. Senn, H. Thaler) | A |
sport | disciplina | bronzo | nazione |
Biathlon | 20 Km | Olav Jordet | N |
Bob | 2 | Italy (E. Monti, S. Siorpaes) | I |
4 | Italy | I | |
Hockey | Ice | Czechslovaquia | CS |
Speed Skating | 500 m. | . . | . |
1.500 m. | Haugen Villy | N | |
5.000 m. | Maier Fred Anton | N | |
10.000 m. | Johannesen Knut | N | |
Figure Skating | Singles | Allen Scott | USA |
Pairs | Canada (D. Wilkes, G. Revell) | CDN | |
Alpine Skiing | Downhill | Bartels Wolfgang | D |
Giant slalom | Stiegler Josef "Pepi | A | |
Slalom | Heuga James | USA | |
Nordic Skiing | 15 km | Sixten Jernberg | S |
30 km | Voronchikin Igor | URS | |
50 km | Tiainen Arto | SF | |
4 X 10 km | Sovietic Union | URS | |
Ski jumping 70 m. | Brandtzag Targeir | N | |
Ski jumping 80 m. | Brandtzag Targeir | N | |
Nordic Combined | Thoma Georg | DDR | |
Luge | Singles | Plenk Hans | DDR |
Doubles | Italy (W. Aussendorfer, S. Mair) | I |
donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Lydia Skoblikova | URS |
1.000 m. | Lydia Skoblikova | URS | |
1.500 m. | Lydia Skoblikova | URS | |
3.000 m. | Lydia Skoblikova | URS | |
Figure Skating | Artistico | Sionkje Dijkstra | NL |
Alpine Skiing | Downhill | Christe Haas | A |
Giant slalom | Marielle Goitschel | F | |
Slalom | Christine Goitschel | F | |
Nordic Skiing | 5 km | Klaudja Bojarskikh | URS |
10 km | Klaudja Bojarskikh | URS | |
3 x 5 km | Sovietic Union | URS | |
Luge | Singles | Otrum Enderlein | DDR |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Yegorova Irina | URS |
1.000 m. | Yegorova Irina | URS | |
1.500 m. | Mustonen Kaija | SF | |
3.000 m. | Valentina Stenina | URS | |
Figure Skating | Artistico | Heitzer Regine | A |
Alpine Skiing | Downhill | Zimmermann Edith | A |
Giant slalom | Christine Goitschel | F | |
. | Saubert Jean | USA | |
Slalom | Marielle Goitschel | F | |
Nordic Skiing | 5 km | Lehtonen Mirja | SF |
10 km | Mekshilo Eudokia | URS | |
3 x 5 km | Sweden | S | |
Luge | Singles | Geisler Ilse | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Sidorova Tatyana | URS |
1.000 m. | Mustonen Kaija | SF | |
1.500 m. | Kolokoltseva Berta | URS | |
3.000 m. | Han Pil-Hwa | KRN | |
Figure Skating | Artistico | Burka Petra | CDN |
Alpine Skiing | Downhill | Hecher Traud | A |
Giant slalom | . . | . | |
Slalom | Saubert Jean | USA | |
Nordic Skiing | 5 km | Kolchina Alevtina | URS |
10 km | Gusakova Maria | URS | |
3 x 5 km | Finland | SF | |
Luge | Singles | Thurner Helene | A |
R
G
P
E