
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 13 | 6 | 8 | 27 |
Germania Est | 7 | 5 | 7 | 19 |
Stati Uniti | 3 | 3 | 4 | 10 |
Norvegia | 3 | 3 | 1 | 7 |
Germania Ovest | 2 | 5 | 3 | 10 |
Finlandia | 2 | 4 | 1 | 7 |
Austria | 2 | 2 | 2 | 6 |
Svizzera | 1 | 3 | 1 | 5 |
Olanda | 1 | 2 | 3 | 6 |
Italia | 1 | 2 | 1 | 4 |
Canada | 1 | 1 | 1 | 3 |
Gran Bretagna | 1 | 0 | 0 | 1 |
Cecoslovacchia | 0 | 1 | 0 | 1 |
Svezia | 0 | 0 | 2 | 2 |
Liechtenstein | 0 | 0 | 2 | 2 |
Francia | 0 | 0 | 1 | 1 |
Nazioni: 37 Atleti: 892 uomini; 231 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 20 Km | Nokolai Kruglov | URS |
team | Sovietic Union | URS | |
Bob | 2 | East Germany I (M.Nehmer, B. Germeshausen) | DDR |
4 | East Germany I | DDR | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Eugenij Kulikov | URS |
1.000 m. | Peter Muller | USA | |
1.500 m. | Jan Egil Storholt | N | |
5.000 m. | Sten Stensen | N | |
10.000 m. | Piet Kleine | NL | |
Figure Skating | Singles | John Curry | GB |
Pairs | Sovietic Union (I. Rodnina, A. Zaitsev) | URS | |
Dancing | Sovietic Union (L. Pakhomova, A. Gorshkov) | URS | |
Alpine Skiing | Downhill | Franz Klammer | A |
Giant slalom | Heini Hemmi | CH | |
Slalom | Piero Gros | I | |
Nordic Skiing | 15 km | Nikolai Basjukov | URS |
30 km | Serghej Saveliev | URS | |
50 km | Ivar Formo | N | |
4 X 10 km | Finland | SF | |
Ski jumping 90 m. | Karl Schnabl | A | |
Ski jumping 70 m. | Hans-Georg Aschenbach | DDR | |
Nordic Combined | Ulrich Wehling | DDR | |
Luge | Singles | Detlef Gunter | DDR |
Doubles | East Germany (N. Hahn, H. Riin) | DDR |
disciplina | argento | nazione |
20 Km | Ikola Heikki | SF |
team | Finland | SF |
2 | Germany (W. Zimmerer, M. Schumann) | D |
4 | Switzerland | CH |
Ice | Tchecoslovaquie | CS |
500 m. | Muratov Valery | URS |
1.000 m. | Didriksen Jom | N |
1.500 m. | Kondakov Yuri | URS |
5.000 m. | Kleine Piet | NL |
10.000 m. | Stensen Sten | N |
Singles | Kovalev Vladimir | URS |
Pairs | East Germany (R. Kermer, R. Osterreich) | DDR |
Dancing | Sovietic Union (I. Moiseeva, A. Minenkov) | URS |
Downhill | Russi Bernhard | CH |
Giant slalom | Good Ernst | CH |
Slalom | Gustav Thoeni | I |
15 km | Beliaev Yevgeny | URS |
30 km | Koch William | USA |
50 km | Klause Gert-Dietmar | DDR |
4 X 10 km | Norway | N |
Ski jumping 90 m. | Innauer Anton | DDR |
Ski jumping 70 m. | Jochen Danneberg | DDR |
Nordic Combined | Hettich Urban | D |
Singles | Fendt Josef | D |
Doubles | Germany (F. Brandner, B. Schwarm) | D |
disciplina | bronzo | nazione |
20 Km | Elizarov Aleksandr | URS |
team | East Germany | DDR |
2 | Switzerland (E. Schärer, J. Benz) | CH |
4 | Germany | D |
Ice | Germany | D |
500 m. | Immerfall Daniel | USA |
1.000 m. | Ivluratov Nalery | URS |
1.500 m. | Van Helden Hans | NL |
5.000 m. | Van Helden Hans | NL |
10.000 m. | Van Helden Hans | NL |
Singles | Cranston Toller | CDN |
Pairs | East Germany (M. Gross, U. Kagelmann) | DDR |
Dancing | USA (C. O'Conner, J. Millns) | USA |
Downhill | Plank Herbert | I |
Giant slalom | Stenmark Ingemar | S |
Slalom | Frommelt Willy | FL |
15 km | Koivisto Arto | SF |
30 km | Garanin Ivan | URS |
50 km | Södergren Benny | S |
4 X 10 km | Sovietic Union | URS |
Ski jumping 90 m. | Glass Henry | J |
Ski jumping 70 m. | Karl Schnabl | A |
Nordic Combined | Winkler Konrad | DDR |
Singles | Rinn Hans | DDR |
Doubles | Austria (F. Schachner, R. Schmid) | A |
Donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Sheila Young | USA |
1.000 m. | Tatiana Averina | URS | |
1.500 m. | Galina Stepanskaya | URS | |
3.000 m. | Tatiana Averina | URS | |
Figure Skating | Artistico | Dorothy Hamill | USA |
Alpine Skiing | Downhill | Rosi Mittermaier | D |
Giant slalom | Kathy Kreiner | CDN | |
Slalom | Rosi Mittermaier | D | |
Nordic Skiing | 5 km | Helena Takalo | SF |
10 km | Raisa Smetanina | URS | |
4 x 5 km | Sovietic Union | URS | |
Luge | Singles | Margit Schumann | DDR |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Priestner Cathy | CDN |
1.000 m. | Poulos Leah | USA | |
1.500 m. | Sheila Young | USA | |
3.000 m. | Andrea Mitscherlich | DDR | |
Figure Skating | Artistico | De Leeuw Dianne | NL |
Alpine Skiing | Downhill | Totschnigg Brigitte | A |
Giant slalom | Rosi Mittermaier | D | |
Slalom | Claudia Giordani | I | |
Nordic Skiing | 5 km | Smetanina Raisa | URS |
10 km | Takalo Helena | SF | |
4 x 5 km | Finland | SF | |
Luge | Singles | Rührold Ute | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Tatiana Averina | URS |
1.000 m. | Sheila Young | USA | |
1.500 m. | Tatiana Averina | URS | |
3.000 m. | Lisbeth Korsmo | N | |
Figure Skating | Artistico | Errath Christine | DDR |
Alpine Skiing | Downhill | Nelson Cynthia | USA |
Giant slalom | Debernard Danièlle | F | |
Slalom | Wenzel Hanni | FL | |
Nordic Skiing | 5 km | Baldycheva Nina | URS |
10 km | Kulakova Galina | URS | |
4 x 5 km | East Germany | DDR | |
Luge | Singles | Demleitner Elisabeth | D |
R
G
P
E