Lake Placid - USA 1980
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 10 | 6 | 6 | 22 |
Germania Est | 9 | 7 | 7 | 23 |
Stati Uniti | 6 | 4 | 2 | 12 |
Austria | 3 | 2 | 2 | 7 |
Svezia | 3 | 0 | 1 | 4 |
Liechtenstein | 2 | 2 | 0 | 4 |
Finlandia | 1 | 5 | 3 | 9 |
Norvegia | 1 | 3 | 6 | 10 |
Olanda | 1 | 2 | 1 | 4 |
Svizzera | 1 | 1 | 3 | 5 |
Gran Bretagna | 1 | 0 | 0 | 1 |
Germania Ovest | 0 | 2 | 3 | 5 |
Italia | 0 | 2 | 0 | 2 |
Canada | 0 | 1 | 1 | 2 |
Ungheria | 0 | 1 | 0 | 1 |
Francia | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 |
Giappone | 0 | 0 | 1 | 1 |
Cecoslovacchia | 0 | 0 | 1 | 1 |
Nazioni: 37 Atleti: 840 uomini; 232 donne | ||||
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Frank Ulrich | DDR |
20 Km | Anatolj Aliablev | URS | |
team | Sovietic Union | URS | |
Bob | 2 | Switzerland I (J. Benz, E. Scharer) | CH |
4 | East Germany I | DDR | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Eric Heiden | USA |
1.000 m. | Eric Heiden | USA | |
1.500 m. | Eric Heiden | USA | |
5.000 m. | Eric Heiden | USA | |
10.000 m. | Eric Heiden | USA | |
Figure Skating | Singles | Robin Cousins | GB |
Pairs | Sovietic Union (I. Rodnina, A. Zaitsev) | URS | |
Dancing | Sovietic Union (N. Linichuk, G. Karponossov) | URS | |
Alpine Skiing | Downhill | Leonard Stock | A |
Giant slalom | Ingemar Stenmark | S | |
Slalom | Ingemar Stenmark | S | |
Nordic Skiing | 15 km | Thomas Wassberg | S |
30 km | Nikolai Zymiatov | URS | |
50 km | Nikolai Zymiatov | URS | |
4 X 10 km | Sovietic Union | URS | |
Ski jumping 90 m. | Tormanen Jouko | SF | |
Ski jumping 70 m. | Anton Innauer | A | |
Nordic Combined | Ulrich Wehling | DDR | |
Luge | Singles | Bernard Glass | DDR |
Doubles | East Germany I (N. Hahn, H. Riin) | DDR |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Alikin Vladimir | URS |
20 Km | Frank Ulrich | DDR | |
team | East Germany | DDR | |
Bob | 2 | East Germany (H.J. Gerhardt, B. Germeshausen) | DDR |
4 | Switzerland | CH | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Kulikov Yevgeny | URS |
1.000 m. | Boucher Gaétan | DDR | |
1.500 m. | Stenshjemmet Kai Arne | N | |
5.000 m. | Stenshjemmet Kai Arne | N | |
10.000 m. | Kleine Piet | NL | |
Figure Skating | Singles | Hoffman Jan | DDR |
Pairs | Sovietic Union (M. Cherkosova, S. Shakrai) | URS | |
Dancing | Hungary (K. Regöczy, A. Sallay) | H | |
Alpine Skiing | Downhill | Wirnsberger Peter | A |
Giant slalom | Wenzel Andreas | FL | |
Slalom | Mahre Philip | USA | |
Nordic Skiing | 15 km | Mieto Juha | SF |
30 km | Rochev Vassily | URS | |
50 km | Mieto Juha | SF | |
4 X 10 km | |||
Ski jumping 90 m. | Neuper Hubert | A | |
Ski jumping 70 m. | Manfred Deckert | DDR | |
Hirokazu Yagi | J | ||
Nordic Combined | Karjalainen Jouko | SF | |
Luge | Singles | Paul Hildgartner | I |
Doubles | Italy (K. Brunner, P. Gschnitzer) | I |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Anatoly Alyabyev | URS |
20 Km | Rosch Eberhard | DDR | |
team | Germany | D | |
Bob | 2 | East Germany (B. Musiol, M. Nehmer) | DDR |
4 | East Germany II | DDR | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | De Boer Lieuwe | NL |
1.000 m. | Lobanov Vladimir | URS | |
1.500 m. | Andersen Terje | N | |
5.000 m. | Oxholm Tom Erik | N | |
10.000 m. | Oxholm Tom-Erik | N | |
Figure Skating | Singles | Tickner Charles | USA |
Pairs | East Germany (M. Mager, U. Bewersdorff) | DDR | |
Dancing | Sovietic Union (I. Moiseeva, A. Minenkov) | URS | |
Alpine Skiing | Downhill | Podborski Steve | CDN |
Giant slalom | Enn Hans | A | |
Slalom | Lüthy Jacques | CH | |
Nordic Skiing | 15 km | Aunli Ove | N |
30 km | Lebanov Ivan | BG | |
50 km | Zavyalov Alexandre | URS | |
4 X 10 km | |||
Ski jumping 90 m. | Puikkonen Jar | SF | |
Ski jumping 70 m. | |||
Nordic Combined | Winkler Konrad | DDR | |
Luge | Singles | Winkler Anton | D |
Doubles | Austria (G. Fluckinger, K. Schrott) | A |
Donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Karin Enke | DDR |
1.000 m. | Natalia Petrusjeva | URS | |
1.500 m. | Annie Borckink | NL | |
3.000 m. | Bjorg Eva Jensen | N | |
Figure Skating | Artistico | Annette Potzsch | DDR |
Alpine Skiing | Downhill | Anne-Marie Moser-Proell | A |
Giant slalom | Hanni Wenzel | FL | |
Slalom | Hanni Wenzel | FL | |
Nordic Skiing | 5 km | Raisa Smetanina | URS |
10 km | Barbara Petzold | DDR | |
4 x 5 km | East Germany | DDR | |
Luge | Singles | Vera Zozoulya | URS |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Mueller (Poulos) Leah | USA |
1.000 m. | Mueller (Poulos) Leah | USA | |
1.500 m. | Visser Ria | NL | |
3.000 m. | Sabine Becker | DDR | |
Figure Skating | Artistico | Fratianne Linda | USA |
Alpine Skiing | Downhill | Hanni Wenzel | FL |
Giant slalom | Epple Irene | D | |
Slalom | Kinshofer Christa | D | |
Nordic Skiing | 5 km | Riihivuori-Kuntola H | SF |
10 km | Kuntola Hikka | SF | |
4 x 5 km | Soviet Union | URS | |
Luge | Singles | Sollmann Melitta | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Natalia Petrusjeva | URS |
1.000 m. | Albrecht Silvia | DDR | |
1.500 m. | Becker Sabine | DDR | |
3.000 m. | Beth Heiden | USA | |
Figure Skating | Artistico | Lurz Dagmar | D |
Alpine Skiing | Downhill | Nadig Marie-Theres | F |
Giant slalom | Pelen Perrine | F | |
Slalom | Hess Erika | CH | |
Nordic Skiing | 5 km | Jeriová Kvetoslava | CS |
10 km | Takalo Helena | SF | |
4 x 5 km | Norway | N | |
Luge | Singles | Amantova Ingrida | URS |
R
G
P
E