Lillehammer - Norvegia 1994

Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Russia | 11 | 8 | 4 | 23 |
Norvegia | 10 | 11 | 5 | 26 |
Germania | 9 | 7 | 8 | 24 |
Italia | 7 | 5 | 8 | 20 |
Stati Uniti | 6 | 5 | 2 | 13 |
Corea del Sud | 4 | 1 | 1 | 6 |
Canada | 3 | 6 | 4 | 13 |
Svizzera | 3 | 4 | 2 | 9 |
Austria | 2 | 3 | 4 | 9 |
Svezia | 2 | 1 | 0 | 3 |
Giappone | 1 | 2 | 2 | 5 |
Kazakstan | 1 | 2 | 0 | 3 |
Ucraina | 1 | 0 | 1 | 2 |
Uzbekistan | 1 | 0 | 0 | 1 |
Bielorussia | 0 | 2 | 0 | 2 |
Finlandia | 0 | 1 | 5 | 6 |
Francia | 0 | 1 | 4 | 5 |
Olanda | 0 | 1 | 3 | 4 |
Cina | 0 | 1 | 2 | 3 |
Slovenia | 0 | 0 | 3 | 3 |
Gran Bretagna | 0 | 0 | 2 | 2 |
Australia | 0 | 0 | 1 | 1 |
Nazioni: 67 Atleti: 1215 uomini; 522 donne | ||||
uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Serghei Kerpikov | RUS |
20 Km | Serghei Tarasov | RUS | |
team | Germany | D | |
Bob | 2 | Switzerland (G. Weder, D. Acklin) | CH |
4 | Germany | D | |
Free style | Moguls | Jean Luc Brassard | CDN |
Aerials | Andreas Schoenbaecler | CH | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Alexander Goloubev | RUS |
1.000 m. | Daniel Jansen | USA | |
1.500 m. | Johan Olaf Kosse | N | |
5.000 m. | Johan Olaf Kosse | N | |
10.000 m. | Johan Olaf Kosse | N | |
Figure Skating | Singles | Urmanov Aleksei | RUS |
Pairs | Russia (E. Gordeeva, S. Grinkov) | RUS | |
Dancing | Russia (O. Grigonchuk, E. Pavlov) | RUS | |
Short Track | 500 m. | Chae Ji-Hoon | KRS |
1.000 m. | Kim Ki Hoon | KRS | |
team | Italy | I | |
Alpine Skiing | Downhill | Tommy Moe | USA |
SuperG | Marcus Wasmeier | D | |
Giant slalom | Marcus Wasmeier | D | |
Slalom | Tomas Stangassinger | A | |
Combined | Lasse Kjius | N | |
Nordic Skiing | 10 km | Biorn Dahelie | N |
10 + 15 km | Biorn Dahelie | N | |
30 km | Tomas Alsgaard | N | |
50 km | Vladimir Smirnov | KAZ | |
4 X 10 km | Italy | I | |
Ski jumping 120 m. | Jans Weissflog | D | |
Ski jumping 90 m. | Bredesen Espen | N | |
Ski jumping team 120 m. | Germany | D | |
Nordic Combined | Frederick Lundberg | N | |
Nordic Combined team | Japan | J | |
Luge | Singles | George Hackl | D |
Doubles | Italy (K. Brugger, W. Huber) | I |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Gross Ricco | D |
20 Km | Luck Frank | D | |
team | Russia | RUS | |
Bob | 2 | Switzerland (R. Gotschi, G. Acklin) | CH |
4 | Switzerland | CH | |
Free style | Moguls | Shoupletsov Sergei | RUS |
Aerials | Laroche Philippe | CDN | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Klevchenya Sergey | RUS |
1.000 m. | Zhelezovsky Igor | RUS | |
1.500 m. | Ritsma Rintje | NL | |
5.000 m. | Storelid Kjell | N | |
10.000 m. | Storelid Kjell | N | |
Figure Skating | Singles | Stojko Elvis | CDN |
Pairs | Russia (N. Mishlcutenok, A. Dmitriev) | RUS | |
Dancing | Russia (M. Usova, A. Zhulin) | RUS | |
Short Track | 500 m. | Mirko Vuillermin | I |
1.000 m. | Chae Ji-Hoon | KRS | |
team | USA | USA | |
Alpine Skiing | Downhill | Aamodt Kjetil Andre | N |
SuperG | Tommy Moe | USA | |
Giant slalom | Kaelin Urs | CH | |
Slalom | Alberto Tomba | I | |
Combined | Aamodt Kjetil Andre | N | |
Nordic Skiing | 10 km | Vladimir Smirnov | KAZ |
10 + 15 km | Vladimir Smirnov | KAZ | |
30 km | Biorn Dahelie | N | |
50 km | Myllylae Mika | SF | |
4 X 10 km | Norway | N | |
Ski jumping 120 m. | Bredesen Espen | N | |
Ski jumping 90 m. | Lasse Ottesen | N | |
Ski jumping team 120 m. | Japan | J | |
Nordic Combined | Kono Takanori | J | |
Nordic Combined team | Norway | N | |
Luge | Singles | Markus Prock | A |
Doubles | Italy (H. Raffl, N. Huber) | I |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Serghei Tarasov | RUS |
20 Km | Fischer Sven | D | |
team | France | F | |
Bob | 2 | Italy (G. Huber, S. Ticci) | I |
4 | Germany | D | |
Free style | Moguls | Grospiron Edgar | F |
Aerials | Langlois Lloyd | CDN | |
Hockey | Ice | Finland | SF |
Speed Skating | 500 m. | Horii Manabu | J |
1.000 m. | Klevchenya Sergey | RUS | |
1.500 m. | Zandstra Falko | NL | |
5.000 m. | Ritsma Rintje | NL | |
10.000 m. | Veldkamp Bart | NL | |
Figure Skating | Singles | Candeloro Philippe | F |
Pairs | Canada (I. Brasseur, L. Eisler) | CDN | |
Dancing | United Kingdom (J. Torvill, C. Dean) | GB | |
Short Track | 500 m. | Gooch Nicholas | GB |
1.000 m. | Gagnon Marc | CDN | |
team | Australia | AUS | |
Alpine Skiing | Downhill | Podivinsky Edward | CDN |
SuperG | Aamodt Kjetil Andre | N | |
Giant slalom | Mayer Christian | A | |
Slalom | Kosir Jure | SLO | |
Combined | Strand Nilsen Harald C. | N | |
Nordic Skiing | 10 km | Marco Albarello | I |
10 + 15 km | Silvio Fauner | I | |
30 km | Myllylae Mika | SF | |
50 km | Sivertsen Sure | N | |
4 X 10 km | Finland | SF | |
Ski jumping 120 m. | Goldberger Andreas | A | |
Ski jumping 90 m. | Dieter Thoma | D | |
Ski jumping team 120 m. | Austria | A | |
Nordic Combined | Vik Bjarte Engen | N | |
Nordic Combined team | Switzerland | CH | |
Luge | Singles | Armin Zoeggeler | I |
Doubles | Germany (J. Behrendt, S. Krausse) | D |
Donne
sport | disciplina | oro | nazione |
Biathlon | 7,5 Km | Miriam Bedard | CDN |
15 Km | Miriam Bedard | CDN | |
team | Russia | RUS | |
Free style | Moguls | Stine Lisa Hatterstad | N |
Aerials | Lina Tcherjazova | UZB | |
Speed Skating | 500 m. | Bonnie Blair | USA |
1.000 m. | Bonnie Blair | USA | |
1.500 m. | Emese Hunyady | A | |
3.000 m. | Svetlana Bazhova | RUS | |
5.000 m. | Claudia Pechstein | D | |
Figure Skating | Artistico | Oksana Baul | UKR |
Short Track | 500 m. | Kathy Turner | USA |
1.000 m. | Lee Kyung Chun | KRS | |
team | South Korea | KRS | |
Alpine Skiing | Downhill | Katia Saitzinger | D |
SuperG | Diane Roff | USA | |
Giant slalom | Deborah Compagnoni | I | |
Slalom | Vremi Schneider | CH | |
Combined | Pernilla Wyberg | S | |
Nordic Skiing | 5 km | Liuba Egorova | RUS |
5 + 10 km | Liuba Egorova | RUS | |
15 km | Manuela Di Centa | I | |
30 km | Manuela Di Centa | I | |
4 x 5 km | Russia | RUS | |
Luge | Singles | Gerda Waissensteiner | I |
sport | disciplina | argento | nazione |
Biathlon | 7,5 Km | Paramygina Svetlana | BEL |
15 Km | Briand Anne | F | |
team | Germany | D | |
Free style | Moguls | Mcintyre Elizabeth | USA |
Aerials | Lindgren Marie | S | |
Speed Skating | 500 m. | Auch Susan | CDN |
1.000 m. | Baier Anke | D | |
1.500 m. | Svetlana Fedotkina | RUS | |
3.000 m. | Emese Hunyady | A | |
5.000 m. | Niemann Gunda | D | |
Figure Skating | Artistico | Kerrigan Nancy | USA |
Short Track | 500 m. | Zhang Yanmei | RC |
1.000 m. | Lambert Nathalie | CDN | |
team | Canada | CDN | |
Alpine Skiing | Downhill | Street Picabo | USA |
SuperG | Gladischeva Svetlana | RUS | |
Giant slalom | Ertl Martina | D | |
Slalom | Eder Elfriede | A | |
Combined | Vremi Schneider | CH | |
Nordic Skiing | 5 km | Manuela Di Centa | I |
5 + 10 km | Manuela Di Centa | I | |
15 km | Liuba Egorova | RUS | |
30 km | Wold Marit | N | |
4 x 5 km | Norway | N | |
Luge | Singles | Erdmann Susi | D |
sport | disciplina | bronzo | nazione |
Biathlon | 7,5 Km | Tserbe Valentyna | UKR |
15 Km | Disl Ursula | D | |
team | France | F | |
Free style | Moguls | Kojevnikova Elizaveta | RUS |
Aerials | Hilde Lid Synnove | N | |
Speed Skating | 500 m. | Schenk Franziska | D |
1.000 m. | Ye Qiaobo | RC | |
1.500 m. | Gunda Niemann-Kleemann | D | |
3.000 m. | Claudia Pechstein | D | |
5.000 m. | Yamamoto Hiromi | J | |
Figure Skating | Artistico | Chen Lu | RC |
Short Track | 500 m. | Peterson Amy | USA |
1.000 m. | Kim So-Hee | KRS | |
team | USA | USA | |
Alpine Skiing | Downhill | Isolde Kostner | I |
SuperG | Isolde Kostner | I | |
Giant slalom | Vremi Schneider | CH | |
Slalom | Koren Katja | SLO | |
Combined | Dovzan Alenka | SLO | |
Nordic Skiing | 5 km | Kirvesniemi Maria L. | SF |
5 + 10 km | Stefania Belmondo | I | |
15 km | Gavriluk Nina | RUS | |
30 km | Kirvesniemi Maria L. | SF | |
4 x 5 km | Italy | I | |
Luge | Singles | Tagwerker Andrea | A |
R
G
P
E