Nagano - Giappone 1998
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Germania | 12 | 9 | 8 | 29 |
Norvegia | 10 | 10 | 5 | 25 |
Russia | 9 | 6 | 3 | 18 |
Canada | 6 | 5 | 4 | 15 |
Stati Uniti | 6 | 3 | 4 | 13 |
Olanda | 5 | 4 | 2 | 11 |
Giappone | 5 | 1 | 4 | 10 |
Austria | 3 | 5 | 9 | 17 |
Corea del Sud | 3 | 1 | 2 | 6 |
Italia | 2 | 6 | 2 | 10 |
Finlandia | 2 | 4 | 6 | 12 |
Svizzera | 2 | 2 | 3 | 7 |
Francia | 2 | 1 | 5 | 8 |
Repubblica Ceca | 1 | 1 | 1 | 3 |
Bulgaria | 1 | 0 | 0 | 1 |
Cina | 0 | 6 | 2 | 8 |
Svezia | 0 | 2 | 1 | 3 |
Ucraina | 0 | 1 | 0 | 1 |
Danimarca | 0 | 1 | 0 | 1 |
Bielorussia | 0 | 0 | 2 | 2 |
Kazakstan | 0 | 0 | 2 | 2 |
Gran Bretagna | 0 | 0 | 1 | 1 |
Australia | 0 | 0 | 1 | 1 |
Belgio | 0 | 0 | 1 | 1 |
Nazioni: 72 Atleti: 1389 uomini; 787 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Ole Einar Bjiorndalen | N |
20 Km | Helvard Hanevold | N | |
team | Germany | D | |
Bob | 2 | Italy (G. Huber, N. Tarataglia) | I |
Canada (Lueders, Mac Eachein) | CDN | ||
4 | Germany | D | |
Curling | team | Switzerland | CH |
Free style | Moguls | Johnny Moseley | USA |
Aerials | Eric Bergoust | USA | |
Hockey | Ice | Czech Republic | CZ |
Speed Skating | 500 m. | Hiroyasu Shimizu | J |
1.000 m. | Ids Postma | NL | |
1.500 m. | Aedne Sondral | N | |
5.000 m. | Gianni Romme | NL | |
10.000 m. | Gianni Romme | NL | |
Figure Skating | Singles | Ilia Kulik | RUS |
Pairs | Russia (O. Kazakova, A. Dmitriev) | RUS | |
Dancing | Russia (P. Grishuk, E. Platov) | RUS | |
Short Track | 500 m. | Takafuni Nishitani | J |
1.000 m. | Kim Dong Sung | KRS | |
team | Canada | CDN | |
Alpine Skiing | Downhill | Jean Luc Cretier | F |
SuperG | Hermann Maier | A | |
Giant slalom | Hermann Maier | A | |
Slalom | Hans-Petter Buraas | N | |
Combined | Mario Reiter | A | |
Nordic Skiing | 10 km | Bjorn Daehlie | N |
10 + 15 km | Thomas Alsgaard | N | |
30 km | Mika Myllylae | SF | |
50 km | Bjorn Daelhie | N | |
4 X 10 km | Norway | N | |
Ski jumping 90 m. | Jani Soininen | SF | |
Ski jumping 120 m. | Kazuyoshi Funaki | J | |
Ski jumping team 120 m. | Japan | J | |
Nordic Combined | Bjarte Engen Vik | N | |
Nordic Combined team | Norway | N | |
Luge | Singles | Georg Hackl | D |
Doubles | Germany (Krause, Behrendt) | D | |
Snowboard | Giant Slalom | Ross Rebagliati | CDN |
Half-pipe | Gian Simmen | CH |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Frode Andresen | N |
20 Km | Alberto Carrara | I | |
team | Norway | N | |
Bob | 2 | . | . |
4 | Switzerland | CH | |
Curling | team | Canada | CDN |
Free style | Moguls | Janne Lathela | SF |
Aerials | Sebastien Foucras | F | |
Hockey | Ice | Russia | RUS |
Speed Skating | 500 m. | Jeremy Wotherspoon | CDN |
1.000 m. | Jan Bos | NL | |
1.500 m. | Ids Postma | NL | |
5.000 m. | Rintje Ritsma | NL | |
10.000 m. | Bob De Jong | NL | |
Figure Skating | Singles | Stojko Elvis | CDN |
Pairs | Russia (E. Berezhnaya, A. Sikharulidze) | RUS | |
Dancing | Russia (Krylova, Ousyannikov) | RUS | |
Short Track | 500 m. | An Yulon | RC |
1.000 m. | Li Jiajun | RC | |
team | South Korea | KRS | |
Alpine Skiing | Downhill | Lasse Kjus | N |
SuperG | Didier Cuche | CH | |
Giant slalom | Stephan Eberharter | A | |
Slalom | Ole Christian Furuseth | N | |
Combined | Lasse Kjus | N | |
Nordic Skiing | 10 km | Markus Gandler | A |
10 + 15 km | Bjorn Daehlie | N | |
30 km | Jevne Erling | N | |
50 km | Niklas Jonsson | S | |
4 X 10 km | Italy | I | |
Ski jumping 90 m. | Kazuyoshi Funaki | J | |
Ski jumping 120 m. | Jani Soininen | SF | |
Ski jumping team 120 m. | Germany | D | |
Nordic Combined | Samppa Lajunen | SF | |
Nordic Combined team | Finland | SF | |
Luge | Singles | Armin Zoeggeler | I |
Doubles | USA (Thorpe, Sheer) | USA | |
Snowboard | Giant Slalom | Thomas Prugger | I |
Half-pipe | Daniel Franck | N |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Ville Raikkonen | SF |
20 Km | Alexei Aidarov | BEL | |
team | Russia | RUS | |
Bob | 2 | Germany (Lanzen, Zimmermann) | D |
4 | France | F | |
. | United Kingdom | GB | |
Curling | team | Norway | N |
Free style | Moguls | Sami Mustonen | SF |
Aerials | Dmitri Dashchinsky | BEL | |
Hockey | Ice | Finland | SF |
Speed Skating | 500 m. | Kevin Overland | CDN |
1.000 m. | Hiroyasu Shimizu | J | |
1.500 m. | Rintje Ritsma | NL | |
5.000 m. | Bart Veldkamp | NL | |
10.000 m. | Rintje Ritsma | NL | |
Figure Skating | Singles | Candeloro Philippe | F |
Pairs | Germany (M. Wotzel, I. Steuer) | D | |
Dancing | France (Anissina, Peizerat) | F | |
Short Track | 500 m. | Hitoschi Uematsu | J |
1.000 m. | Eric Bedard | CDN | |
team | China | RC | |
Alpine Skiing | Downhill | Hannes Trinckl | A |
SuperG | Hans Knauss | A | |
Giant slalom | Michael Von Gruningen | CH | |
Slalom | Thomas Sykora | A | |
Combined | Christian Mayer | A | |
Nordic Skiing | 10 km | Mikka Myllyiae | SF |
10 + 15 km | Vladimir Smirnov | KAZ | |
30 km | Silvio Fauner | I | |
50 km | Christian Hoffmann | A | |
4 X 10 km | Finland | SF | |
Ski jumping 90 m. | Andreas Widhoelzl | A | |
Ski jumping 120 m. | Harada Masahiko | J | |
Ski jumping team 120 m. | Austria | A | |
Nordic Combined | Valery Stoljarov | RUS | |
Nordic Combined team | France | F | |
Luge | Singles | Jens Mueller | D |
Doubles | USA (Grimmette, Martin) | USA | |
Snowboard | Giant Slalom | Ueli Kestenholz | CH |
Half-pipe | Ross Powers | USA |
Donne
sport | disciplina | oro | nazione |
Biathlon | 7,5 Km | Galina Koukleva | RUS |
15 Km | Ekaterina Dafovska | BG | |
team | Germany | D | |
Curling | team | Canada | CDN |
Free style | Moguls | Tae Sayota | J |
Aerials | Nikki Stone | USA | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Catriona Lemay-Doan | CDN |
1.000 m. | Marianne Timer | NL | |
1.500 m. | Marianne Timer | NL | |
3.000 m. | Gunda Niemann-Stirnemann | D | |
5.000 m. | Claudia Pechstein | D | |
Figure Skating | Artistico | Tara Lipinski | USA |
Short Track | 500 m. | Annie Perreault | CDN |
1.000 m. | Lee-Kyung Chun | KRS | |
team | South Korea | KRS | |
Alpine Skiing | Downhill | Katya Seizinger | D |
SuperG | Picabo Street | USA | |
Giant slalom | Deborah Compagnoni | I | |
Slalom | Hilde Gerg | D | |
Combined | Katya Seizinger | D | |
Nordic Skiing | 5 km | Larissa Lazutina | RUS |
5 + 10 km | Larissa Lazutina | RUS | |
15 km | Olga Danilova | RUS | |
30 km | Julia Tchepalova | RUS | |
4 x 5 km | Russia | RUS | |
Luge | Singles | Silka Kraushaar | D |
Snowboard | Giant Slalom | Karine Ruby | F |
Half-pipe | Nicola Thost | D |
sport | disciplina | argento | nazione |
Biathlon | 7,5 Km | Ursula Disl | D |
15 Km | Elena Petrova | UKR | |
team | Russia | RUS | |
Curling | team | Denmark | DK |
Free style | Moguls | Tatiana Mittermayer | D |
Aerials | Nannan Xu | RC | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Susan Auch | CDN |
1.000 m. | Witty Chris | USA | |
1.500 m. | Gunda Niemann-Stirnemann | D | |
3.000 m. | Claudia Pechstein | D | |
5.000 m. | Gunda Niemann-Stirnemann | D | |
Figure Skating | Artistico | Michelle Kwan | USA |
Short Track | 500 m. | Yang Yang | RC |
1.000 m. | Yang Yang | RC | |
team | China | RC | |
Alpine Skiing | Downhill | Pernilla Wyberg | S |
SuperG | Mikaela Dorfmeister | A | |
Giant slalom | Alexandra Meisnitzer | A | |
Slalom | Deborah Compagnoni | I | |
Combined | Martina Ertl | D | |
Nordic Skiing | 5 km | Katerina Neumanova | CZ |
5 + 10 km | Olga Danilova | RUS | |
15 km | Larissa Lazutina | RUS | |
30 km | Stefania Belmondo | I | |
4 x 5 km | Norway | N | |
Luge | Singles | Barbara Niethernhuber | D |
Snowboard | Giant Slalom | Renoth Heudy | D |
Half-pipe | Stine Brun Kjeldaas | N |
sport | disciplina | bronzo | nazione |
Biathlon | 7,5 Km | Katrin Apez | D |
15 Km | Ursula Disl | D | |
team | Norway | N | |
Curling | team | Sweden | S |
Free style | Moguls | Kari Traa | N |
Aerials | Colette Brand | CH | |
Hockey | Ice | Finland | SF |
Speed Skating | 500 m. | Tomomi Hokazaki | J |
1.000 m. | Catriona Lemay-Doan | CDN | |
1.500 m. | Witty Chris | USA | |
3.000 m. | Anni Friesinger | D | |
5.000 m. | Lyudmila Prokasheva | KAZ | |
Figure Skating | Artistico | Lu Chen | RC |
Short Track | 500 m. | Lee-Kyung Chun | KRS |
1.000 m. | Hye Kyung Won | RC | |
team | Canada | CDN | |
Alpine Skiing | Downhill | Florence Masnada | F |
SuperG | Alexandra Meisnitzer | A | |
Giant slalom | Katya Seizinger | D | |
Slalom | Zali Steggal | AUS | |
Combined | Hilde Gerg | D | |
Nordic Skiing | 5 km | Bente Martinsen | N |
5 + 10 km | Katerina Neumanova | CZ | |
15 km | Anita Moen-Guidon | N | |
30 km | Larissa Lazutina | RUS | |
4 x 5 km | Finland | SF | |
Luge | Singles | Angelika Neuner | A |
Snowboard | Giant Slalom | Brigitte Koeck | A |
Half-pipe | Shannon Dunn | USA |
R
G
P
E