Oslo - Norvegia 1952
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 7 | 3 | 6 | 16 |
Stati Uniti | 4 | 6 | 1 | 11 |
Finlandia | 3 | 4 | 2 | 9 |
Austria | 2 | 4 | 2 | 8 |
Germania Ovest | 2 | 0 | 0 | 2 |
Germania | 1 | 2 | 2 | 5 |
Canada | 1 | 0 | 1 | 2 |
Italia | 1 | 0 | 1 | 2 |
Gran Bretagna | 1 | 0 | 0 | 1 |
Olanda | 0 | 3 | 0 | 3 |
Svezia | 0 | 0 | 4 | 4 |
Svizzera | 0 | 0 | 2 | 2 |
Ungheria | 0 | 0 | 1 | 1 |
Francia | 0 | 0 | 1 | 1 |
Nazoni: 30 Atleti: 585 uomini; 109 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Bob | 2 | Germany I (L. Nieberl, A. Ostler) | D |
4 | Germany | D | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Henry Kenneth | USA |
1.500 m. | Hjalmer Andersen | N | |
5.000 m. | Hjalmer Andersen | N | |
10.000 m. | Hjalmer Andersen | N | |
Figure Skating | Singles | Richard Button | USA |
Pairs | Germania (R. Falk, P. Falk) | D | |
Alpine Skiing | Downhill | Zeno Colo' | I |
Giant slalom | Stein Eriksen | N | |
Slalom | Othmar Schneider | A | |
Nordic Skiing | 18 km | Hallgeir Brenden | N |
50 km | Veikko Hakulinen | SF | |
4 X 10 km | Finland | SF | |
Nordic Combined | Simon Slattvik | N | |
Ski jumping | Arnfinn Bergmann | N |
sport | disciplina | argento | nazione |
Bob | 2 | USA (S. Benham, P. Manin) | USA |
4 | USA | USA | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | McDermott Donald | USA |
1.500 m. | Van Der Voort Willelm | NL | |
5.000 m. | Broeckman Cornelis "Kees" | NL | |
10.000 m. | Broeckman Cornelis "Kees | NL | |
Figure Skating | Singles | Seibt Helmut | A |
Pairs | USA (K. Kennedy, M. Kennedy) | USA | |
Alpine Skiing | Downhill | Othmar Schneider | A |
Giant slalom | Christian Pravda | A | |
Slalom | Stein Eriksen | N | |
Nordic Skiing | 18 km | NIakela Tapio | SF |
50 km | Kolehmainen Eero | SF | |
4 X 10 km | Norway | N | |
Nordic Combined | Hasu Heikki | SF | |
Ski jumping | Torbjørn Falkanger | N |
sport | disciplina | bronzo | nazione |
Bob | 2 | Switzerland (F. Feierabend, S. Waser) | CH |
4 | Switzerland | CH | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Audley Gordon | CDN |
. | Johansen Arne | N | |
1.500 m. | Aas Roald | N | |
5.000 m. | Haugli Sverre | N | |
10.000 m. | Asplund Carl-Erik | S | |
Figure Skating | Singles | Grogan James | USA |
Pairs | Hungary (M. Nagy, L. Nagy) | H | |
Alpine Skiing | Downhill | Christian Pravda | A |
Giant slalom | Toni Spiss | A | |
Slalom | Berge Guttorm | N | |
Nordic Skiing | 18 km | Lonkila Paavo | SF |
50 km | Estenstad Magnar | N | |
4 X 10 km | Sweden | S | |
Nordic Combined | Stenersen Sverre | N | |
Ski jumping | Karl Holmström | S |
Donne
sport | disciplina | oro | nazione |
Figure Skating | Artistico | Jeannette Altwegg | GB |
Alpine Skiing | Downhill | Trude Beser-Jochum | A |
Giant slalom | Andrea Mead-Lawrence | USA | |
Slalom | Andrea Mead-Lawrence | USA | |
Nordic Skiing | 10 km | Lydia Videman | SF |
sport | disciplina | argento | nazione |
Figure Skating | Artistico | Albright Tenley | USA |
Alpine Skiing | Downhill | Buchner Annemarie | D |
Giant slalom | Rom Dagmar | A | |
Slalom | Reichert Ossi | D | |
Nordic Skiing | 10 km | Hietamies Mirja | SF |
sport | disciplina | bronzo | nazione |
Figure Skating | Artistico | Du Bief Jacqueline | F |
Alpine Skiing | Downhill | Giuliana Minazzo | I |
Giant slalom | Buchner Annemarie | D | |
Slalom | Buchner Annemarie | D | |
Nordic Skiing | 10 km | Rantanen Siira | SF |
R
G
P
E