Salt Lake City - USA 2002
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 13 | 5 | 7 | 25 |
Germania | 12 | 16 | 8 | 36 |
Stati Uniti | 10 | 13 | 11 | 34 |
Canada | 7 | 3 | 7 | 17 |
Russia | 5 | 4 | 4 | 13 |
Francia | 4 | 5 | 2 | 11 |
Italia | 4 | 4 | 5 | 13 |
Finlandia | 4 | 2 | 1 | 7 |
Olanda | 3 | 5 | 0 | 8 |
Austria | 3 | 4 | 10 | 17 |
Svizzera | 3 | 2 | 6 | 11 |
Croazia | 3 | 1 | 0 | 4 |
Cina | 2 | 2 | 4 | 8 |
Corea del Sud | 2 | 2 | 0 | 4 |
Australia | 2 | 0 | 0 | 2 |
Repubblica Ceca | 1 | 2 | 0 | 3 |
Estonia | 1 | 1 | 1 | 3 |
Gran Bretagna | 1 | 0 | 1 | 2 |
Svezia | 0 | 2 | 5 | 7 |
Bulgaria | 0 | 1 | 2 | 3 |
Giappone | 0 | 1 | 1 | 2 |
Polonia | 0 | 1 | 1 | 2 |
Bielorussia | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Nazioni: 77 Atleti: 1513 uomini; 886 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Ole Eimar Bjoerndalen | N |
12,5 Km sprint | Ole Eimar Bjoerndalen | N | |
20 Km | Ole Eimar Bjoerndalen | N | |
4 x 7,5 km. | Norway | N | |
Bob | 2 | Germany (Langen, Zimmermann) | D |
4 | Germany | D | |
Curling | Team | Norway | N |
Free style | Moguls | Janne Lathela | SF |
Aerials | Ales Valenta | CZ | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Casey FitzRandolph | USA |
1.000 m. | Gerard Van Velde | NL | |
1.500 m. | Derek Parra | USA | |
5.000 m. | Jochem Uytdehaage | NL | |
10.000 m. | Jochem Uytdehaage | NL | |
Figure Skating | Singles | Alexei Yagudin | RUS |
Pairs | Russia (E. Berezhnaya, A. Sikharulidze) | RUS | |
. | Canada (J. Sale, D. Pelletier) | CDN | |
Dancing | France (Anissina, Peizerat) | F | |
Short Track | 500 m. | Marc Gragnon | CDN |
1.000 m. | Steven Bradburg | AUS | |
1.500 m. | Apolo Anton Ohno | USA | |
Team | Canada | CDN | |
Alpine Skiing | Downhill | Fritz Strobl | A |
SuperG | Kjetil Andreč Aamodt | N | |
Giant slalom | Jean Pierre Vidal | F | |
Slalom | Stephan Eberarther | A | |
Combined | Kjetil Andreč Aamodt | N | |
Nordic Skiing | 1,5 km sprint | Tor Arne Herland | N |
15 km | Andreas Veerpalu | EST | |
10 + 10 km | Jochan Muehlegg | E | |
30 km | Jochan Muehlegg | E | |
50 km | Mikhajl Ivanov | RUS | |
4 X 10 km | Norway | N | |
Ski jumping 90 m. | Simon Ammann | CH | |
Ski jumping 120 m. | Simon Ammann | CH | |
Ski jumping Team 120 m. | Germany | D | |
Nordic Combined Sprint | Samppa Lajunen | SF | |
Nordic Combined | Samppa Lajunen | SF | |
Combined Team | Finland | SF | |
Combined 7,5 km. sprint | Samppa Lajunen | SF | |
Skeleton | . | Jim Shea | USA |
Luge | Singles | Armin Zoeggler | I |
Doubles | Germany (P. Leitner, A. Resch) | D | |
Snowboard | Parallel Giant Slalom | Philiph Schoch | CH |
Half-pipe | Ross Powers | USA |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Sven Fischer | A |
12,5 Km sprint | Rafael Poiree | D | |
20 Km | Frank Luck | RUS | |
4 x 7,5 km. | Germany | F | |
Bob | 2 | Switzerland (Reich, Anderhus) | CH |
4 | USA I | USA | |
Curling | Team | Canada | CH |
Free style | Moguls | Travis Mayer | F |
Aerials | Joe Pack | BEL | |
Hockey | Ice | USA | RUS |
Speed Skating | 500 m. | Hiroyasu Shimizu | USA |
1.000 m. | Jan Bos | USA | |
1.500 m. | Jochen Uytdehaage | N | |
5.000 m. | Derek Parra | D | |
10.000 m. | Gianni Romme | N | |
Figure Skating | Singles | Yeugeny Plushenko | USA |
Pairs | . | RC | |
Dancing | Russia (Lobacheva, Averbukh) | I | |
Short Track | 500 m. | Jonathan Guilmette | USA |
1.000 m. | Apolo Anton Ohno | CDN | |
1.500 m. | Li Ja Jun | CDN | |
Team | Italy | RC | |
Alpine Skiing | Downhill | Lasse Kjus | A |
SuperG | Stephan Eberarther | A | |
Giant slalom | Sebastien Amiez | A | |
Slalom | Bode Miller | N | |
Combined | Bode Miller | A | |
Nordic Skiing | 1,5 km sprint | Peter Schlickenrieder | I |
15 km | Frode Estil | EST | |
10 + 10 km | Thomas Alsgaard | ||
. | Frode Estil | ||
30 km | Christian Hoffmann | A | |
50 km | Amdrus Veerpalu | N | |
4 X 10 km | Italy | D | |
Ski jumping 90 m. | Sven Hannawald | PL | |
Ski jumping 120 m. | Adam Malysz | SF | |
Ski jumping Team 120 m. | Finland | SLO | |
Nordic Combined Sprint | Ronny Ackermann | SF | |
Nordic Combined | Jaakko Tallus | A | |
Combined Team | Germany | A | |
Combined 7,5 km. sprint | Ronny Ackermann | A | |
Skeleton | . | Martin Rettl | CH |
Luge | Singles | Georg Hackl | A |
Doubles | USA (B. Martin, M. Grimmette) | USA | |
Snowboard | Parallel Giant Slalom | Richard Richardsson | USA |
Half-pipe | Danny Kass | USA |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Wolfgang Perner | A |
12,5 Km sprint | Ricco Gross | D | |
20 Km | Victor Maigourov | RUS | |
4 x 7,5 km. | France | F | |
Bob | 2 | Switzerland (Annen, Hefti) | CH |
4 | USA II | USA | |
Curling | Team | Switzerland | CH |
Free style | Moguls | Richard Franais Gay | F |
Aerials | Alexei Grichin | BEL | |
Hockey | Ice | Russia | RUS |
Speed Skating | 500 m. | Kip Carpenter | USA |
1.000 m. | John Cheek | USA | |
1.500 m. | Aadne Soendral | N | |
5.000 m. | Jens Boden | D | |
10.000 m. | Lasse Saetre | N | |
Figure Skating | Singles | Timothy Goebel | USA |
Pairs | China (K. Shen, H. Zhao) | RC | |
Dancing | Italy (B. Fusar Poli, M. Margaglio) | I | |
Short Track | 500 m. | Rusty Smith | USA |
1.000 m. | Mathieu Tyrcotte | CDN | |
1.500 m. | Marc Gragnon | CDN | |
Team | China | RC | |
Alpine Skiing | Downhill | Stephan Eberarther | A |
SuperG | Andreas Schifferer | A | |
Giant slalom | Benjamin Raich | A | |
Slalom | Lasse Kjus | N | |
Combined | Benjamin Raich | A | |
Nordic Skiing | 1,5 km sprint | Christian Zorzi | I |
15 km | Jaak Mae | EST | |
10 + 10 km | |||
30 km | Mikhail Botvinov | A | |
50 km | Odd-Bjoern Hjelmeset | N | |
4 X 10 km | Germany | D | |
Ski jumping 90 m. | Adam Malysz | PL | |
Ski jumping 120 m. | Matti Hautamaeki | SF | |
Ski jumping Team 120 m. | Slovenia | SLO | |
Nordic Combined Sprint | Jaakko Tallus | SF | |
Nordic Combined | Felix Gottwald | A | |
Combined Team | Austria | A | |
Combined 7,5 km. sprint | Felix Gottwald | A | |
Skeleton | . | Gregori Staehli | CH |
Luge | Singles | Markus Prock | A |
Doubles | USA (C. Thorpe, C. Ives) | USA | |
Snowboard | Parallel Giant Slalom | Chriss Klugg | USA |
Half-pipe | Thomas Jarrett | USA |
Donne
sport | disciplina | oro | nazione |
Biathlon | 7,5 Km | Kati Wilhelm | D |
10 Km sprint | Olga Pyleva | RUS | |
15 Km | Andrea Henkel | D | |
4 x 7,5 Km | Germany | D | |
Bob | 2 | USA (Bakken, Flowers) | USA |
Curling | Team | United Kingdom | GB |
Free style | Moguls | Kari Traa | N |
Aerials | Alisa Champlin | AUS | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Catriona Lemay-Doen | CDN |
1.000 m. | Chris Witty | USA | |
1.500 m. | Anni Friesinger | D | |
3.000 m. | Claudia Pechstein | D | |
5.000 m. | Claudia Pechstein | D | |
Figure Skating | Artistico | Sarah Hughes | USA |
Short Track | 500 m. | Yang Yang | RC |
1.000 m. | Yang Yang A. | RC | |
1.500 m. | Ko Gy Hyun | KRS | |
Team | South Korea | KRS | |
Alpine Skiing | Downhill | Carole Montillet | F |
SuperG | Daniela Ceccarelli | I | |
Giant slalom | Janica Kostelic | CRO | |
Slalom | Janica Kostelic | CRO | |
Combined | Janica Kostelic | CRO | |
Nordic Skiing | 1,5 km sprint | Julia Tchepalova | RUS |
5+5 km | Olga Danilova | RUS | |
10 km | Bente Skari-Martinsen | N | |
15 km | Stefania Belmondo | I | |
30 km | Gabriella Paruzzi | I | |
4 x 5 km | Germany | D | |
Skeleton | . | Tristan Gale | USA |
Luge | Singles | Sylke Otto | D |
Snowboard | Parallel Giant Slalom | Isabelle Blanc | F |
Half-pipe | Kelly Clark | USA |
sport | disciplina | argento | nazione |
Biathlon | 7,5 Km | Uschi Disl | D |
10 Km sprint | Kati Wilhelm | D | |
15 Km | Liv Grete Poiree | N | |
4 x 7,5 Km | Norway | N | |
Bob | 2 | Germany (Prokoff, Holzner) | D |
Curling | Team | Switzerland | CH |
Free style | Moguls | Shannon Bahrke | USA |
Aerials | Veronica Brenner | CDN | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Monique Garbrecht | D |
1.000 m. | Sabine Voelker | D | |
1.500 m. | Sabine Voelker | D | |
3.000 m. | Renate Groenewold | NL | |
5.000 m. | Greta Smit | NL | |
Figure Skating | Artistico | Irina Slutskaya | RUS |
Short Track | 500 m. | Eughenia Rodanova | BG |
1.000 m. | Hyn Ko | KRS | |
1.500 m. | Choi Eun Kyung | KRS | |
Team | China | RC | |
Alpine Skiing | Downhill | Isolde Kostner | I |
SuperG | Janica Kostelic | CRO | |
Giant slalom | Anja Paerson | S | |
Slalom | Laure Pequegnot | F | |
Combined | Renate Goetschel | A | |
Nordic Skiing | 1,5 km sprint | Eva Sachenbachere | D |
5+5 km | Larissa Lazutina | RUS | |
10 km | Olga Danilova | RUS | |
15 km | Larissa Lazutina | RUS | |
30 km | Stefania Belmondo | I | |
4 x 5 km | Norway | N | |
Skeleton | . | Lee Ann Parslay | USA |
Luge | Singles | Barbara Niederhuber | D |
Snowboard | Parallel Giant Slalom | Karin Ruby | F |
Half-pipe | Doriane Vidal | F |
sport | disciplina | bronzo | nazione |
Biathlon | 7,5 Km | Magdalena Forsberg | S |
10 Km sprint | Irina Nikoultchina | BG | |
15 Km | Magdalena Forsberg | S | |
4 x 7,5 Km | Russia | RUS | |
Bob | 2 | Germany (Erdmann, Herschmann) | D |
Curling | Team | Canada | CDN |
Free style | Moguls | Tae Satoya | J |
Aerials | Deidra Dionne | CDN | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Sabine Voelker | D |
1.000 m. | Jennifer Rodriguez | USA | |
1.500 m. | Jennifer Rodriguez | USA | |
3.000 m. | Cindy Klassen | CDN | |
5.000 m. | Clara Hughes | USA | |
Figure Skating | Artistico | Michelle Kwan | USA |
Short Track | 500 m. | Wang Chun Lu | RC |
1.000 m. | Yang Yang S. | RC | |
1.500 m. | Eughenia Rodanova | BG | |
Team | Canada | CDN | |
Alpine Skiing | Downhill | Renate Goetschel | A |
SuperG | Karen Putzer | I | |
Giant slalom | Sonja Nef | CH | |
Slalom | Anja Paerson | S | |
Combined | Martina Ertl | D | |
Nordic Skiing | 1,5 km sprint | Anita Moen | N |
5+5 km | Beckie Scott | CDN | |
10 km | Julia Tchepalova | RUS | |
15 km | Katarina Neumannova | CZ | |
30 km | Bente Skari-Martinsen | N | |
4 x 5 km | Switzerland | CH | |
Skeleton | . | Alex Coomber | GB |
Luge | Singles | Sylke Kraushaar | D |
Snowboard | Parallel Giant Slalom | Lidia Trettel | I |
Half-pipe | Fabienne Reuteler | CH |
R
G
P
E