Sapporo - Giappone 1972
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 8 | 5 | 3 | 16 |
Germania Est | 4 | 3 | 7 | 14 |
Svizzera | 4 | 3 | 3 | 10 |
Olanda | 4 | 3 | 2 | 9 |
Stati Uniti | 3 | 2 | 3 | 8 |
Germania Ovest | 3 | 1 | 1 | 5 |
Norvegia | 2 | 5 | 5 | 12 |
Italia | 2 | 2 | 1 | 5 |
Austria | 1 | 2 | 2 | 5 |
Svezia | 1 | 1 | 2 | 4 |
Giappone | 1 | 1 | 1 | 3 |
Cecoslovacchia | 1 | 0 | 2 | 3 |
Polonia | 1 | 0 | 0 | 1 |
Spagna | 1 | 0 | 0 | 1 |
Finlandia | 0 | 4 | 1 | 5 |
Francia | 0 | 1 | 2 | 3 |
Canada | 0 | 1 | 0 | 1 |
Nazioni: 35 Atleti: 801 uomini; 205 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 20 Km | Magnar Solberg | N |
team | Sovietic Union | URS | |
Bob | 2 | West Germany II (P. Utzschneider, W. Zimmerer) | D |
4 | Switzerland I | CH | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Erhard Keller | D |
1.500 m. | Ard Schenk | NL | |
5.000 m. | Ard Schenk | NL | |
10.000 m. | Ard Schenk | NL | |
Figure Skating | Singles | Ondrei Nepala | CS |
Pairs | Sovietic Union (I. Rodnina, A. Ulanov) | URS | |
Alpine Skiing | Downhill | Bernard Russi | CH |
Giant slalom | Gustavo Thoeni | I | |
Slalom | Francisco Fernandez Ochoa | E | |
Nordic Skiing | 15 km | Sven Ake Lundbeck | S |
30 km | Vjateslav Vedenin | URS | |
50 km | Pal Tyldum | N | |
4 X 10 km | Sovietic Union | URS | |
Ski jumping 90 m. | Fonuna NVojciech | PL | |
Ski jumping 70 m. | Yukio Kasaya | J | |
Nordic Combined | Ulrich Wehling | DDR | |
Luge | Singles | Wolfgang Schneidel | DDR |
Doubles | East Germany (R. Bredow, H. Hornlein) | DDR | |
. | Italy (P. Hildgartner, W. Plaikner) | I |
sport | disciplina | argento | nazione |
Biathlon | 20 Km | Knauthe Hansjorg | DDR |
team | Finland | SF | |
Bob | 2 | West Germany I (P. Bader, H. Floth) | D |
4 | Italy | I | |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Börjes Hasse | S |
1.500 m. | Gronvold Roar | N | |
5.000 m. | Gronvold Roar | N | |
10.000 m. | Verkerk Cornelis "Kees | NL | |
Figure Skating | Singles | Chetveroukhin Servei | URS |
Pairs | Sovietic Union (L. Smirnova, A. Suraikin) | URS | |
Alpine Skiing | Downhill | Colombia Orla | CH |
Giant slalom | Bruggmann Edmund | CH | |
Slalom | Gustavo Thoeni | I | |
Nordic Skiing | 15 km | Simashov Fedor | URS |
30 km | Pal Tyldum | N | |
50 km | Myrmo Magne | N | |
4 X 10 km | Norway | N | |
Ski jumping 90 m. | Steiner Walter | CH | |
Ski jumping 70 m. | Akitsugu Konno | J | |
Nordic Combined | Miettinen Rauno | SF | |
Luge | Singles | Harald Ehrig | DDR |
Doubles | . | . |
sport | disciplina | bronzo | nazione |
Biathlon | 20 Km | Arwidson Lars-Goran | S |
team | East Germany | DDR | |
Bob | 2 | Switzerland (E. Hubacher, J. Wicki) | CH |
4 | Germany | D | |
Hockey | Ice | Czechoslovaquie | CS |
Speed Skating | 500 m. | Muratov Valery | URS |
1.500 m. | Claesson Goran | S | |
. | Verkerk Cornelis "Kees" | NL | |
5.000 m. | Stensen Sten | N | |
10.000 m. | Stensen Sten | N | |
Figure Skating | Singles | Pera Patrick | F |
Pairs | East Germany (M. Gross, U. Kagelmann) | DDR | |
Alpine Skiing | Downhill | Messner Heinrich | A |
Giant slalom | Mattle Werner | S | |
Slalom | Roland Thoeni | I | |
Nordic Skiing | 15 km | Formo Ivark | N |
30 km | Harviken Johs | N | |
50 km | Vedenine Vyacheslav | URS | |
4 X 10 km | Switzerland | CH | |
Ski jumping 90 m. | Schmidt Rainer | DDR | |
Ski jumping 70 m. | Seiji Aochi | J | |
Nordic Combined | Luck Karl-Heinz | DDR | |
Luge | Singles | Wolfram Fiedler | DDR |
Doubles | East Germany (K. Bonsack, W. Fiedler) | DDR |
Donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Anne Henning | USA |
1.000 m. | Monica Pflug | D | |
1.500 m. | Djanne Holum | USA | |
3.000 m. | Baas-Kaiser Christina | NL | |
Figure Skating | Artistico | Beatrix Schuba | A |
Alpine Skiing | Downhill | Marie-Therese Nadig | F |
Giant slalom | Marie-Therese Nadig | F | |
Slalom | Barbara Cochran | USA | |
Nordic Skiing | 5 km | Galina Kulakova | URS |
10 km | Galina Kulakova | URS | |
3 x 5 km | Sovietic Union | URS | |
Luge | Singles | Anne-Marie Muller | DDR |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Krasnova Vera | URS |
1.000 m. | Keulen-Deelstra Atje | NL | |
1.500 m. | Baas-Kaiser Christina | NL | |
3.000 m. | Dianne Holum | USA | |
Figure Skating | Artistico | Magnussen Karen | CDN |
Alpine Skiing | Downhill | Pröll Annemarie | A |
Giant slalom | Pröll Annemarie | A | |
Slalom | Debernard Daničlle | F | |
Nordic Skiing | 5 km | Kajosmaa Marjatta | SF |
10 km | Olunina Alevtina | URS | |
3 x 5 km | Finland | SF | |
Luge | Singles | Rührold Ute | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Titova Lyudmila | URS |
1.000 m. | Henning Anne | USA | |
1.500 m. | Keulen-Deelstra Atje | NL | |
3.000 m. | Atje Keulen-Deelstra | NL | |
Figure Skating | Artistico | Lynn Janet | USA |
Alpine Skiing | Downhill | Corrock Susan | USA |
Giant slalom | Drexel Wiltrud | A | |
Slalom | Steurer Florence | F | |
Nordic Skiing | 5 km | Sikolová Helena | CS |
10 km | Kajosmaa Manatta | SF | |
3 x 5 km | Norway | N | |
Luge | Singles | Schumann Margit | DDR |
R
G
P
E