Sarajevo - Jugoslavia (Bosnia Erzegovina) 1984
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Germania Est | 9 | 9 | 6 | 24 |
Unione Sovietica | 6 | 10 | 9 | 25 |
Stati Uniti | 4 | 4 | 0 | 8 |
Finlandia | 4 | 3 | 6 | 13 |
Svezia | 4 | 2 | 2 | 8 |
Norvegia | 3 | 2 | 4 | 9 |
Svizzera | 2 | 2 | 1 | 5 |
Germania Ovest | 2 | 1 | 1 | 4 |
Canada | 2 | 1 | 1 | 4 |
Italia | 2 | 0 | 0 | 2 |
Gran Bretagna | 1 | 0 | 0 | 1 |
Cecoslovacchia | 0 | 2 | 4 | 6 |
Francia | 0 | 1 | 2 | 3 |
Giappone | 0 | 1 | 0 | 1 |
Jugoslavia | 0 | 1 | 0 | 1 |
Liechtenstein | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Nazioni: 49 Atleti: 998 uomini; 274 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 10 Km | Eirik Kvalfoss | N |
20 Km | Peter Angerer | D | |
team | Sovietic Union | URS | |
Bob | 2 | East Germany II (W. Hoppe, D. Schauerhammer) | DDR |
4 | East Germany I | DDR | |
Hockey | Ice | Sovietic Union | URS |
Speed Skating | 500 m. | Sergei Fokitsjev | URS |
1.000 m. | Gaetan Boucher | CDN | |
1.500 m. | Gaetan Boucher | CDN | |
5.000 m. | Thomas Gustafson | S | |
10.000 m. | Igor Malkov | URS | |
Figure Skating | Singles | Scott Hamilton | USA |
Pairs | Sovietic Union (Y. Valova, O. Vasiliev) | URS | |
Dancing | Gran Bretagna (J. Torwill, C. Dean) | GB | |
Alpine Skiing | Downhill | Bill Johnson | USA |
Giant slalom | Max Julen | CH | |
Slalom | Phil Mahre | USA | |
Nordic Skiing | 15 km | Gunde Svan | S |
30 km | Nikolay Zymiatov | URS | |
50 km | Thomas Wassberg | S | |
4 X 10 km | Sweden | S | |
Ski jumping 90 m. | Matti Nykaenen | SF | |
Ski jumping 70 m. | Jans Weissflog | DDR | |
Nordic Combined | Tom Sandberg | N | |
Luge | Singles | Paul Hildgartner | I |
Doubles | Germany (H. Stangassinger, F. Wembacher) | D |
sport | disciplina | argento | nazione |
Biathlon | 10 Km | Angerer Peter | D |
20 Km | Roetsch Frank-Peter | DDR | |
team | Norway | N | |
Bob | 2 | East Germany I (B. Lehmann, B. Musiol) | DDR |
4 | East Germany II | DDR | |
Hockey | Ice | Czechoslovaquie | CS |
Speed Skating | 500 m. | Kitazawa Yoshihiro | J |
1.000 m. | Khlebnikov Sergei | URS | |
1.500 m. | Khlebnikov Sergei | URS | |
5.000 m. | Igor Malkov | URS | |
10.000 m. | Thomas Gustafson | S | |
Figure Skating | Singles | Orser Brian | CDN |
Pairs | USA (C. Carruthers, P. Carruthers) | USA | |
Dancing | Sovietic Union (N. Bestemianova, A. Bukin) | URS | |
Alpine Skiing | Downhill | Müller Peter | CH |
Giant slalom | Franko Jure | YU | |
Slalom | Steven Mahre | USA | |
Nordic Skiing | 15 km | Karvonen Aki | SF |
30 km | Zavialov Aleksandr | URS | |
50 km | Gunde Svan | S | |
4 X 10 km | Sovietic Union | URS | |
Ski jumping 90 m. | Jans Weissflog | DDR | |
Ski jumping 70 m. | Matti Nykaenen | SF | |
Nordic Combined | Karjalainen Jouko | SF | |
Luge | Singles | Danilin Sergei | URS |
Doubles | Sovietic Union (Y. Belousov, A. Belyakov) | URS |
sport | disciplina | bronzo | nazione |
Biathlon | 10 Km | Jacob Matthias | DDR |
20 Km | Kvalfoss Eirik | N | |
team | Germany | D | |
Bob | 2 | Sovietic Union (V. Alexandrow, Z. Ekmanis) | URS |
4 | Switzerland | CH | |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | Gaetan Boucher | CDN |
1.000 m. | Engelstad KaiArne | N | |
1.500 m. | Bozhyev Oleg | URS | |
5.000 m. | Schöfisch Rene | DDR | |
10.000 m. | Schöfisch René | DDR | |
Figure Skating | Singles | Sabovcik Josef | CS |
Pairs | Sovietic Union (L. Selezneva, O. MAkarov) | URS | |
Dancing | Sovietic Union (M. Klimova, S. Ponomarenko) | URS | |
Alpine Skiing | Downhill | Steiner Anton | A |
Giant slalom | Wenzel Andreas | FL | |
Slalom | Bouvet Didier | F | |
Nordic Skiing | 15 km | Kirvesniemi Harri | SF |
30 km | Gunde Svan | S | |
50 km | Karvonen Aki | SF | |
4 X 10 km | Finland | SF | |
Ski jumping 90 m. | Ploc Pavel | CS | |
Ski jumping 70 m. | Jari Puikkonen | SF | |
Nordic Combined | Ylipulli Jukka | SF | |
Luge | Singles | Dudin Valery | URS |
Doubles | East Germany (J. Hoffmann, J. Pietzsch) | DDR |
Donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Christina Rothenburger | DDR |
1.000 m. | Karin Enke | DDR | |
1.500 m. | Karin Enke | DDR | |
3.000 m. | Andrea Mitscharlish-Schone | DDR | |
Figure Skating | Artistico | Katarina Witt | DDR |
Alpine Skiing | Downhill | Michela Figini | CH |
Giant slalom | Debbie Armstrong | USA | |
Slalom | Paola Magoni | I | |
Nordic Skiing | 5 km | Marja Lijsa Hamalainen | SF |
10 km | Marja Lijsa Hamalainen | SF | |
20 km | Marja Lijsa Hamalainen | SF | |
4 x 5 km | Norway | N | |
Luge | Singles | Steffi Martin | DDR |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Karin Enke | DDR |
1.000 m. | Andrea Mitscharlixh-Schone | DDR | |
1.500 m. | Andrea Mitscharlixh-Schone | DDR | |
3.000 m. | Karin Enke | DDR | |
Figure Skating | Artistico | Sumners Rosaiyn | USA |
Alpine Skiing | Downhill | Walliser Maria | CH |
Giant slalom | Cooper Christin | USA | |
Slalom | Pelen Pertine | F | |
Nordic Skiing | 5 km | Aunli (Kvello) Bérit | N |
10 km | Smetanina Raisa | URS | |
20 km | Smeranina Raisa | URS | |
4 x 5 km | Czechoslovaquie | CS | |
Luge | Singles | Schmidt Bettina | DDR |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Chive Natalya | URS |
1.000 m. | Petruseva Natalya | URS | |
1.500 m. | Petruseva Natalya | URS | |
3.000 m. | Gabi Schönbrunn | DDR | |
Figure Skating | Artistico | Ivanova Kira | URS |
Alpine Skiing | Downhill | Charvatová Olga | CS |
Giant slalom | Pelen Perrine | F | |
Slalom | Konzett Ursula | FL | |
Nordic Skiing | 5 km | Jeriová Kvetoslava | CS |
10 km | Pettersen Bnt | N | |
20 km | Jahren Anne | N | |
4 x 5 km | Finland | SF | |
Luge | Singles | Weiss Ute | DDR |
R
G
P
E