Squaw Valley - USA 1960
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Unione Sovietica | 7 | 5 | 9 | 21 |
Germania Unita | 4 | 3 | 1 | 8 |
Stati Uniti | 3 | 4 | 3 | 10 |
Norvegia | 3 | 3 | 0 | 6 |
Svezia | 3 | 2 | 2 | 7 |
Finlandia | 2 | 3 | 3 | 8 |
Canada | 2 | 1 | 1 | 4 |
Svizzera | 2 | 0 | 0 | 2 |
Austria | 1 | 2 | 3 | 6 |
Francia | 1 | 0 | 2 | 3 |
Polonia | 0 | 1 | 1 | 2 |
Olanda | 0 | 1 | 1 | 2 |
Cecoslovacchia | 0 | 1 | 0 | 1 |
Italia | 0 | 0 | 1 | 1 |
Nazioni: 30 Atleti: 521 uomini; 144 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Biathlon | 20 KM | Klas Lestandard | S |
Hockey | Ice | USA | USA |
Speed Skating | 500 m. | Yeugenij Grishin | URS |
1.500 m. | Yeugenij Grishin | URS | |
. | Roald Ass | N | |
5.000 m. | Viktor Kosickin | URS | |
10.000 m. | Knut Johanssen | N | |
Figure Skating | Singles | David Jenkins | USA |
Pairs | Canada (B. Wagner, R. Paul) | CDN | |
Alpine Skiing | Downhill | Jean Vaurnet | F |
Giant slalom | Roger Staub | CH | |
Slalom | Ernest Hinterseer | A | |
Nordic Skiing | 15 km | Haakon Brusveen | N |
30 km | Sixten Jernberg | S | |
50 km | Kalevi Hamalainen | SF | |
4 X 10 km | Finland | SF | |
Nordic Combined | Georg Thoma | D | |
Ski jumping | Helmut Recknagel | D |
sport | disciplina | argento | nazione |
Biathlon | 20 KM | T`Tvainen Antti | SF |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | William Disney | USA |
1.500 m. | . . | . | |
5.000 m. | Johannesen Knut | N | |
10.000 m. | Viktor Kosichkin | URS | |
Figure Skating | Singles | Divin Karol | CS |
Pairs | Germany (M. Kilius, H.J. Baumler) | D | |
Alpine Skiing | Downhill | Lanig Hans-Peter | D |
Giant slalom | Stiegler Josef "Pepi" | A | |
Slalom | Leitner Matthias | A | |
Nordic Skiing | 15 km | Sixten Jernberg | S |
30 km | Ramgard Rolf | S | |
50 km | Hakulinen Veikko | SF | |
4 X 10 km | Norway | N | |
Nordic Combined | Knutsen Tormod | N | |
Ski jumping | Niilo Halonen | SF |
sport | disciplina | bronzo | nazione |
Biathlon | 20 KM | Privalov Aleksandr | URS |
Hockey | Ice | Soviet Union | URS |
Speed Skating | 500 m. | Gratch Rafael | URS |
1.500 m. | Stenin Boris | URS | |
5.000 m. | Pesman Jan | NL | |
10.000 m. | Bäckman Kjell | S | |
Figure Skating | Singles | Jackson Donald | CDN |
Pairs | USA (N. Ludington, R. Ludington) | USA | |
Alpine Skiing | Downhill | Périllat Guy | F |
Giant slalom | Ernest Hinterseer | A | |
Slalom | Bozon Charles | F | |
Nordic Skiing | 15 km | Hakulinen Veikko | SF |
30 km | Anikin Nikolai | URS | |
50 km | Ramgard Rolf | S | |
4 X 10 km | Soviet Union | URS | |
Nordic Combined | Gusakov Nikolai | URS | |
Ski jumping | Otto Leodolter | A |
Donne
sport | disciplina | oro | nazione |
Speed Skating | 500 m. | Helga Haase | DDR |
1.000 m. | Klara Guseva | URS | |
1.500 m. | Lydia Skoblikova | URS | |
3.000 m. | Lydia Skoblikova | URS | |
Figure Skating | Artistico | Carol Heiss | USA |
Alpine Skiing | Downhill | Heidi Biebl | D |
Giant slalom | Yvonne Ruegg | CH | |
Slalom | Anna Heggtveit | CDN | |
Nordic Skiing | 10 km | Maria Gusakova | URS |
4 x 5 km | Sweden | S |
sport | disciplina | argento | nazione |
Speed Skating | 500 m. | Donchenko Natalya | URS |
1.000 m. | Helga Haase | DDR | |
1.500 m. | Seroczyn'ska Elwira | PL | |
3.000 m. | Valentina Stenina | URS | |
Figure Skating | Artistico | Dijkstra Sjoukje | NL |
Alpine Skiing | Downhill | Pitou Penelope | USA |
Giant slalom | Pitou Penelope | USA | |
Slalom | Snite Betsy | USA | |
Nordic Skiing | 10 km | Kosyreva Lyubov | URS |
4 x 5 km | Soviet Union | URS |
sport | disciplina | bronzo | nazione |
Speed Skating | 500 m. | Ashworth Jeanne | USA |
1.000 m. | Rylova Tamara | URS | |
1.500 m. | Pilejczyk Helena | PL | |
3.000 m. | Eevi Huttunen | SF | |
Figure Skating | Artistico | Roles Barbara | USA |
Alpine Skiing | Downhill | Hecher Traud | A |
Giant slalom | Giuliana Minazzo-Chenal | I | |
Slalom | Henneberger Barbara | D | |
Nordic Skiing | 10 km | Eroshina Radya | URS |
4 x 5 km | Finland | SF |
R
G
P
E