Saint Moritz - Svizzera 1928

Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 6 | 4 | 5 | 15 |
Stati Uniti | 2 | 2 | 2 | 6 |
Svezia | 2 | 2 | 1 | 5 |
Finlandia | 2 | 1 | 1 | 4 |
Francia | 1 | 0 | 0 | 1 |
Canada | 1 | 0 | 0 | 1 |
Austria | 0 | 3 | 1 | 4 |
Belgio | 0 | 0 | 1 | 1 |
Svizzera | 0 | 0 | 1 | 1 |
Gran Bretagna | 0 | 0 | 1 | 1 |
Germania | 0 | 0 | 1 | 1 |
Cecoslovacchia | 0 | 0 | 1 | 1 |
Nazioni: 25 Atleti: 438 uomini; 26 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Bob | 4 | USA II | USA |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Clas Thunberg | SF |
. | Bernt Evensen | N | |
1.500 m. | Clas Thunberg | SF | |
5.000 m. | Ivar Ballangrund | N | |
10.000 m. | Jaffee Irving | USA | |
Figure Skating | Singles | Gilles Graefstrom | S |
Pairs | Francia (A. Joly, P. Brunet) | F | |
Nordic Skiing | 18 km | Johan Grottumsbraaten | N |
50 km | Per Erik Hedlund | S | |
Nordic Combined | Johan Grottumsbraaten | N | |
Ski jumping | Alf Andersen | N | |
Skeleton | . | Jennison Heaton | USA |
sport | disciplina | argento | nazione |
Bob | 4 | USA I | USA |
Hockey | Ice | Sweden | S |
Speed Skating | 500 m. | . | . |
1.500 m. | Bernt Evensen | N | |
5.000 m. | Skutnabb Julius | SF | |
10.000 m. | Bernt Evensen | N | |
Figure Skating | Singles | Willy Bockl | A |
Pairs | Austria (O. Kaiser, L. Scholz) | A | |
Nordic Skiing | 18 km | Hegge Ole | N |
50 km | Jonsson Gustaf | S | |
Nordic Combined | Vinjarcngen Hans | N | |
Ski jumping | Sigmund Ruud | N | |
Skeleton | . | John Heaton | USA |
sport | disciplina | bronzo | nazione |
Bob | 4 | Germany | D |
Hockey | Ice | Switzerland | CH |
Speed Skating | 500 m. | O'Neil Farrel John | USA |
1.500 m. | Ivar Ballangrund | N | |
5.000 m. | Bernt Evensen | N | |
10.000 m. | Polacsek Otto | A | |
Figure Skating | Singles | Von Zeebroeck Robert | B |
Pairs | Austria (M. Brunner, L. Wrede) | A | |
Nordic Skiing | 18 km | Odegaar Rcidar | N |
50 km | Andersson Volger | S | |
Nordic Combined | Sncrsrud John | N | |
Ski jumping | Rudolf Burkert | CS | |
Skeleton | . | Northesk David | GB |
Donne
sport | disciplina | oro | nazione |
Figure Skating | Artistico | Sonja Henie | N |
sport | disciplina | argento | nazione |
Figure Skating | Artistico | . | A |
sport | disciplina | bronzo | nazione |
Figure Skating | Artistico | Loughran Beatrix | USA |
R
G
P
E