Saint Moritz - Svizzera 1948
Medagliere
Nazioni | Oro | Argento | Bronzo | Tot. |
Norvegia | 4 | 3 | 3 | 10 |
Svezia | 4 | 3 | 3 | 10 |
Svizzera | 3 | 4 | 3 | 10 |
Stati Uniti | 3 | 4 | 2 | 9 |
Francia | 2 | 1 | 2 | 5 |
Canada | 2 | 0 | 1 | 3 |
Austria | 1 | 3 | 4 | 8 |
Finlandia | 1 | 3 | 2 | 6 |
Belgio | 1 | 1 | 0 | 2 |
Italia | 1 | 0 | 0 | 1 |
Ungheria | 0 | 1 | 0 | 1 |
Cecoslovacchia | 0 | 1 | 0 | 1 |
Gran Bretagna | 0 | 0 | 2 | 2 |
Nazioni: 28 Atleti: 592 uomini; 77 donne | ||||
Uomini
sport | disciplina | oro | nazione |
Bob | 2 | Switzerland II (F. Endrich, F. Waller) | CH |
4 | USA II | USA | |
Hockey | Ice | Canada | CDN |
Speed Skating | 500 m. | Finn Helgesen | N |
1.500 m. | Sverre Farstad | N | |
5.000 m. | Reidan Liaklev | N | |
10.000 m. | Ake Seyffarth | S | |
Figure Skating | Singles | Richard Button | USA |
Alpine Skiing | Downhill | Henri Oreiller | F |
Slalom | Edi Reinalter | CH | |
Combined | Henri Oreiller | F | |
Nordic Skiing | 18 km | Martin Lundstrom | S |
50 km | Nils Karlsson | S | |
4 X 10 km | Sweden | S | |
Nordic Combined | Heikki Hasu | SF | |
Ski jumping | Petter Hugstedt | N | |
Skeleton | . | Nino Bibbia | I |
sport | disciplina | argento | nazione |
Bob | 2 | Switzerland I (P.H. Eberhard, F. Feierabend) | CH |
4 | Belgium | B | |
Hockey | Ice | Czechoslovaquie | CS |
Speed Skating | 500 m. | Byberg Thomas | N |
. | Banholomev' Kenneth | USA | |
. | Fitzgerald Robert | USA | |
1.500 m. | Ake Seyffarth | S | |
5.000 m. | Lundberg Odd | N | |
10.000 m. | Parkkinen Lauri | SF | |
Figure Skating | Singles | Gerschwiler Hans | CH |
Alpine Skiing | Downhill | Gabl Franz | A |
Slalom | James Couttet | F | |
Combined | Molitor Karl | CH | |
Nordic Skiing | 18 km | Östensson Nils | S |
50 km | Eriksson Gunnar | S | |
4 X 10 km | Finland | SF | |
Nordic Combined | Huhtala Martti | SF | |
Ski jumping | Birger Ruud | N | |
Skeleton | . | John Heaton | USA |
sport | disciplina | bronzo | nazione |
Bob | 2 | USA (S. Carron, F. Fortune) | USA |
4 | USA I | USA | |
Hockey | Ice | Switzerland | CH |
Speed Skating | 500 m. | ||
1.500 m. | Lundberg Odd | N | |
5.000 m. | Hedlund Gothe | S | |
10.000 m. | Lammio Pentti | SF | |
Figure Skating | Singles | Rada Edi | A |
Alpine Skiing | Downhill | Molitor Karl | CH |
. | Olinger Rolf | CH | |
Slalom | Henri Oreiller | F | |
Combined | James Couttet | F | |
Nordic Skiing | 18 km | Eriksson Gunnar | S |
50 km | Vanninen Benjamin | SF | |
4 X 10 km | Norway | N | |
Nordic Combined | Israelsson Sven | S | |
Ski jumping | Thorleif Schelderup | N | |
Skeleton | . | John Crammond | GB |
Donne
sport | disciplina | oro | nazione |
Figure Skating | Artistico | Barbara A. Scott | CDN |
Alpine Skiing | Downhill | Heidi Schunegger | CH |
Slalom | Gretchen Fraser | USA | |
Combined | Trude Beiser-Jochum | A |
sport | disciplina | argento | nazione |
Figure Skating | Artistico | Pawlik Eva | A |
Alpine Skiing | Downhill | Trude Beiser-Jochum | A |
Slalom | Meyer Antoinette | CH | |
Combined | Gretchen Fraser | USA |
sport | disciplina | bronzo | nazione |
Figure Skating | Artistico | Atlwegg Jeannette | GB |
Alpine Skiing | Downhill | Hammer Resi | A |
Slalom | Mahringer Erika | A | |
Combined | Mahringer Erika | A |
R
G
P
E