![]()
xWorld Rulers ~ Heads of States ~ Regenten der Welt
Könige Präsident ~ Prime Minister
Organizzazioni per la Cooperazione
Scientifica e Culturale
Organizations for the Scientific and
Cultural Cooperation
Agenzia Internazionale dell'Energia Atomica / International Atomic Energy Agency (IAEA)
Agenzia Spaziale Europea / ESA
Organizzazione Educativa, Scientifica e Culturale delle Nazioni Unite / United Nations Educational, Scientific and Cultural Organization / UNESCO
Organizzazione Europea per la Ricerca Nucleare / CERN
Organizzazione delle Telecomunicazioni e dei Satelliti / International Telecommunications Satellite Organization / ITSO
Organizzazione Idrografica Internazionale / International Hydrographic Organization / IHO
Organizzazione Mondiale per la Standardizzazione / International Organization for Standardization / ISO
Organizzazione Internazionale sui Satelliti Mobili / International Mobile Satellite / IMSO
Organizzazione Internazionale per le Comunicazioni Spaziali / International Organization
of Space Communications / Intersputnik
Organizzazione Islamica per l'Educazione Scientifica e Culturale / Islamic Educational Scientific and Cultural Organization / ISESCO
Organizzazione Meteorologica Mondiale / World Meteorological Organization (WMO)
Organizzazione Mondiale per la Proprietà Intellettuale / World Intellectual Property Organization / WIPO
Unione Latina / Unión Latina (LU)
Agenzia Internazionale dell'Energia Atomica / International Atomic Energy Agency (IAEA) 
Sede: Vienna (Austria)
Le Date:
29/7/1957
costituzione della IAEA come agenzia specializzata dell'ONU /UNO
Direttori Generali dal 1957
7 Oct 1957 | 6 Oct 1961 | W. Sterling Cole (U.S.) |
6 Oct 1961 | 30 Nov 1981 | R. Sigvard Arne Eklund (Sweden) |
1 Dec 1981 | 30 Nov 1997 | Hans Blix (Sweden) |
1 Dec 1997 | 30 Nov 2009 | |
1 Dec 2009 |
|
Stati aderenti:
29 Jul 1957 | Afghanistan, Australia, Austria, Brazil, Byelorussian S.S.R. (dal 1991 Belarus), Canada, Czechoslovakia (dissoltasi il 31/12/1992), Denmark, Dominican Republic, France, Guatemala, Honduras (ritiratosi 19/6/1967; rientrato 24/2/2003), India, Israel, Japan, Norway, Pakistan, Portugal, Romania, South Africa (espulso dall'Ufficio dei governatori il 19/6/1977, riammesso il 22/9/1994; non potè partecipare alle conferenze genarali dal 5/121979 al 22/9/1994), Soviet Union (dissoltasi il 25/12/1991 e seguita come membro dalla Russia), Sweden, Switzerland, Turkey, United Kingdom, United States |
30 Jul 1957 | The Netherlands |
31 Jul 1957 | Poland, Ukrainian S.S.R. (dal 1991 Ucraina) |
6 Aug 1957 | Iceland |
7 Aug 1957 | Indonesia |
8 Aug 1957 | Hungary, South Korea |
17 Aug 1957 | Bulgaria |
19 Aug 1957 | Venezuela |
20 Aug 1957 | Vatican City |
22 Aug 1957 | Ceylon (dal 1972 Sri Lanka) |
23 Aug 1957 | Albania |
26 Aug 1957 | Spain |
4 Sep 1957 | Egypt |
10 Sep 1957 | Taiwan (fino al 9/12/1971) |
13 Sep 1957 | New Zealand |
17 Sep 1957 | Morocco, Nicaragua (ritiratosi 14/12/1970; rientrato 25/3/1977), Yugoslavia (il 24/9/1992 la IAEA non riconobbe la nuova Yugoslavia come erede della precedente Repubblica Socialista di Yugoslavia; riammessa il 31/10/2001; dal 4/2/2003 rinominata Serbia e Montenegro; 5/6/2006 solo la Serbia) |
19 Sep 1957 | Monaco |
24 Sep 1957 | Vietnam (fino al 30/4/1975; dal 30/4/1975 Sud Vietnam; dal 2/7/1976 Repubblica Socialista del Vietnam) |
30 Sep 1957 | Ethiopia, Greece, Italy, Paraguay, Peru |
1 Oct 1957 | Cuba, West Germany (unitasi il 3/10/1990 alla Germania Est) |
3 Oct 1957 | Argentina |
7 Oct 1957 | Haiti |
14 Oct 1957 | Tunisia |
15 Oct 1957 | Thailand |
18 Oct 1957 | Birmania / Burma (dal 1989 Myanmar) |
22 Nov 1957 | El Salvador |
7 Jan 1958 | Finland |
29 Jan 1958 | Luxembourg |
3 Mar 1958 | Ecuador |
7 Apr 1958 | Mexico |
6 Feb 1958 | Cambodia (ritiratasi 26/3/2003, rientrata 23/11/2009) |
29 Apr 1958 | Belgium |
17 Jul 1958 | The Sudan |
2 Sep 1958 | Philippines |
16 Sep 1958 | Iran |
4 Mar 1959 | Iraq |
19 Sep 1960 | Chile |
28 Sep 1960 | Ghana |
30 Sep 1960 | Colombia |
1 Nov 1960 | Senegal |
29 Jun 1961 | Lebanon |
10 Aug 1961 | Mali |
10 Oct 1961 | Congo (Léopoldville) (Congo (Léopoldville) 1960/1966, 1966/1971 e dal 1997 Congo (Kinshasa), 1971/1997 Zaire) |
5 Oct 1962 | Liberia |
13 Dec 1962 | Saudi Arabia |
22 Jan 1963 | Uruguay |
15 Mar 1963 | Bolivia |
6 Jun 1963 | Syria |
9 Sep 1963 | Libya |
19 Nov 1963 | Costa d'Avorio (dal 1985 Côte d'Ivoire) |
24 Dec 1963 | Algeria |
21 Jan 1964 | Gabon |
25 Mar 1964 | Nigeria |
13 Jul 1964 | Cameroon |
1 Dec 1964 | Kuwait |
22 Mar 1965 | Madagascar |
25 Mar 1965 | Costa Rica |
7 Jun 1965 | Cyprus |
12 Jul 1965 | Kenya |
29 Dec 1965 | Jamaica |
2 Mar 1966 | Panama |
18 Apr 1966 | Jordan |
5 Jan 1967 | Singapore |
4 Jun 1967 | Sierra Leone |
30 Aug 1967 | Uganda |
13 Dec 1968 | Liechtenstein |
8 Jan 1969 | Zambia |
15 Jan 1969 | Malaysia |
27 Mar 1969 | Niger |
6 Jan 1970 | Ireland |
27 Sep 1972 | Bangladesh |
18 Sep 1973 | East Germany (unitasi alla Germania Ovest il 3/10/1990) |
20 Sep 1973 | Mongolia |
16 Sep 1974 | North Korea (ritiratosi 13/6/1994) |
31 Dec 1974 | Mauritius |
6 Jan 1976 | Tanzania |
15 Jan 1976 | United Arab Emirates |
27 Feb 1976 | Qatar |
17 Feb 1983 | Namibia (chiamata United Nations Council for Namibia fino al 21/3/1990) |
1 Jan 1984 | China (fino al 9/12/1971 la Cina fu rappresentata da Taiwan) |
1 Aug 1986 | Zimbabwe |
31 Jan 1992 | Estonia |
21 Sep 1992 | Slovenia |
12 Feb 1993 | Croatia |
27 Sep 1993 | Armenia, Czech Republic, Slovakia |
18 Nov 1993 | Lithuania |
26 Jan 1994 | Marshall Islands, Uzbekistan |
14 Feb 1994 | Kazakhstan |
25 Feb 1994 | Macedonia |
14 Oct 1994 | Yemen |
19 Sep 1995 | Bosnia and Hercegovina |
23 Feb 1996 | Georgia |
10 Apr 1997 | Latvia |
24 Sep 1997 | Moldova |
29 Sep 1997 | Malta |
14 Sep 1998 | Burkina Faso |
26 May 1999 | Benin |
9 Nov 1999 | Angola |
5 Jan 2001 | Central African Republic |
30 May 2001 | Azerbaijan |
10 Sep 2001 | Tajikistan |
31 Oct 2001 | Serbia and Montenegro (il 24/9/1992 la IAEA non riconobbe la nuova Yugoslavia come erede della precedente Repubblica Socialista di Yugoslavia; riammessa il 31/10/2001; dal 4/2/2003 rinominata Serbia e Montenegro; 5/6/2006 solo la Serbia) |
20 Mar 2002 | Botswana |
20 Dec 2002 | Eritrea |
22 Apr 2003 | Seychelles |
10 Sep 2003 | Kyrgyzstan |
23 Nov 2004 | Mauritania |
2 Nov 2005 | Chad |
31 Mar 2006 | Belize |
18 Sep 2006 | Mozambique |
2 Oct 2006 | Malawi |
30 Oct 2006 | Montenegro |
2 Mar 2007 | Palau |
8 Jul 2008 | Nepal |
5 Feb 2009 | Oman |
24 Jun 2009 | Bahrain, Burundi |
13 Jul 2009 | Lesotho |
15 Jul 2009 | Congo (Brazzaville) |
Organizzazione Meteorologica Mondiale / World Meteorological Organization (WMO)

Sede: Geneva (Switzerland)
Le Date:
15/9/1873
costituzione della International Meteorological Organization (IMO)
23/3/1950
costituzione della World Meteorological Organization (WMO)
20/12/1951
la WMO diventa un'agenzia specializzata delle Nazioni Unite
Capi del Segretariato 1928/1951
1928 | 1938 | Hendrik G. Cannegieter (Netherlands) |
1938 | 31 Dec 1951 | Gustav Swoboda (Switzerland) |
Segretari Generali dal 1951
1 Jan 1951 | 31 Dec 1955 | |
1 Jan 1956 | 31 Dec 1979 | |
1 Jan 1980 | 31 Dec 1983 | |
1 Jan 1984 | 31 Dec 2003 | |
1 Jan 2004 |
Presidenti dal 1873
1873 | 1879 | Christophorus Henricus Didericus Buys Ballot (Netherlands) |
1879 | 1896 | Heinrich Wild (Russia) |
1896 | 1907 | Eleuthère Elie Nicolas Mascart (France) |
1907 | 1923 | William Napier Shaw (U.K.) |
1923 | 1935 | E. van Wverdingen (Netherlans) |
1935 | 1946 | Theodor Hesselberg (Norway) |
1946 | 1951 | Sir Nelson K. Johnson (U.K.) |
1951 | 1955 | |
1955 | 1963 | |
1963 | 1971 | |
1971 | 1979 | Mohammed Fathi Taha (Egypt) |
1979 | 1987 | |
1987 | 1995 | |
1995 | 24 May 2003 | |
24 May 2003 |
Stati Aderenti:
23 Mar 1950 | Australia, Brazil, Burma (dal 1989 Myanmar), Byelorussian S.S.R. (dal 1991 Belarus), Czechoslovakia (dissolta il 31/1992), Dominican Republic, Egypt, Finland, France, Greece, Iceland, India, Iraq, Ireland, Israel, Lebanon, Mexico, New Zealand, Norway, Peru, Philippines, Romania, South Africa (sospesa dal 5/1974 al 9/6/1994), Soviet Union (dissolta il 25/12/1991 e seguita dalla Russia), Sweden, Switzerland, Thailand, Turkey, Ukrainian S.S.R. (dal 1991 Ucraina), United Kingdom, United States, Yugoslavia (dal 4/2/2003 Serbia e Montenegro; dissolta il 5/6/2006; dal 5/6/2006 Serbia) |
11 Apr 1950 | Pakistan |
16 May 1950 | Poland |
16 Jun 1950 | Venezuela |
28 Jul 1950 | Canada |
15 Sep 1950 | Paraguay |
16 Nov 1950 | Indonesia |
2 Jan 1951 | Argentina |
9 Jan 1951 | Italy |
11 Jan 1951 | Uruguay |
15 Jan 1951 | Portugal |
2 Feb 1951 | Belgium |
15 Feb 1951 | Hungary |
27 Feb 1951 | Spain |
2 Mar 1951 | China (Taiwan fino al 25/2/1972 quando il WMO votò a favore della Cina Popolare) |
23 May 1951 | Ceylon (dal 1972 Sri Lanka) |
7 Jun 1951 | Ecuador |
10 Jul 1951 | Denmark |
14 Aug 1951 | Haiti |
12 Sep 1951 | The Netherlands |
4 Mar 1952 | Cuba |
12 Mar 1952 | Bulgaria |
21 Mar 1952 | Guatemala |
16 Jul 1952 | Syria (1958/1961 parte della Repubblica Araba Unita con l'Egitto; la Siria lasciò la WMO il 22/2/1958; il 28/9/1961 la Siria usc' dalla R.A.U. / U.A.R. e rientrò l'8/10/1961) |
29 Oct 1952 | Luxembourg |
11 Aug 1953 | Japan |
3 Dec 1953 | Ethiopia |
15 May 1954 | Bolivia |
10 Jun 1954 | West Germany (unita dal 3/10/1990 alla Germania Est) |
2 Mar 1955 | South Vietnam (il Sud Vietnam si unì al Nord Vietnam il 2/7/1976 come Repubblica Socialista del Vietnam) |
23 Feb 1955 | Austria |
27 May 1955 | El Salvador |
1 Jun 1955 | Laos |
11 Jul 1955 | Jordan |
29 Dec 1955 | Cambodia |
28 Jan 1956 | Libya |
15 Feb 1956 | South Korea |
11 Sep 1956 | Afghanistan |
3 Dec 1956 | The Sudan |
3 Jan 1957 | Morocco |
22 Jan 1957 | Tunisia |
6 May 1957 | Ghana |
9 May 1957 | Chile |
29 Jul 1957 | Albania |
19 May 1958 | Malaya (dal 1963 Malaysia) |
26 Feb 1959 | Saudi Arabia |
27 Feb 1959 | Nicaragua |
17 Mar 1959 | Guinea |
30 Sep 1959 | Iran |
10 Oct 1960 | Honduras |
28 Oct 1960 | Niger, Togo |
31 Oct 1960 | Costa d'Avorio (dal 1985 Côte d'Ivoire), Upper Volta (dal 1984 Burkina Faso) |
5 Nov 1960 | Congo (Kinshasa) (1960/1966 Congo (Léopoldville); 1966/1971 e dal 1997 Congo (Kinshasa); 1971/1997 Zaire) |
11 Nov 1960 | Senegal, Mali |
21 Nov 1960 | Congo (Brazzaville) |
30 Nov 1960 | Nigeria |
15 Dec 1960 | Madagascar (fino al 30/12/1975 Repubblica Malagasy) |
16 Dec 1960 | Costa Rica |
17 Dec 1960 | Cameroon |
5 Feb 1961 | Chad |
14 Apr 1961 | Dahomey (dal 1975 Benin) |
5 Jun 1961 | Gabon |
28 Jun 1961 | Central African Republic |
5 Jan 1962 | Colombia |
23 Jan 1962 | Mauritania |
30 Mar 1962 | Sierra Leone |
14 Sep 1962 | Tanganyika (dal 26/4/1964 Repubblica Unita di Tanganyka e Zanzibar, rinominata Tanzania il 1/11/1964) |
30 Oct 1962 | Burundi |
1 Dec 1962 | Kuwait |
1 Feb 1963 | Trinidad and Tobago |
4 Feb 1963 | Rwanda |
15 Mar 1963 | Uganda |
4 Apr 1963 | Algeria, Mongolia |
11 Apr 1963 | Cyprus |
29 May 1963 | Jamaica |
2 Mar 1964 | Somalia |
2 Jun 1964 | Kenya |
28 Dec 1964 | Zambia |
15 Feb 1965 | Malawi |
24 Jan 1966 | Singapore |
12 Aug 1966 | Nepal |
22 Nov 1966 | Guyana |
22 Mar 1967 | Barbados |
12 Sep 1967 | Panama |
16 Oct 1967 | Botswana |
28 Jan 1969 | Yemen (Aden) (dal 22/5/1990 unito allo Yemen (Sana) nella Repubblica dello Yemen) |
17 Jul 1969 | Mauritius |
8 Jun 1971 | Yemen (Sana) (dal 22/5/1990 unito alll Yemen (Aden) |
23 May 1973 | East Germany (dal 3/10/1990 unita alla Germania Ovest) |
24 Aug 1973 | Bangladesh |
29 Nov 1973 | The Bahamas |
7 Feb 1974 | Liberia |
3 Jan 1975 | Oman |
4 Apr 1975 | Qatar |
27 May 1975 | North Korea |
8 Jul 1975 | North Vietnam (il Sud Vietnam si unì al Nord Vietnam il 2/7/1976 come Repubblica Socialista del Vietnam) |
21 Oct 1975 | Cape Verde |
15 Dec 1975 | Papua New Guinea |
19 Mar 1976 | Comoros |
21 Jun 1976 | Mozambique |
2 Jul 1976 | Vietnam (il Sud Vietnam si unì al Nord Vietnam il 2/7/1976 come Repubblica Socialista del Vietnam) |
26 Jul 1976 | Suriname |
23 Nov 1976 | São Tomé and Príncipe |
28 Dec 1976 | Malta |
15 Feb 1977 | Seychelles |
16 Mar 1977 | Angola |
15 Dec 1977 | Guinea Bissau |
1 Jun 1978 | Maldives |
30 Jun 1978 | Djibouti |
2 Oct 1978 | The Gambia |
3 Aug 1979 | Lesotho |
21 Feb 1980 | Dominica |
18 Mar 1980 | Fiji |
21 Apr 1980 | Bahrain |
12 Jan 1981 | Zimbabwe |
2 Mar 1981 | Saint Lucia |
25 May 1982 | Belize |
24 Jun 1982 | Vanuatu |
2 Nov 1982 | Swaziland |
6 May 1985 | Solomon Islands |
26 Nov 1986 | Brunei Darussalam |
17 Dec 1986 | United Arab Emirates |
16 Nov 1988 | Antigua and Barbuda |
6 Feb 1991 | Namibia (fino al 21/3/1990 United Nations Council for Namibia) |
15 May 1992 | Latvia |
3 Jun 1992 | Lithuania |
20 Aug 1992 | Slovenia |
21 Aug 1992 | Estonia |
16 Sep 1992 | Armenia |
9 Oct 1992 | Croatia |
4 Dec 1992 | Turkmenistan |
23 Dec 1992 | Uzbekistan |
25 Jan 1993 | Czech Republic |
11 Feb 1993 | Slovakia |
5 May 1993 | Kazakhstan |
1 Jun 1993 | Macedonia (Former Yugoslav Republic of) |
8 Jul 1993 | Eritrea |
10 Aug 1993 | Tajikistan |
1 Sep 1993 | Georgia |
27 Dec 1993 | Azerbaijan |
1 Jun 1994 | Bosnia and Hercegovina |
20 Jul 1994 | Kyrgyzstan |
21 Nov 1994 | Moldova |
11 Jul 1995 | Western Samoa (dal 1997 Samoa) |
20 Sep 1995 | Federated States of Micronesia |
18 Oct 1995 | Cook Islands |
25 Feb 1996 | Tonga |
9 Apr 1996 | Monaco |
31 May 1996 | Niue |
21 Feb 2001 | Serbia and Montenegro |
11 Feb 2003 | Bhutan |
26 Mar 2003 | Kiribati |
25 May 2007 | Montenegro |
4 Dec 2009 | East Timor |
Territori Aderenti:
23 Mar 1950 | French Polynesia, Hong Kong, New Caledonia |
12 Sep 1951 | Netherlands Antilles and Aruba |
24 Sep 1953 | British Caribbean territories |
24 Jan 1996 | Macao |
Organizzazione Mondiale per la Proprietà Intellettuale / World Intellectual Property Organization / WIPO

Sede: Geneva (Switzerland)
Le Date:
20/3/1883
creazione della Convenzione di Parigi per la Proprietà Industriale / Paris Convention for the Protection of Industrial Property
9/9/1886
formazione della Convenzione di Berna per la Protezione del Lavoro Artistico e Letterario / Bern Convention for the Protection of Literary and Artistic Works
1888
formazione dell'Organizzazione Mondiale per la Proprietà Intellettuale
13/7/1892
formazione dell'Ufficio Internazionale Unficato per la Protezione della Proprietà Intellettuale / United International Bureau for the Protection of Intellectual Property (UIBPIP / BIRPI)
16/121953
formazione dell'Ufficio Internazionale per la Protezione della Proprietà Intellettuale / International Bureau for the Protection of International Property (IBPIP / BIRPI)
26/4/1970
formazione dell'Organizzazione Mondiale per la Proprietà Intellettuale / World Intellectual Property Organization (WIPO)
17/12/1974
la WIPO diventa un'agenzia specializzata delle Nazioni Unite
Segretari Generali 1888/1892
1888 | 1892 | Henri Morel (Switzerland) |
Direttori 1892/1970
1892 | 1912 | Henri Morel (Switzerland) |
1912 | 1921 | Robert Comtesse (Switzerland) |
1922 | 1926 | Ernest Rothlisberger (Switzerland) |
1926 | 1938 | Fritz Ostertag (Switzerland) |
1938 | 1953 | Benigne Mentha (Switzerland) |
1953 | 1963 | Jacques Secrétan (Switzerland) |
1963 | 1970 | Georg H.C. Bodenhausen (The Netherlands) |
Direttori Generali dal 1970
1970 | 1973 | Georg H.C. Bodenhausen (The Netherlands) |
1973 | Nov 1997 | |
Nov 1997 | 30 Sep 2008 | |
1 Oct 2008 |
Stati Aderenti:
26 Apr 1970 | Byelorussian S.S.R. (dal 1991 Belarus), Denmark, Hungary, Ireland, Israel, Romania, Senegal, Soviet Union (dissolta il 25/12/1991 e seguita dalla Russia), Spain, Sweden, Switzerland, Ukrainian S.S.R. (dal 1991 Ucraina), United Kingdom |
19 May 1970 | Bulgaria |
11 Jun 1970 | Malawi |
26 Jun 1970 | Canada |
25 Aug 1970 | United States |
8 Sep 1970 | Finland |
19 Sep 1970 | West Germany (dal 3/10/1990 unita alla Germania Est) |
26 Sep 1970 | Chad |
22 Dec 1970 | Czechoslovakia (dissolta il 31/1992 e seguita dalla Cekia e dalla Slovacchia) |
27 Jul 1971 | Morocco |
11 Mar 1972 | Fiji |
21 May 1972 | Liechtenstein |
12 Jul 1972 | Jordan |
10 Aug 1972 | Australia |
11 Aug 1973 | Austria |
11 Oct 1973 | Yugoslavia (espulsa il 24/9/1992; riammessa il 20/12/2000; dal 4/2/2003 Serbia e Montenegro) |
18 Oct 1973 | Uganda |
3 Nov 1973 | Cameroon |
15 Feb 1974 | The Sudan |
1 May 1974 | Costa d'Avorio (dal 1985 Côte d'Ivoire) |
8 Jun 1974 | Norway |
17 Aug 1974 | North Korea |
24 Sep 1974 | United Arab Emirates |
18 Oct 1974 | France |
9 Jan 1975 | The Netherlands |
28 Jan 1975 | Zaire (dal 1997 Congo (Kinshasa)) |
31 Jan 1975 | Belgium |
3 Mar 1975 | Monaco |
9 Mar 1975 | Benin |
19 Mar 1975 | Luxembourg |
20 Mar 1975 | Brazil |
23 Mar 1975 | Poland, South Africa (sospesa dall'10/1977 al 29/7/1994) |
27 Mar 1975 | Cuba |
16 Apr 1975 | Algeria |
20 Apr 1975 | Japan, Vatican City |
21 Apr 1975 | Egypt |
27 Apr 1975 | Portugal |
28 Apr 1975 | Togo |
30 Apr 1975 | South Vietnam (Vietnam fino al 30/4/1975 e quindi Sud Vietnam; dal 2/7/1976 Repubblica Socialista del Vietnam che ratificò la 10 |
1 May 1975 | India |
18 May 1975 | Niger |
6 Jun 1975 | Gabon |
14 Jun 1975 | Mexico |
25 Jun 1975 | Chile |
23 Aug 1975 | Upper Volta (dal 1984 Burkina Faso) |
5 Oct 1975 | Kenya |
25 Nov 1975 | Suriname |
28 Nov 1975 | Tunisia |
2 Dec 1975 | Congo (Brazzaville) |
21 Jan 1976 | Iraq |
4 Mar 1976 | Greece |
26 Apr 1975 | East Germany (dal 3/10/1990 unita alla Germania Ovest) |
12 May 1976 | Turkey |
12 Jun 1976 | Ghana |
2 Jul 1976 | Vietnam (Vietnam fino al 30/4/1975; dal 30/4/1975 Sud Vietnam; unito al Nord Vietnam il 2/7/1976 nella Repubblica Socialista del Vietnam) |
3 Sep 1976 | Qatar |
17 Sep 1976 | Mauritania |
21 Sep 1976 | Mauritius |
28 Sep 1976 | Libya |
4 Jan 1977 | The Bahamas |
6 Jan 1977 | Pakistan |
30 Mar 1977 | Burundi |
20 Apr 1977 | Italy |
14 May 1977 | Zambia |
7 Dec 1977 | Malta |
23 Aug 1978 | Central African Republic |
20 Sep 1978 | Sri Lanka |
25 Dec 1978 | Jamaica |
28 Feb 1979 | Mongolia |
1 Mar 1979 | South Korea |
29 Mar 1979 | Yemen (Sana) (dal 22/5/1990 unito allo Yemen (Aden) |
18 Sep 1979 | El Salvador |
5 Oct 1979 | Barbados |
18 Dec 1979 | Indonesia |
21 Dec 1979 | Uruguay |
4 May 1980 | Colombia |
3 Jun 1980 | China |
14 Jul 1980 | Philippines |
4 Sep 1980 | Peru |
8 Oct 1980 | Argentina |
13 Nov 1980 | Guinea |
10 Dec 1980 | The Gambia |
10 Jun 1981 | Costa Rica |
29 Dec 1981 | Zimbabwe |
22 May 1982 | Saudi Arabia |
14 Aug 1982 | Mali |
18 Nov 1982 | Somalia |
30 Apr 1983 | Guatemala |
17 Sep 1983 | Panama |
2 Nov 1983 | Haiti |
15 Nov 1983 | Honduras |
30 Dec 1983 | Tanzania |
3 Feb 1984 | Rwanda |
20 Jun 1984 | New Zealand |
26 Oct 1984 | Cyprus |
23 Nov 1984 | Venezuela |
15 Apr 1985 | Angola |
5 May 1985 | Nicaragua |
11 May 1985 | Bangladesh |
18 May 1986 | Sierra Leone |
13 Sep 1986 | Iceland |
18 Nov 1986 | Lesotho |
30 Dec 1986 | Lebanon |
20 Jun 1987 | Paraguay |
22 May 1988 | Ecuador |
28 Jun 1988 | Guinea Bissau |
16 Aug 1988 | Trinidad and Tobago |
18 Aug 1988 | Swaziland |
1 Jan 1989 | Malaysia |
8 Mar 1989 | Liberia |
22 Dec 1989 | Madagascar (fino al 30/12/1975 Repubblica Malagasy) |
25 Dec 1989 | Thailand |
27 Dec 1989 | Yemen (Aden) (dal 22/5/1990 unito allo Yemen (Sana) nella Repubblica dello Yemen) |
10 Dec 1990 | Singapore |
26 Jun 1991 | San Marino |
23 Dec 1991 | Namibia (fino al 21/3/1990 United Nations Council for Namibia) |
30 Apr 1992 | Lithuania |
12 Jun 1992 | Slovenia |
30 Jun 1992 | Albania |
28 Jul 1992 | Croatia |
1 Jan 1993 | Czech Republic, Slovakia |
21 Jan 1993 | Latvia |
16 Feb 1993 | Kazakhstan |
22 Apr 1993 | Armenia |
5 May 1993 | Uzbekistan |
2 Jun 1993 | Bosnia and Hercegovina |
3 Jun 1993 | Moldova |
6 Jul 1993 | Bolivia |
23 Jul 1993 | Macedonia (Former Yugoslav Republic of) |
21 Aug 1993 | Saint Lucia |
18 Jan 1994 | Georgia |
5 Feb 1994 | Estonia |
14 Feb 1994 | Kyrgyzstan, Tajikistan |
16 Mar 1994 | Bhutan |
21 Apr 1994 | Brunei Darussalam |
25 Oct 1994 | Guyana |
28 Oct 1994 | Andorra |
17 Jan 1995 | Laos |
1 Mar 1995 | Turkmenistan |
9 Apr 1995 | Nigeria |
22 Jun 1995 | Bahrain |
25 Jul 1995 | Cambodia |
29 Aug 1995 | Saint Vincent and the Grenadines |
25 Sep 1995 | Azerbaijan |
16 Nov 1995 | Saint Kitts and Nevis |
19 Feb 1996 | Oman |
23 Dec 1996 | Mozambique |
4 Feb 1997 | Nepal |
20 Feb 1997 | Eritrea |
26 Jun 1997 | Equatorial Guinea |
7 Jul 1997 | Cape Verde |
10 Jul 1997 | Papua New Guinea |
11 Oct 1997 | Samoa |
19 Feb 1998 | Ethiopia |
15 Apr 1998 | Botswana |
12 May 1998 | São Tomé and Príncipe |
14 Jul 1998 | Kuwait |
22 Sep 1998 | Grenada |
26 Sep 1998 | Dominica |
16 Mar 2000 | Seychelles |
17 Mar 2000 | Antigua and Barbuda |
17 Jun 2000 | Belize |
27 Jun 2000 | Dominican Republic |
15 May 2001 | Myanmar |
20 Dec 2000 | Serbia and Montenegro (dal 5/6/2006 Serbia) |
14 Jun 2001 | Tonga |
14 Mar 2002 | Iran |
13 May 2002 | Djibouti |
12 May 2004 | Maldives |
18 Nov 2004 | Syria |
3 Apr 2005 | Comoros |
13 Dec 2005 | Afghanistan |
19 Sep 2006 | Serbia |
4 Dec 2006 | Montenegro |
Organizzazione Europea per la Ricerca Nucleare / CERN /
European Organization for Nuclear Research, in francese Organisation Européen pour la Recherche Nucléaire

Le Date:
29/9/1953
Costituita su iniziativa dell'UNESCO, ha sede a Ginevra.
Direttori Generali dal 1952
Edoardo Amaldi | 1952 | 1954 |
1954 | 1955 | |
1955 | 1960 | |
John Adams (Acting Director)![]() | 1960 | 1961 |
1961 | 1965 | |
1966 | 1970 | |
1967 | 1969 | |
1971 | 1975 | |
1971 | 1980 | |
1976 | 1980 | |
| 1981 | 1988 |
1989 | 1993 | |
1994 | 1998 | |
1999 | 2003 | |
2004 | 2008 | |
2009 |
|
Paesi fondatori del CERN:
Belgio
Danimarca
Francia
Germania
Grecia
Italia
Jugoslavia fino al 1961
Norvegia
Paesi Bassi
Regno Unito
Svezia
Svizzera
Nuovi Paesi aderenti:
Austria dal 1959,
Spagna dal 1961 al 1969 e dal 1983
Portogallo dal 1985,
Finlandia dal 1991,
Polonia dal 1991,
Ungheria dal 1992,
Repubblica Ceca dal 1993,
Slovacchia dal 1993,
Bulgaria dal 1999,
Romania dal 2015
Paesi osservatori
Turkey dal 1961
Israel dal 1991
Russia dal 1993
Japan dal 1995
United States dal 1997
India dal 2002
Organizzazioni osservatori
UNESCO dal 1954
European Commission dal 1985
Agenzia Spaziale Europea / ESA 
Le Date:
1975
ha lo scopo di promuovere la cooperazione tra gli Stati europei nella ricerca spaziale e tecnologica da applicare per scopi pacifici.
Presidenti del Consiglio dell'Agenzia
Roy Gibson | 1975 | 1980 | Gran Bretagna |
Erik Quistgaard | 1980 | 1984 | Svezia |
1984 | 1990 | Germania | |
1990 | 1997 | Francia | |
1997 | 2003 | Italia | |
2003 | . | Francia |
Stati membri e collaborazioni strategiche
Austria
Belgio
Repubblica Ceca dal 12 novembre 2008
Danimarca
Spagna
Finlandia
Francia
Germania
Grecia dal 9 marzo 2005
Irlanda
Italia
Lussemburgo dal 1 dicembre 2005
Norvegia
Paesi Bassi
Portogallo
Regno Unito
Svezia
Svizzera

Sede: Paris (France)
Le Date:
4/11/1946
costituzione dell'UNESCO come agenzia specializzata delle Nazioni Unite
Direttori Generali dal 1946
6 Dec 1946 | 9 Dec 1948 | |
10 Dec 1948 | 1 Dec 1952 | |
2 Dec 1952 | 3 Jul 1953 | |
4 Jul 1953 | 4 Dec 1958 | |
5 Dec 1958 | 2 Nov 1961 | |
2 Nov 1961 | 14 Nov 1974 | |
15 Nov 1974 | 14 Nov 1987 | |
15 Nov 1987 | 14 Nov 1999 | |
15 Nov 1999 | 15 Nov 2009 | |
15 Nov 2009 |
|
Stati aderenti:
