![]()
xMotociclismo ~ Motobike
80 cc (dal 1984 al 1989)
125 cc (dal 1949)
250 cc (dal 1949 al 2010)
350 cc (dal 1949 al 1982)
500 cc (dal 1949 al 2001)
600 cc (dal 2010)
750 cc (dal 1973 al 1979)
Moto GP 800 cc (dal 2007)
Moto GP 1000 cc (dal 2002 al 2006)
Super Bike (dal 1997)
Super Sport (dal 1997)
| vincitore | secondo | terzo | ||||
| 2007 | Casey Stoner (AUS) (Ducati) | Daniel Pedrosa (E) (Honda) | Valentino Rossi (I) (Yamaha) | Ducati | Honda | Yamaha |
| 2008 | Valentino Rossi (I) (Yamaha) | Casey Stoner (AUS) (Ducati) | Daniel Pedrosa (E) (Honda) | Yamaha | Ducati | Honda |
| 2009 | Valentino Rossi (I) (Yamaha) | Jorge Lorenzo (E) (Yamaha) | Daniel Pedrosa (E) (Honda) | Yamaha | Honda | Ducati |
Moto Gp 1000 cc dal 2002 al 2006
Anno | Piloti |
| ||||
Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | |
2002 | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) | Tohru Ukawa (J) (Honda) | Honda | Yamaha | Suzuki |
2003 | Valentino Rossi (I) (Honda) | Sete Gibernau (E) (Honda) | Massimiliano Biaggi (I) (Honda) | Honda | Ducati | Yamaha |
2004 | Valentino Rossi (I) (Yamaha) | Sete Gibernau (E) (Honda) | Massimiliano Biaggi (I) (Honda) | Honda | Yamaha | Ducati |
2005 | Valentino Rossi (I) (Yamaha) | Marco Melandri (I) (Honda) | Nicky Hayden (USA) (Honda) | Yamaha | Honda | Ducati |
2006 | Nicky Hayden (USA) (Honda) | Valentino Rossi (I) (Yamaha) | Loris Capirossi (I) (Ducati) | Honda | Yamaha | Ducati |
| Piloti | Moto | |||||
| Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | |
| 1973 | Barry Sheene (GB) (Suzuki) | Johnny Dodds (AUS) (Yamaha) | Jack Findlay (AUS) (Suzuki) | Suzuki | Yamaha | Honda |
| 1974 | Johnny Dodds (AUS) (Yamaha) | Patrick Pons (F) (Yamaha) | Jack Findlay (AUS) (Suzuki) | Yamaha | Suzuki | Kawasaki |
| 1975 | Jack Findlay (AUS) (Yamaha) | Barry Sheene (GB) (Suzuki) | Patrick Pons (F) (Yamaha) | Yamaha | Suzuki | Kawasaki |
| 1976 | Victor Palomo (E) (Yamaha) | Gary Nixon (USA) (Kawasaki) | John Newbold (USA) (Suzuki) | Yamaha | Kawasaki | Suzuki |
| 1977 | Steve Baker (CDN) (Yamaha) | Christian Sarron (F) (Yamaha) | Giacomo Agostini (I) (Yamaha) | Yamaha | Kawasaki | - |
| 1978 | Johnny Alberto Cecotto (YV) (Yamaha) | Kenny Roberts (USA) (Yamaha) | Christian Sarron (F) (Yamaha) | Yamaha | Kawasaki | - |
| 1979 | Patrick Pons (F) (Yamaha) | Michel Frutschi (CH) (Yamaha) | Johnny Alberto Cecotto (YV) (Yamaha) | Yamaha | Kawasaki | Suzuki |
500 cc Campionato dal 1949 al 2001
Anno | Piloti |
| Moto | |||
Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | |
1949 | Leslie Graham (GB) (AJS) | Nello Pagani (I)(Gilera) | Arciso artesiani (I) (Gilera) | AJS | Gilera | Norton |
1950 | Umberto Masetti (I) (Gilera) | Geoff Duke (GB) (Norton) | Leslie Graham (GB) (AJS) | Norton | Gilera | AJS |
1951 | Geoffrey Duke (GB) (Norton) | Alfredo Milani (I) (Gilera) | Umberto Masetti (I) (Gilera) | Norton | Gilera | AJS |
1952 | Umberto Masetti (I) (Gilera) | Leslie Graham (GB) (MV Agusta) | Reg Armstrong (GB) (Norton) | Norton | Gilera | MV Agusta |
1953 | Geoffey Duke (GB) (Gilera) | Reg Armstrong (GB) (Gilera) | Alfredo Milani (I) (Gilera) | Gilera | Norton | Guzzi |
1954 | Geoffey Duke (GB) (Gilera) | Ray Amm (GB) (Norton) | Ken Kavabagh (AUS) (Guzzi) | |||
1955 | Geoffey Duke (GB) (Gilera) | Reg Armstrong (GB) (Gilera) | Umberto Masetti (I) (MV Agusta) | Gilera | MV Agusta | Norton |
1956 | John Surtees (GB) (MV Agusta) | Walter Zeller (D) (BMW) | John Hartle (GB) (Norton) | MV Agusta | Norton | Gilera |
1957 | Libero Liberati (I) (Gilera) | Bob Mc Intyre (GB) (Gilera) | John Surtees (GB) (MV Agusta) | Gilera | MV Agusta | Norton |
1958 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Geoffey Duke (GB) (Norton) | MV Agusta | Norton | BMW |
1959 | John Surtees (GB) (MV Agusta) | Remo Venturi (I) (MV Agusta) | Bob Brown (AUS) (Norton) | MV Agusta | Norton | BMW |
1960 | John Surtees (GB) (MV Agusta) | Remo Venturi (I) (MV Agusta) | John Hartle (GB) (Norton) | MV Agusta | Norton | Matchless |
1961 | Gary Hocking (RHO) (MV Agusta) | Mike Hailwood (GB) (MV Agusta) | Frank Perris (GB) (Norton) | MV Agusta | Norton | Matchless |
1962 | Mike Hailwood (GB) (MV Agusta) | Alan Shepherd (GB) (Matchless) | Pkil Read (GB) (Norton) | MV Agusta | Matchless | Norton |
1963 | Mike Hailwood (GB) (MV Agusta) | Alan Shepherd (GB) (Matchless) | John Hartle (GB) (Gilera) | MV Agusta | Matchless | Gilera |
1964 | Mike Hailwood (GB) (MV Agusta) | Jack Ahearn (AUS) (Norton) | Pkil Read (GB) (Matchless) | MV Agusta | Matchless | Norton |
1965 | Mike Hailwood (GB) (MV Agusta) | Giacomo Agostini (I) (MV Agusta) | Paddy Driver (ZA) (Matchless) | MV Agusta | Matchless | Norton |
1966 | Giacomo Agostini (I) (MV Agusta) | Mike Hailwood (GB) (Honda) | Jack Findlay (AUS) (Matchless) | Honda | MV Agusta | Matchless |
1967 | Giacomo Agostini (I) (MV Agusta) | Mike Hailwood (GB) (Honda) | John Hartle (GB) (Matchless) | MV Agusta | Honda | Matchless |
1968 | Giacomo Agostini (I) (MV Agusta) | Jack Findlay (AUS) (Norton) | Guyla Marsovszky (CH) (Matchless) | MV Agusta | Norton | Matchless |
1969 | Giacomo Agostini (I) (MV Agusta) | Guyla Marsovszky (CH) (Linto) | Godfrey Nash (GB) (Norton) | MV Agusta | Linto | Norton |
1970 | Giacomo Agostini (I) (MV Agusta) | Ginger Molloy (NZ) (Bultaco) | Angelo Bergamonti (I) (Aermacchi) | MV Agusta | Bultaco | Aermacchi |
1971 | Giacomo Agostini (I) (MV Agusta) | Keith Turner (NZ) (Suzuki) | Rob Bron (NL) (Suzuki) | MV Agusta | Suzuki | Kawasaki |
1972 | Giacomo Agostini (I) (MV Agusta) | Alberto Pagani (I) (MV Agusta) | Bruno Kneubuhler (CH) (Yamaha) | MV Agusta | Yamaha | Kawasaki |
1973 | Phil Read (GB) (MV Agusta) | Kim Newcombe (NZ) (Koenig) | Giacomo Agostini (I) (MV Agusta) | MV Agusta | Koenig | Yamaha |
1974 | Phil Read (GB) (MV Agusta) | Franco Bonera (I) (MV Agusta) | Tevo Lansivuori (SF) (Yamaha) | MV Agusta | Yamaha | Suzuki |
1975 | Giacomo Agostini (I) (Yamaha) | Phil Read (GB) (MV Agusta) | Hideo Kanaya (J) (Yamaha) | Yamaha | MV Agusta | Suzuki |
1976 | Barry Sheene (GB) (Suzuki) | Tevo Lansivuori (SF) (Suzuki) | Pat Hennen (USA) (Suzuki) | Suzuki | MV Agusta | Yamaha |
1977 | Barry Sheene (GB) (Suzuki) | Steve Baker (CDN) (Yamaha) | Pat Hennen (USA) (Suzuki) | Suzuki | Yamaha | - |
1978 | Kenny Roberts (USA) (Yamaha) | Barry Sheene (GB) (Suzuki) | Johnny Alberto Cecotto (YV) (Yamaha) | Suzuki | Yamaha | - |
1979 | Kenny Roberts (USA) (Yamaha) | Virginio Ferrari (I) (Suzuki) | Barry Sheene (GB) (Suzuki) | Suzuki | Yamaha | Kawasaki |
1980 | Kenny Roberts (USA) (Yamaha) | Randy Mamola (USA) (Suzuki) | Marco Lucchinelli (I) (Suzuki) | Suzuki | Yamaha | Kawasaki |
1981 | Marco Lucchinelli (I) (Suzuki) | Randy Mamola (USA) (Suzuki) | Kenny Roberts (USA) (Yamaha) | Suzuki | Yamaha | Kawasaki |
1982 | Franco Uncini (I) (Suzuki) | Graeme Crosby (NZ) (Yamaha) | Freddie Spencer (USA) (Honda) | Suzuki | Yamaha | Honda |
1983 | Freddie Spencer (USA) (Honda) | Kenny Roberts (USA) (Yamaha) | Randy Mamola (USA) (Suzuki) | Honda | Yamaha | Suzuki |
1984 | Eddie Lawson (USA) (Yamaha) | Randy Mamola (USA) (Honda) | Raymond Roche (F) (Honda) | Honda | Yamaha | Suzuki |
1985 | Freddie Spencer (USA) (Honda) | Eddie Lawson (USA) (Yamaha) | Christian Sarron (F) (Yamaha) | Honda | Yamaha | Suzuki |
1986 | Eddie Lawson (USA) (Yamaha) | Wayne Gardner (AUS) (Honda) | Randy Mamola (USA) (Suzuki) | Yamaha | Honda | Suzuki |
1987 | Wayne Gardner (AUS) (Honda) | Randy Mamola (USA) (Suzuki) | Eddie Lawson (USA) (Yamaha) | Yamaha | Honda | Cagiva |
1988 | Eddie Lawson (USA) (Yamaha) | Wayne Gardner (AUS) (Honda) | Wayne Rainey (USA) (Yamaha) | Yamaha | Honda | Suzuki |
1989 | Eddie Lawson (USA) (Honda) | Wayne Rainey (USA) (Yamaha) | Christian Sarron (F) (Yamaha) | Honda | Yamaha | Suzuki |
1990 | Wayne Rainey (USA) (Yamaha) | Kevin Schwantz (USA) (Suzuki) | Michael Doohan (AUS) (Honda) | Yamaha | Honda | Suzuki |
1991 | Wayne Rainey (USA) (Yamaha) | Michael Doohan (AUS) (Honda) | Kevin Schwantz (USA) (Suzuki) | Yamaha | Honda | Suzuki |
1992 | Wayne Rainey (USA) (Yamaha) | Michael Doohan (AUS) (Honda) | Jonh Kocinski (USA) (Yamaha) | Honda | Yamaha | Suzuki |
1993 | Kevin Schwantz (USA) (Suzuki) | Wayne Rainey (USA) (Yamaha) | D. Beattie (Honda) | Yamaha | Suzuki | Honda |
1994 | Michael Doohan (AUS) (Honda) | Luca Cadalora (I) (Yamaha) | Jonh Kocinski (USA) (Cagiva) | Honda | Suzuki | Yamaha |
1995 | Michael Doohan (AUS) (Honda) | D. Beattie (Suzuki) | Luca Cadalora (I) (Yamaha) | Honda | Suzuki | Yamaha |
1996 | Michael Doohan (AUS) (Honda) | Alex Criville (E) (Honda) | Luca Cadalora (I) (Honda) | Honda | Yamaha | Suzuki |
1997 | Michael Doohan (AUS) (Honda) | Tadayuki Okada (J) (Honda) | Nobuatsu Aoki (J) (Honda) | Honda | Yamaha | Suzuki |
1998 | Michael Doohan (AUS) (Honda) | Massimiliano Biaggi (I) (Honda) | Alex Criville (E) (Honda) | Honda | Yamaha | Suzuki |
1999 | Alex Criville (E) (Honda) | Kenny Jr. Roberts (USA) (Suzuki) | Tadayuki Okada (J) (Honda) | Honda | Yamaha | Suzuki |
2000 | Kenny Jr. Roberts (USA) (Suzuki) | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) | Yamaha | Honda | Suzuki |
2001 | Valentino Rossi (I) (Honda) | Massimiliano Biaggi (I) (Yamaha) | Loris Capirossi (I) (Honda) | Honda | Yamaha | Suzuki |
350 cc Campionato dal 1949 al 1982
Anno | Piloti |
| Moto | |||
Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | |
1949 | Freddie Frith (GB) (Velocette) | Reg Armstrong (IRL) (AJS) | Bob Foster (GB) (Velocette) | Velocette | AJS | Norton |
1950 | Bob Foster (GB) (Velocette) | Geoff Duke (GB) (Norton) | Leslie Graham (GB) (AJS) | Velocette | Norton | AJS |
1951 | Geoff Duke (GB) (Norton) | William Doran (GB) (AJS) | John Lockett (GB) (Norton) | Norton | AJS | Velocette |
1952 | Geoff Duke (GB) (Norton) | Reg Armstrong (IRL) (Norton) | Ray Amm (GB) (Norton) | Norton | AJS | DKW |
1953 | Fergus Anderson (GB) (Guzzi) | Enrico Lorenzetti (I) (Guzzi) | Ray Amm (GB) (Norton) | Guzzi | Norton | AJS |
1954 | Fergus Anderson (GB) (Guzzi) | Ray Amm (GB) (Norton) | Rod Coleman (NZ) (AJS) |
| ||
1955 | Bill Lomas (GB) (Guzzi) | Dickie Dale (GB) (Guzzi) | August Hobl (D) (DKW) | Guzzi | DKW | Norton |
1956 | Bill Lomas (GB) (Guzzi) | Dickie Dale (GB) (Guzzi) | August Hobl (D) (DKW) | Guzzi | DKW | Norton |
1957 | Keith Campbell (AUS) (Guzzi) | Libero Liberati (I) (Gilera) | Bob McIntyre (GB) (Gilera) | Gilera | Guzzi | Norton |
1958 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Geoff Duke (GB) (Norton) | MV Agusta | Norton | AJS |
1959 | John Surtees (GB) (MV Agusta) | John Hartle (GB) (MV Agusta) | Bob Brown (AUS) (Norton) | MV Agusta | Norton | AJS |
1960 | John Surtees (GB) (MV Agusta) | Gary Hocking (RHO) (MV Agusta) | John Hartle (GB) (Norton) | MV Agusta | Norton | Jawa |
1961 | Gary Hocking (RHO) (MV Agusta) | Franta Stastny (CZ) (Jawa) | Gustav Havel (CZ) (Jawa) | MV Agusta | Jawa | Norton |
1962 | Jim Redman (RHO) (Honda) | Tommy Robb (IRL) (Honda) | Mike Hailwood (GB) (MV Agusta) | Honda | MV Agusta | Jawa |
1963 | Jim Redman (RHO) (Honda) | Mike Hailwood (GB) (MV Agusta) | Luigi Taveri (CH) (Honda) | Honda | MV Agusta | Jawa |
1964 | Jim Redman (RHO) (Honda) | Bruce Beale (GB) (Honda) | Mike Duff (CDN) | Honda | ||
1965 | Jim Redman (RHO) (Honda) | Giacomo Agostini (I) (MV Agusta) | Mike Hailwood (GB) (MV Agusta) | Honda | MV Agusta | Jawa |
1966 | Mike Hailwood (GB) (Honda) | Giacomo Agostini (I) (MV Agusta) | Renzo Pasolini (I) (Aermacchi) | Honda | MV Agusta | Aermacchi |
1967 | Mike Hailwood /GB) (Honda) | Giacomo Agostini (I) (MV Agusta) | Ralph Bryans (IRL) (Honda) | Honda | MV Agusta | MZ |
1968 | Giacomo Agostini (I) (MV Agusta) | Renzo Pasolini (I) (Benelli) | Kel Carruthers (AUS) (Aermacchi) | MV Agusta | Benelli | Aermacchi |
1969 | Giacomo Agostini (I) (MV Agusta) | Silvio Grassetti (I) (Yamaha) | Giuseppe Visenzi (I) (Yamaha) | MV Agusta | Yamaha | MZ |
1970 | Giacomo Agostini (I) (MV Agusta) | Kel Carruthers (AUS) (Yamaha) | Renzo Pasolini (I) (Benelli) | MV Agusta | Yamaha | Benelli |
1971 | Giacomo Agostini (I) (MV Agusta) | Jarno Saarinen (SF) (Yamaha) | Ivan Carlsson (S) (Yamaha) | MV Agusta | Yamaha | |
1972 | Giacomo Agostini (I) (MV Agusta) | Jarno Saarinen (SF) (Yamaha) | Renzo Pasolini (I) (Aermacchi) | MV Agusta | Yamaha | Aermacchi |
1973 | Giacomo Agostini (I) (MV Agusta) | Tevo Lansivuori (SF) (Yamaha) | Phil Read (GB) (MV Agusta) | Yamaha | MV Agusta | |
1974 | Giacomo Agostini (I) (Yamaha) | Dieter Braun (D) (Yamaha) | Patrick Pons (F) (Yamaha) | Yamaha | Harley Davidson | Aermacchi |
1975 | Johnny Alberto Cecotto (YV) (Yamaha) | Giacomo Agostini (I) (Yamaha) | Penti Korhonen (SF) (Yamaha) | Yamaha | SMZ | Harley Davidson |
1976 | Walter Villa (I) (Harley Davidson) | Johnny Alberto Cecotto (YV) (Yamaha) | Chas Mortimer (GB) | Yamaha | Harley Davidson | Morbidelli |
1977 | Takazumi Katayama (J) (Yamaha) | Tom Herron (IRL) (Yamaha) | Jonnie Ekerold (ZA) (Yamaha) | Yamaha | Morbidelli | |
1978 | Kork Ballington (ZA) (Kawasaki) | Takazumi Katayama (J) (Yamaha) | Greg Hansford (AUS) (Kawasaki) | Kawasaki | Yamaha | |
1979 | Kork Ballington (ZA) (Kawasaki) | Oriol Fernandez (E) (Yamaha) | Greg Hansford (AUS) (Kawasaki) | Kawasaki | Yamaha | Suzuki |
1980 | Jonnie Ekerold (ZA) (Bimota) | Anton Mang (D) (Kawasaki) | Jean Francois Baldé (F) (Kawasaki) | Bimota | Kawasaki | Yamaha |
1981 | Anton Mang (D) (Kawasaki) | Jonnie Ekerold (ZA) (Bimota) | Jean Francois Baldé (F) (Kawasaki) | Kawasaki | Bimota | Yamaha |
1982 | Anton Mang (D) (Kawasaki) | Didier De Radigues (B) | Jean Francois Baldé (F) (Kawasaki) | Kawasaki | ELF | Yamaha |
250 cc Campionato dal 1949 al 2009
Anno | Piloti |
| Moto |
| ||
Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | |
1949 | Bruno Ruffo (I) (Guzzi) | Dario Ambrosini (I) (Benelli) | Ronald Mead (GB) (Norton) | Moto Guzzi | Benelli | Norton |
1950 | Dario Ambrosini (I) (Benelli) | Maurice Cann (GB) (Guzzi) | Bob Anderson (GB) (Guzzi) | Benelli | Guzzi | Excelsior |
1951 | Bruno Ruffo (I) (Guzzi) | Russel Wood (ZA) (Guzzi) | Dario Ambrosini (I) (Benelli) | Guzzi | Benelli | Velocette |
1952 | Enrico Lorenzetti (I) (Guzzi) | Bob Anderson (GB) (Guzzi) | Leslie Graham (GB) (Velocette) | Guzzi | Velocette | DKW |
1953 | Werner Haas (D) (NSU) | Keith Armstrong (GB) (NSU) | Bob Anderson (GB) (Guzzi) | NSU | Guzzi | DKW |
1954 | Werner Haas (D) (NSU) | Rupert Hollaus (A) (NSU) | Hans Muller (CH) (NSU) | NSU | Guzzi | Adler |
1955 | Herman Peter Muller (D)(NSU) | Bill Lomas (GB) (MV Agusta) | Cecil Sandford (GB) (Guzzi) | MV Agusta | NSU | Rd Special |
1956 | Carlo Ubbiali (I) (MV Agusta) | Luigi Taveri (CH) (MV Agusta) | Enrico Lorenzetti (I) (Guzzi) | MV Agusta | Guzzi | NSU |
1957 | Cecil Sandford (GB) (FB-Mondial) | Tarquino Provini (I) (FB-Mondial) | Sammy Miller (IRL) (FB-Mondial) | FB-Mondial | MV Agusta | NSU |
1958 | Tarquino Provini (I) (MV Agusta) | Horst Fugner (D) (MZ) | Carlo Ubbiali (I) (MV Agusta) | MV Agusta | MZ | NSU |
1959 | Carlo Ubbiali (I) (MV Agusta) | Gary Hocking (RHO) (MZ) | Tarquino Provini (I) (MV Agusta) | MV Agusta | MZ | Morini |
1960 | Carlo Ubbiali (I) (MV Agusta) | Gary Hocking (RHO) (MV Agusta) | Luigi Taveri (CH) (MV Agusta) | MV Agusta | Honda | Mondial |
1961 | Mike Hailwood (GB) (Honda) | Tom Phillis (AUS) (Honda) | Jim Redman (RHO) (Honda) | Honda | Morini | Benelli |
1962 | Jim Redman (RHO) (Honda) | Bob McIntyre (GB) (Honda) | Arthur Wheeler (GB) (Guzzi) | Honda | Guzzi | Morini |
1963 | Jim Redman (RHO) (Honda) | Tarquino Provini (I) (Morini) | Fumio Ito (J) (Yamaha) | Honda | Morini | Yamaha |
1964 | Phil Read (GB) (Honda) | Jim Redman (RHO) (Honda) | Alan Shepard (GB) (MZ) | Yamaha | Honda | MZ |
1965 | Phil Read (GB) (Yamaha) | Mike Duff (CDN) (Yamaha) | Jim Redman (RHO) (Honda) | Yamaha | Honda | MZ |
1966 | Mike Hailwood (GB) (Honda) | Phil Read (GB) (Yamaha) | Jim Redman (RHO) (Honda) | Honda | Yamaha | MZ |
1967 | Mike Hailwood (GB) (Honda) | Phil Read (GB) (Yamaha) | Bill Ivy (GB) (Yamaha) | Honda | Yamaha | MZ |
1968 | Phil Read (GB) (Yamaha) | Bill Ivy (GB) (Yamaha) | Heinz Rosner (D) (MZ) | Yamaha | MZ | Bultaco |
1969 | Kelvin Carruthers (AUS)(Benelli) | Kent Anderson (S) (Yamaha) | Santiago Herrero (E) (Ossa) | Benelli | Yamaha | Ossa |
1970 | Rodney Gould (GB) (Yamaha) | Kelvin Carruthers (AUS)(Yamaha) | Kent Anderson (S) (Yamaha) | Yamaha | Ossa | MZ |
1971 | Phil Read (GB) (Yamaha) | Rodney Gould (GB) (Yamaha) | Jarno Saarinen (SF) (Yamaha) | Yamaha | MZ | Kawasaki |
1972 | Jarno Saarinen (SF) (Yamaha) | Renzo Pasolini (Aermacchi) | Rodney Gould (GB) (Yamaha) | Yamaha | Aermacchi | Maico |
1973 | Dieter Braun (D) (Yamaha) | Tevo Lansivuori (SF) (Yamaha) | John Dodds (AUS) (Yamaha) | Yamaha | Harley Davidson | MZ |
1974 | Walter Villa (I) (Harley-Davidson) | Dieter Braun (D) (Yamaha) | Patrick Pons (F) (Yamaha) | Yamaha | Harley Davidson | - |
1975 | Walter Villa (I) (Harley-Davidson) | Michel Rugerie (F) (Harley-Davidson) | Dieter Braun (D) (Yamaha) | Harley-Davidson | Yamaha | Derbi |
1976 | Walter Villa (I) (Harley-Davidson) | Takazumi Katayami (J) (Yamaha) | Gianfranco Bonera (I) (Harley-Davidson) | Harley-Davidson | Yamaha | Morbidelli |
1977 | Mario Lega (I) (Morbidelli) | Franco Uncini (I) (Harley-Davidson) | Walter Villa (I) (Harley-Davidson) | Yamaha | Harley-Davidson | Morbidelli |
1978 | Kork Ballington (ZA) (Kawasaki) | Greg Hansford (AUS) (Kawasaki) | Patrick Fernandez (F) (Yamaha) | Kawasaki | Yamaha | Morbidelli |
1979 | Kork Ballington (ZA) (Kawasaki) | Greg Hansford (AUS) (Kawasaki) | Graziano Rossi (I) (Morbidelli) | Kawasaki | Yamaha | Morbidelli |
1980 | Anton Mang (D) (Kawasaki) | Kork Ballington (ZA) (Kawasaki) | Jean Francois Baldé (F) (Kawasaki) | Kawasaki | Yamaha | Morbidelli |
1981 | Anton Mang (D) (Kawasaki) | Jean Francois Baldé (F) (Kawasaki) | Roland Freymond (CH) (Ad Majora) | Kawasaki | Yamaha | Ad Majora |
1982 | Jean-Louis Tournadre (F) (Yamaha) | Anton Mang (D) (Kawasaki) | Roland Freymond (CH) (MBA) | Yamaha | Kawasaki | MBA |
1983 | Carlos Lavado (YV) (Yamaha) | Christian Sarron (F) (Yamaha) | Didier De Radigues (B) (Chevallier) | Yamaha | Chevallier | Kawasaki |
1984 | Christian Sarron (F) (Yamaha) | Manfred Herweh (D) (Real) | Carlos Lavado (YV) (Yamaha) | Yamaha | Real | JJ Cobas |
1985 | Freddie Spencer (USA) (Honda) | Anton Mang (D) (Honda) | Carlos Lavado (YV) (Yamaha) | Honda | Yamaha | Aprilia |
1986 | Carlos Lavado (YV) (Yamaha) | Sito Pons (E) (Honda) | Dominique Sarron (F) (Honda) | Honda | Yamaha | Armstrong |
1987 | Anton Mang (D) (Honda) | Reinhold Roth (D) (Honda) | Sito Pons (E) (Honda) | Honda | Yamaha | Aprilia |
1988 | Sito Pons (E) (Honda) | Juan Garriga (E) (Yamaha) | Jacques Cornu (CH) (Honda) | Honda | Yamaha | Aprilia |
1989 | Sito Pons (E) (Honda) | Reinhold Roth (D) (Honda) | Jacques Cornu (CH) (Honda) | Honda | Yamaha | Aprilia |
1990 | Jonh Kocinski (USA) (Yamaha) | C. Cardus (Honda) | Luca Cadalora (I) (Yamaha) | Yamaha | Honda | Aprilia |
1991 | Luca Cadalora (I) (Honda) | H. Bradl (Honda) | C. Cardus (Honda) | Honda | Aprilia | Yamaha |
1992 | Luca Cadalora (I) (Honda) | Loris Reggiani (I) (Aprilia) | Pierfrancesco Chili (I) (Aprilia) | Honda | Aprilia | Yamaha |
1993 | Tetsuya Harada (J) (Yamaha) | Loris Capirossi (I) (Honda) | Loris Reggiani (I) (Aprilia) | Honda | Yamaha | Aprilia |
1994 | Massimiliano Biaggi (I) (Aprilia) | Tadayuka Okada (J) (Honda) | Loris Capirossi (I) (Honda) | Honda | Aprilia | Yamaha |
1995 | Massimiliano Biaggi (I) (Aprilia) | Tetsuya Harada (J) (Yamaha) | Ralf Waldmann (D) (Honda) | Aprilia | Honda | Yamaha |
1996 | Massimiliano Biaggi (I) (Aprilia) | Ralf Waldmann (D) (Honda) | Olivier Jacque (F) (Honda) | Honda | Aprilia | Yamaha |
1997 | Massimiliano Biaggi (I) (Honda) | Ralf Waldmann (D) (Honda) | Tetsuya Harada (J) (Aprilia) | Honda | Aprilia | Yamaha |
1998 | Loris Capirossi (I) (Aprilia) | Valentino Rossi (I) (Aprilia) | Tetsuya Harada (J) (Aprilia) | Aprilia | Honda | Yamaha |
1999 | Valentino Rossi (I) (Aprilia) | Tohru Ukawa (J) (Honda) | Loris Capirossi (I) (Honda) | Aprilia | Honda | Yamaha |
2000 | Olivier Jacque (F) (Yamaha) | Shinya Nakano (J) (Yamaha) | Daijiro Kato (J) (Honda) | Yamaha | Honda | Aprilia |
2001 | Daijiro Kato (J) (Honda) | Tetsuya Harada (J) (Aprilia) | Marco Melandri (I) (Aprilia) | Honda | Aprilia | Yamaha |
2002 | Marco Melandri (I) (Aprilia) | Alfonso Nieto (E) (Aprilia) | Roberto Rolfo (I) (Honda) | Aprilia | Honda | Yamaha |
2003 | Manuel Poggiali (RSM) (Aprilia) | Roberto Rolfo (I) (Honda) | Antonio Elias (E) (Aprilia) | Aprilia | Honda | Yamaha |
2004 | Daniel Pedrosa (E) (Honda) | Sebastian Porto (RA) (Aprilia) | Randy de Puniet (F) (Aprilia) | Honda | Aprilia | Yamaha |
2005 | Daniel Pedrosa (E) (Honda) | Casey Stoner (AUS) (Aprilia) | Andrea Dovizioso (I) (Honda) | Honda | Aprilia | KTM |
2006 | Jorge Lorenzo (E) (Aprilia) | Andrea Dovizioso (I) (Honda) | Alex De Angelis (RSM) (Aprilia) | Aprilia | Honda | KTM |
2007 | Jorge Lorenzo (E) (Aprilia) | Andrea Dovizioso (I) (Honda) | Alex De Angelis (RSM) (Aprilia) | Aprilia | Honda | KTM |
| 2008 | Marco Simoncelli (I) (Gilera) | Alvaro Bautista (E) (Aprilia) | Mikka Kallio (SF) (KTM) | Aprilia | KTM | Honda |
| 2009 | Hiroshi Aoyama (J)(Honda) | Hector Barbera (E) (Aprilia) | Marco Simoncelli (I) (Gilera) | Aprilia | Honda | Gilera |
up
125 cc Campionato dal 1949
Anno | Piloti |
| |||||
Vincitore | Secondo | Terzo | Vincitore | Secondo | Terzo | ||
1949 | Nello Pagani (I)(FB-Mondial) | Renato Magi (I) (Morini) | Umberto Masetti (I) (Morini) | 1949 | FB-Mondial | Morini | MV Agusta |
1950 | Bruno Ruffo (I) (FB-Mondial) | Gianni Leoni (I) (FB-Mondial) | Carlo Ubbiali (I) (FB-Mondial) | 1950 | FB-Mondial | Morini | MV Agusta |
1951 | Carlo Ubbiali (I) (FB-Mondial) | Gianni Leoni (I) (FB-Mondial) | Philip McCallen (GB) (FB-Mondial) | 1951 | FB-Mondial | Morini | MV Agusta |
1952 | Cecil Sandford (GB) (MV Agusta) | Carlo Ubbiali (I) (FB-Mondial) | Emilio Mendogni (I) (Morini) | 1952 | MV Agusta | FB-Mondial | Morini |
1953 | Werner Haas (D) (NSU) | Cecil Sandford (GB) (MV Agusta) | Carlo Ubbiali (I) (MV Agusta) | 1953 | MV Agusta | NSU | Morini |
1954 | Ruppert Hollaus (A) (NSU) | Carlo Ubbiali (I) (MV Agusta) | Hans Muller (CH) (NSU) | 1954 | MV Agusta | NSU | Mondial |
